#22 Kennadi Archibald (G) - Collin County Community College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 229th | 0-0 | 213th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 178th | 0-0 | 158th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 223rd | 0-0 | 192nd |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 230th | 0 | 214th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Grayson College | L, 71-55 |
| Feb 16 | McLennan Community College | W, 75-65 |
| Feb 19 | at Temple College | L, 66-57 |
| Feb 21 | at Cisco College | W, 72-52 |
| Feb 25 | at Hill College | L, 84-62 |
| Feb 26 | Ranger College | W, 68-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. Midland College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Bossier Parish Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Blinn College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southeastern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Dallas Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Dallas College Cedar Valley | W, 84-55 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Colby Community College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Murray State College | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Angelina College | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Tyler Junior College | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Paris Junior College | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Tyler Junior College | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Kilgore College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Jacksonville College | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Paris Junior College | W, 53-51 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Dallas College Cedar Valley | W, 71-29 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Murray State College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Jacksonville College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Cisco College | W, 61-41 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Southwestern Christian College | W, 80-24 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Weatherford College | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Grayson College | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at McLennan Community College | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Temple College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Hill College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Ranger College | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southwestern Christian College | W, 86-38 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Weatherford College | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Grayson College | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | McLennan Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Temple College | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cisco College | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hill College | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ranger College | W, 68-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southeastern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Dallas Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Dallas College Cedar Valley | W, 84-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Colby Community College | W, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Murray State College | L, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Angelina College | L, 91-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Tyler Junior College | L, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Paris Junior College | L, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Tyler Junior College | W, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Kilgore College | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Jacksonville College | W, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Paris Junior College | W, 53-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Dallas College Cedar Valley | W, 71-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Murray State College | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Jacksonville College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Cisco College | W, 61-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Southwestern Christian College | W, 80-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Weatherford College | L, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Grayson College | W, 81-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at McLennan Community College | L, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Temple College | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Hill College | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Ranger College | W, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southwestern Christian College | W, 86-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Weatherford College | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Grayson College | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | McLennan Community College | W, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Temple College | L, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cisco College | W, 72-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hill College | L, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ranger College | W, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||