2020-21 Basketball Statistics - Mountain View College

Games
10
Pts
61.7
FG %
33.8
3PT %
26.6
FT %
63.0
Reb
48.6
Ast
11.5
Team Summary
Title Record
Overall 5-5 (.500)
Conference 3-3 (.500)
Streak Lost 1
Home 1-3
Away 4-1
Neutral 0-1
Recent Results
Date Opponent Result
Mar 25 at Dallas College Cedar Valley L, 83-56
Mar 27 Dallas College Cedar Valley L, 49-46
Apr 1 at Dallas College Cedar Valley W, 65-62
Apr 3 Dallas College Cedar Valley W, 72-70
Apr 6 at Dallas College Cedar Valley W, 69-62
Apr 9 vs. Pima Community College L, 79-51
Team Stats
Statistics Overall Conf
Games 10 16th 6 17th
Points 622 16th 367 17th
Points per game 62.2 14th 61.2 14th
FG made per game 20.9 14th 21.8 14th
FG attempts per game 61.8 8th 62.2 8th
FG Pct 33.8 15th 35.1 14th
3PT made per game 3.7 15th 3.3 16th
3PT attempts per game 13.9 15th 14.2 15th
3PT Pct 26.6 13th 23.5 14th
FT made per game 16.2 3rd 13.8 6th
FT attempt per game 25.7 2nd 22.0 4th
FT Pct 63.0 15th 62.9 14th
Off rebounds per game 15.5 3rd 17.5 2nd
Def rebounds per game 33.1 3rd 30.8 4th
Total rebounds per game 48.6 3rd 48.3 2nd
Opponents' Off rebounds per game 14.9 14th 11.0 6th
Opponents' Def rebounds per game 28.1 14th 27.0 9th
Opponents' Total rebounds per game 43.0 15th 38.0 6th
Rebound margin per game 5.6 7th 10.3 3rd
Assists per game 11.5 11th 12.8 9th
Opponents' Assists per game 11.9 8th 10.8 4th
Turnovers per game 17.9 11th 16.8 10th
Opponents' Turnovers per game 21.1 2nd 21.0 4th
Steals per game 6.5 12th 6.7 13th
Opponents' Steals per game 10.0 12th 10.3 13th
Blocks per game 0.3 17th 0.5 16th
Opponents' Blocks per game 2.7 9th 1.8 3rd
Personal fouls per game 18.0 12th 17.7 12th
Offensive efficiency 0.807 14th 0.844 12th
Net efficiency -0.045 12th 0.036 9th
Opponents' Personal fouls per game 22.6 1st 20.2 2nd
Offensive efficiency 0.853 7th 0.808 10th
Points per game allowed 67.4 12th 65.5 8th
Opponents' Field goal percentage 39.0 13th 39.0 12th
Opponents' 3PT percentage 21.9 1st 23.0 1st
Home Attendance 0 3rd 0 2nd
Home Attendance average 0 3rd 0 2nd
Field goal total-attempts 209-618 17th 131-373 17th
3 point total-attempts 37-139 17th 20-85 17th
Free throw total-attempts 162-257 15th 83-132 17th
Opponents' Field goal total-attempts 244-626 3rd 141-362 3rd
Opponents' 3 point total-attempts 49-224 3rd 28-122 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Feb 27 at Dallas College Cedar Valley W, 72-71 25-75 33.3 4-14 28.6 18-40 45.0 7 49 56 9 20 7 0 21 72
Mar 5 Dallas College Cedar Valley L, 69-63 21-60 35.0 4-11 36.4 14-19 73.7 14 26 40 11 9 5 0 13 63
Mar 6 Dallas College Cedar Valley L, 63-53 17-51 33.3 2-12 16.7 15-24 62.5 15 17 32 11 12 4 0 21 53
Mar 13 at Dallas College Cedar Valley W, 75-66 23-83 27.7 6-20 30.0 23-35 65.7 5 35 40 10 13 4 0 20 75
Mar 25 at Dallas College Cedar Valley L, 83-56 24-55 43.6 2-11 18.2 6-14 42.9 14 36 50 11 14 2 2 19 56
Mar 27 Dallas College Cedar Valley L, 49-46 16-71 22.5 1-18 5.6 13-18 72.2 27 33 60 9 19 10 0 12 46
Apr 1 at Dallas College Cedar Valley W, 65-62 25-54 46.3 2-12 16.7 13-20 65.0 22 31 53 17 21 10 1 14 65
Apr 3 Dallas College Cedar Valley W, 72-70 26-59 44.1 7-12 58.3 13-21 61.9 22 33 55 19 22 10 0 20 72
Apr 6 at Dallas College Cedar Valley W, 69-62 18-50 36.0 7-18 38.9 26-39 66.7 19 44 63 14 18 11 0 18 69
Apr 9 vs. Pima Community College L, 79-51 14-60 23.3 2-11 18.2 21-27 77.8 10 27 37 4 31 2 0 22 51
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 10 209-618 33.8 37-139 26.6 162-257 63.0 15.5 33.1 48.6 11.5 17.9 6.5 0.3 18.0 61.7 0.801 -0.052
Conference 6 131-373 35.1 20-85 23.5 83-132 62.9 17.5 30.8 48.3 12.8 16.8 6.7 0.5 17.7 60.8 0.839 0.031
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 4 80-241 33.2 14-53 26.4 55-82 67.1 19.5 27.3 46.8 12.5 15.5 7.3 0.0 16.5 57.3 0.861 -0.029
Away 5 115-317 36.3 21-75 28.0 86-148 58.1 13.4 39.0 52.4 12.2 17.2 6.8 0.6 18.4 67.4 0.822 -0.004
Neutral 1 14-60 23.3 2-11 18.2 21-27 77.8 10.0 27.0 37.0 4.0 31.0 2.0 0.0 22.0 51.0 0.540 -0.319
 
Wins 5 117-321 36.4 26-76 34.2 93-155 60.0 15.0 38.4 53.4 13.8 18.8 8.4 0.2 18.6 70.6 0.846 0.053
Losses 5 92-297 31.0 11-63 17.5 69-102 67.6 16.0 27.8 43.8 9.2 17.0 4.6 0.4 17.4 52.8 0.748 -0.172
 
February 1 25-75 33.3 4-14 28.6 18-40 45.0 7.0 49.0 56.0 9.0 20.0 7.0 0.0 21.0 72.0 0.667 -0.164
March 5 101-320 31.6 15-72 20.8 71-110 64.5 15.0 29.4 44.4 10.4 13.4 5.0 0.4 17.0 57.6 0.785 -0.100
April 4 83-223 37.2 18-53 34.0 73-107 68.2 18.3 33.8 52.0 13.5 23.0 8.3 0.3 18.5 64.3 0.870 0.047
Date Opponent Score Attend
Feb 27 at Dallas College Cedar Valley W, 72-71 0
Mar 5 Dallas College Cedar Valley L, 69-63 0
Mar 6 Dallas College Cedar Valley L, 63-53 0
Mar 13 at Dallas College Cedar Valley W, 75-66 0
Mar 25 at Dallas College Cedar Valley L, 83-56 0
Mar 27 Dallas College Cedar Valley L, 49-46 0
Apr 1 at Dallas College Cedar Valley W, 65-62 0
Apr 3 Dallas College Cedar Valley W, 72-70 0
Apr 6 at Dallas College Cedar Valley W, 69-62 0
Apr 9 vs. Pima Community College L, 79-51 0