2019-20 Basketball Statistics - New Mexico Junior College

Games
28
Pts
70.6
FG %
41.8
3PT %
26.8
FT %
62.4
Reb
35.3
Ast
12.3
Team Summary
Title Record
Overall 19-9 (.679)
Conference 10-4 (.714)
Streak Lost 2
Home 10-1
Away 5-6
Neutral 4-2
Recent Results
Date Opponent Result
Feb 10 at Howard College W, 62-46
Feb 13 South Plains College W, 67-62
Feb 17 at Clarendon College W, 74-52
Feb 20 at Frank Phillips College W, 77-41
Feb 27 Midland College L, 56-45
Mar 5 vs. Collin County Community College L, 64-57
Team Stats
Statistics Overall Conf
Games 28 14th 14 14th
Points 1976 9th 953 9th
Points per game 70.6 8th 68.1 10th
FG made per game 27.5 5th 26.6 8th
FG attempts per game 65.8 6th 64.4 6th
FG Pct 41.8 7th 41.4 10th
3PT made per game 5.0 13th 5.1 13th
3PT attempts per game 18.8 11th 19.4 10th
3PT Pct 26.8 17th 26.2 17th
FT made per game 10.7 13th 9.9 11th
FT attempt per game 17.1 12th 15.1 14th
FT Pct 62.4 12th 65.1 11th
Off rebounds per game 12.0 15th 12.1 10th
Def rebounds per game 23.3 16th 22.2 16th
Total rebounds per game 35.3 16th 34.3 15th
Opponents' Off rebounds per game 12.3 15th 10.7 6th
Opponents' Def rebounds per game 26.8 18th 25.4 11th
Opponents' Total rebounds per game 39.1 17th 36.1 7th
Rebound margin per game -3.8 16th -1.9 10th
Assists per game 12.3 15th 12.0 12th
Opponents' Assists per game 10.8 7th 10.4 6th
Turnovers per game 15.3 2nd 14.9 2nd
Opponents' Turnovers per game 23.7 1st 25.1 2nd
Steals per game 13.6 3rd 13.5 2nd
Opponents' Steals per game 6.9 4th 6.7 1st
Blocks per game 2.1 14th 2.1 12th
Opponents' Blocks per game 2.8 13th 2.6 10th
Personal fouls per game 17.4 13th 16.1 7th
Offensive efficiency 0.910 10th 0.910 8th
Net efficiency 0.132 6th 0.180 5th
Opponents' Personal fouls per game 13.3 15th 13.1 18th
Offensive efficiency 0.777 15th 0.730 16th
Points per game allowed 60.5 7th 55.2 4th
Opponents' Field goal percentage 38.1 7th 36.5 5th
Opponents' 3PT percentage 30.5 13th 31.5 13th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 769-1841 10th 373-902 8th
3 point total-attempts 141-526 13th 71-271 13th
Free throw total-attempts 299-479 16th 138-212 11th
Opponents' Field goal total-attempts 611-1605 8th 273-748 6th
Opponents' 3 point total-attempts 167-548 16th 94-298 14th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 12 at Dave Neely Scrimmage   - - - - - - - - - - - - - - -
Oct 19 Angelo State University   - - - - - - - - - - - - - - -
Oct 25 West Texas A&M University   - - - - - - - - - - - - - - -
Nov 1 Phoenix College W, 106-56 42-79 53.2 3-18 16.7 19-33 57.6 19 25 44 23 15 26 2 29 106
Nov 2 at Central Arizona College W, 80-79 28-67 41.8 3-17 17.6 21-40 52.5 17 27 44 9 14 18 3 24 80
Nov 3 Tyler Junior College W, 91-54 40-76 52.6 6-16 37.5 5-7 71.4 13 39 52 22 20 10 5 13 91
Nov 4 Northwest Kansas Technical College W, 88-59 38-80 47.5 5-14 35.7 7-12 58.3 11 37 48 17 12 14 2 15 88
Nov 8 at Grayson College L, 74-73 29-65 44.6 3-10 30.0 12-17 70.6 3 22 25 9 20 11 0 24 73
Nov 9 vs. Trinity Valley Community College L, 73-48 17-63 27.0 7-26 26.9 7-10 70.0 9 19 28 5 16 7 4 17 48
Nov 11 University of the Southwest JV   - - - - - - - - - - - - - - -
Nov 15 Grayson College W, 79-71 30-61 49.2 7-19 36.8 12-20 60.0 10 26 36 14 20 11 0 19 79
Nov 16 vs. Salt Lake Community College W, 69-58 28-65 43.1 6-16 37.5 7-20 35.0 13 21 34 15 12 18 2 13 69
Nov 21 vs. Hutchinson Community College W, 66-58 27-63 42.9 3-18 16.7 9-16 56.3 14 18 32 5 19 9 1 19 66
Nov 22 at Iowa Western Community College L, 76-73 26-78 33.3 5-18 27.8 16-23 69.6 12 27 39 16 12 16 1 20 73
Nov 25 at Tyler Junior College L, 81-69 25-57 43.9 6-16 37.5 13-21 61.9 8 17 25 13 16 11 1 15 69
Dec 4 at Western Texas College W, 67-60 26-63 41.3 2-18 11.1 13-21 61.9 11 30 41 16 19 10 5 20 67
Dec 7 Odessa College W, 72-70 27-67 40.3 2-8 25.0 16-23 69.6 13 21 34 6 13 15 2 18 72
Jan 1 vs. Northwest Florida State College W, 50-48 17-42 40.5 5-14 35.7 11-20 55.0 9 24 33 8 18 9 3 15 50
Jan 2 vs. Trinity Valley Community College W, 74-71 25-71 35.2 7-23 30.4 17-20 85.0 16 24 40 10 13 13 3 16 74
Jan 9 Howard College W, 67-48 28-60 46.7 4-15 26.7 7-10 70.0 18 21 39 12 22 15 3 19 67
Jan 13 at South Plains College L, 65-58 22-62 35.5 5-13 38.5 9-18 50.0 11 26 37 12 20 4 2 22 58
Jan 16 Clarendon College W, 94-41 34-88 38.6 8-36 22.2 18-26 69.2 24 24 48 17 9 28 1 19 94
Jan 20 Frank Phillips College W, 93-45 39-67 58.2 8-20 40.0 7-14 50.0 7 28 35 22 17 20 3 17 93
Jan 27 at Midland College L, 75-60 21-61 34.4 9-32 28.1 9-13 69.2 5 19 24 12 12 8 0 12 60
Jan 30 Western Texas College W, 64-50 28-72 38.9 2-16 12.5 6-11 54.5 20 24 44 15 15 12 2 12 64
Feb 3 at Odessa College L, 62-53 20-58 34.5 3-19 15.8 10-18 55.6 9 16 25 6 17 11 2 19 53
Feb 10 at Howard College W, 62-46 25-54 46.3 6-14 42.9 6-6 100.0 6 20 26 12 21 19 2 19 62
Feb 13 South Plains College W, 67-62 22-58 37.9 4-17 23.5 19-25 76.0 12 14 26 9 12 15 0 13 67
Feb 17 at Clarendon College W, 74-52 29-56 51.8 9-22 40.9 7-14 50.0 7 25 32 3 7 0 0 18 74
Feb 20 at Frank Phillips College W, 77-41 34-80 42.5 4-17 23.5 7-7 100.0 20 25 45 19 13 23 6 9 77
Feb 27 Midland College L, 56-45 18-56 32.1 5-24 20.8 4-6 66.7 6 18 24 7 11 9 1 9 45
Mar 5 vs. Collin County Community College L, 64-57 24-72 33.3 4-30 13.3 5-8 62.5 13 16 29 10 13 18 2 22 57
Mar 17 at Casper College   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 769-1841 41.8 141-526 26.8 299-479 62.4 12.0 23.3 35.3 12.3 15.3 13.6 2.1 17.4 70.6 0.910 0.131
Conference 14 373-902 41.4 71-271 26.2 138-212 65.1 12.1 22.2 34.3 12.0 14.9 13.5 2.1 16.1 68.2 0.912 0.182
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 346-764 45.3 54-203 26.6 120-187 64.2 13.9 25.2 39.1 14.9 15.1 15.9 1.9 16.6 78.7 0.995 0.284
Away 11 285-701 40.7 55-196 28.1 123-198 62.1 9.9 23.1 33.0 11.5 15.5 11.9 2.0 18.4 68.0 0.868 0.059
Neutral 6 138-376 36.7 32-127 25.2 56-94 59.6 12.3 20.3 32.7 8.8 15.2 12.3 2.5 17.0 60.7 0.827 -0.028
 
Wins 19 567-1269 44.7 94-338 27.8 214-345 62.0 13.7 24.9 38.6 13.4 15.3 15.0 2.4 17.2 75.9 0.979 0.257
Losses 9 202-572 35.3 47-188 25.0 85-134 63.4 8.4 20.0 28.4 10.0 15.2 10.6 1.4 17.8 59.6 0.766 -0.134
 
November 11 330-754 43.8 54-188 28.7 128-219 58.4 11.7 25.3 37.0 13.5 16.0 13.7 1.9 18.9 76.5 0.925 0.109
December 2 53-130 40.8 4-26 15.4 29-44 65.9 12.0 25.5 37.5 11.0 16.0 12.5 3.5 19.0 69.5 0.869 0.054
January 8 214-523 40.9 48-169 28.4 84-132 63.6 13.8 23.8 37.5 13.5 15.8 13.6 2.1 16.5 70.0 0.926 0.194
February 6 148-362 40.9 31-113 27.4 53-76 69.7 10.0 19.7 29.7 9.3 13.5 12.8 1.8 14.5 63.3 0.903 0.169
March 1 24-72 33.3 4-30 13.3 5-8 62.5 13.0 16.0 29.0 10.0 13.0 18.0 2.0 22.0 57.0 0.750 -0.164
Date Opponent Score Attend
Oct 12 at Dave Neely Scrimmage   -
Oct 19 Angelo State University   -
Oct 25 West Texas A&M University   -
Nov 1 Phoenix College W, 106-56 0
Nov 2 at Central Arizona College W, 80-79 0
Nov 3 Tyler Junior College W, 91-54 0
Nov 4 Northwest Kansas Technical College W, 88-59 0
Nov 8 at Grayson College L, 74-73 0
Nov 9 vs. Trinity Valley Community College L, 73-48 0
Nov 11 University of the Southwest JV   -
Nov 15 Grayson College W, 79-71 0
Nov 16 vs. Salt Lake Community College W, 69-58 0
Nov 21 vs. Hutchinson Community College W, 66-58 0
Nov 22 at Iowa Western Community College L, 76-73 0
Nov 25 at Tyler Junior College L, 81-69 0
Dec 4 at Western Texas College W, 67-60 0
Dec 7 Odessa College W, 72-70 0
Jan 1 vs. Northwest Florida State College W, 50-48 0
Jan 2 vs. Trinity Valley Community College W, 74-71 0
Jan 9 Howard College W, 67-48 0
Jan 13 at South Plains College L, 65-58 0
Jan 16 Clarendon College W, 94-41 0
Jan 20 Frank Phillips College W, 93-45 0
Jan 27 at Midland College L, 75-60 45
Jan 30 Western Texas College W, 64-50 0
Feb 3 at Odessa College L, 62-53 0
Feb 10 at Howard College W, 62-46 0
Feb 13 South Plains College W, 67-62 0
Feb 17 at Clarendon College W, 74-52 0
Feb 20 at Frank Phillips College W, 77-41 0
Feb 27 Midland College L, 56-45 0
Mar 5 vs. Collin County Community College L, 64-57 0
Mar 17 at Casper College   -