#20 Ja'lee Carver (G) - Clarendon College

gp
26
pts/g
14.2
fg %
36.8
3pt %
30.7
ft %
81.9
reb/g
3.4
a/g
3.4
Player Stats
  Overall Conf
Games 26 97th 11 130th
Games started 26 24th 11 46th
Minutes 398 58th 291 33rd
Minutes per game 15.3 53rd 26.5 16th
FG 119-323 11th 52-163 19th
FG Pct 36.8 34th 31.9 40th
3PT 55-179 5th 27-98 5th
3PT Pct 30.7 17th 27.6 24th
FT 77-94 11th 29-35 25th
FT Pct 81.9 1st 82.9 3rd
Off rebounds 24 90th 7 105th
Def rebounds 65 63rd 24 80th
Total rebounds 89 73rd 31 94th
Rebounds per game 3.4 70th 2.8 80th
Personal fouls 76 196th 29 167th
Disqualifications 6 3rd 2 8th
Assists 88 11th 37 14th
Turnovers 80 10th 37 13th
Assist to turnover ratio 1.1 39th 1.0 47th
Steals 54 11th 16 36th
Blocks 1 120th 1 78th
Points 370 7th 160 14th
Points per game 14.2 6th 14.5 7th
Points per 40 min 37.2 2nd 22.0 10th
Recent Results
Date Opponent/Event Result
Feb 1 Midland College L, 80-56
Feb 4 at Frank Phillips College L, 91-80
Feb 8 at Odessa College L, 101-45
Feb 11 New Mexico Junior College L, 114-41
Feb 18 South Plains College L, 81-52
Feb 22 Western Texas College L, 68-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Wayland Baptist JV W, 92-57 - - - - - - - - -
Nov 2 at Hill College L, 95-72 1 1 4-8 50.0 1-4 25.0 4-5 80.0 13
Nov 4 Butler Community College - KS L, 86-60 1 1 4-7 57.1 2-3 66.7 2-2 100.0 12
Nov 6 Western Oklahoma State College W, 83-59 1 1 7-8 87.5 2-4 50.0 3-3 100.0 19
Nov 9 Murray State College L, 81-70 1 1 8-14 57.1 7-10 70.0 5-6 83.3 28
Nov 11 at Western Oklahoma State College W, 86-66 1 1 1-3 33.3 0-2 0.0 3-6 50.0 5
Nov 13 Redlands Community College L, 79-67 1 1 6-12 50.0 2-7 28.6 7-9 77.8 21
Nov 14 Trinity Valley Community College L, 96-61 1 1 4-9 44.4 1-7 14.3 4-4 100.0 13
Nov 18 at Lamar Community College W, 117-79 1 1 3-5 60.0 2-2 100.0 4-4 100.0 12
Nov 20 at Butler Community College - KS L, 92-62 1 31 5-14 35.7 2-9 22.2 2-4 50.0 14
Nov 21 vs. Cloud County Community College L, 86-62 1 32 6-16 37.5 3-7 42.9 0-0 - 15
Nov 23 Lamar Community College W, 101-67 1 1 5-12 41.7 0-3 0.0 1-2 50.0 11
Nov 25 at Ranger College L, 75-73 1 1 2-15 13.3 1-7 14.3 3-4 75.0 8
Dec 2 Howard College L, 72-71 1 19 5-16 31.3 2-5 40.0 3-4 75.0 15
Dec 5 at Midland College L, 84-60 1 1 7-18 38.9 2-12 16.7 0-0 - 16
Dec 12 Hill College L, 83-45 1 1 2-11 18.2 1-4 25.0 3-3 100.0 8
Jan 2 Ranger College L, 74-57 1 32 4-5 80.0 1-2 50.0 0-0 - 9
Jan 4 at Redlands Community College L, 87-63 1 1 6-21 28.6 3-10 30.0 7-7 100.0 22
Jan 7 Frank Phillips College L, 73-46 1 20 3-7 42.9 1-3 33.3 4-4 100.0 11
Jan 9 Odessa College L, 74-52 1 36 3-15 20.0 2-9 22.2 0-0 - 8
Jan 11 at New Mexico Junior College L, 115-54 1 20 3-6 50.0 2-5 40.0 1-2 50.0 9
Jan 18 at South Plains College L, 92-48 - - - - - - - - -
Jan 21 at Western Texas College L, 73-59 - - - - - - - - -
Jan 28 at Howard College L, 87-46 1 30 3-9 33.3 1-5 20.0 1-1 100.0 8
Feb 1 Midland College L, 80-56 1 33 7-23 30.4 4-14 28.6 1-2 50.0 19
Feb 4 at Frank Phillips College L, 91-80 1 35 5-15 33.3 2-6 33.3 11-13 84.6 23
Feb 8 at Odessa College L, 101-45 - - - - - - - - -
Feb 11 New Mexico Junior College L, 114-41 1 28 3-11 27.3 2-9 22.2 2-2 100.0 10
Feb 18 South Plains College L, 81-52 1 33 5-22 22.7 4-16 25.0 6-7 85.7 20
Feb 22 Western Texas College L, 68-62 1 36 8-21 38.1 5-14 35.7 0-0 - 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Wayland Baptist JV W, 92-57 - - - - - - - - - - - -
Nov 2 at Hill College L, 95-72 1 1 0 4 4 8 5 1.6 6 0 5 1
Nov 4 Butler Community College - KS L, 86-60 1 1 0 0 0 0 0 - 0 0 0 -
Nov 6 Western Oklahoma State College W, 83-59 1 1 0 1 1 5 6 0.8 5 0 3 -
Nov 9 Murray State College L, 81-70 1 1 1 5 6 6 4 1.5 2 0 5 1
Nov 11 at Western Oklahoma State College W, 86-66 1 1 0 0 0 4 1 4.0 5 0 5 1
Nov 13 Redlands Community College L, 79-67 1 1 5 3 8 1 4 0.3 6 0 2 -
Nov 14 Trinity Valley Community College L, 96-61 1 1 1 2 3 1 3 0.3 1 0 3 -
Nov 18 at Lamar Community College W, 117-79 1 1 0 3 3 5 2 2.5 1 0 3 -
Nov 20 at Butler Community College - KS L, 92-62 1 31 1 3 4 2 3 0.7 1 0 4 -
Nov 21 vs. Cloud County Community College L, 86-62 1 32 3 5 8 5 2 2.5 4 0 4 -
Nov 23 Lamar Community College W, 101-67 1 1 0 0 0 0 0 - 0 0 0 -
Nov 25 at Ranger College L, 75-73 1 1 2 3 5 5 5 1.0 3 0 4 -
Dec 2 Howard College L, 72-71 1 19 1 1 2 4 3 1.3 3 0 3 -
Dec 5 at Midland College L, 84-60 1 1 1 3 4 6 3 2.0 2 0 0 -
Dec 12 Hill College L, 83-45 1 1 1 5 6 0 5 0.0 0 0 3 -
Jan 2 Ranger College L, 74-57 1 32 0 1 1 3 1 3.0 3 0 1 -
Jan 4 at Redlands Community College L, 87-63 1 1 3 6 9 6 2 3.0 1 0 5 1
Jan 7 Frank Phillips College L, 73-46 1 20 0 2 2 4 0 - 1 1 5 1
Jan 9 Odessa College L, 74-52 1 36 0 2 2 5 5 1.0 0 0 1 -
Jan 11 at New Mexico Junior College L, 115-54 1 20 1 1 2 1 2 0.5 1 0 3 -
Jan 18 at South Plains College L, 92-48 - - - - - - - - - - - -
Jan 21 at Western Texas College L, 73-59 - - - - - - - - - - - -
Jan 28 at Howard College L, 87-46 1 30 0 2 2 3 3 1.0 1 0 2 -
Feb 1 Midland College L, 80-56 1 33 3 5 8 2 7 0.3 0 0 5 1
Feb 4 at Frank Phillips College L, 91-80 1 35 0 2 2 6 3 2.0 2 0 3 -
Feb 8 at Odessa College L, 101-45 - - - - - - - - - - - -
Feb 11 New Mexico Junior College L, 114-41 1 28 0 2 2 0 4 0.0 0 0 2 -
Feb 18 South Plains College L, 81-52 1 33 0 2 2 3 4 0.8 2 0 2 -
Feb 22 Western Texas College L, 68-62 1 36 1 2 3 3 3 1.0 4 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 26 26 15.3 4.6-12.4 36.8 2.1-6.9 30.7 3.0-3.6 81.9 14.2
Total 26 26 15.3 4.6-12.4 36.8 2.1-6.9 30.7 3.0-3.6 81.9 14.2
  gp gs min fg pct 3pt pct ft pct pts
2015-16 26 26 398 119-323 36.8 55-179 30.7 77-94 81.9 370
Total 26 26 398 119-323 36.8 55-179 30.7 77-94 81.9 370
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 26 26 15.3 0.0-0.0 36.8 0.0-0.0 30.7 0.0-0.0 81.9 0.0
Total 26 26 15.3 0.0-0.0 36.8 0.0-0.0 30.7 0.0-0.0 81.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 26 26 15.3 0.9 2.5 3.4 2.9 0.2 3.4 3.1 1.1 2.1 0.0
Total 26 26 15.3 0.9 2.5 3.4 2.9 0.2 3.4 3.1 1.1 2.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 26 26 398 24 65 89 76 6 88 80 1.1 54 1
Total 26 26 398 24 65 89 76 6 88 80 1.1 54 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 26 26 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 26 26 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 15.3 4.6-12.4 36.8 2.1-6.9 30.7 3.0-3.6 81.9 14.2
Conference 11 11 26.5 4.7-14.8 31.9 2.5-8.9 27.6 2.6-3.2 82.9 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 16.3 4.9-12.9 38.3 2.4-7.3 32.7 2.7-3.2 85.4 15.0
Away 10 10 12.2 3.9-11.4 34.2 1.6-6.2 25.8 3.6-4.6 78.3 13.0
Neutral 1 1 32.0 6.0-16.0 37.5 3.0-7.0 42.9 0.0-0.0 - 15.0
-
Wins 4 4 1.0 4.0-7.0 57.1 1.0-2.8 36.4 2.8-3.8 73.3 11.8
Losses 22 22 17.9 4.7-13.4 34.9 2.3-7.6 30.4 3.0-3.6 83.5 14.7
-
November 12 12 6.1 4.6-10.2 44.7 1.9-5.4 35.4 3.2-4.1 77.6 14.3
December 3 3 7.0 4.7-15.0 31.1 1.7-7.0 23.8 2.0-2.3 85.7 13.0
January 6 6 23.2 3.7-10.5 34.9 1.7-5.7 29.4 2.2-2.3 92.9 11.2
February 5 5 33.0 5.6-18.4 30.4 3.4-11.8 28.8 4.0-4.8 83.3 18.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 398 119-323 36.8 55-179 30.7 77-94 81.9 370
Conference 11 11 291 52-163 31.9 27-98 27.6 29-35 82.9 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 244 74-193 38.3 36-110 32.7 41-48 85.4 225
Away 10 10 122 39-114 34.2 16-62 25.8 36-46 78.3 130
Neutral 1 1 32 6-16 37.5 3-7 42.9 0-0 - 15
-
Wins 4 4 4 16-28 57.1 4-11 36.4 11-15 73.3 47
Losses 22 22 394 103-295 34.9 51-168 30.4 66-79 83.5 323
-
November 12 12 73 55-123 44.7 23-65 35.4 38-49 77.6 171
December 3 3 21 14-45 31.1 5-21 23.8 6-7 85.7 39
January 6 6 139 22-63 34.9 10-34 29.4 13-14 92.9 67
February 5 5 165 28-92 30.4 17-59 28.8 20-24 83.3 93
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 15.3 0.0-0.0 36.8 0.0-0.0 30.7 0.0-0.0 81.9 0.0
Conference 11 11 26.5 0.0-0.0 31.9 0.0-0.0 27.6 0.0-0.0 82.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 16.3 0.0-0.0 38.3 0.0-0.0 32.7 0.0-0.0 85.4 0.0
Away 10 10 12.2 0.0-0.0 34.2 0.0-0.0 25.8 0.0-0.0 78.3 0.0
Neutral 1 1 32.0 0.0-0.0 37.5 0.0-0.0 42.9 0.0-0.0 - 0.0
-
Wins 4 4 1.0 0.0-0.0 57.1 0.0-0.0 36.4 0.0-0.0 73.3 0.0
Losses 22 22 17.9 0.0-0.0 34.9 0.0-0.0 30.4 0.0-0.0 83.5 0.0
-
November 12 12 6.1 0.0-0.0 44.7 0.0-0.0 35.4 0.0-0.0 77.6 0.0
December 3 3 7.0 0.0-0.0 31.1 0.0-0.0 23.8 0.0-0.0 85.7 0.0
January 6 6 23.2 0.0-0.0 34.9 0.0-0.0 29.4 0.0-0.0 92.9 0.0
February 5 5 33.0 0.0-0.0 30.4 0.0-0.0 28.8 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 15.3 0.9 2.5 3.4 2.9 0.2 3.4 3.1 1.1 2.1 0.0
Conference 11 11 26.5 0.6 2.2 2.8 2.6 0.2 3.4 3.4 1.0 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 16.3 0.9 2.2 3.1 2.5 0.2 2.5 3.3 0.8 1.8 0.1
Away 10 10 12.2 0.8 2.7 3.5 3.4 0.3 4.6 2.9 1.6 2.3 0.0
Neutral 1 1 32.0 3.0 5.0 8.0 4.0 - 5.0 2.0 2.5 4.0 0.0
-
Wins 4 4 1.0 0.0 1.0 1.0 2.8 0.3 3.5 2.3 1.6 2.8 0.0
Losses 22 22 17.9 1.1 2.8 3.9 3.0 0.2 3.4 3.2 1.0 2.0 0.0
-
November 12 12 6.1 1.1 2.4 3.5 3.2 0.3 3.5 2.9 1.2 2.8 0.0
December 3 3 7.0 1.0 3.0 4.0 2.0 - 3.3 3.7 0.9 1.7 0.0
January 6 6 23.2 0.7 2.3 3.0 2.8 0.3 3.7 2.2 1.7 1.2 0.2
February 5 5 33.0 0.8 2.6 3.4 3.0 0.2 2.8 4.2 0.7 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 398 24 65 89 76 6 88 80 1.1 54 1
Conference 11 11 291 7 24 31 29 2 37 37 1.0 16 1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 244 13 33 46 38 3 37 49 0.8 27 1
Away 10 10 122 8 27 35 34 3 46 29 1.6 23 0
Neutral 1 1 32 3 5 8 4 - 5 2 2.5 4 0
-
Wins 4 4 4 0 4 4 11 1 14 9 1.6 11 0
Losses 22 22 394 24 61 85 65 5 74 71 1.0 43 1
-
November 12 12 73 13 29 42 38 3 42 35 1.2 34 0
December 3 3 21 3 9 12 6 - 10 11 0.9 5 0
January 6 6 139 4 14 18 17 2 22 13 1.7 7 1
February 5 5 165 4 13 17 15 1 14 21 0.7 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 11 11 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 10 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 22 22 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 12 12 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 3 3 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 6 6 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 5 5 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0