Official Basketball Box Score
Collin County Community Colleg at. Eastern Oklahoma State College
12/5/2015 at 2:00 PM @ Wilburton Oklahoma

VISITORS: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dierra Ely.......... *   1-3   0-1   0-2 2 0 2 2 2 2 3 25
3 Bobbi bullitt....... *   4-6   0-0   0-0 2 0 2 8 2 3 2 26
12 Tree Brooks......... *   2-4   1-1   0-1 1 3 2 5 5 1 3 22
22 Taylor Jackson...... *   5-11   2-5   0-0 0 3 1 12 6 1 3 29
30 Micayla Buckner..... *   8-12   0-0   0-0 3 5 4 16 4 4 2 24
5 Jaileen Thomas......   2-10   1-6   1-2 0 0 2 6 1 3 5 19
10 daija Stanford......   0-2   0-0   0-0 1 0 0 0 0 2 0 12
14 Alexis Johnson......   1-4   1-2   4-4 3 1 2 7 2 2 2 16
23 Billie Marlow.......   2-3   2-2   1-2 2 1 1 7 1 2 0 11
32 Zhanae Whitney......   2-9   0-0   1-3 4 2 1 5 2 0 0 16
TM Team................       0 0 0 0  
Totals.............. 27-64 7-17 7-14 18 15 33  17 68 25 20 20 200
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 41.2%
F Throw% Game: 50.0%

HOME TEAM: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Shoniquia Coleman... *   0-5   0-0   0-0 1 3 3 0 5 5 1 1
11 Aaliyah Austin...... *   1-3   0-1   1-1 0 0 3 3 3 7 0 1
21 Tatyana King-Dawson. *   1-3   0-0   2-4 2 4 4 4 1 3 1 1
24 Julie Layton........ *   4-5   3-4   0-0 0 1 2 11 0 4 0 1
31 Shauna Coleman...... *   5-11   0-0   0-2 4 6 10  4 10 0 6 2 1
3 Hailey Bunch........   2-6   1-3   0-0 1 4 1 5 1 5 2 1
5 Sydney Hayes........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Brittany Thomas.....   3-8   1-4   2-3 0 1 2 9 0 3 1 1
20 Jazmyne Walker......   0-2   0-0   1-2 1 0 4 1 1 2 2 1
42 Storm Bureau........   2-4   0-0   4-5 0 0 4 8 0 1 2 1
TM Team................       0 0 0 0  
Totals.............. 18-47 5-12 10-17 9 19 28  27 51 11 36 11 10
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 41.7%
F Throw% Game: 58.8%

Score by Periods 1 2 Total
 
Collin County Community College 35 33 - 68
Eastern Oklahoma State College 17 34 - 51
Officials: ,,
Attendance: 0
Technical fouls: COLLIN C-1. EASTERN-None.