Official Basketball Box Score
Hill College at. Howard College
11/9/2015 at 5:45 PM @ Big Spring, TX

VISITORS: Hill College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ljiljana Kiklic..... *   1-6   0-2   0-0 0 0 3 2 4 2 0 22
3 Bailey Broadnax..... *   5-8   0-0   1-2 5 6 11  4 11 0 0 0 21
5 Kynese Davis........ *   3-6   1-2   0-0 2 1 1 7 3 3 4 29
20 Mackenzie Tucker.... *   5-6   0-0   1-4 1 2 2 11 1 2 1 22
22 Kaylee McConnell.... *   0-4   0-4   0-0 0 1 0 0 1 3 0 15
4 Armani Allen........   1-4   0-2   0-0 1 1 2 2 3 1 0 18
12 Chelsea Adams.......   4-7   2-3   0-0 2 3 3 10 1 0 1 21
21 April Matthews......   0-3   0-2   0-0 0 3 1 0 0 2 0 11
23 Lexi Burns..........   4-11   3-8   2-3 0 0 3 13 0 4 1 25
34 Faith Dimerson......   0-7   0-0   0-2 1 0 2 0 1 0 0 16
TM Team................       2 10 12  0 1  
Totals.............. 23-62 6-23 4-11 14 27 41  21 56 14 18 7 200
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 26.1%
F Throw% Game: 36.4%

HOME TEAM: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Marie Tsoungui...... *   4-13   1-1   0-2 0 4 0 9 1 6 3 25
13 Dominique Carpenter. *   1-5   0-1   2-2 0 1 0 4 2 1 1 21
14 Ashlyn Hoover....... *   2-5   1-2   0-0 1 1 0 5 2 1 1 24
15 Aubrie Elliott...... *   4-9   2-2   0-0 2 1 3 10 2 2 0 20
23 Tamara York......... *   3-5   0-0   3-8 7 8 15  3 9 0 1 6 31
10 Camille Hoover......   0-3   0-0   0-0 0 0 0 0 1 2 1 9
12 Taylor Tennison.....   1-2   1-1   1-2 0 0 1 4 1 3 0 11
21 Dabriona Williams...   1-2   0-0   0-0 0 1 5 2 0 0 0 5
22 DeJah Joshua........   2-4   0-0   1-2 2 2 1 5 0 0 0 15
24 Audrey Sutterfield..   2-9   1-2   2-2 0 0 1 7 2 0 0 15
30 Shazay Norris.......   4-5   0-0   1-2 3 6 1 9 0 0 2 21
32 Madison Brown.......   0-0   0-0   0-0 1 1 0 0 0 1 0 3
TM Team................       1 2 0 0  
Totals.............. 24-62 6-9 10-20 17 27 44  15 64 11 17 14 200
TOTAL FG% Game: 38.7%
3-Pt. FG% Game: 66.7%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Hill College........ 22 10 9 15 - 56
Howard College...... 19 12 17 16 - 64
Officials: ,,
Attendance: 0
Technical fouls: HILL COL-None. HOWARD C-None.