#23 Lou Hawkins (G) - Weatherford College

gp
26
pts/g
7.9
fg %
33.7
3pt %
29.6
ft %
58.2
reb/g
5.0
a/g
3.4
Player Stats
  Overall Conf
Games 26 96th 14 1st
Games started 26 33rd 14 1st
Minutes 57 131st 14 123rd
Minutes per game 2.2 117th 1.0 110th
FG 66-196 69th 38-105 49th
FG Pct 33.7 - 36.2 -
3PT 21-71 37th 12-38 33rd
3PT Pct 29.6 - 31.6 -
FT 53-91 43rd 35-50 30th
FT Pct 58.2 34th 70.0 24th
Off rebounds 24 90th 13 69th
Def rebounds 107 22nd 63 15th
Total rebounds 131 40th 76 28th
Rebounds per game 5.0 33rd 5.4 29th
Personal fouls 43 107th 29 130th
Disqualifications 0 74th - -
Assists 89 15th 44 13th
Turnovers 96 10th 54 5th
Assist to turnover ratio 0.9 51st 0.8 51st
Steals 28 63rd 17 38th
Blocks 19 18th 14 10th
Points 206 62nd 123 44th
Points per game 7.9 52nd 8.8 45th
Points per 40 min 144.6 - 351.4 -
Recent Results
Date Opponent/Event Result
Feb 11 Ranger College W, 79-65
Feb 14 at Temple College L, 66-60
Feb 18 at Collin County Community College L, 79-71
Feb 21 McLennan Community College W, 75-73
Feb 25 Southwestern Christian College W, 80-52
Mar 4 vs. New Mexico Junior College L, 73-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Panola College W, 79-74 1 1 3-11 27.3 2-5 40.0 0-1 0.0 8
Nov 6 Seward County Community College L, 90-88 1 1 2-9 22.2 1-2 50.0 1-2 50.0 6
Nov 8 at Western Texas College W, 80-75 1 1 0-3 0.0 0-1 0.0 2-8 25.0 2
Nov 11 Blinn College W, 88-76 1 1 2-4 50.0 0-2 0.0 0-2 0.0 4
Nov 13 vs. Arkansas Baptist College W, 66-55 1 1 2-4 50.0 1-2 50.0 1-3 33.3 6
Nov 14 vs. Jacksonville College L, 100-92 1 1 1-3 33.3 1-2 50.0 2-2 100.0 5
Nov 15 at Tyler Junior College L, 87-68 1 1 3-7 42.9 0-1 0.0 1-2 50.0 7
Nov 22 at Texas Storm W, 86-66 1 1 5-16 31.3 2-6 33.3 0-2 0.0 12
Nov 25 New Mexico Junior College L, 71-66 1 1 3-9 33.3 0-4 0.0 1-2 50.0 7
Dec 12 Western Texas College W, 80-72 1 1 2-5 40.0 2-3 66.7 0-2 0.0 6
Jan 10 at Hill College L, 82-77 1 1 2-4 50.0 1-1 100.0 0-1 0.0 5
Jan 14 Cisco College W, 82-67 1 1 2-6 33.3 0-1 0.0 6-9 66.7 10
Jan 17 at Ranger College W, 79-67 1 1 4-8 50.0 0-2 0.0 0-2 0.0 8
Jan 21 Temple College L, 70-63 1 1 1-9 11.1 1-5 20.0 2-2 100.0 5
Jan 24 Collin County Community College W, 97-87 1 1 4-11 36.4 0-2 0.0 4-5 80.0 12
Jan 28 at McLennan Community College W, 92-88 1 1 2-3 66.7 0-0 - 3-4 75.0 7
Jan 31 at Southwestern Christian College W, 99-68 1 1 0-5 0.0 0-1 0.0 5-8 62.5 5
Feb 2 at Mountain View College W, 106-70 1 1 3-8 37.5 0-1 0.0 1-2 50.0 7
Feb 4 Hill College L, 87-82 1 1 2-5 40.0 2-3 66.7 3-4 75.0 9
Feb 7 at Cisco College L, 80-74 1 1 4-8 50.0 1-3 33.3 5-7 71.4 14
Feb 11 Ranger College W, 79-65 1 1 5-9 55.6 3-7 42.9 1-1 100.0 14
Feb 14 at Temple College L, 66-60 1 1 2-9 22.2 1-3 33.3 2-2 100.0 7
Feb 18 at Collin County Community College L, 79-71 1 1 6-11 54.5 1-4 25.0 2-3 66.7 15
Feb 21 McLennan Community College W, 75-73 1 1 2-8 25.0 1-3 33.3 0-0 - 5
Feb 25 Southwestern Christian College W, 80-52 1 1 2-9 22.2 1-3 33.3 2-2 100.0 7
Mar 4 vs. New Mexico Junior College L, 73-67 1 32 2-12 16.7 0-4 0.0 9-13 69.2 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Panola College W, 79-74 1 1 0 4 4 5 2 2.5 1 0 2 -
Nov 6 Seward County Community College L, 90-88 1 1 2 4 6 6 7 0.9 1 0 3 -
Nov 8 at Western Texas College W, 80-75 1 1 1 6 7 4 0 - 0 0 0 -
Nov 11 Blinn College W, 88-76 1 1 0 2 2 5 4 1.3 2 0 2 -
Nov 13 vs. Arkansas Baptist College W, 66-55 1 1 0 6 6 3 6 0.5 2 0 1 -
Nov 14 vs. Jacksonville College L, 100-92 1 1 0 4 4 2 3 0.7 1 0 0 -
Nov 15 at Tyler Junior College L, 87-68 1 1 0 4 4 5 2 2.5 1 0 2 -
Nov 22 at Texas Storm W, 86-66 1 1 3 6 9 5 4 1.3 0 0 1 -
Nov 25 New Mexico Junior College L, 71-66 1 1 1 4 5 2 6 0.3 0 0 0 -
Dec 12 Western Texas College W, 80-72 1 1 0 1 1 5 3 1.7 2 0 3 -
Jan 10 at Hill College L, 82-77 1 1 2 3 5 3 4 0.8 0 0 2 -
Jan 14 Cisco College W, 82-67 1 1 0 10 10 3 5 0.6 3 0 2 -
Jan 17 at Ranger College W, 79-67 1 1 0 5 5 5 4 1.3 2 4 1 -
Jan 21 Temple College L, 70-63 1 1 0 3 3 4 5 0.8 2 3 3 -
Jan 24 Collin County Community College W, 97-87 1 1 1 5 6 2 10 0.2 0 0 2 -
Jan 28 at McLennan Community College W, 92-88 1 1 1 7 8 6 3 2.0 1 1 1 -
Jan 31 at Southwestern Christian College W, 99-68 1 1 1 4 5 3 2 1.5 2 0 2 -
Feb 2 at Mountain View College W, 106-70 1 1 1 0 1 0 0 - 0 0 0 -
Feb 4 Hill College L, 87-82 1 1 1 4 5 2 0 - 0 0 2 -
Feb 7 at Cisco College L, 80-74 1 1 1 3 4 2 3 0.7 1 1 3 -
Feb 11 Ranger College W, 79-65 1 1 4 4 8 3 3 1.0 1 1 0 -
Feb 14 at Temple College L, 66-60 1 1 1 6 7 3 5 0.6 1 2 3 -
Feb 18 at Collin County Community College L, 79-71 1 1 0 6 6 2 5 0.4 1 1 4 -
Feb 21 McLennan Community College W, 75-73 1 1 0 0 0 3 3 1.0 2 0 2 -
Feb 25 Southwestern Christian College W, 80-52 1 1 1 3 4 3 2 1.5 1 1 2 -
Mar 4 vs. New Mexico Junior College L, 73-67 1 32 3 3 6 3 5 0.6 1 5 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 26 26 2.2 2.5-7.5 33.7 0.8-2.7 29.6 2.0-3.5 58.2 7.9
Total 26 26 2.2 2.5-7.5 33.7 0.8-2.7 29.6 2.0-3.5 58.2 7.9
  gp gs min fg pct 3pt pct ft pct pts
2014-15 26 26 57 66-196 33.7 21-71 29.6 53-91 58.2 206
Total 26 26 57 66-196 33.7 21-71 29.6 53-91 58.2 206
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 26 26 2.2 46.3-137.5 33.7 14.7-49.8 29.6 37.2-63.9 58.2 144.6
Total 26 26 2.2 46.3-137.5 33.7 14.7-49.8 29.6 37.2-63.9 58.2 144.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 26 26 2.2 0.9 4.1 5.0 1.7 0.0 3.4 3.7 0.9 1.1 0.7
Total 26 26 2.2 0.9 4.1 5.0 1.7 0.0 3.4 3.7 0.9 1.1 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 26 26 57 24 107 131 43 0 89 96 0.9 28 19
Total 26 26 57 24 107 131 43 0 89 96 0.9 28 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 26 26 2.2 16.8 75.1 91.9 30.2 0.0 62.5 67.4 0.9 19.6 13.3
Total 26 26 2.2 16.8 75.1 91.9 30.2 0.0 62.5 67.4 0.9 19.6 13.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 2.2 2.5-7.5 33.7 0.8-2.7 29.6 2.0-3.5 58.2 7.9
Conference 14 14 1.0 2.7-7.5 36.2 0.9-2.7 31.6 2.5-3.6 70.0 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 2.5-7.9 31.6 1.1-3.3 32.5 1.7-2.7 62.5 7.8
Away 11 11 1.0 2.8-7.5 37.8 0.5-2.1 26.1 1.9-3.7 51.2 8.1
Neutral 3 3 11.3 1.7-6.3 26.3 0.7-2.7 25.0 4.0-6.0 66.7 8.0
-
Wins 15 15 1.0 2.5-7.3 34.5 0.8-2.6 30.8 1.7-3.4 49.0 7.5
Losses 11 11 3.8 2.5-7.8 32.6 0.8-2.9 28.1 2.5-3.6 70.0 8.5
-
November 9 9 1.0 2.3-7.3 31.8 0.8-2.8 28.0 0.9-2.7 33.3 6.3
December 1 1 1.0 2.0-5.0 40.0 2.0-3.0 66.7 0.0-2.0 0.0 6.0
January 7 7 1.0 2.1-6.6 32.6 0.3-1.7 16.7 2.9-4.4 64.5 7.4
February 8 8 1.0 3.2-8.4 38.8 1.2-3.4 37.0 2.0-2.6 76.2 9.8
March 1 1 32.0 2.0-12.0 16.7 0.0-4.0 0.0 9.0-13.0 69.2 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 57 66-196 33.7 21-71 29.6 53-91 58.2 206
Conference 14 14 14 38-105 36.2 12-38 31.6 35-50 70.0 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 30-95 31.6 13-40 32.5 20-32 62.5 93
Away 11 11 11 31-82 37.8 6-23 26.1 21-41 51.2 89
Neutral 3 3 34 5-19 26.3 2-8 25.0 12-18 66.7 24
-
Wins 15 15 15 38-110 34.5 12-39 30.8 25-51 49.0 113
Losses 11 11 42 28-86 32.6 9-32 28.1 28-40 70.0 93
-
November 9 9 9 21-66 31.8 7-25 28.0 8-24 33.3 57
December 1 1 1 2-5 40.0 2-3 66.7 0-2 0.0 6
January 7 7 7 15-46 32.6 2-12 16.7 20-31 64.5 52
February 8 8 8 26-67 38.8 10-27 37.0 16-21 76.2 78
March 1 1 32 2-12 16.7 0-4 0.0 9-13 69.2 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 2.2 46.3-137.5 33.7 14.7-49.8 29.6 37.2-63.9 58.2 144.6
Conference 14 14 1.0 108.6-300.0 36.2 34.3-108.6 31.6 100.0-142.9 70.0 351.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 100.0-316.7 31.6 43.3-133.3 32.5 66.7-106.7 62.5 310.0
Away 11 11 1.0 112.7-298.2 37.8 21.8-83.6 26.1 76.4-149.1 51.2 323.6
Neutral 3 3 11.3 5.9-22.4 26.3 2.4-9.4 25.0 14.1-21.2 66.7 28.2
-
Wins 15 15 1.0 101.3-293.3 34.5 32.0-104.0 30.8 66.7-136.0 49.0 301.3
Losses 11 11 3.8 26.7-81.9 32.6 8.6-30.5 28.1 26.7-38.1 70.0 88.6
-
November 9 9 1.0 93.3-293.3 31.8 31.1-111.1 28.0 35.6-106.7 33.3 253.3
December 1 1 1.0 80.0-200.0 40.0 80.0-120.0 66.7 0.0-80.0 0.0 240.0
January 7 7 1.0 85.7-262.9 32.6 11.4-68.6 16.7 114.3-177.1 64.5 297.1
February 8 8 1.0 130.0-335.0 38.8 50.0-135.0 37.0 80.0-105.0 76.2 390.0
March 1 1 32.0 2.5-15.0 16.7 0.0-5.0 0.0 11.2-16.2 69.2 16.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 2.2 0.9 4.1 5.0 1.7 0.0 3.4 3.7 0.9 1.1 0.7
Conference 14 14 1.0 0.9 4.5 5.4 2.1 - 3.1 3.9 0.8 1.2 1.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.8 3.7 4.5 1.9 - 3.6 4.2 0.9 1.3 0.4
Away 11 11 1.0 1.0 4.5 5.5 1.7 - 3.5 2.9 1.2 0.8 0.8
Neutral 3 3 11.3 1.0 4.3 5.3 0.3 0.0 2.7 4.7 0.6 1.3 1.7
-
Wins 15 15 1.0 0.9 4.2 5.1 1.4 - 3.7 3.4 1.1 1.3 0.5
Losses 11 11 3.8 1.0 4.0 5.0 2.0 0.0 3.1 4.1 0.8 0.8 1.1
-
November 9 9 1.0 0.8 4.4 5.2 1.2 - 4.1 3.8 1.1 0.9 0.0
December 1 1 1.0 0.0 1.0 1.0 3.0 - 5.0 3.0 1.7 2.0 0.0
January 7 7 1.0 0.7 5.3 6.0 1.9 - 3.7 4.7 0.8 1.4 1.1
February 8 8 1.0 1.1 3.3 4.4 2.0 - 2.3 2.6 0.9 0.9 0.8
March 1 1 32.0 3.0 3.0 6.0 0.0 0.0 3.0 5.0 0.6 1.0 5.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 57 24 107 131 43 0 89 96 0.9 28 19
Conference 14 14 14 13 63 76 29 - 44 54 0.8 17 14
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 10 44 54 23 - 43 50 0.9 15 5
Away 11 11 11 11 50 61 19 - 38 32 1.2 9 9
Neutral 3 3 34 3 13 16 1 0 8 14 0.6 4 5
-
Wins 15 15 15 13 63 76 21 - 55 51 1.1 19 7
Losses 11 11 42 11 44 55 22 0 34 45 0.8 9 12
-
November 9 9 9 7 40 47 11 - 37 34 1.1 8 0
December 1 1 1 0 1 1 3 - 5 3 1.7 2 0
January 7 7 7 5 37 42 13 - 26 33 0.8 10 8
February 8 8 8 9 26 35 16 - 18 21 0.9 7 6
March 1 1 32 3 3 6 0 0 3 5 0.6 1 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 2.2 16.8 75.1 91.9 30.2 0.0 62.5 67.4 0.9 19.6 13.3
Conference 14 14 1.0 37.1 180.0 217.1 82.9 0.0 125.7 154.3 0.8 48.6 40.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 33.3 146.7 180.0 76.7 0.0 143.3 166.7 0.9 50.0 16.7
Away 11 11 1.0 40.0 181.8 221.8 69.1 0.0 138.2 116.4 1.2 32.7 32.7
Neutral 3 3 11.3 3.5 15.3 18.8 1.2 0.0 9.4 16.5 0.6 4.7 5.9
-
Wins 15 15 1.0 34.7 168.0 202.7 56.0 0.0 146.7 136.0 1.1 50.7 18.7
Losses 11 11 3.8 10.5 41.9 52.4 21.0 0.0 32.4 42.9 0.8 8.6 11.4
-
November 9 9 1.0 31.1 177.8 208.9 48.9 0.0 164.4 151.1 1.1 35.6 0.0
December 1 1 1.0 0.0 40.0 40.0 120.0 0.0 200.0 120.0 1.7 80.0 0.0
January 7 7 1.0 28.6 211.4 240.0 74.3 0.0 148.6 188.6 0.8 57.1 45.7
February 8 8 1.0 45.0 130.0 175.0 80.0 0.0 90.0 105.0 0.9 35.0 30.0
March 1 1 32.0 3.8 3.8 7.5 0.0 0.0 3.8 6.3 0.6 1.3 6.3