#12 Allea Harris (G) - Weatherford College

gp
26
pts/g
12.2
fg %
36.8
3pt %
38.2
ft %
85.5
reb/g
5.1
a/g
4.1
Player Stats
  Overall Conf
Games 26 96th 14 1st
Games started 26 33rd 14 1st
Minutes 60 127th 14 123rd
Minutes per game 2.3 116th 1.0 110th
FG 88-239 47th 43-121 40th
FG Pct 36.8 39th 35.5 35th
3PT 47-123 13th 23-62 11th
3PT Pct 38.2 4th 37.1 9th
FT 94-110 15th 51-58 13th
FT Pct 85.5 2nd 87.9 1st
Off rebounds 38 49th 18 47th
Def rebounds 95 35th 51 26th
Total rebounds 133 37th 69 35th
Rebounds per game 5.1 31st 4.9 35th
Personal fouls 64 154th 33 146th
Disqualifications 3 14th 1 25th
Assists 106 9th 67 4th
Turnovers 89 17th 46 13th
Assist to turnover ratio 1.2 27th 1.5 17th
Steals 38 38th 24 20th
Blocks 6 56th 6 26th
Points 317 25th 160 22nd
Points per game 12.2 18th 11.4 24th
Points per 40 min 211.3 - 457.1 -
Recent Results
Date Opponent/Event Result
Feb 11 Ranger College W, 79-65
Feb 14 at Temple College L, 66-60
Feb 18 at Collin County Community College L, 79-71
Feb 21 McLennan Community College W, 75-73
Feb 25 Southwestern Christian College W, 80-52
Mar 4 vs. New Mexico Junior College L, 73-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Panola College W, 79-74 1 1 4-10 40.0 3-7 42.9 4-4 100.0 15
Nov 6 Seward County Community College L, 90-88 1 1 9-23 39.1 5-13 38.5 4-4 100.0 27
Nov 8 at Western Texas College W, 80-75 1 1 1-8 12.5 0-5 0.0 7-7 100.0 9
Nov 11 Blinn College W, 88-76 1 1 3-8 37.5 3-5 60.0 1-2 50.0 10
Nov 13 vs. Arkansas Baptist College W, 66-55 1 1 1-4 25.0 0-3 0.0 0-2 0.0 2
Nov 14 vs. Jacksonville College L, 100-92 1 1 3-7 42.9 2-3 66.7 4-6 66.7 12
Nov 15 at Tyler Junior College L, 87-68 1 1 7-12 58.3 0-2 0.0 7-9 77.8 21
Nov 22 at Texas Storm W, 86-66 1 1 1-7 14.3 1-3 33.3 0-0 - 3
Nov 25 New Mexico Junior College L, 71-66 1 1 5-12 41.7 4-5 80.0 9-10 90.0 23
Dec 12 Western Texas College W, 80-72 1 1 2-9 22.2 2-7 28.6 1-2 50.0 7
Jan 10 at Hill College L, 82-77 1 1 2-9 22.2 2-6 33.3 6-7 85.7 12
Jan 14 Cisco College W, 82-67 1 1 2-10 20.0 1-4 25.0 9-9 100.0 14
Jan 17 at Ranger College W, 79-67 1 1 2-5 40.0 1-2 50.0 5-5 100.0 10
Jan 21 Temple College L, 70-63 1 1 2-6 33.3 2-5 40.0 0-0 - 6
Jan 24 Collin County Community College W, 97-87 1 1 5-15 33.3 3-7 42.9 11-12 91.7 24
Jan 28 at McLennan Community College W, 92-88 1 1 6-14 42.9 3-6 50.0 9-10 90.0 24
Jan 31 at Southwestern Christian College W, 99-68 1 1 4-6 66.7 3-3 100.0 2-2 100.0 13
Feb 2 at Mountain View College W, 106-70 1 1 6-8 75.0 2-2 100.0 0-0 - 14
Feb 4 Hill College L, 87-82 1 1 5-10 50.0 2-7 28.6 0-1 0.0 12
Feb 7 at Cisco College L, 80-74 1 1 3-4 75.0 0-1 0.0 1-1 100.0 7
Feb 11 Ranger College W, 79-65 1 1 0-7 0.0 0-4 0.0 0-0 - 0
Feb 14 at Temple College L, 66-60 1 1 3-9 33.3 0-3 0.0 0-0 - 6
Feb 18 at Collin County Community College L, 79-71 1 1 3-7 42.9 2-3 66.7 1-3 33.3 9
Feb 21 McLennan Community College W, 75-73 1 1 1-7 14.3 1-5 20.0 6-6 100.0 9
Feb 25 Southwestern Christian College W, 80-52 1 1 5-12 41.7 3-6 50.0 1-2 50.0 14
Mar 4 vs. New Mexico Junior College L, 73-67 1 35 3-10 30.0 2-6 33.3 6-6 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Panola College W, 79-74 1 1 2 5 7 2 3 0.7 1 0 2 -
Nov 6 Seward County Community College L, 90-88 1 1 3 3 6 6 2 3.0 4 0 2 -
Nov 8 at Western Texas College W, 80-75 1 1 3 2 5 4 1 4.0 0 0 2 -
Nov 11 Blinn College W, 88-76 1 1 0 4 4 2 1 2.0 1 0 4 -
Nov 13 vs. Arkansas Baptist College W, 66-55 1 1 0 6 6 3 4 0.8 1 0 2 -
Nov 14 vs. Jacksonville College L, 100-92 1 1 1 2 3 4 7 0.6 1 0 5 1
Nov 15 at Tyler Junior College L, 87-68 1 1 4 8 12 3 6 0.5 0 0 4 -
Nov 22 at Texas Storm W, 86-66 1 1 0 1 1 1 1 1.0 1 0 1 -
Nov 25 New Mexico Junior College L, 71-66 1 1 1 8 9 2 6 0.3 4 0 2 -
Dec 12 Western Texas College W, 80-72 1 1 2 3 5 4 2 2.0 0 0 0 -
Jan 10 at Hill College L, 82-77 1 1 2 4 6 3 2 1.5 0 0 2 -
Jan 14 Cisco College W, 82-67 1 1 2 2 4 6 2 3.0 5 0 1 -
Jan 17 at Ranger College W, 79-67 1 1 2 8 10 4 2 2.0 0 0 1 -
Jan 21 Temple College L, 70-63 1 1 1 2 3 6 3 2.0 0 2 4 -
Jan 24 Collin County Community College W, 97-87 1 1 3 2 5 3 10 0.3 3 0 1 -
Jan 28 at McLennan Community College W, 92-88 1 1 0 7 7 8 4 2.0 2 0 5 1
Jan 31 at Southwestern Christian College W, 99-68 1 1 0 2 2 1 2 0.5 2 1 4 -
Feb 2 at Mountain View College W, 106-70 1 1 2 0 2 7 2 3.5 1 0 2 -
Feb 4 Hill College L, 87-82 1 1 0 1 1 5 3 1.7 3 0 3 -
Feb 7 at Cisco College L, 80-74 1 1 1 3 4 5 8 0.6 0 2 3 -
Feb 11 Ranger College W, 79-65 1 1 3 6 9 5 3 1.7 2 0 2 -
Feb 14 at Temple College L, 66-60 1 1 1 4 5 4 3 1.3 2 1 1 -
Feb 18 at Collin County Community College L, 79-71 1 1 1 3 4 4 3 1.3 2 0 3 -
Feb 21 McLennan Community College W, 75-73 1 1 1 4 5 7 0 - 2 0 2 -
Feb 25 Southwestern Christian College W, 80-52 1 1 1 3 4 6 1 6.0 1 0 1 -
Mar 4 vs. New Mexico Junior College L, 73-67 1 35 2 2 4 1 8 0.1 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 26 26 2.3 3.4-9.2 36.8 1.8-4.7 38.2 3.6-4.2 85.5 12.2
Total 26 26 2.3 3.4-9.2 36.8 1.8-4.7 38.2 3.6-4.2 85.5 12.2
  gp gs min fg pct 3pt pct ft pct pts
2014-15 26 26 60 88-239 36.8 47-123 38.2 94-110 85.5 317
Total 26 26 60 88-239 36.8 47-123 38.2 94-110 85.5 317
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 26 26 2.3 58.7-159.3 36.8 31.3-82.0 38.2 62.7-73.3 85.5 211.3
Total 26 26 2.3 58.7-159.3 36.8 31.3-82.0 38.2 62.7-73.3 85.5 211.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 26 26 2.3 1.5 3.7 5.1 2.5 0.1 4.1 3.4 1.2 1.5 0.2
Total 26 26 2.3 1.5 3.7 5.1 2.5 0.1 4.1 3.4 1.2 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 26 26 60 38 95 133 64 3 106 89 1.2 38 6
Total 26 26 60 38 95 133 64 3 106 89 1.2 38 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 26 26 2.3 25.3 63.3 88.7 42.7 2.0 70.7 59.3 1.2 25.3 4.0
Total 26 26 2.3 25.3 63.3 88.7 42.7 2.0 70.7 59.3 1.2 25.3 4.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 2.3 3.4-9.2 36.8 1.8-4.7 38.2 3.6-4.2 85.5 12.2
Conference 14 14 1.0 3.1-8.6 35.5 1.6-4.4 37.1 3.6-4.1 87.9 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 3.6-10.8 33.3 2.4-6.2 38.7 3.8-4.3 88.5 13.4
Away 11 11 1.0 3.5-8.1 42.7 1.3-3.3 38.9 3.5-4.0 86.4 11.6
Neutral 3 3 12.3 2.3-7.0 33.3 1.3-4.0 33.3 3.3-4.7 71.4 9.3
-
Wins 15 15 1.0 2.9-8.7 33.1 1.7-4.6 37.7 3.7-4.2 88.9 11.2
Losses 11 11 4.1 4.1-9.9 41.3 1.9-4.9 38.9 3.5-4.3 80.9 13.5
-
November 9 9 1.0 3.8-10.1 37.4 2.0-5.1 39.1 4.0-4.9 81.8 13.6
December 1 1 1.0 2.0-9.0 22.2 2.0-7.0 28.6 1.0-2.0 50.0 7.0
January 7 7 1.0 3.3-9.3 35.4 2.1-4.7 45.5 6.0-6.4 93.3 14.7
February 8 8 1.0 3.2-8.0 40.6 1.2-3.9 32.3 1.1-1.6 69.2 8.9
March 1 1 35.0 3.0-10.0 30.0 2.0-6.0 33.3 6.0-6.0 100.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 60 88-239 36.8 47-123 38.2 94-110 85.5 317
Conference 14 14 14 43-121 35.5 23-62 37.1 51-58 87.9 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 43-129 33.3 29-75 38.7 46-52 88.5 161
Away 11 11 11 38-89 42.7 14-36 38.9 38-44 86.4 128
Neutral 3 3 37 7-21 33.3 4-12 33.3 10-14 71.4 28
-
Wins 15 15 15 43-130 33.1 26-69 37.7 56-63 88.9 168
Losses 11 11 45 45-109 41.3 21-54 38.9 38-47 80.9 149
-
November 9 9 9 34-91 37.4 18-46 39.1 36-44 81.8 122
December 1 1 1 2-9 22.2 2-7 28.6 1-2 50.0 7
January 7 7 7 23-65 35.4 15-33 45.5 42-45 93.3 103
February 8 8 8 26-64 40.6 10-31 32.3 9-13 69.2 71
March 1 1 35 3-10 30.0 2-6 33.3 6-6 100.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 2.3 58.7-159.3 36.8 31.3-82.0 38.2 62.7-73.3 85.5 211.3
Conference 14 14 1.0 122.9-345.7 35.5 65.7-177.1 37.1 145.7-165.7 87.9 457.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 143.3-430.0 33.3 96.7-250.0 38.7 153.3-173.3 88.5 536.7
Away 11 11 1.0 138.2-323.6 42.7 50.9-130.9 38.9 138.2-160.0 86.4 465.5
Neutral 3 3 12.3 7.6-22.7 33.3 4.3-13.0 33.3 10.8-15.1 71.4 30.3
-
Wins 15 15 1.0 114.7-346.7 33.1 69.3-184.0 37.7 149.3-168.0 88.9 448.0
Losses 11 11 4.1 40.0-96.9 41.3 18.7-48.0 38.9 33.8-41.8 80.9 132.4
-
November 9 9 1.0 151.1-404.4 37.4 80.0-204.4 39.1 160.0-195.6 81.8 542.2
December 1 1 1.0 80.0-360.0 22.2 80.0-280.0 28.6 40.0-80.0 50.0 280.0
January 7 7 1.0 131.4-371.4 35.4 85.7-188.6 45.5 240.0-257.1 93.3 588.6
February 8 8 1.0 130.0-320.0 40.6 50.0-155.0 32.3 45.0-65.0 69.2 355.0
March 1 1 35.0 3.4-11.4 30.0 2.3-6.9 33.3 6.9-6.9 100.0 16.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 2.3 1.5 3.7 5.1 2.5 0.1 4.1 3.4 1.2 1.5 0.2
Conference 14 14 1.0 1.3 3.6 4.9 2.4 0.1 4.8 3.3 1.5 1.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 1.6 3.6 5.2 2.0 - 4.5 3.0 1.5 2.2 0.2
Away 11 11 1.0 1.5 3.8 5.3 2.5 0.1 4.0 3.1 1.3 0.9 0.4
Neutral 3 3 12.3 1.0 3.3 4.3 4.0 0.7 2.7 6.3 0.4 0.7 0.0
-
Wins 15 15 1.0 1.4 3.7 5.1 2.0 0.1 4.2 2.5 1.7 1.5 0.1
Losses 11 11 4.1 1.5 3.6 5.2 3.1 0.2 3.9 4.6 0.8 1.5 0.5
-
November 9 9 1.0 1.6 4.3 5.9 2.7 0.1 3.0 3.4 0.9 1.4 0.0
December 1 1 1.0 2.0 3.0 5.0 0.0 - 4.0 2.0 2.0 0.0 0.0
January 7 7 1.0 1.4 3.9 5.3 2.6 0.1 4.4 3.6 1.2 1.7 0.4
February 8 8 1.0 1.3 3.0 4.3 2.1 - 5.4 2.9 1.9 1.6 0.4
March 1 1 35.0 2.0 2.0 4.0 5.0 1.0 1.0 8.0 0.1 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 60 38 95 133 64 3 106 89 1.2 38 6
Conference 14 14 14 18 51 69 33 1 67 46 1.5 24 6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 19 43 62 24 - 54 36 1.5 26 2
Away 11 11 11 16 42 58 28 1 44 34 1.3 10 4
Neutral 3 3 37 3 10 13 12 2 8 19 0.4 2 0
-
Wins 15 15 15 21 55 76 30 1 63 38 1.7 22 1
Losses 11 11 45 17 40 57 34 2 43 51 0.8 16 5
-
November 9 9 9 14 39 53 24 1 27 31 0.9 13 0
December 1 1 1 2 3 5 0 - 4 2 2.0 0 0
January 7 7 7 10 27 37 18 1 31 25 1.2 12 3
February 8 8 8 10 24 34 17 - 43 23 1.9 13 3
March 1 1 35 2 2 4 5 1 1 8 0.1 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 2.3 25.3 63.3 88.7 42.7 2.0 70.7 59.3 1.2 25.3 4.0
Conference 14 14 1.0 51.4 145.7 197.1 94.3 2.9 191.4 131.4 1.5 68.6 17.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 63.3 143.3 206.7 80.0 0.0 180.0 120.0 1.5 86.7 6.7
Away 11 11 1.0 58.2 152.7 210.9 101.8 3.6 160.0 123.6 1.3 36.4 14.5
Neutral 3 3 12.3 3.2 10.8 14.1 13.0 2.2 8.6 20.5 0.4 2.2 0.0
-
Wins 15 15 1.0 56.0 146.7 202.7 80.0 2.7 168.0 101.3 1.7 58.7 2.7
Losses 11 11 4.1 15.1 35.6 50.7 30.2 1.8 38.2 45.3 0.8 14.2 4.4
-
November 9 9 1.0 62.2 173.3 235.6 106.7 4.4 120.0 137.8 0.9 57.8 0.0
December 1 1 1.0 80.0 120.0 200.0 0.0 0.0 160.0 80.0 2.0 0.0 0.0
January 7 7 1.0 57.1 154.3 211.4 102.9 5.7 177.1 142.9 1.2 68.6 17.1
February 8 8 1.0 50.0 120.0 170.0 85.0 0.0 215.0 115.0 1.9 65.0 15.0
March 1 1 35.0 2.3 2.3 4.6 5.7 1.1 1.1 9.1 0.1 0.0 0.0