Official Basketball Box Score
Hill College at. Howard College
11/22/2014 at 3:00 PM @ Big Spring, TX

VISITORS: Hill College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Adrianna Davis...... *   0-7   0-1   1-2 2 6 1 1 5 3 3 25
4 Brittany Johnson.... *   5-13   5-13   0-0 1 2 0 15 1 1 1 33
5 Niniva Taito........ *   5-9   4-7   2-3 1 1 0 16 3 2 1 32
20 Brianna Cribb....... *   6-13   0-0   2-4 6 5 11  2 14 3 1 1 34
41 Shuntay Raglin...... *   1-8   0-0   0-0 0 2 2 2 2 1 3 24
3 Bailey Broadnax.....   3-7   0-0   0-1 6 2 1 6 1 2 1 20
11 Alexis McCullom.....   1-1   0-0   0-0 2 1 0 2 2 1 0 11
15 Aliyah Bundage......   0-1   0-0   0-0 0 1 1 0 0 0 0 3
22 Calae Wilson........   0-5   0-3   0-0 0 0 3 0 0 0 0 13
34 Erika Brown.........   0-2   0-0   0-0 1 1 0 0 0 0 0 4
TM Team................       4 7 11  0 1  
Totals.............. 21-66 9-24 5-10 23 28 51  10 56 17 12 10 199
TOTAL FG% Game: 31.8%
3-Pt. FG% Game: 37.5%
F Throw% Game: 50.0%

HOME TEAM: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Courtney Jeffcoat... *   0-5   0-1   0-0 2 1 1 0 4 2 1 1
5 Makayla Beckett..... *   2-7   0-1   0-0 2 3 1 4 3 2 1 1
21 Rosemary Rits....... *   5-11   2-4   1-2 2 1 1 13 0 4 0 1
23 Tamara York......... *   2-4   0-0   1-2 3 3 0 5 0 0 1 1
30 Victoria Castellanos *   2-5   0-1   0-0 2 5 3 4 0 1 2 1
3 Bria McCullough.....   2-4   0-0   0-0 0 2 0 4 1 1 1 1
12 Monica Perez........   2-8   1-3   0-0 1 0 2 5 1 1 1 1
15 Rafaella Angelidou..   0-1   0-0   0-0 0 0 0 0 0 0 0 1
22 Abigail Flores......   1-5   1-1   0-0 0 0 1 3 2 4 0 1
32 Kennedy Farr........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Jaterika White......   0-2   0-0   0-0 0 3 1 0 0 1 0 1
45 Halle Woods.........   1-3   0-0   2-6 1 0 0 4 0 0 1 1
TM Team................       0 6 0 0  
Totals.............. 17-55 4-11 4-10 13 24 37  10 42 11 16 8 12
TOTAL FG% Game: 30.9%
3-Pt. FG% Game: 36.4%
F Throw% Game: 40.0%

Score by Periods 1 2 Total
 
Hill College........ 28 28 - 56
Howard College...... 16 26 - 42
Officials: ,,
Attendance: 0
Technical fouls: HILL COL-None. HOWARD C-None.