Official Basketball Box Score
Hill College vs. Garden City Community College
11/1/2014 at 2:00 PM @ Liberal, KS

VISITORS: Hill College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Bailey Broadnax..... *   3-7   0-0   1-2 2 5 4 7 1 4 0 27
4 Brittany Johnson.... *   3-10   3-9   0-1 1 4 1 9 0 0 2 31
5 Niniva Taito........ *   5-12   1-3   3-4 4 9 13  1 14 6 4 4 33
20 Brianna Cribb....... *   4-11   0-0   3-4 2 6 1 11 3 1 1 31
41 Shuntay Raglin...... *   6-15   0-0   1-2 4 3 2 13 0 3 1 23
1 Adrianna Davis......   2-8   0-1   2-2 1 1 3 6 1 0 2 22
11 Alexis McCullom.....   1-2   0-0   0-0 0 0 1 2 0 1 0 4
15 Aliyah Bundage......   3-3   0-0   0-0 0 1 3 6 1 1 0 9
34 Erika Brown.........   3-7   0-1   0-0 0 4 2 6 0 2 0 19
TM Team................       5 2 0 4  
Totals.............. 30-75 4-14 10-15 19 35 54  18 74 12 20 10 199
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 28.6%
F Throw% Game: 66.7%

HOME TEAM: Garden City Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Odyssey Trussel..... *   1-5   1-4   2-2 1 1 2 5 1 0 0 1
5 Loysha Morris....... *   1-9   0-2   4-4 1 1 4 6 3 7 2 1
22 Tionna McKee........ *   1-6   0-2   0-0 3 3 2 2 2 4 0 1
33 Justina James....... *   4-13   1-5   0-0 2 4 3 9 1 2 1 1
44 Taleah Williams..... *   2-4   0-0   0-0 1 4 1 4 0 0 0 1
10 Kimirra Lee.........   1-2   0-1   0-0 1 0 1 2 1 0 1 1
12 Shontera Williams...   3-11   0-0   1-3 1 4 1 7 0 0 1 1
15 Tashawnya Edwards...   0-0   0-0   2-2 0 0 0 2 0 1 0 1
21 Kimberly Carbonell..   0-2   0-0   0-0 1 1 0 0 1 1 0 1
23 Tori Spann..........   2-8   0-0   2-7 6 2 2 6 2 8 4 1
24 Kate Inchun.........   3-5   2-4   1-2 0 1 2 9 0 2 0 1
50 Annemarie Prine.....   1-4   0-0   0-0 2 1 0 2 0 0 0 1
TM Team................       6 3 0 0  
Totals.............. 19-69 4-18 12-20 25 25 50  18 54 11 25 9 12
TOTAL FG% Game: 27.5%
3-Pt. FG% Game: 22.2%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Hill College........ 29 45 - 74
Garden City Community College 24 30 - 54
Officials: ,,
Attendance: 0
Technical fouls: HILL COL-None. GARDEN C-19.