#24 Alayna Parram () - Ranger College
gp
57
avg
.289
hr
-
rbi
20
r
33
sb
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 57 | 17th | 28 | 37th |
| Plate appearances | 184 | 38th | 91 | 42nd |
| At Bats | 173 | 17th | 85 | 30th |
| Runs | 33 | 80th | 16 | 82nd |
| Hits | 50 | 60th | 25 | 60th |
| Doubles | 7 | 86th | 4 | 70th |
| Triples | 5 | 8th | 2 | 18th |
| Home Runs | - | - | - | - |
| Runs Batted In | 20 | 113th | 3 | 185th |
| Total bases | 67 | 77th | 33 | 80th |
| Walks | 8 | 148th | 4 | 142nd |
| Hit by pitch | 2 | 74th | 1 | 64th |
| Strikeouts | 31 | 13th | 15 | 24th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 54th | 1 | 24th |
| Hit into double play | 1 | 9th | - | - |
| Stolen Bases | 15 | 26th | 11 | 16th |
| Caught Stealing | 4 | 9th | 2 | 12th |
| Batting Average | .289 | 97th | .294 | 84th |
| On Base Percentage | .328 | 110th | .333 | 105th |
| Slugging Percentage | .387 | 99th | .388 | 96th |
| Appearances | 0 | 85th | 0 | 79th |
| Games started | 0 | 72nd | 0 | 58th |
| Wins | 0 | 65th | 0 | 50th |
| Losses | 0 | 72nd | 0 | 57th |
| Saves | 0 | 18th | 0 | 9th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 247th | 0.0 | 246th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 11 | 247th | 6 | 231st |
| Put Outs | 7 | 236th | 5 | 212th |
| Assists | 1 | 192nd | 0 | 195th |
| Errors | 3 | 155th | 1 | 150th |
| Fielding Percentage | .727 | 171st | .833 | 147th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TX Glory | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. FC Dema | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Stix Klaus | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Hitt Elite | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Howard Payne | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Howard Payne | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at SAGU | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at SAGU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Hardin-Simmons | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. SCS Excell Elite | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Frank Phillips College | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 27 | Frank Phillips College | W, 14-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 30 | at Galveston College | L, 16-1 | 1 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Jan 30 | at Galveston College | L, 13-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | at Galveston College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 31 | at Galveston College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Midland College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 3 | at Midland College | L, 21-8 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Feb 7 | Howard College | L, 11-9 | 3 | 1 | 2 | - | 1 | - | 1 | 1 | - | - | 1 |
| Feb 7 | Howard College | W, 10-4 | 3 | 2 | 1 | - | - | - | 2 | - | 1 | - | - |
| Feb 10 | at Western Texas College | W, 12-4 | 4 | 2 | 2 | - | 1 | - | 3 | - | - | - | - |
| Feb 10 | at Western Texas College | L, 9-8 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | Midland College | L, 10-2 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | 1 |
| Feb 13 | Midland College | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | Tyler Junior College | L, 14-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Tyler Junior College | L, 14-2 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 16 | vs. Otero College | L, 7-3 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 16 | vs. Luna Community College | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Tyler Junior College | L, 9-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 21 | at Tyler Junior College | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | Navarro College | L, 9-1 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | Navarro College | L, 12-3 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Feb 24 | at Clarendon College | W, 10-1 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 24 | at Clarendon College | W, 17-2 | 4 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Feb 25 | at Clarendon College | W, 20-6 | 4 | 2 | 3 | 1 | - | - | 3 | - | - | - | - |
| Feb 25 | at Clarendon College | W, 20-10 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at North Central Texas College | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at North Central Texas College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 2 | North Central Texas College | L, 17-4 | 4 | 1 | 2 | - | 1 | - | 0 | - | - | - | - |
| Mar 2 | North Central Texas College | L, 10-2 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 6 | at Temple College | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at Temple College | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 9 | Temple College | L, 17-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | Temple College | L, 9-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | at Cisco College | L, 10-4 | 4 | 1 | 3 | - | 1 | - | 0 | - | 1 | 1 | 1 |
| Mar 15 | at Cisco College | W, 13-3 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 17 | vs. Cisco College | L, 8-0 | 2 | 0 | 2 | 2 | - | - | 0 | 1 | - | - | 1 |
| Mar 17 | vs. Cisco College | L, 14-9 | 5 | 1 | 0 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 20 | Grayson College | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Grayson College | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Grayson College | L, 13-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Grayson College | L, 6-2 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | Hill College | W, 7-2 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 3 | Hill College | L, 7-5 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 4 | at Hill College | W, 19-9 | 6 | 5 | 4 | - | - | - | 0 | - | - | 2 | - |
| Apr 4 | at Hill College | L, 11-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 12 | McLennan Community College | L, 25-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | McLennan Community College | L, 15-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 13 | at McLennan Community College | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at McLennan Community College | L, 13-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | Weatherford College | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Weatherford College | L, 18-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 19 | at Weatherford College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 19 | at Weatherford College | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Vernon College | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 24 | at Vernon College | W, 8-7 | 5 | 1 | 1 | 1 | - | - | 1 | - | 1 | 1 | - |
| Apr 27 | Vernon College | L, 13-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Vernon College | L, 28-4 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TX Glory | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. FC Dema | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Stix Klaus | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Hitt Elite | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Howard Payne | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Howard Payne | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at SAGU | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at SAGU | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Hardin-Simmons | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Howard College | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Howard College | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. SCS Excell Elite | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Frank Phillips College | L, 4-0 | - | - | - | 1 | 0 | 1 | - | - | - | 3 |
| Jan 27 | Frank Phillips College | W, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 30 | at Galveston College | L, 16-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Jan 30 | at Galveston College | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 31 | at Galveston College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 31 | at Galveston College | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Midland College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 3 | at Midland College | L, 21-8 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 7 | Howard College | L, 11-9 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 7 | Howard College | W, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 10 | at Western Texas College | W, 12-4 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Feb 10 | at Western Texas College | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 13 | Midland College | L, 10-2 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 13 | Midland College | L, 6-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 14 | Tyler Junior College | L, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 14 | Tyler Junior College | L, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 16 | vs. Otero College | L, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 16 | vs. Luna Community College | L, 4-1 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| Feb 21 | at Tyler Junior College | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | at Tyler Junior College | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 22 | Navarro College | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 22 | Navarro College | L, 12-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | at Clarendon College | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 24 | at Clarendon College | W, 17-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 25 | at Clarendon College | W, 20-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 25 | at Clarendon College | W, 20-10 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 28 | at North Central Texas College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 28 | at North Central Texas College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 2 | North Central Texas College | L, 17-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 2 | North Central Texas College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 6 | at Temple College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 6 | at Temple College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 9 | Temple College | L, 17-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | Temple College | L, 9-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 15 | at Cisco College | L, 10-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 15 | at Cisco College | W, 13-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 17 | vs. Cisco College | L, 8-0 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Mar 17 | vs. Cisco College | L, 14-9 | - | - | - | 1 | 1 | - | - | - | - | 5 |
| Mar 20 | Grayson College | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 20 | Grayson College | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 23 | at Grayson College | L, 13-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 23 | at Grayson College | L, 6-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 3 | Hill College | W, 7-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 3 | Hill College | L, 7-5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 4 | at Hill College | W, 19-9 | - | - | - | 4 | 0 | - | - | - | - | 6 |
| Apr 4 | at Hill College | L, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 12 | McLennan Community College | L, 25-0 | - | - | - | 2 | 0 | - | 2 | - | - | 3 |
| Apr 12 | McLennan Community College | L, 15-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 13 | at McLennan Community College | L, 18-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 13 | at McLennan Community College | L, 13-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 18 | Weatherford College | L, 14-0 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Apr 18 | Weatherford College | L, 18-5 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 19 | at Weatherford College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 19 | at Weatherford College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | at Vernon College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | at Vernon College | W, 8-7 | - | - | - | 2 | 1 | - | 2 | - | - | 5 |
| Apr 27 | Vernon College | L, 13-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 27 | Vernon College | L, 28-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TX Glory | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. FC Dema | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Stix Klaus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Hitt Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Howard Payne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Howard Payne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at SAGU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at SAGU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Hardin-Simmons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. SCS Excell Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Frank Phillips College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 27 | Frank Phillips College | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | at Galveston College | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | at Galveston College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | at Galveston College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | at Galveston College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Midland College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at Midland College | L, 21-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Howard College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Howard College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Western Texas College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Western Texas College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Midland College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Midland College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Tyler Junior College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Tyler Junior College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | vs. Otero College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | vs. Luna Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Tyler Junior College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Tyler Junior College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Navarro College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Navarro College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Clarendon College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Clarendon College | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Clarendon College | W, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Clarendon College | W, 20-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at North Central Texas College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at North Central Texas College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | North Central Texas College | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | North Central Texas College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Temple College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Temple College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Temple College | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Temple College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Cisco College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Cisco College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Cisco College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Cisco College | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Grayson College | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Grayson College | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Grayson College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Grayson College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Hill College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Hill College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Hill College | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Hill College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | McLennan Community College | L, 25-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | McLennan Community College | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at McLennan Community College | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at McLennan Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Weatherford College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Weatherford College | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Weatherford College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Weatherford College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Vernon College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Vernon College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Vernon College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Vernon College | L, 28-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TX Glory | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. FC Dema | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Stix Klaus | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Hitt Elite | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Howard Payne | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Howard Payne | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at SAGU | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at SAGU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Hardin-Simmons | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. SCS Excell Elite | - | - | - | - | - | - | - | - | - | - | - | |
