#20 Karla Banegas (P/INF) - Frank Phillips College
app
18
gs
11
w
1
l
6
sv
1
ip
42.2
era
10.01
whip
2.86
k
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 86th | 22 | 114th |
| Plate appearances | 125 | 97th | 68 | 107th |
| At Bats | 110 | 100th | 58 | 110th |
| Runs | 28 | 82nd | 14 | 90th |
| Hits | 45 | 67th | 27 | 56th |
| Doubles | 9 | 64th | 6 | 43rd |
| Triples | 1 | 51st | 1 | 28th |
| Home Runs | 8 | 37th | 3 | 53rd |
| Runs Batted In | 25 | 74th | 18 | 60th |
| Total bases | 80 | 54th | 44 | 59th |
| Walks | 11 | 87th | 8 | 50th |
| Hit by pitch | 3 | 33rd | 1 | 57th |
| Strikeouts | 11 | 146th | 6 | 131st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 55th | 1 | 33rd |
| Hit into double play | 3 | 4th | 2 | 2nd |
| Stolen Bases | 2 | 120th | 1 | 105th |
| Caught Stealing | 2 | 18th | 2 | 6th |
| Batting Average | .409 | 26th | .466 | 11th |
| On Base Percentage | .476 | 25th | .537 | 7th |
| Slugging Percentage | .727 | 28th | .759 | 24th |
| Appearances | 18 | 37th | 5 | 60th |
| Games started | 11 | 28th | 3 | 42nd |
| Wins | 1 | 56th | 1 | 38th |
| Losses | 6 | 22nd | 1 | 38th |
| Saves | 1 | 6th | 0 | 7th |
| Complete Games | 5 | 25th | - | - |
| Shutouts | 2 | 10th | - | - |
| Innings Pitched | 42.2 | 47th | 11.2 | 63rd |
| Hits | 98 | 29th | 32 | 52nd |
| Runs | 77 | 24th | 23 | 49th |
| Earned Runs | 61 | 21st | 21 | 41st |
| Walks | 24 | 42nd | 8 | 50th |
| Strikeouts | 23 | 47th | 3 | 65th |
| Strikeouts per Game | 3.77 | - | 1.80 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.86 | - | 3.43 | - |
| Home Runs Allows | 9 | 30th | - | - |
| At Bats Against | 212 | 40th | 78 | 46th |
| Batting Average Against | .462 | 60th | .410 | 50th |
| Earned Run Average | 10.01 | - | 12.60 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 4 | 26th | 2 | 14th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 159 | 32nd | 102 | 17th |
| Put Outs | 142 | 21st | 95 | 11th |
| Assists | 16 | 85th | 6 | 99th |
| Errors | 1 | 207th | 1 | 143rd |
| Fielding Percentage | .994 | 9th | .990 | 27th |
| Double Plays | 7 | 11th | 5 | 6th |
| Stolen Bases Allowed | 1 | 38th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at West Texas A&M | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Vernon College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 9 | at Vernon College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 17-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Seward County Community College | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Seward County Community College | L, 15-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | vs. Cisco College | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | vs. Temple College | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | vs. Western Oklahoma State College | L, 9-7 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | vs. Coastal Bend College | L, 9-8 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Feb 26 | Vernon College | L, 18-9 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Vernon College | L, 15-3 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 27 | Western Oklahoma State College | W, 8-7 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 27 | Western Oklahoma State College | W, 9-8 | 4 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Mar 12 | at Cowley County Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 12 | at Cowley County Community College | L, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 17-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Trinidad State College | L, 15-6 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 15 | at Trinidad State College | W, 15-12 | 4 | 3 | 4 | 1 | - | - | 0 | - | - | - | - |
| Mar 20 | Garden City Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Garden City Community College | W, 5-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Western Texas College | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Western Texas College | L, 20-9 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 26 | Western Texas College | W, 8-7 | 3 | 1 | 3 | - | 1 | - | 0 | - | - | 1 | - |
| Mar 26 | Western Texas College | W, 20-1 | 2 | 2 | 2 | - | - | - | 5 | 1 | - | - | - |
| Mar 29 | at Rose State College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Rose State College | L, 16-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at El Paso Community College | L, 7-5 | 3 | 2 | 2 | 1 | - | 1 | 1 | - | - | - | - |
| Apr 1 | at El Paso Community College | W, 12-3 | 3 | 2 | 3 | 1 | - | 1 | 3 | 1 | - | - | - |
| Apr 2 | at El Paso Community College | W, 14-3 | 0 | 1 | 0 | - | - | - | 1 | 3 | - | - | - |
| Apr 2 | at El Paso Community College | L, 11-10 | 4 | 1 | 2 | - | - | 1 | 3 | - | 1 | - | - |
| Apr 8 | at Clarendon College | W, 11-9 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Clarendon College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Clarendon College | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | at Clarendon College | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Odessa College | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Odessa College | L, 10-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 16 | Odessa College | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Odessa College | L, 21-15 | 5 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 29 | Midland College | L, 17-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Midland College | W, 7-6 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 30 | Midland College | W, 11-10 | 4 | 1 | 3 | 2 | - | - | 1 | - | - | - | - |
| Apr 30 | Midland College | L, 15-5 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | 2 |
| May 6 | at Howard College | L, 10-3 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| May 6 | at Howard College | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 7 | at Howard College | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 7 | at Howard College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Midland College | L, 9-6 | 4 | 3 | 3 | - | - | 2 | 2 | - | - | - | - |
| May 14 | vs. Western Texas College | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at West Texas A&M | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Vernon College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 9 | at Vernon College | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 11 | at Trinity Valley Community College | L, 17-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 16 | Seward County Community College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 16 | Seward County Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | vs. Cisco College | L, 5-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | vs. Temple College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 19 | vs. Western Oklahoma State College | L, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 19 | vs. Coastal Bend College | L, 9-8 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Feb 26 | Vernon College | L, 18-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 26 | Vernon College | L, 15-3 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Feb 27 | Western Oklahoma State College | W, 8-7 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 27 | Western Oklahoma State College | W, 9-8 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 12 | at Cowley County Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 12 | at Cowley County Community College | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 17-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 15 | at Trinidad State College | L, 15-6 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 15 | at Trinidad State College | W, 15-12 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 20 | Garden City Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Garden City Community College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 25 | Western Texas College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 25 | Western Texas College | L, 20-9 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 26 | Western Texas College | W, 8-7 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 26 | Western Texas College | W, 20-1 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 29 | at Rose State College | L, 8-0 | - | - | - | 0 | 0 | 1 | - | - | - | 2 |
| Mar 29 | at Rose State College | L, 16-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 1 | at El Paso Community College | L, 7-5 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Apr 1 | at El Paso Community College | W, 12-3 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 2 | at El Paso Community College | W, 14-3 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 2 | at El Paso Community College | L, 11-10 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 8 | at Clarendon College | W, 11-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 8 | at Clarendon College | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Clarendon College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | at Clarendon College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Odessa College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | Odessa College | L, 10-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 16 | Odessa College | L, 12-0 | - | - | - | 0 | 0 | 1 | - | - | - | 2 |
| Apr 16 | Odessa College | L, 21-15 | - | - | - | 3 | 0 | 1 | - | - | - | 5 |
| Apr 29 | Midland College | L, 17-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 29 | Midland College | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 30 | Midland College | W, 11-10 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 30 | Midland College | L, 15-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 6 | at Howard College | L, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 6 | at Howard College | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 7 | at Howard College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 7 | at Howard College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Midland College | L, 9-6 | - | - | - | 9 | 2 | - | - | - | - | 4 |
| May 14 | vs. Western Texas College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at West Texas A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Vernon College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Vernon College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 13-0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 6 | 6 | 21.00 | 3.50 | 2 | 2 | 1 |
| Feb 11 | at Trinity Valley Community College | L, 17-2 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 3 | - |
| Feb 16 | Seward County Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Seward County Community College | L, 15-1 | 1 | 0 | 1 | 0 | 5.0 | 19 | 15 | 11 | 15.40 | 4.00 | 1 | 1 | 2 |
| Feb 18 | vs. Cisco College | L, 5-2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Feb 18 | vs. Temple College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. Western Oklahoma State College | L, 9-7 | 0 | 0 | 0 | 0 | 3.1 | 4 | 3 | 1 | 2.10 | 1.50 | 1 | 2 | 1 |
| Feb 19 | vs. Coastal Bend College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Vernon College | L, 18-9 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Vernon College | L, 15-3 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Feb 27 | Western Oklahoma State College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Western Oklahoma State College | W, 9-8 | 0 | 0 | 0 | 1 | 3.0 | 3 | 3 | 3 | 7.00 | 1.67 | 2 | 2 | - |
| Mar 12 | at Cowley County Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Cowley County Community College | L, 10-7 | 1 | 0 | 1 | 0 | 1.2 | 6 | 5 | 3 | 12.60 | 4.80 | 2 | 1 | 1 |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 17-2 | 1 | 0 | 1 | 0 | 1.0 | 5 | 8 | 3 | 21.00 | 6.00 | 1 | 2 | 2 |
| Mar 15 | at Trinidad State College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Trinidad State College | W, 15-12 | 1 | 0 | 0 | 0 | 0.2 | 5 | 5 | 4 | 42.00 | 10.50 | 2 | 1 | - |
| Mar 20 | Garden City Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 1.29 | 3 | 5 | - |
| Mar 25 | Western Texas College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Western Texas College | L, 20-9 | 0 | 0 | 0 | 0 | 0.0 | - | 3 | 2 | INF | - | 2 | - | - |
| Mar 26 | Western Texas College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Western Texas College | W, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Rose State College | L, 8-0 | 1 | 0 | 0 | 0 | 4.2 | 12 | 8 | 8 | 12.00 | 2.79 | 1 | 1 | 2 |
| Mar 29 | at Rose State College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at El Paso Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at El Paso Community College | W, 12-3 | 1 | 1 | 0 | 0 | 4.1 | 7 | 3 | 3 | 4.85 | 2.08 | 2 | 2 | - |
| Apr 2 | at El Paso Community College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at El Paso Community College | L, 11-10 | 0 | 0 | 1 | 0 | 2.0 | 7 | 4 | 4 | 14.00 | 4.50 | 2 | - | - |
| Apr 8 | at Clarendon College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Clarendon College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Clarendon College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Clarendon College | L, 12-4 | 1 | 0 | 0 | 0 | 3.0 | 7 | 6 | 5 | 11.67 | 3.00 | 2 | 1 | - |
| Apr 15 | Odessa College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Odessa College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Odessa College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Odessa College | L, 21-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Midland College | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Midland College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Midland College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Midland College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Howard College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Howard College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Howard College | L, 9-0 | 1 | 0 | 0 | 0 | 2.1 | 11 | 7 | 7 | 21.00 | 4.71 | 0 | 0 | - |
| May 7 | at Howard College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Midland College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. Western Texas College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at West Texas A&M | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Vernon College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Vernon College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Seward County Community College | L, 11-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Seward County Community College | L, 15-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 18 | vs. Cisco College | L, 5-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | vs. Temple College | L, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | vs. Western Oklahoma State College | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. Coastal Bend College | L, 9-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Vernon College | L, 18-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Vernon College | L, 15-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Western Oklahoma State College | W, 8-7 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Western Oklahoma State College | W, 9-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Cowley County Community College | L, 9-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Cowley County Community College | L, 10-7 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Trinidad State College | L, 15-6 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | at Trinidad State College | W, 15-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Garden City Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Garden City Community College | W, 5-1 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Western Texas College | L, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Western Texas College | L, 20-9 | 3 | 2 | 0 | 1 | .667 | 1 | - | - | - | - | - |
| Mar 26 | Western Texas College | W, 8-7 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Western Texas College | W, 20-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Rose State College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Rose State College | L, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at El Paso Community College | L, 7-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at El Paso Community College | W, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | W, 14-3 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | L, 11-10 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Clarendon College | W, 11-9 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Clarendon College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Clarendon College | L, 10-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Clarendon College | L, 12-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Odessa College | L, 16-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Odessa College | L, 10-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Odessa College | L, 12-0 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 16 | Odessa College | L, 21-15 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 29 | Midland College | L, 17-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Midland College | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Midland College | W, 11-10 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
