Rk Name   g tc po a e fpct dp sba rcs rcs% pb ci
1 L Aleman Cisco College 8 21 16 5 0 1.000 - 2 1 .333 - -
1 M Billman Cisco College 8 5 2 1 2 .600 - - - - - -
1 H Carroll Hill College 8 19 8 11 0 1.000 1 - - - - -
1 C De Leon McLennan Community College 8 16 14 0 2 .875 - - - - - -
1 K DeLaFuente Hill College 8 5 5 0 0 1.000 - - - - - -
1 C Eilertsen Grayson College 8 10 9 1 0 1.000 - - - - - -
1 A Escamilla Temple College 8 25 9 11 5 .800 - - - - - -
1 A Escamilla Temple College 8 40 31 8 1 .975 - - - - - -
1 L Evans McLennan Community College 8 15 13 2 0 1.000 1 - - - - -
1 R Fajardo McLennan Community College 8 12 5 6 1 .917 - - - - - -
1 O Franka Temple College 8 11 9 1 1 .909 - - - - - -
1 L Guerrero Cisco College 8 23 10 10 3 .870 - - - - - -
1 K Gutierrez Hill College 8 10 9 0 1 .900 - - - - - -
1 A Hamilton Temple College 8 18 0 18 0 1.000 - - - - - -
1 A Jasso Temple College 8 13 9 1 3 .769 - - - - - -
1 Y Jones Temple College 8 6 6 0 0 1.000 - - - - - -
1 D Kaderka Grayson College 8 8 1 7 0 1.000 1 - - - - -
1 O LaRue Hill College 8 17 16 1 0 1.000 - 6 - - 2 -
1 E Lawson Grayson College 8 40 40 0 0 1.000 - - - - - -
1 M Lopez McLennan Community College 8 9 8 0 1 .889 - - - - - -
1 M Martinez Grayson College 8 11 10 0 1 .909 - - - - - -
1 A McCoy Temple College 8 56 50 4 2 .964 - - - - - -
1 S Mitchell Hill College 8 12 11 1 0 1.000 - - - - - -
1 I Ortega Cisco College 8 50 47 3 0 1.000 - - - - - -
1 S Papizan Cisco College 8 5 2 2 1 .800 - - - - - -
1 R Parks McLennan Community College 8 2 0 1 1 .500 - - - - - -
1 S Pelton Hill College 8 26 8 15 3 .885 1 - - - - -
1 A Perales McLennan Community College 8 39 14 18 7 .821 3 - - - - -
1 M Purcell Temple College 8 36 22 12 2 .944 - - - - - -
1 D Rodriguez Grayson College 8 30 12 17 1 .967 2 - - - - -
1 M Sanders Grayson College 8 42 20 16 6 .857 - - - - - -
1 C Stark Grayson College 8 40 39 1 0 1.000 - 2 - - - -
1 K Trochim McLennan Community College 8 20 9 11 0 1.000 2 - - - - -
1 P Vasquez Cisco College 8 16 4 7 5 .688 - - - - - -
1 S Wideman McLennan Community College 8 42 41 1 0 1.000 2 2 - - 2 -
36 E Carter Hill College 7 9 9 0 0 1.000 - - - - - -
36 T Epperson Cisco College 7 5 2 0 3 .400 - - - - - -
36 M Garza Temple College 7 35 18 14 3 .914 - - - - - -
36 K Huhman Temple College 7 1 0 1 0 1.000 - - - - - -
36 Z Lott Grayson College 7 9 8 1 0 1.000 - - - - - -
36 B Thomas Grayson College 7 3 3 0 0 1.000 - - - - - -
36 J Truax McLennan Community College 7 29 28 1 0 1.000 1 - - - - -
36 S Welsh Cisco College 7 23 5 15 3 .870 - - - - - -
44 M Arrellano Ranger College 6 30 28 1 1 .967 - 17 - - 5 -
44 K Bowen North Central Texas College 6 2 0 2 0 1.000 - - - - - -
44 P Brokaw Ranger College 6 45 44 1 0 1.000 - - - - - -
44 S Carrillo Vernon College 6 16 6 9 1 .938 1 - - - - -
44 T Castillo Vernon College 6 19 7 8 4 .789 - - - - - -
44 A Cooney Vernon College 6 11 9 1 1 .909 - - - - - -
44 T Dudley Cisco College 6 9 6 1 2 .778 - - - - - -
44 A Egan Vernon College 6 19 7 9 3 .842 1 - - - - -
44 A Frausto North Central Texas College 6 24 4 17 3 .875 - - - - - -
44 S Garza Ranger College 6 12 10 0 2 .833 - - - - - -
44 A Hickman Cisco College 6 18 16 1 1 .944 - - - - - -
44 A Hoang Vernon College 6 6 4 0 2 .667 - - - - - -
44 A Luna Ranger College 6 22 6 14 2 .909 - - - - - -
44 S Murillo North Central Texas College 6 66 62 1 3 .955 2 - - - - -
44 A Ortiz Cisco College 6 4 2 1 1 .750 - - - - - -
44 A Perez Ranger College 6 9 8 0 1 .889 - - - - - -
44 P Picou Vernon College 6 27 27 0 0 1.000 - - - - - -
44 C Rangel Ranger College 6 24 16 8 0 1.000 - - - - - -
44 M Reeves Ranger College 6 19 3 15 1 .947 - - - - - -
44 D Smith Ranger College 6 8 3 5 0 1.000 - - - - - -
44 K Smith North Central Texas College 6 39 10 24 5 .872 1 - - - - -
44 M Soules Cisco College 6 3 0 3 0 1.000 - - - - - -
44 H Spring Hill College 6 10 4 6 0 1.000 - - - - - -
44 J Stanley Hill College 6 38 36 2 0 1.000 1 - - - - -
44 E Stanush Cisco College 6 2 1 1 0 1.000 - - - - - -
44 P Streetman North Central Texas College 6 10 8 2 0 1.000 1 - - - - -
44 Y Valdez Cisco College 6 9 7 1 1 .889 - - - - - -
44 A Vinton Cisco College 6 29 13 14 2 .931 - - - - - -
44 K Zaher North Central Texas College 6 29 17 8 4 .862 1 - - - - -
73 A Henderson Grayson College 5 12 5 5 2 .833 2 - - - - -
73 L Kegley North Central Texas College 5 2 2 0 0 1.000 - - - - - -
73 A Little Hill College 5 15 12 1 2 .867 - - - - - -
73 A Perkkio North Central Texas College 5 2 2 0 0 1.000 - - - - - -
73 N Ramirez McLennan Community College 5 2 0 1 1 .500 - - - - - -
73 A Robles North Central Texas College 5 16 14 2 0 1.000 - 9 1 .100 1 -
73 M Vergara Ranger College 5 9 8 1 0 1.000 - - - - - -
80 B Cheek Grayson College 4 7 4 3 0 1.000 - - - - - -
80 G Crafts McLennan Community College 4 1 0 1 0 1.000 - - - - - -
80 J Durst Vernon College 4 4 4 0 0 1.000 - 5 - - 1 -
80 M Gonzales Temple College 4 2 0 1 1 .500 - - - - - -
80 S Kuffel Hill College 4 2 2 0 0 1.000 - - - - - -
80 G Lopez North Central Texas College 4 2 1 1 0 1.000 - - - - - -
80 E Michael Cisco College 4 3 2 0 1 .667 - - - - - -
80 Y Rivera Hill College 4 4 0 3 1 .750 - - - - - -
80 K Roberts Grayson College 4 2 2 0 0 1.000 - - - - - -
80 A Rodriguez Hill College 4 13 7 4 2 .846 - - - - - -
80 G Rodriguez McLennan Community College 4 5 3 1 1 .800 - - - - - -
80 M Stephens McLennan Community College 4 15 15 0 0 1.000 - 2 - - - -
80 R Taylor McLennan Community College 4 3 0 3 0 1.000 - - - - - -
80 L Thomas Grayson College 4 5 4 1 0 1.000 - 2 1 .333 - -
80 C Vidrine Vernon College 4 2 2 0 0 1.000 - - - - - -
80 H Wineman Cisco College 4 6 0 4 2 .667 - - - - - -
96 K Aguirre Vernon College 3 7 5 0 2 .714 - - - - - -
96 S Coker North Central Texas College 3 11 9 2 0 1.000 - 5 1 .167 1 -
96 K Eastburn Vernon College 3 3 1 1 1 .667 - - - - - -
96 J Garcia McLennan Community College 3 2 2 0 0 1.000 1 - - - - -
96 A Gray Hill College 3 8 3 5 0 1.000 - - - - - -
96 J Guzman Vernon College 3 2 1 1 0 1.000 - - - - - -
96 A Humpries Hill College 3 7 4 2 1 .857 - - - - - -
96 S Reinke Temple College 3 4 0 4 0 1.000 - - - - - -
96 E Schroeter North Central Texas College 3 14 1 12 1 .929 - - - - - -
105 H Butler Vernon College 2 2 1 0 1 .500 - - - - - -
105 A Espinosa Hill College 2 4 2 1 1 .750 - - - - - -
105 J Hernandez Ranger College 2 3 0 3 0 1.000 - - - - - -
105 C Lawrence Grayson College 2 2 2 0 0 1.000 - - - - - -
105 E Perry North Central Texas College 2 1 1 0 0 1.000 - - - - - -
105 H Prentice Cisco College 2 4 3 0 1 .750 - - - - - -
105 N Quinones Ranger College 2 1 0 1 0 1.000 - - - - - -
105 C Yellin Vernon College 2 2 1 0 1 .500 - 1 - - 1 -
113 C Carter Hill College 1 2 2 0 0 1.000 - - - - - -
113 B Hernandez Vernon College 1 1 0 0 1 .000 - - - - 1 -