2018 Softball Schedule : Vernon College
Overall
15-32
Pct.
.319
Conf.
10-22
Pct.
.313
Streak
Won 1
Home
5-13
Away
7-17
Neutral
3-2
Games
47
Runs
202
Batting Avg.
.296
On Base %
.356
Slugging %
.390
Home Runs
8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 3 | vs. North Platte Community College @ Clarendon College | W, 12-4 | Final - 6 innings | ||
vs. McCook Community College @ Clarendon College | L, 12-8 | Final | |||
Fri. 16 | vs. Butler Community College - KS @ Fort Worth, TX | Cowtown Classic | W, 6-5 | Final | |
vs. Iowa Central Community College @ fort worth, tx | Cowtown Classic | W, 5-3 | Final | ||
vs. Galveston College @ Fort Worth, TX | Cowtown Tournament | L, 4-3 | Final | ||
Tue. 20 | at Clarendon College | L, 16-3 | Final - 5 innings | ||
at Clarendon College | L, 14-3 | Final - 5 innings | |||
Wed. 21 | vs. Mountain View College | Cancelled |
|
||
Fri. 23 | vs. Seminole State College (OK) | Cancelled |
|
||
vs. Seminole State College (OK) | Cancelled |
|
|||
Wed. 28 | at Ranger College * | Ranger, TX | L, 9-1 | Final - 6 innings | |
at Ranger College * | Ranger, TX | L, 13-3 | Final - 6 innings | ||
March | |||||
Fri. 2 | at Howard College | L, 19-4 | Final - 5 innings | ||
at Howard College | L, 8-0 | Final - 5 innings | |||
Sat. 3 | vs. Grayson College * | L, 10-2 | Final | ||
vs. Grayson College * | L, 4-3 | Final | |||
Wed. 7 | at Weatherford College * | L, 8-0 | Final - 5 innings | ||
at Weatherford College * | L, 1-0 | Final | |||
Sat. 10 | vs. Clarendon College | L, 13-3 | Final - 6 innings | ||
vs. Clarendon College | L, 11-9 | Final - 8 innings | |||
Mon. 12 | at Mountain View College | W, 15-5 | Final - 6 innings | ||
at Mountain View College | W, 11-3 | Final - 6 innings | |||
Wed. 14 | vs. McLennan Community College * | L, 15-2 | Final - 5 innings | ||
vs. McLennan Community College * | L, 10-4 | Final | |||
Sat. 17 | at Hill College * | L, 9-8 | Final | ||
at Hill College * | W, 10-9 | Final | |||
Wed. 21 | vs. Temple College * | L, 10-0 | Final - 5 innings | ||
vs. Temple College * | L, 18-3 | Final - 5 innings | |||
Sat. 24 | at North Central Texas College * | W, 6-4 | Final | ||
at North Central Texas College * | L, 8-0 | Final - 6 innings | |||
Sat. 31 | vs. Ranger College * | Vernon, TX | W, 4-3 | Final - 9 innings | |
vs. Ranger College * | Vernon, TX | L, 8-6 | Final | ||
April | |||||
Wed. 4 | at Grayson College * | W, 7-6 | Final | ||
at Grayson College * | W, 8-0 | Final - 5 innings | |||
Thu. 5 | at Murray State College | L, 10-9 | Final | ||
at Murray State College | L, 9-1 | Final - 6 innings | |||
Sat. 7 | vs. Weatherford College * | L, 1-0 | Final | ||
vs. Weatherford College * | W, 1-0 | Final | |||
Mon. 9 | at Cisco College * | L, 9-4 | Final | ||
at Cisco College * | L, 12-7 | Final | |||
Sat. 14 | at McLennan Community College * | L, 8-0 | Final - 6 innings | ||
at McLennan Community College * | W, 4-3 | Final - 8 innings | |||
Wed. 18 | vs. Hill College * | W, 4-3 | Final | ||
vs. Hill College * | W, 3-1 | Final | |||
Fri. 20 | at Temple College * | L, 4-2 | Final | ||
at Temple College * | L, 8-0 | Final - 6 innings | |||
Tue. 24 | vs. North Central Texas College * | L, 7-4 | Final | ||
vs. North Central Texas College * | L, 9-6 | Final | |||
Sat. 28 | vs. Cisco College * | L, 5-2 | Final | ||
vs. Cisco College * | W, 7-5 | Final |
* Conference
Bold team: Home event