2016-17 Softball Statistics - El Paso Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

10 Kayla Martin........ .492 56 56 177 49 87 18 0 16 64 153 .864 16 0 10 1 .531 1 4 2 1 336 20 3 .992
22 Riley Adams......... .390 53 51 146 23 57 10 0 7 31 88 .603 14 7 33 0 .464 1 1 0 0 10 41 6 .895
19 Brielle Fraijo...... .380 56 56 192 53 73 6 1 0 18 81 .422 11 3 7 0 .422 0 7 15 1 84 4 7 .926
3 Ericka Martinez..... .366 56 56 175 22 64 7 0 3 32 80 .457 5 1 16 0 .387 0 2 0 0 58 2 11 .845
4 Megan Collins....... .364 46 46 154 30 56 10 0 5 36 81 .526 5 1 20 0 .383 2 6 3 1 64 74 15 .902
12 Haley Quintana...... .318 56 56 151 21 48 9 0 4 19 69 .457 11 7 15 0 .388 1 3 1 1 72 123 26 .882
8 Eileen Loy.......... .311 26 26 61 13 19 1 0 0 9 20 .328 7 1 10 0 .386 1 1 0 0 20 2 0 1.000
21 Nayeli Diaz......... .307 54 54 140 29 43 6 1 1 15 54 .386 15 13 13 0 .423 0 2 2 0 94 68 12 .931
9 MacKenzie Klinger... .291 40 40 103 19 30 4 0 3 20 43 .417 15 1 19 0 .387 0 1 0 0 135 12 4 .974
2 Alyssa Reyes........ .254 30 27 63 10 16 0 0 0 4 16 .254 6 0 20 0 .314 1 3 0 3 33 31 14 .821
15 Genesis Arreola..... .250 41 38 16 4 4 1 0 0 1 5 .313 2 1 2 0 .368 0 1 0 0 10 28 3 .927
18 Jessica Hernandez... .250 2 1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0 0 3 1 0 1.000
1 Elizabeth Hernandez. .208 30 29 77 18 16 2 - - 3 18 .234 8 1 30 - .291 - 1 3 - 24 1 7 .781
11 Natalie Benitez..... .000 4 1 8 0 0 - - - 0 0 .000 - - 5 - .000 - - - - 1 0 0 1.000

  Total............... .350 56 56 1467 292 514 74 2 39 252 709 .483 115 36 202 1 .409 7 32 26 7 944 407 108 .926
  Opponents........... .392 56 56 1526 468 598 116 13 50 418 890 .583 196 27 147 3 .466 11 29 101 7 1633 322 100 .951
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

22 Riley Adams......... 6.50 9 20 37 23 18 2 1 159.1 217 194 148 129 110 3 - 15 704 .308 0 18 0 - -
15 Genesis Arreola..... 9.90 7 19 36 33 18 2 0 157.2 359 275 223 80 43 - - 30 835 .430 0 8 0 - -

  Total............... 8.19 16 39 56 56 36 4 1 317.0 576 469 371 209 153 3 - 45 1539 .374 0 26 0 - -
  Opponents........... 4.35 37 16 56 56 33 9 2 322.0 452 278 200 120 188 - - 34 1467 .489 3 32 0 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

11 Natalie Benitez..... 4 1 1 0 0 1.000 - - - - - -
18 Jessica Hernandez... 2 4 3 1 0 1.000 0 0 0 - 0 0
8 Eileen Loy.......... 26 22 20 2 0 1.000 1 0 0 - 0 0
10 Kayla Martin........ 56 359 336 20 3 .992 1 0 0 - 0 0
9 MacKenzie Klinger... 40 151 135 12 4 .974 0 40 4 .091 0 0
21 Nayeli Diaz......... 54 174 94 68 12 .931 2 19 2 .095 0 0
15 Genesis Arreola..... 41 41 10 28 3 .927 0 3 0 .000 0 0
19 Brielle Fraijo...... 56 95 84 4 7 .926 1 0 0 - 0 0
4 Megan Collins....... 46 153 64 74 15 .902 2 0 0 - 0 0
22 Riley Adams......... 53 57 10 41 6 .895 0 1 0 .000 0 0
12 Haley Quintana...... 56 221 72 123 26 .882 2 0 0 - 0 0
3 Ericka Martinez..... 56 71 58 2 11 .845 0 0 0 - 0 0
2 Alyssa Reyes........ 30 78 33 31 14 .821 1 0 0 - 0 0
1 Elizabeth Hernandez. 30 32 24 1 7 .781 - - - - - -

  Total............... 56 1459 944 407 108 .926 5 101 0 .000 0 0
  Opponents........... 56 2055 1633 322 100 .951 1 26 7 .212 35 0