#21 Joel Pinto () - New Mexico Military Institute

gp
30
pts/g
14.9
fg %
49.1
3pt %
43.5
ft %
76.5
reb/g
6.3
a/g
0.5
Player Stats
  Overall Conf
Games 30 67th 16 1st
Games started 27 47th 13 59th
Minutes 677 25th 359 31st
Minutes per game 22.6 25th 22.4 37th
FG 139-283 20th 67-154 30th
FG Pct 49.1 30th 43.5 55th
3PT 30-69 54th 18-43 46th
3PT Pct 43.5 3rd 41.9 5th
FT 140-183 2nd 65-94 8th
FT Pct 76.5 21st 69.1 47th
Off rebounds 66 17th 22 49th
Def rebounds 123 23rd 57 33rd
Total rebounds 189 19th 79 31st
Rebounds per game 6.3 20th 4.9 46th
Personal fouls 90 320th 47 308th
Disqualifications 2 21st 1 27th
Assists 16 194th 9 161st
Turnovers 44 85th 26 65th
Assist to turnover ratio 0.4 232nd 0.3 204th
Steals 11 191st 3 200th
Blocks 33 15th 15 15th
Points 448 14th 217 18th
Points per game 14.9 12th 13.6 26th
Points per 40 min 26.5 12th 24.2 7th
Recent Results
Date Opponent/Event Result
Feb 16 at South Plains College L, 80-54
Feb 19 Midland College L, 94-79
Feb 23 at Frank Phillips College W, 83-55
Feb 26 at Odessa College L, 92-47
Mar 2 New Mexico Junior College L, 88-68
Mar 7 Odessa College L, 74-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # at Odessa College   - - - - - - - - -
Nov 1 Central Arizona College W, 88-84 1 31 6-12 50.0 0-1 0.0 12-12 100.0 24
Nov 4 at Central Arizona College L, 78-66 1 27 7-11 63.6 1-2 50.0 3-4 75.0 18
Nov 5 at Yavapai College L, 81-79 1 1 3-4 75.0 0-0 - 2-5 40.0 8
Nov 7 at Trinidad State College L, 96-94 1 24 4-8 50.0 0-1 0.0 0-0 - 8
Nov 8 vs. Otero College W, 83-74 1 28 9-12 75.0 2-3 66.7 5-7 71.4 25
Nov 14 vs. Seward County L, 75-66 1 27 5-9 55.6 0-1 0.0 7-8 87.5 17
Nov 15 vs. Otero College W, 74-64 1 23 4-8 50.0 0-1 0.0 2-3 66.7 10
Nov 20 vs. Blinn College L, 100-88 1 29 8-13 61.5 2-4 50.0 11-13 84.6 29
Nov 21 vs. Southwestern Christian College W, 83-71 1 18 1-4 25.0 0-0 - 11-11 100.0 13
Nov 22 vs. Pearl River Community College W, 71-55 1 18 6-9 66.7 0-0 - 3-4 75.0 15
Nov 29 Yavapai College W, 70-57 1 25 3-9 33.3 1-1 100.0 3-4 75.0 10
Dec 5 Arizona Western College L, 101-98 1 28 7-12 58.3 4-7 57.1 9-10 90.0 27
Dec 7 Trinidad State College W, 83-61 1 25 6-9 66.7 2-2 100.0 5-6 83.3 19
Jan 3 Strength 'N Motion W, 88-51 1 14 3-9 33.3 0-3 0.0 2-2 100.0 8
Jan 5 at Western Texas College L, 78-51 1 15 2-3 66.7 2-2 100.0 4-8 50.0 10
Jan 8 Howard College L, 104-69 1 29 9-16 56.3 2-4 50.0 2-3 66.7 22
Jan 12 at Clarendon College L, 74-73 1 24 6-13 46.2 0-2 0.0 9-10 90.0 21
Jan 15 South Plains College L, 74-69 1 34 9-22 40.9 2-7 28.6 13-17 76.5 33
Jan 19 at Midland College W, 72-62 1 32 10-21 47.6 3-6 50.0 4-9 44.4 27
Jan 22 Frank Phillips College W, 69-62 1 35 7-17 41.2 2-4 50.0 2-3 66.7 18
Jan 29 at New Mexico Junior College L, 71-63 1 10 1-2 50.0 0-0 - 1-2 50.0 3
Feb 5 Western Texas College L, 56-49 1 15 1-6 16.7 0-1 0.0 3-3 100.0 5
Feb 9 at Howard College L, 81-60 1 26 3-8 37.5 2-4 50.0 6-9 66.7 14
Feb 12 Clarendon College W, 74-71 1 32 4-11 36.4 1-5 20.0 6-7 85.7 15
Feb 16 at South Plains College L, 80-54 1 20 3-8 37.5 1-1 100.0 1-5 20.0 8
Feb 19 Midland College L, 94-79 1 10 1-2 50.0 0-0 - 2-2 100.0 4
Feb 23 at Frank Phillips College W, 83-55 - 16 3-6 50.0 0-1 0.0 2-2 100.0 8
Feb 26 at Odessa College L, 92-47 - 17 1-5 20.0 0-0 - 0-2 0.0 2
Mar 2 New Mexico Junior College L, 88-68 - 14 4-7 57.1 2-2 100.0 2-2 100.0 12
Mar 7 Odessa College L, 74-69 1 30 3-7 42.9 1-4 25.0 8-10 80.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # at Odessa College   - - - - - - - - - - - -
Nov 1 Central Arizona College W, 88-84 1 31 11 6 17 1 3 0.3 2 2 2 -
Nov 4 at Central Arizona College L, 78-66 1 27 3 5 8 1 0 - 0 2 4 -
Nov 5 at Yavapai College L, 81-79 1 1 1 2 3 1 0 - 1 0 4 -
Nov 7 at Trinidad State College L, 96-94 1 24 4 5 9 0 3 0.0 0 3 4 -
Nov 8 vs. Otero College W, 83-74 1 28 2 4 6 0 0 - 1 3 2 -
Nov 14 vs. Seward County L, 75-66 1 27 4 5 9 0 3 0.0 1 3 5 1
Nov 15 vs. Otero College W, 74-64 1 23 0 6 6 0 2 0.0 0 0 4 -
Nov 20 vs. Blinn College L, 100-88 1 29 4 5 9 1 0 - 0 0 4 -
Nov 21 vs. Southwestern Christian College W, 83-71 1 18 1 3 4 1 2 0.5 0 1 4 -
Nov 22 vs. Pearl River Community College W, 71-55 1 18 1 4 5 1 1 1.0 1 0 1 -
Nov 29 Yavapai College W, 70-57 1 25 1 6 7 0 2 0.0 1 1 2 -
Dec 5 Arizona Western College L, 101-98 1 28 4 3 7 0 0 - 0 1 4 -
Dec 7 Trinidad State College W, 83-61 1 25 3 5 8 1 2 0.5 1 2 2 -
Jan 3 Strength 'N Motion W, 88-51 1 14 5 7 12 0 0 - 0 0 1 -
Jan 5 at Western Texas College L, 78-51 1 15 0 4 4 0 2 0.0 0 0 2 -
Jan 8 Howard College L, 104-69 1 29 2 2 4 0 0 - 1 1 5 1
Jan 12 at Clarendon College L, 74-73 1 24 0 3 3 0 1 0.0 0 0 4 -
Jan 15 South Plains College L, 74-69 1 34 6 4 10 1 2 0.5 1 2 2 -
Jan 19 at Midland College W, 72-62 1 32 2 8 10 2 1 2.0 0 1 3 -
Jan 22 Frank Phillips College W, 69-62 1 35 1 6 7 0 0 - 0 1 3 -
Jan 29 at New Mexico Junior College L, 71-63 1 10 0 1 1 1 2 0.5 0 0 4 -
Feb 5 Western Texas College L, 56-49 1 15 2 3 5 0 2 0.0 0 0 1 -
Feb 9 at Howard College L, 81-60 1 26 1 6 7 1 3 0.3 0 2 3 -
Feb 12 Clarendon College W, 74-71 1 32 4 3 7 0 1 0.0 0 1 3 -
Feb 16 at South Plains College L, 80-54 1 20 0 4 4 1 2 0.5 0 0 4 -
Feb 19 Midland College L, 94-79 1 10 0 0 0 0 3 0.0 0 0 4 -
Feb 23 at Frank Phillips College W, 83-55 - 16 2 3 5 0 0 - 0 0 1 -
Feb 26 at Odessa College L, 92-47 - 17 0 5 5 1 2 0.5 0 2 2 -
Mar 2 New Mexico Junior College L, 88-68 - 14 2 1 3 0 2 0.0 1 1 3 -
Mar 7 Odessa College L, 74-69 1 30 0 4 4 2 3 0.7 0 4 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 27 22.6 4.6-9.4 49.1 1.0-2.3 43.5 4.7-6.1 76.5 14.9
Total 30 27 22.6 4.6-9.4 49.1 1.0-2.3 43.5 4.7-6.1 76.5 14.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 27 677 139-283 49.1 30-69 43.5 140-183 76.5 448
Total 30 27 677 139-283 49.1 30-69 43.5 140-183 76.5 448
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 27 22.6 8.2-16.7 49.1 1.8-4.1 43.5 8.3-10.8 76.5 26.5
Total 30 27 22.6 8.2-16.7 49.1 1.8-4.1 43.5 8.3-10.8 76.5 26.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 27 22.6 2.2 4.1 6.3 3.0 0.1 0.5 1.5 0.4 0.4 1.1
Total 30 27 22.6 2.2 4.1 6.3 3.0 0.1 0.5 1.5 0.4 0.4 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 27 677 66 123 189 90 2 16 44 0.4 11 33
Total 30 27 677 66 123 189 90 2 16 44 0.4 11 33
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 27 22.6 3.9 7.3 11.2 5.3 0.1 0.9 2.6 0.4 0.6 1.9
Total 30 27 22.6 3.9 7.3 11.2 5.3 0.1 0.9 2.6 0.4 0.6 1.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 27 22.6 4.6-9.4 49.1 1.0-2.3 43.5 4.7-6.1 76.5 14.9
Conference 16 13 22.4 4.2-9.6 43.5 1.1-2.7 41.9 4.1-5.9 69.1 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 24.8 4.8-10.7 45.3 1.3-3.2 41.5 5.3-6.2 85.2 16.3
Away 11 9 19.3 3.9-8.1 48.3 0.8-1.7 47.4 2.9-5.1 57.1 11.5
Neutral 6 6 23.8 5.5-9.2 60.0 0.7-1.5 44.4 6.5-7.7 84.8 18.2
-
Wins 12 11 24.8 5.2-10.6 48.8 0.9-2.2 40.7 4.8-5.8 81.4 16.0
Losses 18 16 21.1 4.3-8.7 49.4 1.1-2.3 45.2 4.6-6.3 73.5 14.2
-
November 11 11 22.8 5.1-9.0 56.6 0.5-1.3 42.9 5.4-6.5 83.1 16.1
December 2 2 26.5 6.5-10.5 61.9 3.0-4.5 66.7 7.0-8.0 87.5 23.0
January 8 8 24.1 5.9-12.9 45.6 1.4-3.5 39.3 4.6-6.8 68.5 17.8
February 7 5 19.4 2.3-6.6 34.8 0.6-1.7 33.3 2.9-4.3 66.7 8.0
March 2 1 22.0 3.5-7.0 50.0 1.5-3.0 50.0 5.0-6.0 83.3 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 677 139-283 49.1 30-69 43.5 140-183 76.5 448
Conference 16 13 359 67-154 43.5 18-43 41.9 65-94 69.1 217
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 322 63-139 45.3 17-41 41.5 69-81 85.2 212
Away 11 9 212 43-89 48.3 9-19 47.4 32-56 57.1 127
Neutral 6 6 143 33-55 60.0 4-9 44.4 39-46 84.8 109
-
Wins 12 11 297 62-127 48.8 11-27 40.7 57-70 81.4 192
Losses 18 16 380 77-156 49.4 19-42 45.2 83-113 73.5 256
-
November 11 11 251 56-99 56.6 6-14 42.9 59-71 83.1 177
December 2 2 53 13-21 61.9 6-9 66.7 14-16 87.5 46
January 8 8 193 47-103 45.6 11-28 39.3 37-54 68.5 142
February 7 5 136 16-46 34.8 4-12 33.3 20-30 66.7 56
March 2 1 44 7-14 50.0 3-6 50.0 10-12 83.3 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 27 22.6 8.2-16.7 49.1 1.8-4.1 43.5 8.3-10.8 76.5 26.5
Conference 16 13 22.4 7.5-17.2 43.5 2.0-4.8 41.9 7.2-10.5 69.1 24.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 24.8 7.8-17.3 45.3 2.1-5.1 41.5 8.6-10.1 85.2 26.3
Away 11 9 19.3 8.1-16.8 48.3 1.7-3.6 47.4 6.0-10.6 57.1 24.0
Neutral 6 6 23.8 9.2-15.4 60.0 1.1-2.5 44.4 10.9-12.9 84.8 30.5
-
Wins 12 11 24.8 8.4-17.1 48.8 1.5-3.6 40.7 7.7-9.4 81.4 25.9
Losses 18 16 21.1 8.1-16.4 49.4 2.0-4.4 45.2 8.7-11.9 73.5 26.9
-
November 11 11 22.8 8.9-15.8 56.6 1.0-2.2 42.9 9.4-11.3 83.1 28.2
December 2 2 26.5 9.8-15.8 61.9 4.5-6.8 66.7 10.6-12.1 87.5 34.7
January 8 8 24.1 9.7-21.3 45.6 2.3-5.8 39.3 7.7-11.2 68.5 29.4
February 7 5 19.4 4.7-13.5 34.8 1.2-3.5 33.3 5.9-8.8 66.7 16.5
March 2 1 22.0 6.4-12.7 50.0 2.7-5.5 50.0 9.1-10.9 83.3 24.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 27 22.6 2.2 4.1 6.3 3.0 0.1 0.5 1.5 0.4 0.4 1.1
Conference 16 13 22.4 1.4 3.6 4.9 2.9 0.1 0.6 1.6 0.3 0.2 0.9
Exhibition - - - - - - - - - - - - -
-
Home 13 12 24.8 3.2 3.8 7.0 2.7 0.1 0.4 1.5 0.3 0.5 1.2
Away 11 9 19.3 1.2 4.2 5.4 3.2 - 0.7 1.5 0.5 0.1 0.9
Neutral 6 6 23.8 2.0 4.5 6.5 3.3 0.2 0.5 1.3 0.4 0.5 1.2
-
Wins 12 11 24.8 2.8 5.1 7.8 2.3 - 0.5 1.2 0.4 0.5 1.0
Losses 18 16 21.1 1.8 3.4 5.3 3.4 0.1 0.6 1.7 0.3 0.3 1.2
-
November 11 11 22.8 2.9 4.6 7.5 3.3 0.1 0.5 1.5 0.4 0.6 1.4
December 2 2 26.5 3.5 4.0 7.5 3.0 - 0.5 1.0 0.5 0.5 1.5
January 8 8 24.1 2.0 4.4 6.4 3.0 0.1 0.5 1.0 0.5 0.3 0.6
February 7 5 19.4 1.3 3.4 4.7 2.6 - 0.4 1.9 0.2 0.0 0.7
March 2 1 22.0 1.0 2.5 3.5 3.0 - 1.0 2.5 0.4 0.5 2.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 27 677 66 123 189 90 2 16 44 0.4 11 33
Conference 16 13 359 22 57 79 47 1 9 26 0.3 3 15
Exhibition - - - - - - - - - - - - -
-
Home 13 12 322 41 50 91 35 1 5 20 0.3 7 16
Away 11 9 212 13 46 59 35 - 8 16 0.5 1 10
Neutral 6 6 143 12 27 39 20 1 3 8 0.4 3 7
-
Wins 12 11 297 33 61 94 28 - 6 14 0.4 6 12
Losses 18 16 380 33 62 95 62 2 10 30 0.3 5 21
-
November 11 11 251 32 51 83 36 1 6 16 0.4 7 15
December 2 2 53 7 8 15 6 - 1 2 0.5 1 3
January 8 8 193 16 35 51 24 1 4 8 0.5 2 5
February 7 5 136 9 24 33 18 - 3 13 0.2 0 5
March 2 1 44 2 5 7 6 - 2 5 0.4 1 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 27 22.6 3.9 7.3 11.2 5.3 0.1 0.9 2.6 0.4 0.6 1.9
Conference 16 13 22.4 2.5 6.4 8.8 5.2 0.1 1.0 2.9 0.3 0.3 1.7
Exhibition - - - - - - - - - - - - -
-
Home 13 12 24.8 5.1 6.2 11.3 4.3 0.1 0.6 2.5 0.3 0.9 2.0
Away 11 9 19.3 2.5 8.7 11.1 6.6 0.0 1.5 3.0 0.5 0.2 1.9
Neutral 6 6 23.8 3.4 7.6 10.9 5.6 0.3 0.8 2.2 0.4 0.8 2.0
-
Wins 12 11 24.8 4.4 8.2 12.7 3.8 0.0 0.8 1.9 0.4 0.8 1.6
Losses 18 16 21.1 3.5 6.5 10.0 6.5 0.2 1.1 3.2 0.3 0.5 2.2
-
November 11 11 22.8 5.1 8.1 13.2 5.7 0.2 1.0 2.5 0.4 1.1 2.4
December 2 2 26.5 5.3 6.0 11.3 4.5 0.0 0.8 1.5 0.5 0.8 2.3
January 8 8 24.1 3.3 7.3 10.6 5.0 0.2 0.8 1.7 0.5 0.4 1.0
February 7 5 19.4 2.6 7.1 9.7 5.3 0.0 0.9 3.8 0.2 0.0 1.5
March 2 1 22.0 1.8 4.5 6.4 5.5 0.0 1.8 4.5 0.4 0.9 4.5