#5 Zion Pipkin (PG) - South Plains College

gp
27
pts/g
13.2
fg %
46.8
3pt %
45.5
ft %
84.1
reb/g
2.7
a/g
4.1
Player Stats
  Overall Conf
Games 27 156th 13 172nd
Games started 17 100th 6 122nd
Minutes 693 23rd 331 40th
Minutes per game 25.7 9th 25.5 25th
FG 111-237 54th 45-92 84th
FG Pct 46.8 41st 48.9 33rd
3PT 40-88 40th 19-44 42nd
3PT Pct 45.5 1st 43.2 4th
FT 95-113 20th 52-62 16th
FT Pct 84.1 3rd 83.9 13th
Off rebounds 6 255th 4 207th
Def rebounds 68 110th 37 100th
Total rebounds 74 150th 41 124th
Rebounds per game 2.7 141st 3.2 106th
Personal fouls 56 253rd 27 231st
Disqualifications 1 50th 1 27th
Assists 111 11th 52 14th
Turnovers 47 77th 23 82nd
Assist to turnover ratio 2.4 10th 2.3 13th
Steals 23 101st 13 71st
Blocks 2 178th 2 118th
Points 357 40th 161 49th
Points per game 13.2 25th 12.4 35th
Points per 40 min 20.6 35th 19.5 23rd
Recent Results
Date Opponent/Event Result
Feb 26 at Western Texas College W, 97-85
Mar 2 Howard College W, 68-63
Mar 5 at Clarendon College W, 96-60
Mar 12 vs. Temple College W, 93-80
Mar 13 vs. Midland College L, 74-70
Mar 22 Northern Oklahoma College-Enid L, 81-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # at Cowley County Community College   - - - - - - - - -
Oct 4 # at Cloud County Community College   - - - - - - - - -
Oct 11 # at Hutchinson Community College   - - - - - - - - -
Oct 25 Eastern New Mexico University   - - - - - - - - -
Nov 7 vs. Otero College W, 86-66 1 25 2-7 28.6 0-1 0.0 0-0 - 4
Nov 8 at Trinidad State College W, 114-79 1 27 8-13 61.5 4-6 66.7 1-1 100.0 21
Nov 11 Dodge City Community College L, 84-82 1 26 4-12 33.3 2-4 50.0 5-8 62.5 15
Nov 15 at Lamar Community College W, 88-85 1 32 10-14 71.4 3-4 75.0 3-4 75.0 26
Nov 20 Dallas College North Lake W, 88-71 1 16 1-5 20.0 0-0 - 0-0 - 2
Nov 22 Temple College W, 96-88 1 39 11-19 57.9 0-3 0.0 10-10 100.0 32
Dec 4 Snow College L, 88-83 1 40 7-16 43.8 5-7 71.4 3-3 100.0 22
Dec 5 Hill College W, 76-64 1 26 2-9 22.2 0-2 0.0 3-5 60.0 7
Dec 6 Lamar Community College W, 98-96 1 22 5-8 62.5 2-3 66.7 7-7 100.0 19
Dec 12 vs. Western Oklahoma State College W, 88-78 - 1 2-5 40.0 0-1 0.0 1-1 100.0 5
Dec 13 at Weatherford College W, 63-61 - - - - - - - - -
Dec 17 at College of Southern Nevada W, 90-81 - 19 4-7 57.1 1-2 50.0 4-4 100.0 13
Dec 18 at Salt Lake Community College W, 81-74 - 29 3-10 30.0 0-2 0.0 4-4 100.0 10
Jan 5 at Odessa College L, 97-85 1 27 3-6 50.0 1-3 33.3 5-6 83.3 12
Jan 8 at Midland College L, 105-84 - - - - - - - - -
Jan 12 Frank Phillips College W, 85-66 - 20 3-6 50.0 1-3 33.3 5-6 83.3 12
Jan 15 at New Mexico Military Institute W, 74-69 - 9 0-2 0.0 0-1 0.0 0-0 - 0
Jan 19 New Mexico Junior College W, 87-82 - 26 4-7 57.1 3-5 60.0 5-6 83.3 16
Jan 27 Western Texas College W, 81-74 - - - - - - - - -
Jan 29 at Howard College L, 91-83 1 29 3-11 27.3 1-6 16.7 4-8 50.0 11
Feb 2 Clarendon College W, 81-57 1 29 5-9 55.6 3-6 50.0 4-5 80.0 17
Feb 5 Odessa College W, 79-67 1 31 4-7 57.1 2-3 66.7 1-2 50.0 11
Feb 9 Midland College W, 74-70 - 31 3-8 37.5 0-2 0.0 6-6 100.0 12
Feb 12 at Frank Phillips College W, 90-76 1 19 5-8 62.5 2-3 66.7 0-0 - 12
Feb 16 New Mexico Military Institute W, 80-54 1 27 3-6 50.0 0-1 0.0 0-1 0.0 6
Feb 19 at New Mexico Junior College L, 82-80 - - - - - - - - -
Feb 26 at Western Texas College W, 97-85 - 25 2-5 40.0 0-1 0.0 12-12 100.0 16
Mar 2 Howard College W, 68-63 - 26 4-8 50.0 3-6 50.0 4-4 100.0 15
Mar 5 at Clarendon College W, 96-60 - 32 6-9 66.7 3-4 75.0 6-6 100.0 21
Mar 12 vs. Temple College W, 93-80 1 30 5-12 41.7 3-6 50.0 1-2 50.0 14
Mar 13 vs. Midland College L, 74-70 1 30 2-8 25.0 1-3 33.3 1-2 50.0 6
Mar 22 Northern Oklahoma College-Enid L, 81-78 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # at Cowley County Community College   - - - - - - - - - - - -
Oct 4 # at Cloud County Community College   - - - - - - - - - - - -
Oct 11 # at Hutchinson Community College   - - - - - - - - - - - -
Oct 25 Eastern New Mexico University   - - - - - - - - - - - -
Nov 7 vs. Otero College W, 86-66 1 25 0 1 1 3 2 1.5 1 0 1 -
Nov 8 at Trinidad State College W, 114-79 1 27 1 4 5 3 1 3.0 0 0 1 -
Nov 11 Dodge City Community College L, 84-82 1 26 0 1 1 2 0 - 2 0 3 -
Nov 15 at Lamar Community College W, 88-85 1 32 0 5 5 7 1 7.0 0 0 3 -
Nov 20 Dallas College North Lake W, 88-71 1 16 0 1 1 2 1 2.0 0 0 0 -
Nov 22 Temple College W, 96-88 1 39 0 3 3 6 1 6.0 1 0 0 -
Dec 4 Snow College L, 88-83 1 40 0 2 2 5 4 1.3 1 0 2 -
Dec 5 Hill College W, 76-64 1 26 1 0 1 1 2 0.5 2 0 3 -
Dec 6 Lamar Community College W, 98-96 1 22 0 3 3 8 6 1.3 0 0 4 -
Dec 12 vs. Western Oklahoma State College W, 88-78 - 1 0 2 2 8 3 2.7 1 0 3 -
Dec 13 at Weatherford College W, 63-61 - - - - - - - - - - - -
Dec 17 at College of Southern Nevada W, 90-81 - 19 0 3 3 3 1 3.0 1 0 1 -
Dec 18 at Salt Lake Community College W, 81-74 - 29 0 1 1 4 1 4.0 1 0 1 -
Jan 5 at Odessa College L, 97-85 1 27 1 0 1 1 2 0.5 2 0 5 1
Jan 8 at Midland College L, 105-84 - - - - - - - - - - - -
Jan 12 Frank Phillips College W, 85-66 - 20 0 1 1 5 3 1.7 2 1 1 -
Jan 15 at New Mexico Military Institute W, 74-69 - 9 1 0 1 3 0 - 1 0 2 -
Jan 19 New Mexico Junior College W, 87-82 - 26 0 2 2 3 1 3.0 0 0 1 -
Jan 27 Western Texas College W, 81-74 - - - - - - - - - - - -
Jan 29 at Howard College L, 91-83 1 29 1 4 5 6 1 6.0 4 0 4 -
Feb 2 Clarendon College W, 81-57 1 29 1 1 2 2 3 0.7 1 0 1 -
Feb 5 Odessa College W, 79-67 1 31 0 5 5 7 6 1.2 1 0 3 -
Feb 9 Midland College W, 74-70 - 31 0 4 4 4 1 4.0 1 1 4 -
Feb 12 at Frank Phillips College W, 90-76 1 19 0 6 6 2 1 2.0 0 0 2 -
Feb 16 New Mexico Military Institute W, 80-54 1 27 0 2 2 6 1 6.0 0 0 0 -
Feb 19 at New Mexico Junior College L, 82-80 - - - - - - - - - - - -
Feb 26 at Western Texas College W, 97-85 - 25 0 5 5 6 0 - 1 0 2 -
Mar 2 Howard College W, 68-63 - 26 0 2 2 2 3 0.7 0 0 1 -
Mar 5 at Clarendon College W, 96-60 - 32 0 5 5 5 1 5.0 0 0 1 -
Mar 12 vs. Temple College W, 93-80 1 30 0 2 2 3 0 - 0 0 4 -
Mar 13 vs. Midland College L, 74-70 1 30 0 3 3 4 1 4.0 0 0 3 -
Mar 22 Northern Oklahoma College-Enid L, 81-78 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 17 25.7 4.1-8.8 46.8 1.5-3.3 45.5 3.5-4.2 84.1 13.2
Total 27 17 25.7 4.1-8.8 46.8 1.5-3.3 45.5 3.5-4.2 84.1 13.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 17 693 111-237 46.8 40-88 45.5 95-113 84.1 357
Total 27 17 693 111-237 46.8 40-88 45.5 95-113 84.1 357
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 17 25.7 6.4-13.7 46.8 2.3-5.1 45.5 5.5-6.5 84.1 20.6
Total 27 17 25.7 6.4-13.7 46.8 2.3-5.1 45.5 5.5-6.5 84.1 20.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 17 25.7 0.2 2.5 2.7 2.1 0.0 4.1 1.7 2.4 0.9 0.1
Total 27 17 25.7 0.2 2.5 2.7 2.1 0.0 4.1 1.7 2.4 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 17 693 6 68 74 56 1 111 47 2.4 23 2
Total 27 17 693 6 68 74 56 1 111 47 2.4 23 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 17 25.7 0.3 3.9 4.3 3.2 0.1 6.4 2.7 2.4 1.3 0.1
Total 27 17 25.7 0.3 3.9 4.3 3.2 0.1 6.4 2.7 2.4 1.3 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 17 25.7 4.1-8.8 46.8 1.5-3.3 45.5 3.5-4.2 84.1 13.2
Conference 13 6 25.5 3.5-7.1 48.9 1.5-3.4 43.2 4.0-4.8 83.9 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 27.6 4.3-9.2 46.7 1.6-3.5 46.7 4.1-4.8 84.1 14.3
Away 10 5 24.8 4.4-8.5 51.8 1.5-3.2 46.9 3.9-4.5 86.7 14.2
Neutral 4 3 21.5 2.8-8.0 34.4 1.0-2.8 36.4 0.8-1.2 60.0 7.3
-
Wins 22 12 24.6 4.2-8.4 50.0 1.4-3.0 46.2 3.5-3.9 89.5 13.2
Losses 5 5 30.4 3.8-10.6 35.8 2.0-4.6 43.5 3.6-5.4 66.7 13.2
-
November 6 6 27.5 6.0-11.7 51.4 1.5-3.0 50.0 3.2-3.8 82.6 16.7
December 6 3 22.8 3.8-9.2 41.8 1.3-2.8 47.1 3.7-4.0 91.7 12.7
January 5 2 22.2 2.6-6.4 40.6 1.2-3.6 33.3 3.8-5.2 73.1 10.2
February 6 4 27.0 3.7-7.2 51.2 1.2-2.7 43.8 3.8-4.3 88.5 12.3
March 4 2 29.5 4.2-9.2 45.9 2.5-4.8 52.6 3.0-3.5 85.7 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 17 693 111-237 46.8 40-88 45.5 95-113 84.1 357
Conference 13 6 331 45-92 48.9 19-44 43.2 52-62 83.9 161
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 9 359 56-120 46.7 21-45 46.7 53-63 84.1 186
Away 10 5 248 44-85 51.8 15-32 46.9 39-45 86.7 142
Neutral 4 3 86 11-32 34.4 4-11 36.4 3-5 60.0 29
-
Wins 22 12 541 92-184 50.0 30-65 46.2 77-86 89.5 291
Losses 5 5 152 19-53 35.8 10-23 43.5 18-27 66.7 66
-
November 6 6 165 36-70 51.4 9-18 50.0 19-23 82.6 100
December 6 3 137 23-55 41.8 8-17 47.1 22-24 91.7 76
January 5 2 111 13-32 40.6 6-18 33.3 19-26 73.1 51
February 6 4 162 22-43 51.2 7-16 43.8 23-26 88.5 74
March 4 2 118 17-37 45.9 10-19 52.6 12-14 85.7 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 17 25.7 6.4-13.7 46.8 2.3-5.1 45.5 5.5-6.5 84.1 20.6
Conference 13 6 25.5 5.4-11.1 48.9 2.3-5.3 43.2 6.3-7.5 83.9 19.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 27.6 6.2-13.4 46.7 2.3-5.0 46.7 5.9-7.0 84.1 20.7
Away 10 5 24.8 7.1-13.7 51.8 2.4-5.2 46.9 6.3-7.3 86.7 22.9
Neutral 4 3 21.5 5.1-14.9 34.4 1.9-5.1 36.4 1.4-2.3 60.0 13.5
-
Wins 22 12 24.6 6.8-13.6 50.0 2.2-4.8 46.2 5.7-6.4 89.5 21.5
Losses 5 5 30.4 5.0-13.9 35.8 2.6-6.1 43.5 4.7-7.1 66.7 17.4
-
November 6 6 27.5 8.7-17.0 51.4 2.2-4.4 50.0 4.6-5.6 82.6 24.2
December 6 3 22.8 6.7-16.1 41.8 2.3-5.0 47.1 6.4-7.0 91.7 22.2
January 5 2 22.2 4.7-11.5 40.6 2.2-6.5 33.3 6.8-9.4 73.1 18.4
February 6 4 27.0 5.4-10.6 51.2 1.7-4.0 43.8 5.7-6.4 88.5 18.3
March 4 2 29.5 5.8-12.5 45.9 3.4-6.4 52.6 4.1-4.7 85.7 19.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 17 25.7 0.2 2.5 2.7 2.1 0.0 4.1 1.7 2.4 0.9 0.1
Conference 13 6 25.5 0.3 2.8 3.2 2.1 0.1 4.0 1.8 2.3 1.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 9 27.6 0.2 2.1 2.2 1.8 - 4.1 2.5 1.7 0.8 0.2
Away 10 5 24.8 0.4 3.3 3.7 2.2 0.1 4.0 0.9 4.4 1.0 0.0
Neutral 4 3 21.5 0.0 2.0 2.0 2.8 - 4.5 1.5 3.0 0.5 0.0
-
Wins 22 12 24.6 0.2 2.6 2.8 1.8 - 4.2 1.8 2.4 0.6 0.1
Losses 5 5 30.4 0.4 2.0 2.4 3.4 0.2 3.6 1.6 2.3 1.8 0.0
-
November 6 6 27.5 0.2 2.5 2.7 1.3 - 3.8 1.0 3.8 0.7 0.0
December 6 3 22.8 0.2 1.8 2.0 2.3 - 4.8 2.8 1.7 1.0 0.0
January 5 2 22.2 0.6 1.4 2.0 2.6 0.2 3.6 1.4 2.6 1.8 0.2
February 6 4 27.0 0.2 3.8 4.0 2.0 - 4.5 2.0 2.3 0.7 0.2
March 4 2 29.5 0.0 3.0 3.0 2.3 - 3.5 1.3 2.8 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 17 693 6 68 74 56 1 111 47 2.4 23 2
Conference 13 6 331 4 37 41 27 1 52 23 2.3 13 2
Exhibition - - - - - - - - - - - - -
-
Home 13 9 359 2 27 29 23 - 53 32 1.7 11 2
Away 10 5 248 4 33 37 22 1 40 9 4.4 10 0
Neutral 4 3 86 0 8 8 11 - 18 6 3.0 2 0
-
Wins 22 12 541 4 58 62 39 - 93 39 2.4 14 2
Losses 5 5 152 2 10 12 17 1 18 8 2.3 9 0
-
November 6 6 165 1 15 16 8 - 23 6 3.8 4 0
December 6 3 137 1 11 12 14 - 29 17 1.7 6 0
January 5 2 111 3 7 10 13 1 18 7 2.6 9 1
February 6 4 162 1 23 24 12 - 27 12 2.3 4 1
March 4 2 118 0 12 12 9 - 14 5 2.8 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 17 25.7 0.3 3.9 4.3 3.2 0.1 6.4 2.7 2.4 1.3 0.1
Conference 13 6 25.5 0.5 4.5 5.0 3.3 0.1 6.3 2.8 2.3 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 9 27.6 0.2 3.0 3.2 2.6 0.0 5.9 3.6 1.7 1.2 0.2
Away 10 5 24.8 0.6 5.3 6.0 3.5 0.2 6.5 1.5 4.4 1.6 0.0
Neutral 4 3 21.5 0.0 3.7 3.7 5.1 0.0 8.4 2.8 3.0 0.9 0.0
-
Wins 22 12 24.6 0.3 4.3 4.6 2.9 0.0 6.9 2.9 2.4 1.0 0.1
Losses 5 5 30.4 0.5 2.6 3.2 4.5 0.3 4.7 2.1 2.3 2.4 0.0
-
November 6 6 27.5 0.2 3.6 3.9 1.9 0.0 5.6 1.5 3.8 1.0 0.0
December 6 3 22.8 0.3 3.2 3.5 4.1 0.0 8.5 5.0 1.7 1.8 0.0
January 5 2 22.2 1.1 2.5 3.6 4.7 0.4 6.5 2.5 2.6 3.2 0.4
February 6 4 27.0 0.2 5.7 5.9 3.0 0.0 6.7 3.0 2.3 1.0 0.2
March 4 2 29.5 0.0 4.1 4.1 3.1 0.0 4.7 1.7 2.8 0.0 0.0