Official Basketball Box Score
Frank Phillips College at. South Plains College
1/12/2026 at 7:30 PM @ Texan Dome

VISITORS: Frank Phillips College (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Bryceson Dobie...... *   8-15   1-2   2-2 2 0 2 19 2 1 1 28
10 Don Escobar......... *   3-8   2-3   0-2 3 1 0 8 0 1 1 19
11 Cortland Thomas..... *   1-7   0-2   2-2 3 3 3 4 3 1 0 21
22 Nehemiah Holmes..... *   2-5   0-3   0-0 2 0 4 4 2 2 1 21
23 Warris Isaiah....... *   0-3   0-0   1-2 1 4 3 1 0 1 0 14
0 Osagie Okundaye.....   0-0   0-0   0-0 0 0 0 0 0 0 0 6
1 Quint Booker........   4-16   1-6   7-9 2 2 2 16 2 3 2 28
3 Trayvon Grant-Foster   3-13   0-2   1-3 1 2 3 7 0 1 1 26
20 Joseph Wilson.......   1-3   0-1   1-1 1 3 3 3 0 1 2 17
24 Sam Rodriguez.......   1-2   0-0   0-0 0 2 3 2 0 0 1 12
33 Issa Fomba..........   1-1   0-0   0-0 0 0 0 2 0 0 0 8
TM Team................       0 0 0 1  
Totals.............. 24-73 4-19 14-21 15 17 32  23 66 9 12 9 200
TOTAL FG% 1st Half : 25.6% 2nd Half : 43.3% Game: 32.9%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 37.5% Game: 21.1%
F Throw% 1st Half : 37.5% 2nd Half : 84.6% Game: 66.7%

HOME TEAM: South Plains College (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Yohandry Ortiz...... *   3-9   1-3   0-2 0 4 3 7 1 2 0 21
1 Micah Bell.......... *   7-14   1-3   1-2 4 5 2 16 4 2 1 26
4 Keith Richard....... *   2-4   1-2   1-2 0 1 4 6 0 1 2 24
23 Alexandre K'Medehouto *   2-2   0-0   2-2 3 4 4 6 1 0 0 17
32 Antallah Sandlin'el. *   5-9   1-3   8-9 3 2 3 19 0 4 1 22
2 Deion Ware..........   2-5   1-4   1-2 0 2 1 6 1 2 0 17
3 Jaylen Colon........   2-7   2-5   0-0 0 2 2 6 1 1 1 22
5 Zion Pipkin.........   3-6   1-3   5-6 0 1 1 12 5 3 2 20
11 Jordy Ndjomo Ndjomo.   0-1   0-0   0-0 1 0 1 0 0 0 1 4
15 Devin Murray........   0-0   0-0   0-0 1 0 0 0 0 0 0 4
20 Nedim Kamberovic....   0-1   0-1   0-0 0 0 0 0 0 0 0 3
22 Harouna Coulibaly...   0-1   0-0   0-2 1 0 1 0 0 1 0 6
34 Aliou Maiga.........   2-2   0-0   3-4 3 8 11  0 7 1 0 0 14
TM Team................       0 0 0 0  
Totals.............. 28-61 8-24 21-31 16 29 45  22 85 14 16 8 200
TOTAL FG% 1st Half : 46.9% 2nd Half : 44.8% Game: 45.9%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 40.0% Game: 33.3%
F Throw% 1st Half : 66.7% 2nd Half : 68.8% Game: 67.7%

Score by Periods 1 2 Total
 
Frank Phillips College 26 40 - 66
South Plains College 44 41 - 85
Officials: ,,
Attendance: 0
Technical fouls: FRANK PH-None. SOUTH PL-None.
Points in the paint: FRANK PH-0, SOUTH PL-0. Points off turnovers: FRANK PH-24, SOUTH PL-17.
2nd chance points: FRANK PH-20, SOUTH PL-27. Fast break points: FRANK PH-0, SOUTH PL-0.
Bench Points: FRANK PH-30, SOUTH PL-31.