Clarendon College at Frank Phillips College January 8, 2026

(8-8, 0-2)
95
(8-8, 1-1)
102
Final 1 2 OT T
Clarendon College 33 54 8 95
Frank Phillips College 34 53 15 102

Box Score

Clarendon College
Frank Phillips College

Clarendon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - KD Davis 36 11-18 0-1 1-3 0 2 2 1 6 0 4 3 23
11 - Kamoni Sieber 30 1-5 0-2 1-2 0 0 0 1 3 0 3 2 3
13 - Alex Gilmore 11 0-0 0-0 0-0 0 1 1 0 0 0 1 4 0
23 - Uros Romcevic 31 1-5 1-4 4-4 0 2 2 1 1 0 0 3 7
55 - Chris Shelby 35 5-6 1-2 15-16 0 3 3 1 3 0 4 5 26
RESERVES  
3 - Jamari Briggs 24 6-8 0-1 11-11 1 4 5 1 4 0 0 3 23
5 - Ryder Cate 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ben Kalonji 5 0-1 0-0 0-1 1 2 3 0 0 0 0 1 0
12 - Ayden Silva 4 0-0 0-0 2-2 0 0 0 1 0 0 1 1 2
15 - Clayton Mosburg 14 1-2 0-0 2-2 0 1 1 0 0 1 1 3 4
22 - Andi Ahmeti 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
25 - Mihailo Stijovic 26 1-2 0-0 5-8 2 4 6 1 0 0 3 4 7
TM - Team 0 0 0 0 0
TOTALS   26-47 2-10 41-49 4 20 24 7 17 1 17 31 95
    55.3% 20.0% 83.7%  

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bryceson Dobie 35 3-6 0-2 11-12 0 1 1 0 0 0 4 5 17
10 - Don Escobar 44 9-18 1-4 6-7 3 2 5 4 0 0 7 4 25
22 - Nehemiah Holmes 23 4-9 1-2 1-2 3 6 9 0 0 0 3 5 10
23 - Warris Isaiah 21 1-1 0-0 3-5 3 0 3 0 0 0 1 4 5
34 - Mor Mboup 15 0-3 0-0 1-2 0 3 3 0 0 0 2 4 1
RESERVES  
0 - Osagie Okundaye 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
1 - Quint Booker 36 9-18 6-10 5-5 0 3 3 3 0 0 2 4 29
3 - Trayvon Grant-Foster 6 0-1 0-0 3-3 0 0 0 0 0 0 3 5 3
11 - Cortland Thomas 6 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
13 - Issa Traore 14 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
15 - Jerry Pepin 12 1-2 1-2 2-2 1 2 3 0 0 0 0 5 5
20 - Joseph Wilson 9 2-3 1-2 0-0 0 0 0 0 0 0 0 5 5
TM - Team 0 0 0 0 0
TOTALS   29-62 10-22 34-40 10 21 31 7 0 0 23 44 102
    46.8% 45.5% 85.0%  

Game Information

Date/Time: January 8, 2026 - 7:30 PM
Location: Borger, TX
Technical fouls: Clarendon College-1 ( KD Davis) ; Frank Phillips College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Clarendon College Frank Phillips College
Field Goal 26-47 29-62
Field Goal % 55.3% 46.8%
3 Point 2-10 10-22
3 Point % 20.0% 45.5%
Free Throw 41-49 34-40
Free Throw % 83.7% 85.0%
Rebounds 24 31
Assists 7 7
Turnovers 17 23
Points off Turnovers 32 24
2nd Chance Points 2 15
Points in the Paint 48 38
Fastbreak Points 2 12
Bench Points 36 44
Largest Lead 4 17
Time of Largest Lead 1st-07:00 2nd-06:41
Trends Ties: 14; Lead Changes: 11
Field Goals %
Clarendon College
55.3%
46.8%
Frank Phillips College
3 Point %
Clarendon College
20.0%
45.5%
Frank Phillips College
Rebounds
Clarendon College
24
31
Frank Phillips College
Turnovers
Clarendon College
17
23
Frank Phillips College

Period1 Box Score

Clarendon College
Frank Phillips College

Clarendon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - KD Davis 16 3-8 0-1 1-2 0 2 2 0 0 0 2 1 7
11 - Kamoni Sieber 10 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Alex Gilmore 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Uros Romcevic 17 1-3 1-2 2-2 0 1 1 1 0 0 0 1 5
55 - Chris Shelby 16 3-3 0-0 2-3 0 3 3 0 0 0 2 0 8
RESERVES  
3 - Jamari Briggs 7 2-2 0-0 2-2 0 2 2 1 0 0 0 1 6
5 - Ryder Cate 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ben Kalonji 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Ayden Silva 4 0-0 0-0 2-2 0 0 0 1 0 0 1 1 2
15 - Clayton Mosburg 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Andi Ahmeti 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
25 - Mihailo Stijovic 12 1-2 0-0 3-3 1 0 1 1 0 0 1 1 5
TM - Team 0 0 0 0 0
TOTALS   10-20 1-3 12-14 1 10 11 4 0 0 7 13 33
    50.0% 33.3% 85.7%  

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bryceson Dobie 20 1-2 0-1 5-6 0 0 0 0 0 0 2 2 7
10 - Don Escobar 20 4-8 1-4 2-2 0 0 0 0 0 0 1 1 11
22 - Nehemiah Holmes 13 2-6 0-1 0-0 2 3 5 0 0 0 2 3 4
23 - Warris Isaiah 6 1-1 0-0 2-3 2 0 2 0 0 0 0 1 4
34 - Mor Mboup 6 0-2 0-0 0-0 0 2 2 0 0 0 2 1 0
RESERVES  
0 - Osagie Okundaye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Quint Booker 16 3-7 2-4 0-0 0 1 1 1 0 0 1 1 8
3 - Trayvon Grant-Foster 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Cortland Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Issa Traore 11 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
15 - Jerry Pepin 7 0-1 0-1 0-0 1 2 3 0 0 0 0 2 0
20 - Joseph Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-27 3-11 9-11 5 9 14 1 0 0 10 13 34
    40.7% 27.3% 81.8%  

Period2 Box Score

Clarendon College
Frank Phillips College

Clarendon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - KD Davis 15 7-9 0-0 0-1 0 0 0 1 0 0 1 2 14
11 - Kamoni Sieber 15 1-3 0-1 0-0 0 0 0 1 0 0 3 0 2
13 - Alex Gilmore 5 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
23 - Uros Romcevic 11 0-1 0-1 2-2 0 1 1 0 0 0 0 2 2
55 - Chris Shelby 14 2-2 1-1 12-12 0 0 0 0 0 0 2 4 17
RESERVES  
3 - Jamari Briggs 15 2-3 0-0 9-9 1 1 2 0 0 0 0 1 13
5 - Ryder Cate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ben Kalonji 0 0-0 0-0 0-1 0 0 0 0 0 0 0 1 0
12 - Ayden Silva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Clayton Mosburg 9 1-1 0-0 2-2 0 1 1 0 0 1 0 2 4
22 - Andi Ahmeti 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mihailo Stijovic 14 0-0 0-0 2-5 1 4 5 0 0 0 2 3 2
TM - Team 0 0 0 0 0
TOTALS   13-19 1-3 27-32 2 8 10 2 0 1 9 17 54
    68.4% 33.3% 84.4%  

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bryceson Dobie 13 2-4 0-1 6-6 0 1 1 0 0 0 2 3 10
10 - Don Escobar 19 2-4 0-0 4-5 2 2 4 3 0 0 5 2 8
22 - Nehemiah Holmes 7 2-3 1-1 1-2 1 3 4 0 0 0 1 2 6
23 - Warris Isaiah 10 0-0 0-0 1-2 1 0 1 0 0 0 1 1 1
34 - Mor Mboup 7 0-1 0-0 1-2 0 1 1 0 0 0 0 3 1
RESERVES  
0 - Osagie Okundaye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Quint Booker 17 4-8 3-5 2-2 0 0 0 2 0 0 1 3 13
3 - Trayvon Grant-Foster 4 0-1 0-0 3-3 0 0 0 0 0 0 2 4 3
11 - Cortland Thomas 4 0-1 0-0 1-1 0 0 0 0 0 0 0 1 1
13 - Issa Traore 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Jerry Pepin 5 1-1 1-1 2-2 0 0 0 0 0 0 0 3 5
20 - Joseph Wilson 9 2-3 1-2 0-0 0 0 0 0 0 0 0 5 5
TM - Team 0 0 0 0 0
TOTALS   13-26 6-10 21-25 4 7 11 5 0 0 12 28 53
    50.0% 60.0% 84.0%  

Period3 Box Score

Clarendon College
Frank Phillips College

Clarendon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - KD Davis 5 1-1 0-0 0-0 0 0 0 0 6 0 1 0 2
11 - Kamoni Sieber 5 0-2 0-1 1-2 0 0 0 0 3 0 0 0 1
13 - Alex Gilmore 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Uros Romcevic 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
55 - Chris Shelby 5 0-1 0-1 1-1 0 0 0 1 3 0 0 1 1
RESERVES  
3 - Jamari Briggs 2 2-3 0-1 0-0 0 1 1 0 4 0 0 1 4
5 - Ryder Cate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ben Kalonji 0 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
12 - Ayden Silva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Clayton Mosburg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Andi Ahmeti 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mihailo Stijovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-8 0-4 2-3 1 2 3 1 17 0 1 2 8
    37.5% 0% 66.7%  

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bryceson Dobie 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Don Escobar 5 3-6 0-0 0-0 1 0 1 1 0 0 1 1 6
22 - Nehemiah Holmes 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Warris Isaiah 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
34 - Mor Mboup 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Osagie Okundaye 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
1 - Quint Booker 3 2-3 1-1 3-3 0 2 2 0 0 0 0 0 8
3 - Trayvon Grant-Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Cortland Thomas 2 0-0 0-0 1-1 0 1 1 0 0 0 0 0 1
13 - Issa Traore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jerry Pepin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Joseph Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-9 1-1 4-4 1 5 6 1 0 0 1 3 15
    55.6% 100.0% 100.0%