Lamar Community College at New Mexico Junior College December 11, 2025

(6-8, 0-0)
77
(10-1, 0-0)
101
Final 1 2 T
Lamar Community College 38 39 77
New Mexico Junior College 54 47 101

Box Score

Lamar Community College
New Mexico Junior College

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - RJ Foreman 29 2-11 0-3 1-4 2 2 4 3 0 0 1 3 5
3 - Ahmed Cisse 19 5-9 1-3 2-2 0 7 7 0 1 0 3 3 13
4 - Donovan Dabney 23 5-9 3-5 0-0 0 4 4 0 1 1 2 4 13
5 - Gavin Dabney 26 5-9 0-0 2-5 2 1 3 0 1 0 2 4 12
12 - Christian Payawal 35 0-2 0-0 0-0 0 4 4 9 1 0 5 2 0
RESERVES  
1 - Ledarius Jones 13 3-8 3-6 0-1 0 5 5 2 1 1 3 4 9
2 - Jaylon Brown 15 3-5 1-2 0-0 1 1 2 0 1 0 5 3 7
7 - Mihajlo Andric 7 2-5 0-0 0-1 2 0 2 1 0 0 1 2 4
8 - Shay-Den Yarde 5 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
10 - Terrance Evans 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dominic Rhoades-Martinez 13 2-4 0-2 0-0 2 0 2 1 0 1 1 2 4
23 - La'Quince York 14 3-6 1-2 1-3 3 2 5 0 1 0 3 1 8
TM - Team 0 1 1 0 0
TOTALS   31-69 9-23 6-16 12 28 40 17 7 3 26 28 77
    44.9% 39.1% 37.5%  

New Mexico Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Delang Muon 21 1-4 0-2 2-4 1 0 1 0 2 2 0 3 4
1 - RJ Nance 23 7-15 4-5 3-6 1 3 4 2 0 0 0 0 21
5 - Kemauri Millender 22 3-13 1-5 11-13 2 2 4 4 1 0 0 2 18
21 - Ladji Coulibaly 19 2-4 1-1 1-3 2 6 8 1 2 1 3 3 6
22 - Grigorije Avramovic 17 3-7 1-3 1-1 0 2 2 4 0 0 2 1 8
RESERVES  
2 - Garrison Phelps 16 0-2 0-0 3-4 1 5 6 0 2 1 2 2 3
3 - Xavier Perry 9 1-2 0-1 0-1 0 1 1 4 1 0 1 0 2
4 - Pete Newman 18 2-7 2-6 2-2 0 1 1 1 2 0 2 1 8
10 - Michael Mackey 13 3-7 2-4 4-4 2 2 4 0 1 0 0 3 12
11 - Kenny Fields 16 1-3 1-3 0-0 1 0 1 0 1 0 2 1 3
12 - Chouaybou Keita 3 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
13 - Marquan Harris 13 2-3 0-1 1-2 1 3 4 0 2 0 1 3 5
15 - Yanel Datilus 12 4-5 0-1 1-1 3 2 5 0 0 1 3 1 9
TM - Team 2 2 4 1 0
TOTALS   30-74 12-32 29-41 17 29 46 16 14 5 17 21 101
    40.5% 37.5% 70.7%  

Game Information

Date/Time: December 11, 2025 - 6:00 PM
Location: Hobbs, NM
Technical fouls: Lamar Community College-1 ( Jaylon Brown) ; New Mexico Junior College-2 ( Team 2) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lamar Community College New Mexico Junior College
Field Goal 31-69 30-74
Field Goal % 44.9% 40.5%
3 Point 9-23 12-32
3 Point % 39.1% 37.5%
Free Throw 6-16 29-41
Free Throw % 37.5% 70.7%
Rebounds 40 46
Assists 17 16
Turnovers 26 17
Points off Turnovers 17 27
2nd Chance Points 10 21
Points in the Paint 32 34
Fastbreak Points 0 0
Bench Points 34 44
Largest Lead 1 29
Time of Largest Lead 1st-14:42 2nd-09:32
Trends Ties: 1; Lead Changes: 4
Field Goals %
Lamar Community College
44.9%
40.5%
New Mexico Junior College
3 Point %
Lamar Community College
39.1%
37.5%
New Mexico Junior College
Rebounds
Lamar Community College
40
46
New Mexico Junior College
Turnovers
Lamar Community College
26
17
New Mexico Junior College

Period1 Box Score

Lamar Community College
New Mexico Junior College

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - RJ Foreman 19 2-6 0-2 1-4 1 2 3 2 0 0 1 2 5
3 - Ahmed Cisse 12 4-6 1-2 2-2 0 3 3 0 1 0 1 2 11
4 - Donovan Dabney 17 4-7 2-3 0-0 0 2 2 0 1 1 1 1 10
5 - Gavin Dabney 15 2-5 0-0 2-5 1 1 2 0 1 0 1 3 6
12 - Christian Payawal 20 0-1 0-0 0-0 0 1 1 7 1 0 2 2 0
RESERVES  
1 - Ledarius Jones 2 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
2 - Jaylon Brown 5 1-1 0-0 0-0 0 0 0 0 0 0 3 2 2
7 - Mihajlo Andric 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Shay-Den Yarde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Terrance Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dominic Rhoades-Martinez 4 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
23 - La'Quince York 6 1-3 0-1 0-0 1 1 2 0 0 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   15-31 3-9 5-11 4 11 15 10 4 1 11 14 38
    48.4% 33.3% 45.5%  

New Mexico Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Delang Muon 11 1-2 0-1 1-2 1 0 1 0 0 1 0 2 3
1 - RJ Nance 13 4-7 3-4 3-6 0 3 3 2 0 0 0 0 14
5 - Kemauri Millender 14 2-6 1-2 3-5 1 0 1 3 0 0 0 1 8
21 - Ladji Coulibaly 5 1-1 1-1 0-0 1 0 1 1 1 0 1 2 3
22 - Grigorije Avramovic 9 3-5 1-2 1-1 0 2 2 3 0 0 2 1 8
RESERVES  
2 - Garrison Phelps 12 0-2 0-0 3-4 1 4 5 0 2 1 2 2 3
3 - Xavier Perry 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
4 - Pete Newman 9 2-4 2-3 0-0 0 1 1 0 2 0 0 0 6
10 - Michael Mackey 5 1-2 0-0 2-2 0 1 1 0 0 0 0 1 4
11 - Kenny Fields 10 1-2 1-2 0-0 0 0 0 0 1 0 1 0 3
12 - Chouaybou Keita 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Marquan Harris 8 1-1 0-0 0-0 1 1 2 0 1 0 1 3 2
15 - Yanel Datilus 5 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   16-34 9-17 13-20 6 12 18 10 7 2 8 12 54
    47.1% 52.9% 65.0%  

Period2 Box Score

Lamar Community College
New Mexico Junior College

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - RJ Foreman 10 0-5 0-1 0-0 1 0 1 1 0 0 0 1 0
3 - Ahmed Cisse 7 1-3 0-1 0-0 0 4 4 0 0 0 2 1 2
4 - Donovan Dabney 6 1-2 1-2 0-0 0 2 2 0 0 0 1 3 3
5 - Gavin Dabney 11 3-4 0-0 0-0 1 0 1 0 0 0 1 1 6
12 - Christian Payawal 15 0-1 0-0 0-0 0 3 3 2 0 0 3 0 0
RESERVES  
1 - Ledarius Jones 11 3-8 3-6 0-1 0 4 4 1 1 1 2 2 9
2 - Jaylon Brown 10 2-4 1-2 0-0 1 1 2 0 1 0 2 1 5
7 - Mihajlo Andric 7 2-5 0-0 0-1 2 0 2 1 0 0 1 2 4
8 - Shay-Den Yarde 5 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
10 - Terrance Evans 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dominic Rhoades-Martinez 9 1-2 0-1 0-0 1 0 1 1 0 1 1 2 2
23 - La'Quince York 8 2-3 1-1 1-3 2 1 3 0 1 0 2 1 6
TM - Team 0 0 0 0 0
TOTALS   16-38 6-14 1-5 8 16 24 7 3 2 15 14 39
    42.1% 42.9% 20.0%  

New Mexico Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Delang Muon 10 0-2 0-1 1-2 0 0 0 0 2 1 0 1 1
1 - RJ Nance 10 3-8 1-1 0-0 1 0 1 0 0 0 0 0 7
5 - Kemauri Millender 8 1-7 0-3 8-8 1 2 3 1 1 0 0 1 10
21 - Ladji Coulibaly 14 1-3 0-0 1-3 1 6 7 0 1 1 2 1 3
22 - Grigorije Avramovic 8 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
2 - Garrison Phelps 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Xavier Perry 7 1-1 0-0 0-1 0 1 1 3 1 0 1 0 2
4 - Pete Newman 9 0-3 0-3 2-2 0 0 0 1 0 0 2 1 2
10 - Michael Mackey 8 2-5 2-4 2-2 2 1 3 0 1 0 0 2 8
11 - Kenny Fields 6 0-1 0-1 0-0 1 0 1 0 0 0 1 1 0
12 - Chouaybou Keita 3 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
13 - Marquan Harris 5 1-2 0-1 1-2 0 2 2 0 1 0 0 0 3
15 - Yanel Datilus 7 4-4 0-0 1-1 2 2 4 0 0 1 2 1 9
TM - Team 2 1 3 1 0
TOTALS   14-40 3-15 16-21 9 15 24 6 7 3 8 9 47
    35.0% 20.0% 76.2%