Otero College at New Mexico Junior College November 14, 2025

(0-5, 0-0)
80
(5-0, 0-0)
102
Final 1 2 T
Otero College 34 46 80
New Mexico Junior College 54 48 102

Box Score

Otero College
New Mexico Junior College

Otero College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ray Gasaway 18 1-5 0-2 0-0 2 3 5 2 0 0 2 4 2
4 - Noah Banks 14 2-8 2-3 2-2 1 1 2 0 1 0 4 0 8
11 - Nedum Chiadika 21 2-5 1-1 3-4 1 2 3 0 0 0 3 2 8
24 - Bertran Walthour Jr 25 3-9 0-3 2-2 2 4 6 1 1 0 4 1 8
35 - Sam Webb 27 1-2 0-0 2-4 2 3 5 3 1 0 0 0 4
RESERVES  
0 - Kaylan Graham 20 5-7 1-2 1-3 0 2 2 0 0 1 3 1 12
1 - Cole Corner 13 0-2 0-2 0-1 0 3 3 3 0 0 3 2 0
10 - Marquise Allen 8 1-2 0-0 2-2 0 0 0 2 2 0 1 1 4
13 - SirDevin Roberts 16 4-8 2-5 9-10 0 4 4 1 1 0 1 2 19
20 - Ayden Breese 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Felix Gasana 11 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0
23 - Lukas Glasgow 5 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
33 - Jye Barlow 18 2-3 1-2 5-6 2 0 2 1 1 0 2 2 10
TM - Team 0 0 0 0 0
TOTALS   23-53 8-21 26-34 10 24 34 13 7 3 24 15 80
    43.4% 38.1% 76.5%  

New Mexico Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Delang Muon 14 3-5 0-0 0-0 1 3 4 1 0 1 0 2 6
1 - RJ Nance 19 4-10 3-8 0-0 1 1 2 4 0 0 4 0 11
5 - Kemauri Millender 15 5-7 3-4 3-3 1 1 2 1 0 0 1 1 16
21 - Ladji Coulibaly 18 1-3 0-1 0-0 2 3 5 2 0 1 2 2 2
22 - Grigorije Avramovic 16 2-8 0-3 0-0 1 1 2 5 4 0 1 0 4
RESERVES  
2 - Garrison Phelps 14 2-5 0-0 0-1 2 3 5 1 2 0 0 0 4
3 - Xavier Perry 17 3-8 2-4 2-3 1 2 3 1 1 0 1 4 10
4 - Pete Newman 15 2-5 1-2 0-0 0 0 0 1 0 0 2 1 5
10 - Michael Mackey 12 2-6 1-4 2-2 2 4 6 2 1 0 0 2 7
11 - Kenny Fields 10 3-3 3-3 5-6 0 0 0 1 4 0 0 1 14
12 - Chouaybou Keita 11 3-6 0-0 2-2 3 2 5 1 0 0 2 3 8
13 - Marquan Harris 14 2-7 2-7 0-0 0 1 1 0 0 0 1 1 6
15 - Yanel Datilus 17 3-6 0-2 0-0 1 2 3 0 1 0 1 2 6
24 - Francois Nkoy-Eale 11 1-1 0-0 1-1 1 0 1 1 1 1 0 1 3
TM - Team 4 1 5 0 0
TOTALS   36-80 15-38 15-18 20 24 44 21 14 3 15 20 102
    45.0% 39.5% 83.3%  

Game Information

Date/Time: November 14, 2025 - 3:00 PM
Location: Hobbs, NM
Technical fouls: Otero College-None ; New Mexico Junior College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Otero College New Mexico Junior College
Field Goal 23-53 36-80
Field Goal % 43.4% 45.0%
3 Point 8-21 15-38
3 Point % 38.1% 39.5%
Free Throw 26-34 15-18
Free Throw % 76.5% 83.3%
Rebounds 34 44
Assists 13 21
Turnovers 24 15
Points off Turnovers 14 24
2nd Chance Points 14 18
Points in the Paint 26 38
Fastbreak Points 0 0
Bench Points 50 63
Largest Lead 0 29
Time of Largest Lead - 2nd-12:54
Trends Ties: 0; Lead Changes: 0
Field Goals %
Otero College
43.4%
45.0%
New Mexico Junior College
3 Point %
Otero College
38.1%
39.5%
New Mexico Junior College
Rebounds
Otero College
34
44
New Mexico Junior College
Turnovers
Otero College
24
15
New Mexico Junior College

Period1 Box Score

Otero College
New Mexico Junior College

Otero College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ray Gasaway 12 0-3 0-1 0-0 1 2 3 2 0 0 1 3 0
4 - Noah Banks 6 1-3 1-1 0-0 0 0 0 0 1 0 3 0 3
11 - Nedum Chiadika 13 2-4 1-1 1-2 0 1 1 0 0 0 2 0 6
24 - Bertran Walthour Jr 14 1-4 0-2 2-2 2 2 4 1 1 0 4 1 4
35 - Sam Webb 16 1-2 0-0 1-2 1 2 3 0 0 0 0 0 3
RESERVES  
0 - Kaylan Graham 14 4-5 0-0 0-1 0 2 2 0 0 1 3 1 8
1 - Cole Corner 7 0-1 0-1 0-0 0 2 2 1 0 0 2 0 0
10 - Marquise Allen 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - SirDevin Roberts 4 1-1 0-0 4-4 0 1 1 0 0 0 1 2 6
20 - Ayden Breese 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Felix Gasana 6 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0
23 - Lukas Glasgow 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jye Barlow 5 1-2 0-1 2-2 1 0 1 1 1 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   11-25 2-7 10-13 5 12 17 6 3 3 18 7 34
    44.0% 28.6% 76.9%  

New Mexico Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Delang Muon 5 2-3 0-0 0-0 0 2 2 1 0 1 0 0 4
1 - RJ Nance 8 3-6 2-4 0-0 0 1 1 1 0 0 1 0 8
5 - Kemauri Millender 6 2-2 1-1 0-0 1 0 1 0 0 0 1 0 5
21 - Ladji Coulibaly 9 1-3 0-1 0-0 2 2 4 1 0 1 2 2 2
22 - Grigorije Avramovic 7 1-4 0-1 0-0 1 1 2 3 2 0 0 0 2
RESERVES  
2 - Garrison Phelps 8 1-4 0-0 0-1 1 0 1 1 2 0 0 0 2
3 - Xavier Perry 7 1-3 1-2 2-2 1 1 2 0 1 0 1 0 5
4 - Pete Newman 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Michael Mackey 6 0-1 0-1 2-2 0 2 2 2 1 0 0 1 2
11 - Kenny Fields 8 2-2 2-2 5-6 0 0 0 0 3 0 0 1 11
12 - Chouaybou Keita 5 1-1 0-0 2-2 1 0 1 0 0 0 1 2 4
13 - Marquan Harris 6 1-4 1-4 0-0 0 0 0 0 0 0 1 0 3
15 - Yanel Datilus 11 2-4 0-2 0-0 0 1 1 0 1 0 1 1 4
24 - Francois Nkoy-Eale 7 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 2 1 3 0 0
TOTALS   18-39 7-18 11-13 7 10 17 9 11 2 8 8 54
    46.2% 38.9% 84.6%  

Period2 Box Score

Otero College
New Mexico Junior College

Otero College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ray Gasaway 6 1-2 0-1 0-0 1 1 2 0 0 0 1 1 2
4 - Noah Banks 8 1-5 1-2 2-2 1 1 2 0 0 0 1 0 5
11 - Nedum Chiadika 8 0-1 0-0 2-2 1 1 2 0 0 0 1 2 2
24 - Bertran Walthour Jr 11 2-5 0-1 0-0 0 2 2 0 0 0 0 0 4
35 - Sam Webb 11 0-0 0-0 1-2 1 1 2 3 1 0 0 0 1
RESERVES  
0 - Kaylan Graham 6 1-2 1-2 1-2 0 0 0 0 0 0 0 0 4
1 - Cole Corner 6 0-1 0-1 0-1 0 1 1 2 0 0 1 2 0
10 - Marquise Allen 7 1-2 0-0 2-2 0 0 0 1 2 0 1 1 4
13 - SirDevin Roberts 12 3-7 2-5 5-6 0 3 3 1 1 0 0 0 13
20 - Ayden Breese 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Felix Gasana 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lukas Glasgow 3 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
33 - Jye Barlow 13 1-1 1-1 3-4 1 0 1 0 0 0 1 2 6
TM - Team 0 0 0 0 0
TOTALS   12-28 6-14 16-21 5 12 17 7 4 0 6 8 46
    42.9% 42.9% 76.2%  

New Mexico Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Delang Muon 9 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
1 - RJ Nance 11 1-4 1-4 0-0 1 0 1 3 0 0 3 0 3
5 - Kemauri Millender 9 3-5 2-3 3-3 0 1 1 1 0 0 0 1 11
21 - Ladji Coulibaly 9 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
22 - Grigorije Avramovic 9 1-4 0-2 0-0 0 0 0 2 2 0 1 0 2
RESERVES  
2 - Garrison Phelps 6 1-1 0-0 0-0 1 3 4 0 0 0 0 0 2
3 - Xavier Perry 10 2-5 1-2 0-1 0 1 1 1 0 0 0 4 5
4 - Pete Newman 8 1-3 1-2 0-0 0 0 0 1 0 0 2 1 3
10 - Michael Mackey 6 2-5 1-3 0-0 2 2 4 0 0 0 0 1 5
11 - Kenny Fields 2 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
12 - Chouaybou Keita 6 2-5 0-0 0-0 2 2 4 1 0 0 1 1 4
13 - Marquan Harris 8 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
15 - Yanel Datilus 6 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
24 - Francois Nkoy-Eale 4 1-1 0-0 1-1 1 0 1 1 0 1 0 0 3
TM - Team 2 0 2 0 0
TOTALS   18-41 8-20 4-5 9 13 22 12 3 1 7 12 48
    43.9% 40.0% 80.0%