#3 Dylon Richardson (G) - Southwestern Christian College

gp
27
pts/g
10.5
fg %
47.0
3pt %
17.1
ft %
77.1
reb/g
3.4
a/g
3.3
Player Stats
  Overall Conf
Games 27 157th 13 167th
Games started 24 60th 13 57th
Minutes 141 159th 13 230th
Minutes per game 5.2 145th 1.0 141st
FG 102-217 59th 56-121 52nd
FG Pct 47.0 41st 46.3 40th
3PT 6-35 173rd 3-15 155th
3PT Pct 17.1 - 20.0 -
FT 74-96 37th 35-47 43rd
FT Pct 77.1 23rd 74.5 35th
Off rebounds 26 92nd 16 68th
Def rebounds 65 109th 29 119th
Total rebounds 91 109th 45 108th
Rebounds per game 3.4 96th 3.5 92nd
Personal fouls 42 205th 17 147th
Disqualifications 1 46th - -
Assists 89 22nd 38 41st
Turnovers 69 24th 36 26th
Assist to turnover ratio 1.3 76th 1.1 100th
Steals 39 37th 21 19th
Blocks 5 108th 2 110th
Points 284 65th 150 62nd
Points per game 10.5 52nd 11.5 45th
Points per 40 min 80.6 - 461.5 -
Recent Results
Date Opponent/Event Result
Feb 12 at Hill College W, 77-71
Feb 19 Weatherford College L, 89-67
Feb 22 at Ranger College L, 103-102
Feb 26 at Temple College L, 92-89
Mar 1 Collin County Community College W, 81-79
Mar 8 McLennan Community College L, 96-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Paris Junior College L, 69-68 1 1 3-7 42.9 0-0 - 3-5 60.0 9
Nov 4 at Tyler Junior College L, 84-76 1 1 4-9 44.4 1-4 25.0 1-2 50.0 10
Nov 6 at Dallas College Mountain View W, 98-92 1 1 3-7 42.9 0-1 0.0 0-0 - 6
Nov 8 at Hutchinson Community College L, 99-94 0 21 1-8 12.5 0-4 0.0 1-2 50.0 3
Nov 9 vs. Barton Community College L, 78-73 - 14 2-4 50.0 0-1 0.0 6-7 85.7 10
Nov 11 Paris Junior College L, 85-78 - 1 7-10 70.0 0-1 0.0 1-2 50.0 15
Nov 16 at Murray State College W, 90-88 1 1 4-7 57.1 1-1 100.0 4-4 100.0 13
Nov 18 at Kilgore College L, 79-68 1 1 2-8 25.0 1-2 50.0 4-4 100.0 9
Nov 21 at Odessa College L, 94-74 1 28 3-4 75.0 0-0 - 7-8 87.5 13
Nov 22 vs. New Mexico Military Institute W, 71-63 1 17 4-7 57.1 0-1 0.0 1-3 33.3 9
Nov 23 vs. Midland College L, 95-70 1 9 1-3 33.3 0-2 0.0 0-0 - 2
Nov 25 at Dallas College Cedar Valley W, 100-76 1 1 4-8 50.0 0-1 0.0 2-2 100.0 10
Nov 27 at Clarendon College W, 76-67 1 31 3-5 60.0 0-0 - 5-5 100.0 11
Dec 7 Murray State College L, 82-78 1 1 5-9 55.6 0-2 0.0 4-5 80.0 14
Jan 8 at Grayson College W, 2-0 1 1 3-10 30.0 0-3 0.0 7-8 87.5 13
Jan 11 Hill College L, 93-72 1 1 5-8 62.5 0-1 0.0 0-0 - 10
Jan 18 at Weatherford College W, 78-74 1 1 3-7 42.9 0-1 0.0 5-5 100.0 11
Jan 22 Ranger College L, 88-70 1 1 2-10 20.0 0-1 0.0 2-2 100.0 6
Jan 25 Temple College W, 93-80 1 1 5-6 83.3 0-0 - 5-6 83.3 15
Jan 29 at Collin County Community College L, 70-65 1 1 2-10 20.0 0-2 0.0 1-2 50.0 5
Feb 5 at McLennan Community College W, 75-66 1 1 5-11 45.5 0-1 0.0 0-2 0.0 10
Feb 8 Grayson College L, 61-60 1 1 1-5 20.0 0-0 - 4-4 100.0 6
Feb 12 at Hill College W, 77-71 - - - - - - - - -
Feb 19 Weatherford College L, 89-67 1 1 6-10 60.0 1-1 100.0 0-0 - 13
Feb 22 at Ranger College L, 103-102 1 1 9-14 64.3 0-0 - 0-2 0.0 18
Feb 26 at Temple College L, 92-89 1 1 3-8 37.5 0-0 - 6-11 54.5 12
Mar 1 Collin County Community College W, 81-79 1 1 8-13 61.5 1-3 33.3 3-3 100.0 20
Mar 8 McLennan Community College L, 96-67 1 1 4-9 44.4 1-2 50.0 2-2 100.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Paris Junior College L, 69-68 1 1 1 3 4 7 4 1.8 3 0 1 -
Nov 4 at Tyler Junior College L, 84-76 1 1 1 2 3 2 4 0.5 0 0 0 -
Nov 6 at Dallas College Mountain View W, 98-92 1 1 1 2 3 7 2 3.5 1 0 5 1
Nov 8 at Hutchinson Community College L, 99-94 0 21 3 1 4 3 1 3.0 3 0 1 0
Nov 9 vs. Barton Community College L, 78-73 - 14 0 2 2 1 1 1.0 0 1 3 -
Nov 11 Paris Junior College L, 85-78 - 1 2 2 4 4 2 2.0 2 0 2 -
Nov 16 at Murray State College W, 90-88 1 1 0 3 3 6 2 3.0 1 2 2 -
Nov 18 at Kilgore College L, 79-68 1 1 0 3 3 4 4 1.0 0 0 2 -
Nov 21 at Odessa College L, 94-74 1 28 0 4 4 3 3 1.0 0 0 0 -
Nov 22 vs. New Mexico Military Institute W, 71-63 1 17 0 3 3 0 2 0.0 2 0 2 -
Nov 23 vs. Midland College L, 95-70 1 9 0 1 1 2 0 - 0 0 2 -
Nov 25 at Dallas College Cedar Valley W, 100-76 1 1 1 3 4 3 2 1.5 2 0 2 -
Nov 27 at Clarendon College W, 76-67 1 31 1 3 4 5 4 1.3 3 0 1 -
Dec 7 Murray State College L, 82-78 1 1 0 4 4 4 2 2.0 1 0 2 -
Jan 8 at Grayson College W, 2-0 1 1 3 1 4 0 4 0.0 3 0 0 -
Jan 11 Hill College L, 93-72 1 1 1 1 2 2 4 0.5 1 0 2 -
Jan 18 at Weatherford College W, 78-74 1 1 1 1 2 2 1 2.0 0 0 0 -
Jan 22 Ranger College L, 88-70 1 1 1 0 1 5 0 - 1 0 3 -
Jan 25 Temple College W, 93-80 1 1 0 0 0 1 5 0.2 2 1 3 -
Jan 29 at Collin County Community College L, 70-65 1 1 6 6 12 5 3 1.7 2 0 1 -
Feb 5 at McLennan Community College W, 75-66 1 1 0 1 1 3 3 1.0 1 0 1 -
Feb 8 Grayson College L, 61-60 1 1 0 2 2 1 3 0.3 2 0 1 -
Feb 12 at Hill College W, 77-71 - - - - - - - - - - - -
Feb 19 Weatherford College L, 89-67 1 1 0 0 0 1 3 0.3 2 0 2 -
Feb 22 at Ranger College L, 103-102 1 1 0 2 2 11 2 5.5 3 0 2 -
Feb 26 at Temple College L, 92-89 1 1 2 8 10 3 2 1.5 1 1 1 -
Mar 1 Collin County Community College W, 81-79 1 1 0 4 4 1 2 0.5 1 0 1 -
Mar 8 McLennan Community College L, 96-67 1 1 2 3 5 3 4 0.8 2 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 25 1.0 2.8-6.2 44.7 0.2-0.9 26.1 1.2-1.8 67.4 7.0
2024-25 27 24 5.2 3.8-8.0 47.0 0.2-1.3 17.1 2.7-3.6 77.1 10.5
Total 53 49 3.2 3.3-7.1 46.0 0.2-1.1 20.7 2.0-2.7 73.9 8.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 25 26 72-161 44.7 6-23 26.1 31-46 67.4 181
2024-25 27 24 141 102-217 47.0 6-35 17.1 74-96 77.1 284
Total 53 49 167 174-378 46.0 12-58 20.7 105-142 73.9 465
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 25 1.0 0.0-0.0 44.7 0.0-0.0 26.1 0.0-0.0 67.4 0.0
2024-25 27 24 5.2 0.0-0.0 47.0 0.0-0.0 17.1 0.0-0.0 77.1 0.0
Total 53 49 3.2 0.0-0.0 46.0 0.0-0.0 20.7 0.0-0.0 73.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 25 1.0 1.7 3.7 5.3 1.0 - 3.3 2.0 1.6 1.1 0.1
2024-25 27 24 5.2 1.0 2.4 3.4 1.6 0.0 3.3 2.6 1.3 1.4 0.2
Total 53 49 3.2 1.3 3.0 4.3 1.3 0.0 3.3 2.3 1.4 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 25 26 43 95 138 26 - 85 53 1.6 29 3
2024-25 27 24 141 26 65 91 42 1 89 69 1.3 39 5
Total 53 49 167 69 160 229 68 1 174 122 1.4 68 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 25 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2024-25 27 24 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 53 49 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 24 5.2 3.8-8.0 47.0 0.2-1.3 17.1 2.7-3.6 77.1 10.5
Conference 13 13 1.0 4.3-9.3 46.3 0.2-1.2 20.0 2.7-3.6 74.5 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 1.0 4.8-8.9 53.8 0.3-1.2 27.3 2.3-2.7 87.5 12.2
Away 15 14 6.1 3.5-8.2 42.3 0.2-1.3 15.0 3.1-4.1 74.2 10.2
Neutral 3 2 13.3 2.3-4.7 50.0 0.0-1.3 0.0 2.3-3.3 70.0 7.0
-
Wins 10 10 5.6 4.2-8.1 51.9 0.2-1.2 16.7 3.2-3.8 84.2 11.8
Losses 17 14 5.0 3.5-8.0 44.1 0.2-1.4 17.4 2.5-3.4 72.4 9.8
-
November 13 10 9.8 3.2-6.7 47.1 0.2-1.4 16.7 2.7-3.4 79.5 9.2
December 1 1 1.0 5.0-9.0 55.6 0.0-2.0 0.0 4.0-5.0 80.0 14.0
January 6 6 1.0 3.3-8.5 39.2 0.0-1.3 0.0 3.3-3.8 87.0 10.0
February 5 5 1.0 4.8-9.6 50.0 0.2-0.4 50.0 2.0-3.8 52.6 11.8
March 2 2 1.0 6.0-11.0 54.5 1.0-2.5 40.0 2.5-2.5 100.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 141 102-217 47.0 6-35 17.1 74-96 77.1 284
Conference 13 13 13 56-121 46.3 3-15 20.0 35-47 74.5 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 9 43-80 53.8 3-11 27.3 21-24 87.5 110
Away 15 14 92 52-123 42.3 3-20 15.0 46-62 74.2 153
Neutral 3 2 40 7-14 50.0 0-4 0.0 7-10 70.0 21
-
Wins 10 10 56 42-81 51.9 2-12 16.7 32-38 84.2 118
Losses 17 14 85 60-136 44.1 4-23 17.4 42-58 72.4 166
-
November 13 10 127 41-87 47.1 3-18 16.7 35-44 79.5 120
December 1 1 1 5-9 55.6 0-2 0.0 4-5 80.0 14
January 6 6 6 20-51 39.2 0-8 0.0 20-23 87.0 60
February 5 5 5 24-48 50.0 1-2 50.0 10-19 52.6 59
March 2 2 2 12-22 54.5 2-5 40.0 5-5 100.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 24 5.2 0.0-0.0 47.0 0.0-0.0 17.1 0.0-0.0 77.1 0.0
Conference 13 13 1.0 0.0-0.0 46.3 0.0-0.0 20.0 0.0-0.0 74.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 1.0 0.0-0.0 53.8 0.0-0.0 27.3 0.0-0.0 87.5 0.0
Away 15 14 6.1 0.0-0.0 42.3 0.0-0.0 15.0 0.0-0.0 74.2 0.0
Neutral 3 2 13.3 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 70.0 0.0
-
Wins 10 10 5.6 0.0-0.0 51.9 0.0-0.0 16.7 0.0-0.0 84.2 0.0
Losses 17 14 5.0 0.0-0.0 44.1 0.0-0.0 17.4 0.0-0.0 72.4 0.0
-
November 13 10 9.8 0.0-0.0 47.1 0.0-0.0 16.7 0.0-0.0 79.5 0.0
December 1 1 1.0 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 80.0 0.0
January 6 6 1.0 0.0-0.0 39.2 0.0-0.0 0.0 0.0-0.0 87.0 0.0
February 5 5 1.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 52.6 0.0
March 2 2 1.0 0.0-0.0 54.5 0.0-0.0 40.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 24 5.2 1.0 2.4 3.4 1.6 0.0 3.3 2.6 1.3 1.4 0.2
Conference 13 13 1.0 1.2 2.2 3.5 1.3 - 2.9 2.8 1.1 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 8 1.0 0.7 1.8 2.4 1.8 - 2.4 2.8 0.9 1.6 0.1
Away 15 14 6.1 1.3 2.9 4.2 1.3 0.1 4.3 2.7 1.6 1.5 0.2
Neutral 3 2 13.3 0.0 2.0 2.0 2.3 - 1.0 1.0 1.0 0.7 0.3
-
Wins 10 10 5.6 0.7 2.1 2.8 1.7 0.1 2.8 2.7 1.0 1.6 0.3
Losses 17 14 5.0 1.1 2.6 3.7 1.5 0.0 3.6 2.5 1.5 1.4 0.1
-
November 13 10 9.8 0.8 2.5 3.2 1.8 0.1 3.6 2.4 1.5 1.3 0.2
December 1 1 1.0 0.0 4.0 4.0 2.0 - 4.0 2.0 2.0 1.0 0.0
January 6 6 1.0 2.0 1.5 3.5 1.5 - 2.5 2.8 0.9 1.5 0.2
February 5 5 1.0 0.4 2.6 3.0 1.4 - 3.8 2.6 1.5 1.8 0.2
March 2 2 1.0 1.0 3.5 4.5 0.5 - 2.0 3.0 0.7 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 24 141 26 65 91 42 1 89 69 1.3 39 5
Conference 13 13 13 16 29 45 17 - 38 36 1.1 21 2
Exhibition - - - - - - - - - - - - -
-
Home 9 8 9 6 16 22 16 - 22 25 0.9 14 1
Away 15 14 92 20 43 63 19 1 64 41 1.6 23 3
Neutral 3 2 40 0 6 6 7 - 3 3 1.0 2 1
-
Wins 10 10 56 7 21 28 17 1 28 27 1.0 16 3
Losses 17 14 85 19 44 63 25 0 61 42 1.5 23 2
-
November 13 10 127 10 32 42 23 1 47 31 1.5 17 3
December 1 1 1 0 4 4 2 - 4 2 2.0 1 0
January 6 6 6 12 9 21 9 - 15 17 0.9 9 1
February 5 5 5 2 13 15 7 - 19 13 1.5 9 1
March 2 2 2 2 7 9 1 - 4 6 0.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 24 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 15 14 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 3 2 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 10 10 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 17 14 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
November 13 10 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0