#3 Trey Wright (G) - Dallas College Richland

gp
35
pts/g
8.1
fg %
36.4
3pt %
21.5
ft %
67.1
reb/g
3.1
a/g
3.2
Player Stats
  Overall Conf
Games 35 3rd 15 55th
Games started 0 243rd - -
Minutes 124 172nd 15 163rd
Minutes per game 3.5 179th 1.0 141st
FG 80-220 100th 37-107 106th
FG Pct 36.4 - 34.6 -
3PT 14-65 117th 6-31 118th
3PT Pct 21.5 - 19.4 -
FT 108-161 18th 48-81 25th
FT Pct 67.1 46th 59.3 55th
Off rebounds 22 121st 11 105th
Def rebounds 88 64th 45 61st
Total rebounds 110 74th 56 75th
Rebounds per game 3.1 110th 3.7 78th
Personal fouls 73 299th 28 227th
Disqualifications 1 46th 1 21st
Assists 111 13th 42 33rd
Turnovers 89 9th 42 11th
Assist to turnover ratio 1.2 81st 1.0 107th
Steals 52 14th 21 19th
Blocks 16 35th 6 44th
Points 282 66th 128 80th
Points per game 8.1 90th 8.5 82nd
Points per 40 min 91.0 - 341.3 -
Recent Results
Date Opponent/Event Result
Feb 27 Dallas College Eastfield W, 84-51
Mar 1 vs. Dallas College Mountain View L, 94-85
Mar 12 vs. Northern Essex Community College W, 73-68
Mar 13 vs. Dutchess Community College W, 67-60
Mar 14 at Herkimer College L, 72-59
Mar 15 vs. Minnesota State Community and Technical College W, 86-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # Blinn College   - - - - - - - - -
Oct 11 # New Mexico Military Institute   - - - - - - - - -
Oct 20 # vs. Murray State College   - - - - - - - - -
Oct 23 # Seminole State College   - - - - - - - - -
Nov 1 Tribulation Prep W, 77-55 - 1 3-5 60.0 1-2 50.0 1-2 50.0 8
Nov 4 at Redlands Community College L, 80-63 - 1 2-3 66.7 0-1 0.0 5-6 83.3 9
Nov 8 vs. McLennan Community College L, 69-55 - 1 1-5 20.0 0-2 0.0 0-0 - 2
Nov 9 at Hill College L, 75-65 - 1 1-4 25.0 0-3 0.0 3-4 75.0 5
Nov 13 Paris Junior College L, 79-72 - 1 2-5 40.0 0-1 0.0 5-5 100.0 9
Nov 15 Texas Wesleyan JV W, 96-47 - 1 2-6 33.3 1-3 33.3 0-0 - 5
Nov 16 Temple College W, 75-61 - 1 2-6 33.3 0-1 0.0 4-5 80.0 8
Nov 19 Hill College W, 67-65 - 1 0-4 0.0 0-1 0.0 0-0 - 0
Nov 22 at University of Arkansas Cossatot W, 81-49 - 1 6-11 54.5 1-3 33.3 3-5 60.0 16
Nov 23 vs. Southeast Arkansas College L, 80-72 - 1 2-5 40.0 0-1 0.0 6-6 100.0 10
Nov 26 at Paris Junior College W, 70-66 - 1 1-4 25.0 0-0 - 2-2 100.0 4
Dec 2 New Mexico Junior College L, 79-71 - 1 3-6 50.0 1-3 33.3 0-1 0.0 7
Dec 4 at Dallas College Brookhaven W, 70-56 - 1 2-8 25.0 1-4 25.0 1-3 33.3 6
Dec 7 Dallas College Cedar Valley W, 69-59 - 1 4-5 80.0 2-3 66.7 4-8 50.0 14
Dec 11 Dallas College Mountain View W, 81-68 - 1 3-5 60.0 0-1 0.0 3-6 50.0 9
Dec 14 Dallas College Eastfield W, 81-59 - 1 4-7 57.1 0-1 0.0 5-7 71.4 13
Dec 18 at Dallas College North Lake W, 68-48 - 1 2-5 40.0 2-3 66.7 6-7 85.7 12
Jan 13 Tribulation Prep W, 91-84 - 1 3-6 50.0 0-1 0.0 3-6 50.0 9
Jan 14 Loyalty College Prep W, 92-42 - 1 2-7 28.6 2-5 40.0 0-0 - 6
Jan 18 Dallas College Brookhaven L, 65-57 - 1 2-8 25.0 0-2 0.0 2-3 66.7 6
Jan 22 at Dallas College Cedar Valley W, 96-76 - 1 1-5 20.0 0-1 0.0 8-10 80.0 10
Jan 25 at Dallas College Mountain View L, 96-93 - 1 5-7 71.4 0-1 0.0 5-8 62.5 15
Jan 29 at Dallas College Eastfield W, 69-41 - 1 7-11 63.6 1-3 33.3 1-2 50.0 16
Feb 1 Dallas College North Lake W, 57-46 - 1 2-10 20.0 0-4 0.0 0-3 0.0 4
Feb 8 at Dallas College Brookhaven W, 79-74 - 1 0-5 0.0 0-2 0.0 3-8 37.5 3
Feb 12 Dallas College Cedar Valley W, 88-71 - 1 1-9 11.1 0-3 0.0 3-6 50.0 5
Feb 15 Dallas College Mountain View W, 68-67 - 1 2-7 28.6 0-1 0.0 3-6 50.0 7
Feb 21 Dallas College Eastfield L, 53-45 - 1 0-6 0.0 0-1 0.0 0-0 - 0
Feb 22 at Dallas College North Lake L, 65-54 - 1 2-9 22.2 0-1 0.0 4-4 100.0 8
Feb 27 Dallas College Eastfield W, 84-51 - 1 4-6 66.7 1-1 100.0 4-5 80.0 13
Mar 1 vs. Dallas College Mountain View L, 94-85 0 21 3-6 50.0 0-1 0.0 7-10 70.0 13
Mar 12 vs. Northern Essex Community College W, 73-68 - 16 0-3 0.0 0-1 0.0 4-6 66.7 4
Mar 13 vs. Dutchess Community College W, 67-60 - 36 3-10 30.0 0-3 0.0 10-12 83.3 16
Mar 14 at Herkimer College L, 72-59 - 20 3-11 27.3 1-1 100.0 3-5 60.0 10
Mar 15 vs. Minnesota State Community and Technical College W, 86-69 - 1 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # Blinn College   - - - - - - - - - - - -
Oct 11 # New Mexico Military Institute   - - - - - - - - - - - -
Oct 20 # vs. Murray State College   - - - - - - - - - - - -
Oct 23 # Seminole State College   - - - - - - - - - - - -
Nov 1 Tribulation Prep W, 77-55 - 1 0 1 1 1 0 - 0 1 3 -
Nov 4 at Redlands Community College L, 80-63 - 1 0 1 1 3 2 1.5 1 0 3 -
Nov 8 vs. McLennan Community College L, 69-55 - 1 0 4 4 4 3 1.3 1 0 1 -
Nov 9 at Hill College L, 75-65 - 1 0 1 1 5 5 1.0 1 3 2 -
Nov 13 Paris Junior College L, 79-72 - 1 1 4 5 2 2 1.0 3 0 4 -
Nov 15 Texas Wesleyan JV W, 96-47 - 1 0 0 0 3 0 - 1 0 1 -
Nov 16 Temple College W, 75-61 - 1 1 7 8 6 3 2.0 3 1 1 -
Nov 19 Hill College W, 67-65 - 1 1 0 1 0 3 0.0 0 0 1 -
Nov 22 at University of Arkansas Cossatot W, 81-49 - 1 1 3 4 3 2 1.5 1 0 4 -
Nov 23 vs. Southeast Arkansas College L, 80-72 - 1 2 3 5 7 4 1.8 1 0 3 -
Nov 26 at Paris Junior College W, 70-66 - 1 0 3 3 5 1 5.0 3 0 0 -
Dec 2 New Mexico Junior College L, 79-71 - 1 0 1 1 3 3 1.0 1 1 2 -
Dec 4 at Dallas College Brookhaven W, 70-56 - 1 1 5 6 2 2 1.0 0 0 1 -
Dec 7 Dallas College Cedar Valley W, 69-59 - 1 2 2 4 4 5 0.8 1 2 3 -
Dec 11 Dallas College Mountain View W, 81-68 - 1 1 2 3 2 0 - 1 1 1 -
Dec 14 Dallas College Eastfield W, 81-59 - 1 1 1 2 2 1 2.0 2 1 4 -
Dec 18 at Dallas College North Lake W, 68-48 - 1 0 2 2 4 2 2.0 2 0 2 -
Jan 13 Tribulation Prep W, 91-84 - 1 0 0 0 1 0 - 2 1 3 -
Jan 14 Loyalty College Prep W, 92-42 - 1 2 2 4 4 1 4.0 1 0 2 -
Jan 18 Dallas College Brookhaven L, 65-57 - 1 0 1 1 3 2 1.5 0 0 1 -
Jan 22 at Dallas College Cedar Valley W, 96-76 - 1 0 3 3 3 3 1.0 0 0 1 -
Jan 25 at Dallas College Mountain View L, 96-93 - 1 0 5 5 3 4 0.8 3 0 3 -
Jan 29 at Dallas College Eastfield W, 69-41 - 1 3 4 7 1 6 0.2 2 0 0 -
Feb 1 Dallas College North Lake W, 57-46 - 1 0 2 2 2 2 1.0 1 1 2 -
Feb 8 at Dallas College Brookhaven W, 79-74 - 1 0 4 4 6 4 1.5 4 0 5 1
Feb 12 Dallas College Cedar Valley W, 88-71 - 1 1 2 3 1 2 0.5 1 0 3 -
Feb 15 Dallas College Mountain View W, 68-67 - 1 1 6 7 5 3 1.7 2 0 1 -
Feb 21 Dallas College Eastfield L, 53-45 - 1 0 6 6 1 4 0.3 1 1 0 -
Feb 22 at Dallas College North Lake L, 65-54 - 1 1 0 1 3 2 1.5 1 0 1 -
Feb 27 Dallas College Eastfield W, 84-51 - 1 0 3 3 3 3 1.0 2 0 1 -
Mar 1 vs. Dallas College Mountain View L, 94-85 0 21 0 2 2 4 2 2.0 2 0 3 0
Mar 12 vs. Northern Essex Community College W, 73-68 - 16 0 0 0 4 1 4.0 2 0 3 -
Mar 13 vs. Dutchess Community College W, 67-60 - 36 3 7 10 6 8 0.8 5 3 3 -
Mar 14 at Herkimer College L, 72-59 - 20 0 1 1 5 2 2.5 1 0 4 -
Mar 15 vs. Minnesota State Community and Technical College W, 86-69 - 1 0 0 0 0 2 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 35 0 3.5 2.3-6.3 36.4 0.4-1.9 21.5 3.1-4.6 67.1 8.1
Total 35 0 3.5 2.3-6.3 36.4 0.4-1.9 21.5 3.1-4.6 67.1 8.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 35 0 124 80-220 36.4 14-65 21.5 108-161 67.1 282
Total 35 0 124 80-220 36.4 14-65 21.5 108-161 67.1 282
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 35 0 3.5 0.0-0.0 36.4 0.0-0.0 21.5 0.0-0.0 67.1 0.0
Total 35 0 3.5 0.0-0.0 36.4 0.0-0.0 21.5 0.0-0.0 67.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 35 0 3.5 0.6 2.5 3.1 2.1 0.0 3.2 2.5 1.2 1.5 0.5
Total 35 0 3.5 0.6 2.5 3.1 2.1 0.0 3.2 2.5 1.2 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 35 0 124 22 88 110 73 1 111 89 1.2 52 16
Total 35 0 124 22 88 110 73 1 111 89 1.2 52 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 35 0 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 35 0 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 0 3.5 2.3-6.3 36.4 0.4-1.9 21.5 3.1-4.6 67.1 8.1
Conference 15 - 1.0 2.5-7.1 34.6 0.4-2.1 19.4 3.2-5.4 59.3 8.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 - 1.0 2.3-6.4 36.1 0.5-2.0 23.5 2.2-3.7 58.7 7.2
Away 12 - 2.6 2.7-6.9 38.6 0.5-1.9 26.1 3.7-5.3 68.8 9.5
Neutral 6 0 12.7 1.5-4.8 31.0 0.0-1.3 0.0 4.5-5.7 79.4 7.5
-
Wins 23 - 3.2 2.3-6.3 37.2 0.5-2.0 25.5 3.0-4.7 62.4 8.2
Losses 12 0 4.3 2.2-6.2 34.7 0.2-1.5 11.1 3.3-4.3 76.9 7.8
-
November 11 - 1.0 2.0-5.3 37.9 0.3-1.6 16.7 2.6-3.2 82.9 6.9
December 6 - 1.0 3.0-6.0 50.0 1.0-2.5 40.0 3.2-5.3 59.4 10.2
January 6 - 1.0 3.3-7.3 45.5 0.5-2.2 23.1 3.2-4.8 65.5 10.3
February 7 - 1.0 1.6-7.4 21.2 0.1-1.9 7.7 2.4-4.6 53.1 5.7
March 5 0 18.8 1.8-6.0 30.0 0.2-1.2 16.7 4.8-6.6 72.7 8.6
  gp gs min fg pct 3pt pct ft pct pts
Total 35 0 124 80-220 36.4 14-65 21.5 108-161 67.1 282
Conference 15 - 15 37-107 34.6 6-31 19.4 48-81 59.3 128
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 - 17 39-108 36.1 8-34 23.5 37-63 58.7 123
Away 12 - 31 32-83 38.6 6-23 26.1 44-64 68.8 114
Neutral 6 0 76 9-29 31.0 0-8 0.0 27-34 79.4 45
-
Wins 23 - 73 54-145 37.2 12-47 25.5 68-109 62.4 188
Losses 12 0 51 26-75 34.7 2-18 11.1 40-52 76.9 94
-
November 11 - 11 22-58 37.9 3-18 16.7 29-35 82.9 76
December 6 - 6 18-36 50.0 6-15 40.0 19-32 59.4 61
January 6 - 6 20-44 45.5 3-13 23.1 19-29 65.5 62
February 7 - 7 11-52 21.2 1-13 7.7 17-32 53.1 40
March 5 0 94 9-30 30.0 1-6 16.7 24-33 72.7 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 0 3.5 0.0-0.0 36.4 0.0-0.0 21.5 0.0-0.0 67.1 0.0
Conference 15 - 1.0 0.0-0.0 34.6 0.0-0.0 19.4 0.0-0.0 59.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 - 1.0 0.0-0.0 36.1 0.0-0.0 23.5 0.0-0.0 58.7 0.0
Away 12 - 2.6 0.0-0.0 38.6 0.0-0.0 26.1 0.0-0.0 68.8 0.0
Neutral 6 0 12.7 0.0-0.0 31.0 0.0-0.0 0.0 0.0-0.0 79.4 0.0
-
Wins 23 - 3.2 0.0-0.0 37.2 0.0-0.0 25.5 0.0-0.0 62.4 0.0
Losses 12 0 4.3 0.0-0.0 34.7 0.0-0.0 11.1 0.0-0.0 76.9 0.0
-
November 11 - 1.0 0.0-0.0 37.9 0.0-0.0 16.7 0.0-0.0 82.9 0.0
December 6 - 1.0 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 59.4 0.0
January 6 - 1.0 0.0-0.0 45.5 0.0-0.0 23.1 0.0-0.0 65.5 0.0
February 7 - 1.0 0.0-0.0 21.2 0.0-0.0 7.7 0.0-0.0 53.1 0.0
March 5 0 18.8 0.0-0.0 30.0 0.0-0.0 16.7 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 0 3.5 0.6 2.5 3.1 2.1 0.0 3.2 2.5 1.2 1.5 0.5
Conference 15 - 1.0 0.7 3.0 3.7 1.9 0.1 2.8 2.8 1.0 1.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 17 - 1.0 0.6 2.4 3.0 1.9 - 2.5 2.0 1.3 1.3 0.6
Away 12 - 2.6 0.5 2.7 3.2 2.2 0.1 3.6 2.9 1.2 1.6 0.3
Neutral 6 0 12.7 0.8 2.7 3.5 2.3 0.0 4.2 3.3 1.3 1.8 0.5
-
Wins 23 - 3.2 0.8 2.6 3.3 2.0 0.0 3.0 2.3 1.3 1.6 0.5
Losses 12 0 4.3 0.3 2.4 2.8 2.3 0.0 3.6 2.9 1.2 1.3 0.4
-
November 11 - 1.0 0.5 2.5 3.0 2.1 - 3.5 2.3 1.6 1.4 0.5
December 6 - 1.0 0.8 2.2 3.0 2.2 - 2.8 2.2 1.3 1.2 0.8
January 6 - 1.0 0.8 2.5 3.3 1.7 - 2.5 2.7 0.9 1.3 0.2
February 7 - 1.0 0.4 3.3 3.7 1.9 0.1 3.0 2.9 1.1 1.7 0.3
March 5 0 18.8 0.6 2.0 2.6 2.8 0.0 3.8 3.0 1.3 2.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 0 124 22 88 110 73 1 111 89 1.2 52 16
Conference 15 - 15 11 45 56 28 1 42 42 1.0 21 6
Exhibition - - - - - - - - - - - - -
-
Home 17 - 17 11 40 51 33 - 43 34 1.3 22 10
Away 12 - 31 6 32 38 26 1 43 35 1.2 19 3
Neutral 6 0 76 5 16 21 14 0 25 20 1.3 11 3
-
Wins 23 - 73 18 59 77 46 1 68 54 1.3 36 11
Losses 12 0 51 4 29 33 27 0 43 35 1.2 16 5
-
November 11 - 11 6 27 33 23 - 39 25 1.6 15 5
December 6 - 6 5 13 18 13 - 17 13 1.3 7 5
January 6 - 6 5 15 20 10 - 15 16 0.9 8 1
February 7 - 7 3 23 26 13 1 21 20 1.1 12 2
March 5 0 94 3 10 13 14 0 19 15 1.3 10 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 0 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 15 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 - 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 6 0 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 23 - 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 12 0 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 11 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 5 0 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0