Official Basketball Box Score
New Mexico Junior College at. Clarendon College
2/23/2022 at 7:45 PM @ Clarendon, TX

VISITORS: New Mexico Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tommy Chatman....... *   4-8   0-1   0-0 0 3 0 8 1 1 0 1
2 Elijah Beard........ *   5-7   4-6   0-0 0 1 0 14 1 2 0 1
4 Jordan Booker....... *   5-11   1-4   1-1 0 2 0 12 5 4 4 1
11 Josaphat Bilau...... *   3-7   0-0   1-4 4 3 0 7 2 2 0 1
24 Mouhamed Mbaye...... *   6-10   0-1   5-12 4 6 10  0 17 3 3 4 1
5 Elijah Hoard........   0-0   0-0   0-0 0 2 0 0 2 1 1 1
10 Kaden McKean........   0-0   0-0   0-0 0 0 0 0 0 0 1 1
23 Dario Domingos......   6-9   0-1   0-0 2 8 10  0 12 4 2 0 1
TM Team................       0 0 0 0  
Totals.............. 29-52 5-13 7-17 10 25 35  0 70 18 15 10 8
TOTAL FG% Game: 55.8%
3-Pt. FG% Game: 38.5%
F Throw% Game: 41.2%

HOME TEAM: Clarendon College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Bryce Okpoh......... *   6-7   0-0   2-4 3 7 10  3 14 0 1 1 33
2 Omar Cooper......... *   5-7   1-2   0-0 0 1 2 11 4 1 2 32
4 Ibn Loyal........... *   0-0   0-0   2-4 1 3 4 2 0 5 1 22
5 Garren Davis........ *   4-14   1-5   0-0 0 3 3 9 0 5 0 28
11 Zarique Nutter...... *   1-4   0-0   0-0 1 1 1 2 0 1 0 3
0 Isaiah Johnson......   2-2   1-1   1-2 0 2 1 6 0 1 1 21
3 Josh Tucker.........   1-1   1-1   0-0 0 1 0 3 0 0 0 7
10 Klayton Copeland....   1-3   0-0   0-0 0 0 2 2 0 0 0 20
15 Conner Landell......   1-4   0-0   1-2 3 3 4 3 0 2 0 25
22 Norman Beckmond.....   0-1   0-0   0-0 0 0 0 0 0 2 0 2
23 Matt Brown..........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
25 Cody Collinsworth...   0-1   0-1   0-0 0 0 1 0 0 0 0 1
55 Zack Thomas.........   1-3   1-2   0-0 0 0 1 3 0 1 0 4
TM Team................       0 0 0 0  
Totals.............. 22-48 5-13 6-12 8 21 29  22 55 4 19 5 200
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 38.5%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
New Mexico Junior College 28 42 - 70
Clarendon College... 28 27 - 55
Officials: ,,
Attendance: 0
Technical fouls: NEW MEXI-None. CLARENDO-None.