Howard College at Frank Phillips College February 14, 2022

63
70
Final 1 2 T
Howard College 19 44 63
Frank Phillips College 31 39 70

Box Score

Howard College
Frank Phillips College

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Blaize Sagna 28 7-13 3-7 2-4 0 2 2 1 3 0 2 4 19
2 - D'Mari Wiltz 38 5-9 1-1 4-5 1 4 5 5 1 1 6 2 15
3 - Jacoby Bishop 36 1-7 0-3 0-0 1 4 5 1 2 0 0 2 2
24 - Nestor Dyachok 22 1-9 1-8 2-2 1 5 6 0 0 0 2 2 5
30 - Bonny Udoh 34 6-11 0-1 0-0 4 5 9 1 1 2 1 3 12
RESERVES  
4 - TK Bryant 21 3-4 0-1 2-2 0 2 2 3 0 0 3 2 8
5 - Lamar Everd 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Ognjen Lacmanovic 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Ciro Baeza 6 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
15 - Brandon Andrews 10 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   24-57 5-24 10-13 7 22 29 12 7 3 15 17 63
    42.1% 20.8% 76.9%  

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Aiden Gair 37 2-4 2-4 2-3 0 3 3 4 1 0 2 2 8
11 - Jaheim Tanksley 35 6-14 2-5 3-5 0 5 5 3 2 0 4 0 17
13 - DJ Richardson 33 5-13 1-2 4-4 1 2 3 3 2 0 5 1 15
23 - Adeola Seun 25 2-5 0-0 0-0 3 4 7 1 0 6 1 3 4
34 - CJ Ray 24 2-7 0-0 2-2 2 5 7 1 0 0 2 1 6
RESERVES  
10 - Jovan Savic 15 1-1 0-0 1-2 1 1 2 0 0 0 0 1 3
15 - Tyrese England 23 7-11 2-2 1-1 0 3 3 0 0 2 2 1 17
22 - Jude Tapia 7 0-0 0-0 0-0 0 0 0 1 1 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   25-55 7-13 13-17 7 23 30 13 6 8 18 9 70
    45.5% 53.8% 76.5%  

Game Information

Date/Time: February 14, 2022 - 6:00 PM
Location: BCAC | Borger, TX
Technical fouls: Howard College-1 ( Team) ; Frank Phillips College-3 ( Adeola Seun 2; CJ Ray) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Howard College Frank Phillips College
Field Goal 24-57 25-55
Field Goal % 42.1% 45.5%
3 Point 5-24 7-13
3 Point % 20.8% 53.8%
Free Throw 10-13 13-17
Free Throw % 76.9% 76.5%
Rebounds 29 30
Assists 12 13
Turnovers 15 18
Points off Turnovers 22 16
2nd Chance Points 4 5
Points in the Paint 38 32
Fastbreak Points 0 0
Bench Points 10 20
Largest Lead 3 17
Time of Largest Lead 1st-19:18 2nd-18:42
Trends Ties: 2; Lead Changes: 3
Field Goals %
Howard College
42.1%
45.5%
Frank Phillips College
3 Point %
Howard College
20.8%
53.8%
Frank Phillips College
Rebounds
Howard College
29
30
Frank Phillips College
Turnovers
Howard College
15
18
Frank Phillips College

Period1 Box Score

Howard College
Frank Phillips College

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Blaize Sagna 16 2-5 0-2 0-0 0 2 2 1 1 0 1 2 4
2 - D'Mari Wiltz 20 1-4 0-0 0-0 1 2 3 2 1 0 3 0 2
3 - Jacoby Bishop 16 1-5 0-1 0-0 1 1 2 0 0 0 0 0 2
24 - Nestor Dyachok 15 1-6 1-6 0-0 0 3 3 0 0 0 1 1 3
30 - Bonny Udoh 17 3-6 0-1 0-0 2 2 4 0 1 1 0 2 6
RESERVES  
4 - TK Bryant 4 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
5 - Lamar Everd 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Ognjen Lacmanovic 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Ciro Baeza 6 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
15 - Brandon Andrews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-30 1-13 0-0 4 11 15 5 3 1 6 6 19
    30.0% 7.7% 0%  

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Aiden Gair 18 2-3 2-3 0-0 0 1 1 1 0 0 1 1 6
11 - Jaheim Tanksley 17 1-6 1-3 0-0 0 3 3 1 0 0 1 0 3
13 - DJ Richardson 15 2-4 1-1 0-0 1 2 3 2 1 0 3 1 5
23 - Adeola Seun 10 1-2 0-0 0-0 1 2 3 1 0 2 1 1 2
34 - CJ Ray 13 1-5 0-0 0-0 1 3 4 1 0 0 1 0 2
RESERVES  
10 - Jovan Savic 10 1-1 0-0 1-2 1 1 2 0 0 0 0 0 3
15 - Tyrese England 13 4-7 1-1 1-1 0 3 3 0 0 1 1 0 10
22 - Jude Tapia 3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-28 5-8 2-3 4 15 19 7 2 3 8 3 31
    42.9% 62.5% 66.7%  

Period2 Box Score

Howard College
Frank Phillips College

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Blaize Sagna 12 5-8 3-5 2-4 0 0 0 0 2 0 1 2 15
2 - D'Mari Wiltz 18 4-5 1-1 4-5 0 2 2 3 0 1 3 2 13
3 - Jacoby Bishop 20 0-2 0-2 0-0 0 3 3 1 2 0 0 2 0
24 - Nestor Dyachok 7 0-3 0-2 2-2 1 2 3 0 0 0 1 1 2
30 - Bonny Udoh 17 3-5 0-0 0-0 2 3 5 1 0 1 1 1 6
RESERVES  
4 - TK Bryant 17 2-3 0-1 2-2 0 1 1 2 0 0 2 2 6
5 - Lamar Everd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ognjen Lacmanovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ciro Baeza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brandon Andrews 10 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   15-27 4-11 10-13 3 11 14 7 4 2 8 11 44
    55.6% 36.4% 76.9%  

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Aiden Gair 19 0-1 0-1 2-3 0 2 2 3 1 0 1 1 2
11 - Jaheim Tanksley 18 5-8 1-2 3-5 0 2 2 2 2 0 3 0 14
13 - DJ Richardson 18 3-9 0-1 4-4 0 0 0 1 1 0 2 0 10
23 - Adeola Seun 15 1-3 0-0 0-0 2 2 4 0 0 4 0 2 2
34 - CJ Ray 11 1-2 0-0 2-2 1 2 3 0 0 0 1 1 4
RESERVES  
10 - Jovan Savic 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Tyrese England 10 3-4 1-1 0-0 0 0 0 0 0 1 1 1 7
22 - Jude Tapia 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   13-27 2-5 11-14 3 8 11 6 4 5 10 6 39
    48.1% 40.0% 78.6%