Official Basketball Box Score
Hill College at. Southwestern Christian College
1/17/2022 at 5:00 PM @ Southwestern Christian

VISITORS: Hill College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 John Buggs.......... *   6-10   4-6   7-8 1 3 0 23 3 1 0 1
2 Bryce Latimer....... *   3-8   0-0   6-8 0 3 0 12 3 3 2 1
4 Gob Gabriel......... *   5-11   2-4   3-3 2 4 0 15 2 2 0 1
14 Hanniel Ouattara.... *   0-0   0-0   0-0 2 4 0 0 0 0 0 1
15 Dylan Mclean........ *   0-0   0-0   0-0 1 4 0 0 2 1 0 1
1 Muhamed Kante.......   2-4   0-0   0-0 0 2 0 4 4 1 2 1
3 Josh Noton..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Chuol Deng..........   5-10   0-0   5-7 4 8 12  0 15 2 2 1 1
10 Raschard Green......   0-0   0-0   0-0 0 3 0 0 2 0 1 1
33 Jamal Fuller........   1-6   0-0   0-0 2 4 0 2 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 22-49 6-10 21-26 12 35 47  0 71 18 13 6 10
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 60.0%
F Throw% Game: 80.8%

HOME TEAM: Southwestern Christian College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Claven Wilson....... *   5-15   2-7   2-3 1 8 1 14 2 2 1 33
11 Isaiah Wyatt........ *   3-8   1-4   0-0 1 4 4 7 2 0 2 33
13 Edwin Cooper........ *   2-10   1-6   2-2 1 4 3 7 0 2 1 28
21 Myles McCrary....... *   5-13   0-2   4-4 2 3 2 14 0 2 1 33
24 D'Quevues Adkins.... *   7-18   1-3   8-8 2 6 2 23 3 0 2 30
0 Tyran Blaze.........   0-0   0-0   1-2 0 0 0 1 0 0 0 10
2 Kameron Hunter......   1-2   0-1   0-0 0 1 3 2 0 0 0 18
3 Xavier Fuqua........   0-1   0-0   0-0 0 0 0 0 0 0 0 12
5 Ja'Kyrie Keaton-Robinson   0-2   0-2   0-0 0 0 1 0 0 1 0 8
20 Dezmond Bradley.....   0-1   0-0   0-0 1 2 1 0 0 0 0 19
TM Team................       0 0 0 0  
Totals.............. 23-70 5-25 17-19 8 28 36  17 68 7 7 7 224
TOTAL FG% Game: 32.9%
3-Pt. FG% Game: 20.0%
F Throw% Game: 89.5%

Score by Periods 1 2 Total
 
Hill College........ 35 36 - 71
Southwestern Christian College 30 38 - 68
Officials: ,,
Attendance: 0
Technical fouls: HILL COL-None. SOUTHWES-None.