New Mexico Military Institute at Howard College January 8, 2022

56
51
Final 1 2 T
New Mexico Military Institute 19 37 56
Howard College 30 21 51

Box Score

New Mexico Military Institute
Howard College

New Mexico Military Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Bready 22 2-8 2-4 9-10 0 5 5 0 0 0 1 4 15
4 - Jordan Nelson 25 2-5 0-1 0-4 2 3 5 1 1 0 2 2 4
10 - Nadjrick Peat 12 0-1 0-0 0-0 0 1 1 0 2 0 3 1 0
12 - Amiri Crowder 32 1-5 0-2 4-6 2 2 4 1 0 0 1 0 6
13 - Luis Riascos Varon 34 0-2 0-0 4-6 1 5 6 0 3 0 3 5 4
RESERVES  
2 - Isaiah Williams 28 6-11 3-5 2-3 2 0 2 1 1 1 2 2 17
11 - Jay'veon Coleman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reginald Ward 7 1-2 0-1 0-2 0 3 3 0 0 0 3 1 2
22 - Uros Stikovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jerry Kabantu 6 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
24 - John Mapiou 17 1-2 0-0 0-1 0 1 1 0 3 0 1 2 2
25 - Jonathan Salazar 16 2-5 0-0 2-5 0 7 7 0 0 1 1 4 6
TM - Team 0 0 0 0 0
TOTALS   15-42 5-13 21-37 8 27 35 3 10 2 19 21 56
    35.7% 38.5% 56.8%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rahkiem Petterson 32 4-8 1-2 0-2 3 5 8 0 3 1 4 5 9
2 - D'Mari Wiltz 35 2-3 0-0 2-2 1 4 5 1 1 0 2 3 6
3 - Jacoby Bishop 30 4-14 1-8 1-2 1 3 4 0 1 0 0 3 10
4 - TK Bryant 34 1-6 0-5 1-3 1 3 4 1 2 0 1 6 3
30 - Bonny Udoh 27 2-5 1-3 1-2 0 3 3 0 1 1 4 3 6
RESERVES  
1 - Blaize Sagna 22 3-7 0-2 3-3 0 1 1 0 0 0 2 3 9
5 - Lamar Everd 19 2-7 1-3 3-5 2 2 4 0 0 0 2 4 8
10 - Ognjen Lacmanovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ciro Baeza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brandon Andrews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Morrison Hsu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Milos Kovacevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-50 4-23 11-19 8 21 29 2 8 2 15 27 51
    36.0% 17.4% 57.9%  

Game Information

Date/Time: January 8, 2022 - 2:00 PM
Location: Big Spring
Technical fouls: New Mexico Military Institute-None ; Howard College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat New Mexico Military Institute Howard College
Field Goal 15-42 18-50
Field Goal % 35.7% 36.0%
3 Point 5-13 4-23
3 Point % 38.5% 17.4%
Free Throw 21-37 11-19
Free Throw % 56.8% 57.9%
Rebounds 35 29
Assists 3 2
Turnovers 19 15
Points off Turnovers 15 21
2nd Chance Points 4 6
Points in the Paint 10 16
Fastbreak Points 0 0
Bench Points 27 17
Largest Lead 7 13
Time of Largest Lead 2nd-00:06 2nd-18:31
Trends Ties: 6; Lead Changes: 7
Field Goals %
New Mexico Military Institute
35.7%
36.0%
Howard College
3 Point %
New Mexico Military Institute
38.5%
17.4%
Howard College
Rebounds
New Mexico Military Institute
35
29
Howard College
Turnovers
New Mexico Military Institute
19
15
Howard College

Period1 Box Score

New Mexico Military Institute
Howard College

New Mexico Military Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Bready 6 0-2 0-1 0-0 0 2 2 0 0 0 0 2 0
4 - Jordan Nelson 12 0-2 0-1 0-0 0 1 1 0 1 0 1 1 0
10 - Nadjrick Peat 6 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Amiri Crowder 14 0-3 0-2 3-4 0 1 1 0 0 0 1 0 3
13 - Luis Riascos Varon 18 0-1 0-0 1-2 1 2 3 0 1 0 2 2 1
RESERVES  
2 - Isaiah Williams 13 3-5 2-2 2-3 1 0 1 0 0 0 1 0 10
11 - Jay'veon Coleman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reginald Ward 6 1-2 0-1 0-2 0 2 2 0 0 0 3 0 2
22 - Uros Stikovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jerry Kabantu 6 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
24 - John Mapiou 10 1-2 0-0 0-1 0 0 0 0 3 0 1 2 2
25 - Jonathan Salazar 8 0-2 0-0 1-2 0 5 5 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   5-21 2-7 7-14 3 13 16 0 5 0 12 9 19
    23.8% 28.6% 50.0%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rahkiem Petterson 15 1-3 0-1 0-0 2 3 5 0 2 0 3 0 2
2 - D'Mari Wiltz 15 2-2 0-0 2-2 0 1 1 0 0 0 1 2 6
3 - Jacoby Bishop 15 2-7 1-4 0-0 1 2 3 0 1 0 0 1 5
4 - TK Bryant 16 0-2 0-2 0-1 0 2 2 1 1 0 1 2 0
30 - Bonny Udoh 14 1-2 1-1 1-2 0 1 1 0 1 0 1 1 4
RESERVES  
1 - Blaize Sagna 14 3-6 0-2 1-1 0 1 1 0 0 0 0 2 7
5 - Lamar Everd 10 1-4 1-2 3-4 1 2 3 0 0 0 1 2 6
10 - Ognjen Lacmanovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ciro Baeza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brandon Andrews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Morrison Hsu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Milos Kovacevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-26 3-12 7-10 4 12 16 1 5 0 7 10 30
    38.5% 25.0% 70.0%  

Period2 Box Score

New Mexico Military Institute
Howard College

New Mexico Military Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Bready 16 2-6 2-3 9-10 0 3 3 0 0 0 1 2 15
4 - Jordan Nelson 13 2-3 0-0 0-4 2 2 4 1 0 0 1 1 4
10 - Nadjrick Peat 6 0-0 0-0 0-0 0 1 1 0 2 0 2 0 0
12 - Amiri Crowder 18 1-2 0-0 1-2 2 1 3 1 0 0 0 0 3
13 - Luis Riascos Varon 16 0-1 0-0 3-4 0 3 3 0 2 0 1 3 3
RESERVES  
2 - Isaiah Williams 15 3-6 1-3 0-0 1 0 1 1 1 1 1 2 7
11 - Jay'veon Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reginald Ward 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Uros Stikovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jerry Kabantu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - John Mapiou 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Jonathan Salazar 8 2-3 0-0 1-3 0 2 2 0 0 1 1 3 5
TM - Team 0 0 0 0 0
TOTALS   10-21 3-6 14-23 5 14 19 3 5 2 7 12 37
    47.6% 50.0% 60.9%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rahkiem Petterson 17 3-5 1-1 0-2 1 2 3 0 1 1 1 5 7
2 - D'Mari Wiltz 20 0-1 0-0 0-0 1 3 4 1 1 0 1 1 0
3 - Jacoby Bishop 15 2-7 0-4 1-2 0 1 1 0 0 0 0 2 5
4 - TK Bryant 18 1-4 0-3 1-2 1 1 2 0 1 0 0 4 3
30 - Bonny Udoh 13 1-3 0-2 0-0 0 2 2 0 0 1 3 2 2
RESERVES  
1 - Blaize Sagna 8 0-1 0-0 2-2 0 0 0 0 0 0 2 1 2
5 - Lamar Everd 9 1-3 0-1 0-1 1 0 1 0 0 0 1 2 2
10 - Ognjen Lacmanovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ciro Baeza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brandon Andrews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Morrison Hsu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Milos Kovacevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-24 1-11 4-9 4 9 13 1 3 2 8 17 21
    33.3% 9.1% 44.4%