#2 Da'Vantre Vitor (G) - Clarendon College

gp
30
pts/g
7.2
fg %
50.0
3pt %
35.3
ft %
72.4
reb/g
3.9
a/g
4.2
Player Stats
  Overall Conf
Games 30 32nd 16 8th
Games started 13 108th 9 85th
Minutes 372 95th 270 66th
Minutes per game 12.4 102nd 16.9 90th
FG 74-148 101st 40-86 86th
FG Pct 50.0 - 46.5 -
3PT 12-34 143rd 4-16 155th
3PT Pct 35.3 - 25.0 -
FT 55-76 68th 32-42 54th
FT Pct 72.4 - 76.2 25th
Off rebounds 42 57th 23 39th
Def rebounds 74 87th 30 105th
Total rebounds 116 68th 53 74th
Rebounds per game 3.9 81st 3.3 101st
Personal fouls 33 158th 23 181st
Disqualifications - - - -
Assists 125 11th 71 4th
Turnovers 39 105th 17 104th
Assist to turnover ratio 3.2 9th 4.2 3rd
Steals 27 74th 9 95th
Blocks 5 108th 2 104th
Points 215 100th 116 81st
Points per game 7.2 109th 7.3 103rd
Points per 40 min 23.1 24th 17.2 52nd
Recent Results
Date Opponent/Event Result
Feb 20 at Odessa College W, 89-71
Feb 24 vs. Midland College W, 74-72
Feb 27 Western Texas College W, 113-72
Mar 4 vs. Temple College W, 111-74
Mar 6 vs. New Mexico Junior College W, 76-67
Mar 7 vs. South Plains College W, 86-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Sunrise Christian Academy W, 90-85 - 1 0-4 0.0 0-1 0.0 2-2 100.0 2
Nov 3 CYM W, 126-51 - 1 5-9 55.6 3-4 75.0 3-5 60.0 16
Nov 4 Redlands Community College W, 133-97 - 1 7-10 70.0 1-1 100.0 0-1 0.0 15
Nov 8 vs. Lamar State College - Port Arthur W, 84-80 - 1 1-4 25.0 1-3 33.3 4-8 50.0 7
Nov 9 vs. Panola College L, 91-78 - 1 3-7 42.9 1-3 33.3 0-1 0.0 7
Nov 11 at Redlands Community College   - - - - - - - - -
Nov 13 at Western Oklahoma State College W, 71-70 - 1 2-4 50.0 1-1 100.0 5-6 83.3 10
Nov 15 vs. McLennan Community College W, 82-61 - 20 2-2 100.0 0-0 - 0-0 - 4
Nov 16 vs. Angelina College W, 100-91 1 24 1-1 100.0 0-0 - 0-0 - 2
Nov 29 vs. Seminole State College W, 81-71 1 1 0-0 - 0-0 - 0-0 - 0
Nov 30 at Collin County Community College W, 85-79 1 1 4-5 80.0 0-2 0.0 0-0 - 8
Dec 2 Western Oklahoma State College W, 113-65 1 1 4-6 66.7 0-0 - 4-5 80.0 12
Dec 4 at New Mexico Military Institute W, 78-66 1 1 3-8 37.5 0-0 - 4-6 66.7 10
Dec 7 Howard College W, 78-76 1 19 3-4 75.0 0-1 0.0 3-4 75.0 9
Dec 30 vs. CMP Prep W, 145-50 - - - - - - - - -
Dec 31 vs. Louisiana Christian Prep W, 117-65 - - - - - - - - -
Jan 6 South Plains College W, 73-66 1 20 1-2 50.0 0-0 - 2-2 100.0 4
Jan 13 Frank Phillips College W, 109-88 1 1 3-4 75.0 1-1 100.0 0-0 - 7
Jan 16 at New Mexico Junior College W, 79-75 1 22 1-6 16.7 0-2 0.0 7-7 100.0 9
Jan 20 Odessa College L, 75-73 1 27 5-6 83.3 1-1 100.0 1-2 50.0 12
Jan 23 at Midland College W, 81-70 1 14 2-2 100.0 0-0 - 0-0 - 4
Jan 27 at Western Texas College W, 84-70 1 15 2-4 50.0 0-1 0.0 0-0 - 4
Jan 30 New Mexico Military Institute W, 76-60 - 21 7-9 77.8 1-1 100.0 1-2 50.0 16
Feb 3 at Howard College W, 77-65 1 19 1-7 14.3 0-1 0.0 0-0 - 2
Feb 6 at South Plains College L, 84-79 0 6 1-3 33.3 0-0 - 0-1 0.0 2
Feb 13 at Frank Phillips College W, 97-84 - 16 0-7 0.0 0-1 0.0 2-2 100.0 2
Feb 17 New Mexico Junior College W, 86-69 - 19 3-3 100.0 0-0 - 1-1 100.0 7
Feb 20 at Odessa College W, 89-71 - 28 3-7 42.9 0-2 0.0 6-8 75.0 12
Feb 24 vs. Midland College W, 74-72 - 20 1-6 16.7 0-1 0.0 4-5 80.0 6
Feb 27 Western Texas College W, 113-72 - 22 4-8 50.0 1-4 25.0 1-2 50.0 10
Mar 4 vs. Temple College W, 111-74 - 21 2-4 50.0 0-1 0.0 4-4 100.0 8
Mar 6 vs. New Mexico Junior College W, 76-67 - 15 0-2 0.0 0-0 - 0-0 - 0
Mar 7 vs. South Plains College W, 86-80 - 13 3-4 75.0 1-2 50.0 1-2 50.0 8
Mar 18 TBD   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Sunrise Christian Academy W, 90-85 - 1 3 5 8 4 1 4.0 2 1 0 -
Nov 3 CYM W, 126-51 - 1 2 4 6 7 1 7.0 4 1 0 -
Nov 4 Redlands Community College W, 133-97 - 1 5 5 10 8 2 4.0 3 1 0 -
Nov 8 vs. Lamar State College - Port Arthur W, 84-80 - 1 1 2 3 5 2 2.5 2 0 0 -
Nov 9 vs. Panola College L, 91-78 - 1 0 2 2 3 2 1.5 1 0 0 -
Nov 11 at Redlands Community College   - - - - - - - - - - - -
Nov 13 at Western Oklahoma State College W, 71-70 - 1 2 4 6 5 2 2.5 0 0 0 -
Nov 15 vs. McLennan Community College W, 82-61 - 20 1 3 4 3 1 3.0 0 0 4 -
Nov 16 vs. Angelina College W, 100-91 1 24 1 0 1 0 0 - 0 0 0 -
Nov 29 vs. Seminole State College W, 81-71 1 1 2 2 4 5 2 2.5 1 0 0 -
Nov 30 at Collin County Community College W, 85-79 1 1 1 4 5 4 1 4.0 0 0 0 -
Dec 2 Western Oklahoma State College W, 113-65 1 1 1 5 6 4 1 4.0 1 0 0 -
Dec 4 at New Mexico Military Institute W, 78-66 1 1 6 3 9 3 5 0.6 2 0 0 -
Dec 7 Howard College W, 78-76 1 19 1 1 2 6 0 - 0 0 2 -
Dec 30 vs. CMP Prep W, 145-50 - - - - - - - - - - - -
Dec 31 vs. Louisiana Christian Prep W, 117-65 - - - - - - - - - - - -
Jan 6 South Plains College W, 73-66 1 20 0 1 1 1 3 0.3 1 1 1 -
Jan 13 Frank Phillips College W, 109-88 1 1 2 4 6 3 0 - 2 0 0 -
Jan 16 at New Mexico Junior College W, 79-75 1 22 3 1 4 5 0 - 1 0 2 -
Jan 20 Odessa College L, 75-73 1 27 1 3 4 5 1 5.0 0 1 3 -
Jan 23 at Midland College W, 81-70 1 14 0 0 0 5 1 5.0 0 0 2 -
Jan 27 at Western Texas College W, 84-70 1 15 0 2 2 4 2 2.0 2 0 3 -
Jan 30 New Mexico Military Institute W, 76-60 - 21 0 1 1 5 2 2.5 0 0 1 -
Feb 3 at Howard College W, 77-65 1 19 1 0 1 5 2 2.5 0 0 1 -
Feb 6 at South Plains College L, 84-79 0 6 0 3 3 0 0 - 0 0 0 -
Feb 13 at Frank Phillips College W, 97-84 - 16 4 2 6 6 0 - 0 0 3 -
Feb 17 New Mexico Junior College W, 86-69 - 19 0 1 1 6 1 6.0 0 0 1 -
Feb 20 at Odessa College W, 89-71 - 28 2 4 6 5 0 - 1 0 1 -
Feb 24 vs. Midland College W, 74-72 - 20 1 4 5 5 0 - 0 0 1 -
Feb 27 Western Texas College W, 113-72 - 22 2 0 2 7 0 - 0 0 2 -
Mar 4 vs. Temple College W, 111-74 - 21 0 4 4 4 3 1.3 3 0 1 -
Mar 6 vs. New Mexico Junior College W, 76-67 - 15 0 2 2 1 3 0.3 1 0 3 -
Mar 7 vs. South Plains College W, 86-80 - 13 0 2 2 1 1 1.0 0 0 2 -
Mar 18 TBD   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 30 13 12.4 2.5-4.9 50.0 0.4-1.1 35.3 1.8-2.5 72.4 7.2
Total 30 13 12.4 2.5-4.9 50.0 0.4-1.1 35.3 1.8-2.5 72.4 7.2
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 13 372 74-148 50.0 12-34 35.3 55-76 72.4 215
Total 30 13 372 74-148 50.0 12-34 35.3 55-76 72.4 215
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 30 13 12.4 0.0-0.0 50.0 0.0-0.0 35.3 0.0-0.0 72.4 0.0
Total 30 13 12.4 0.0-0.0 50.0 0.0-0.0 35.3 0.0-0.0 72.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 30 13 12.4 1.4 2.5 3.9 1.1 - 4.2 1.3 3.2 0.9 0.2
Total 30 13 12.4 1.4 2.5 3.9 1.1 - 4.2 1.3 3.2 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 30 13 372 42 74 116 33 - 125 39 3.2 27 5
Total 30 13 372 42 74 116 33 - 125 39 3.2 27 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 30 13 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Total 30 13 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 13 12.4 2.5-4.9 50.0 0.4-1.1 35.3 1.8-2.5 72.4 7.2
Conference 16 9 16.9 2.5-5.4 46.5 0.2-1.0 25.0 2.0-2.6 76.2 7.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 5 12.1 3.8-5.9 64.6 0.7-1.3 57.1 1.6-2.4 69.2 10.0
Away 10 6 12.3 1.9-5.3 35.8 0.1-1.0 10.0 2.4-3.0 80.0 6.3
Neutral 9 2 12.9 1.4-3.3 43.3 0.3-1.1 30.0 1.4-2.2 65.0 4.7
-
Wins 27 12 12.5 2.4-4.9 49.2 0.4-1.1 33.3 2.0-2.7 75.0 7.2
Losses 3 1 11.3 3.0-5.3 56.3 0.7-1.3 50.0 0.3-1.3 25.0 7.0
-
November 10 3 5.2 2.5-4.6 54.3 0.7-1.5 46.7 1.4-2.3 60.9 7.1
December 3 3 7.0 3.3-6.0 55.6 0.0-0.3 0.0 3.7-5.0 73.3 10.3
January 7 6 17.1 3.0-4.7 63.6 0.4-0.9 50.0 1.6-1.9 84.6 8.0
February 7 1 18.6 1.9-5.9 31.7 0.1-1.3 11.1 2.0-2.7 73.7 5.9
March 3 - 16.3 1.7-3.3 50.0 0.3-1.0 33.3 1.7-2.0 83.3 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 13 372 74-148 50.0 12-34 35.3 55-76 72.4 215
Conference 16 9 270 40-86 46.5 4-16 25.0 32-42 76.2 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 5 133 42-65 64.6 8-14 57.1 18-26 69.2 110
Away 10 6 123 19-53 35.8 1-10 10.0 24-30 80.0 63
Neutral 9 2 116 13-30 43.3 3-10 30.0 13-20 65.0 42
-
Wins 27 12 338 65-132 49.2 10-30 33.3 54-72 75.0 194
Losses 3 1 34 9-16 56.3 2-4 50.0 1-4 25.0 21
-
November 10 3 52 25-46 54.3 7-15 46.7 14-23 60.9 71
December 3 3 21 10-18 55.6 0-1 0.0 11-15 73.3 31
January 7 6 120 21-33 63.6 3-6 50.0 11-13 84.6 56
February 7 1 130 13-41 31.7 1-9 11.1 14-19 73.7 41
March 3 - 49 5-10 50.0 1-3 33.3 5-6 83.3 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 13 12.4 0.0-0.0 50.0 0.0-0.0 35.3 0.0-0.0 72.4 0.0
Conference 16 9 16.9 0.0-0.0 46.5 0.0-0.0 25.0 0.0-0.0 76.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 5 12.1 0.0-0.0 64.6 0.0-0.0 57.1 0.0-0.0 69.2 0.0
Away 10 6 12.3 0.0-0.0 35.8 0.0-0.0 10.0 0.0-0.0 80.0 0.0
Neutral 9 2 12.9 0.0-0.0 43.3 0.0-0.0 30.0 0.0-0.0 65.0 0.0
-
Wins 27 12 12.5 0.0-0.0 49.2 0.0-0.0 33.3 0.0-0.0 75.0 0.0
Losses 3 1 11.3 0.0-0.0 56.3 0.0-0.0 50.0 0.0-0.0 25.0 0.0
-
November 10 3 5.2 0.0-0.0 54.3 0.0-0.0 46.7 0.0-0.0 60.9 0.0
December 3 3 7.0 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 73.3 0.0
January 7 6 17.1 0.0-0.0 63.6 0.0-0.0 50.0 0.0-0.0 84.6 0.0
February 7 1 18.6 0.0-0.0 31.7 0.0-0.0 11.1 0.0-0.0 73.7 0.0
March 3 - 16.3 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 13 12.4 1.4 2.5 3.9 1.1 - 4.2 1.3 3.2 0.9 0.2
Conference 16 9 16.9 1.4 1.9 3.3 1.4 - 4.4 1.1 4.2 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 5 12.1 1.5 2.7 4.3 0.9 - 5.1 1.1 4.7 1.2 0.5
Away 10 6 12.3 1.9 2.3 4.2 1.2 - 4.2 1.3 3.2 0.6 0.0
Neutral 9 2 12.9 0.7 2.3 3.0 1.2 - 3.0 1.6 1.9 0.9 0.0
-
Wins 27 12 12.5 1.5 2.4 4.0 1.1 - 4.3 1.3 3.3 1.0 0.1
Losses 3 1 11.3 0.3 2.7 3.0 1.0 - 2.7 1.0 2.7 0.3 0.3
-
November 10 3 5.2 1.8 3.1 4.9 0.4 - 4.4 1.4 3.1 1.3 0.3
December 3 3 7.0 2.7 3.0 5.7 0.7 - 4.3 2.0 2.2 1.0 0.0
January 7 6 17.1 0.9 1.7 2.6 1.7 - 4.0 1.3 3.1 0.9 0.3
February 7 1 18.6 1.4 2.0 3.4 1.3 - 4.9 0.4 11.3 0.1 0.0
March 3 - 16.3 0.0 2.7 2.7 2.0 - 2.0 2.3 0.9 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 13 372 42 74 116 33 - 125 39 3.2 27 5
Conference 16 9 270 23 30 53 23 - 71 17 4.2 9 2
Exhibition - - - - - - - - - - - - -
-
Home 11 5 133 17 30 47 10 - 56 12 4.7 13 5
Away 10 6 123 19 23 42 12 - 42 13 3.2 6 0
Neutral 9 2 116 6 21 27 11 - 27 14 1.9 8 0
-
Wins 27 12 338 41 66 107 30 - 117 36 3.3 26 4
Losses 3 1 34 1 8 9 3 - 8 3 2.7 1 1
-
November 10 3 52 18 31 49 4 - 44 14 3.1 13 3
December 3 3 21 8 9 17 2 - 13 6 2.2 3 0
January 7 6 120 6 12 18 12 - 28 9 3.1 6 2
February 7 1 130 10 14 24 9 - 34 3 11.3 1 0
March 3 - 49 0 8 8 6 - 6 7 0.9 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 13 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Conference 16 9 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 5 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 0.0 0.0
Away 10 6 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Neutral 9 2 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
-
Wins 27 12 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Losses 3 1 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
November 10 3 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
December 3 3 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
January 7 6 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
February 7 1 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.3 0.0 0.0
March 3 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0