Official Basketball Box Score
Frank Phillips College at. Hutchinson Community College
11/26/2015 at 7:30 PM @ Hutchinson, KS

VISITORS: Frank Phillips College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lucious McKay....... *   3-10   3-9   4-6 1 4 0 13 2 5 1 31
3 Kwanique Martin..... *   0-2   0-0   0-0 0 3 3 0 1 3 1 21
4 Khalil Newton....... *   1-3   1-3   0-0 0 0 0 3 1 0 2 24
22 Isaiah Palmer....... *   4-7   2-2   6-6 0 1 3 16 1 5 2 34
23 Alize Johnson....... *   10-16   1-2   3-4 3 8 11  3 24 2 3 1 33
10 Leron Smith.........   5-7   0-1   0-0 2 1 1 10 1 2 0 17
11 Roderick Harris.....   0-1   0-0   1-3 1 0 1 1 0 0 0 12
13 Jordan Dingle.......   2-4   1-1   0-0 0 1 0 5 1 1 1 9
15 Kyle Wilson.........   0-1   0-0   0-1 1 0 4 0 1 0 0 8
20 Anthony Stove.......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
32 Isaiah Rose.........   0-2   0-2   0-0 0 1 0 0 0 1 0 2
34 Marko Dangubic......   0-0   0-0   0-0 0 0 1 0 0 1 1 7
TM Team................       1 1 0 0  
Totals.............. 25-54 8-21 14-20 9 20 29  16 72 10 21 9 200
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 38.1%
F Throw% Game: 70.0%

HOME TEAM: Hutchinson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Akbar Hoffman....... *   7-14   2-5   2-2 1 4 1 18 7 4 1 39
5 Bashir Ahmed........ *   3-10   0-4   5-5 0 2 3 11 1 5 2 24
10 Samajae Haynes-Jones *   8-14   4-6   1-2 1 2 2 21 4 1 2 35
20 Jawan Emery......... *   4-6   0-0   2-4 3 2 2 10 1 1 1 23
22 Moataz Aly.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 6
0 Shakur Juiston......   10-11   0-0   0-1 1 2 2 20 4 0 1 23
12 Tyler Kohl..........   1-4   0-2   0-0 0 7 1 2 4 1 1 21
14 Larry Dennis........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
15 Ty Simons...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Randall Douvier.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Trent Webster.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Keanu Pinder........   5-7   0-0   1-1 0 0 3 11 3 1 1 23
30 Brandon Clark.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Jordan Murdock......   0-0   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       2 3 0 0  
Totals.............. 38-66 6-17 11-15 8 23 31  16 93 24 13 9 203
TOTAL FG% Game: 57.6%
3-Pt. FG% Game: 35.3%
F Throw% Game: 73.3%

Score by Periods 1 2 Total
 
Frank Phillips College 39 33 - 72
Hutchinson Community College 39 54 - 93
Officials: ,,
Attendance: 1000
Technical fouls: FRANK PH-None. HUTCHINS-None.