2014-15 Basketball Statistics - Brookhaven College

Games
31
Pts
95.0
FG %
44.2
3PT %
31.5
FT %
66.0
Reb
41.5
Ast
15.8
Team Summary
Title Record
Overall 21-10 (.677)
Conference 4-6 (.400)
Streak Lost 1
Home 12-4
Away 9-5
Neutral 0-1
Recent Results
Date Opponent Result
Jan 31 at North Lake College W, 75-72
Feb 4 at Cedar Valley College L, 98-84
Feb 7 Richland College L, 77-73
Feb 11 at Eastfield College W, 89-88
Feb 14 Eastfield College W, 96-83
Feb 17 vs. Mountain View College L, 83-79
Team Stats
Statistics Overall Conf
Games 31 5th 10 18th
Points 2944 4th 853 19th
Points per game 95.0 3rd 85.3 4th
FG made per game 35.2 2nd 30.4 5th
FG attempts per game 79.5 2nd 74.7 1st
FG Pct 44.2 17th 40.7 18th
3PT made per game 3.0 21st 2.7 21st
3PT attempts per game 9.4 21st 8.7 21st
3PT Pct 31.5 20th 31.0 15th
FT made per game 21.6 2nd 21.6 2nd
FT attempt per game 32.7 1st 32.9 2nd
FT Pct 66.0 13th 65.7 13th
Off rebounds per game 13.0 11th 11.4 12th
Def rebounds per game 28.6 7th 26.3 12th
Total rebounds per game 41.5 10th 37.7 14th
Opponents' Off rebounds per game 7.0 4th 14.7 19th
Opponents' Def rebounds per game 13.6 1st 26.1 13th
Opponents' Total rebounds per game 20.6 2nd 40.8 17th
Rebound margin per game 20.9 4th -3.1 16th
Assists per game 15.8 8th 12.9 13th
Opponents' Assists per game 6.8 1st 13.9 13th
Turnovers per game 14.9 13th 17.3 18th
Opponents' Turnovers per game 9.0 19th 17.2 5th
Steals per game 12.4 3rd 8.4 9th
Opponents' Steals per game 6.5 15th 13.5 22nd
Blocks per game 5.0 3rd 4.8 4th
Opponents' Blocks per game 2.5 13th 4.4 21st
Personal fouls per game 0.0 1st 0.0 1st
Offensive efficiency 0.971 21st 0.879 20th
Net efficiency -0.835 20th -0.120 16th
Opponents' Personal fouls per game 6.7 17th 11.4 12th
Offensive efficiency 1.806 3rd 0.999 12th
Points per game allowed 82.7 16th 89.2 19th
Opponents' Field goal percentage 44.3 12th 43.3 11th
Opponents' 3PT percentage 34.1 11th 33.3 10th
Home Attendance 0 4th 0 1st
Home Attendance average 0 4th 0 1st
Field goal total-attempts 1090-2464 3rd 304-747 18th
3 point total-attempts 92-292 21st 27-87 21st
Free throw total-attempts 670-1015 2nd 216-329 11th
Opponents' Field goal total-attempts 465-1050 1st 291-672 5th
Opponents' 3 point total-attempts 92-270 1st 59-177 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 at Creating Young Minds W, 105-80 43-75 57.3 6-10 60.0 13-31 41.9 9 23 32 21 10 21 3 0 105
Nov 1 at Tyler Junior College L, 107-85 28-64 43.8 4-15 26.7 25-38 65.8 4 13 17 12 7 12 1 0 85
Nov 4 Texas Wesleyan Univ.-JV W, 126-100 41-95 43.2 1-9 11.1 43-64 67.2 24 40 64 8 27 14 10 0 126
Nov 6 at Southwestern Adventist Univ. W, 93-68 34-75 45.3 5-12 41.7 20-31 64.5 15 34 49 14 13 9 6 0 93
Nov 13 at Southwestern Christian College W, 94-83 38-88 43.2 0-5 0.0 18-34 52.9 19 32 51 18 14 14 6 0 94
Nov 15 at Northwestern State Univ. JV W, 106-53 41-98 41.8 2-11 18.2 22-29 75.9 8 38 46 20 8 26 3 0 106
Nov 18 Southwestern Adventist Univ. W, 102-69 36-94 38.3 2-12 16.7 28-47 59.6 19 32 51 17 12 20 4 0 102
Nov 21 at Cy-Fair W, 97-93 35-52 67.3 2-7 28.6 25-33 75.8 12 22 34 14 26 18 2 0 97
Nov 22 at North Harris W, 102-90 40-88 45.5 3-11 27.3 19-25 76.0 21 18 39 19 12 17 7 0 102
Nov 25 El Centro W, 97-77 34-84 40.5 1-7 14.3 28-36 77.8 14 29 43 18 14 11 3 0 97
Dec 3 Southwestern Christian College L, 73-65 27-73 37.0 2-11 18.2 9-10 90.0 7 35 42 6 15 10 5 0 65
Dec 4 Northwestern State Univ. JV W, 115-86 46-91 50.5 5-16 31.3 18-27 66.7 9 26 35 21 13 21 4 0 115
Dec 6 Southwest Collegiate Institute W, 136-43 62-90 68.9 4-6 66.7 8-13 61.5 14 26 40 40 6 27 8 0 136
Dec 7 at Concordia Univ. JV W, 96-91 29-83 34.9 3-6 50.0 35-48 72.9 19 38 57 11 9 3 7 0 96
Dec 9 Creating Young Minds Academy W, 100-67 36-91 39.6 5-16 31.3 23-39 59.0 25 40 65 25 16 11 5 0 100
Dec 13 at Collin County Community College L, 89-87 32-63 50.8 6-12 50.0 17-26 65.4 6 24 30 12 16 13 6 0 87
Dec 14 Cy-Fair W, 123-88 51-89 57.3 7-11 63.6 14-22 63.6 10 30 40 30 12 13 8 0 123
Dec 17 El Centro W, 87-63 32-78 41.0 1-5 20.0 22-31 71.0 11 33 44 15 11 6 7 0 87
Jan 6 Revelational International Institute W, 100-87 40-88 45.5 1-6 16.7 19-34 55.9 15 27 42 16 10 15 4 0 100
Jan 10 at Mountain View College L, 95-92 32-87 36.8 1-8 12.5 25-39 64.1 15 25 40 17 15 10 4 0 92
Jan 14 North Lake College L, 120-118 47-100 47.0 0-5 0.0 24-48 50.0 18 35 53 18 20 8 6 0 118
Jan 17 Cedar Valley College W, 68-64 20-56 35.7 3-12 25.0 25-32 78.1 6 29 35 8 16 8 2 0 68
Jan 21 at Richland College L, 107-78 28-82 34.1 1-8 12.5 21-28 75.0 9 22 31 6 17 12 1 0 78
Jan 24 Eastfield College L, 88-84 35-73 47.9 3-6 50.0 11-24 45.8 11 28 39 18 18 3 7 0 84
Jan 28 Mountain View College W, 92-83 30-74 40.5 5-7 71.4 27-41 65.9 14 26 40 12 20 13 7 0 92
Jan 31 at North Lake College W, 75-72 26-61 42.6 4-8 50.0 19-27 70.4 13 21 34 13 19 12 6 0 75
Feb 4 at Cedar Valley College L, 98-84 30-70 42.9 4-13 30.8 20-24 83.3 11 23 34 10 21 9 7 0 84
Feb 7 Richland College L, 77-73 21-70 30.0 3-12 25.0 28-41 68.3 6 32 38 9 7 6 3 0 73
Feb 11 at Eastfield College W, 89-88 35-74 47.3 3-8 37.5 16-25 64.0 11 22 33 18 20 3 5 0 89
Feb 14 Eastfield College W, 96-83 29-81 35.8 4-11 36.4 34-49 69.4 17 30 47 11 17 11 4 0 96
Feb 17 vs. Mountain View College L, 83-79 32-77 41.6 1-6 16.7 14-19 73.7 10 33 43 12 21 7 3 0 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 1090-2464 44.2 92-292 31.5 670-1015 66.0 13.0 28.6 41.5 15.8 14.9 12.4 5.0 0.0 95.0 0.971 -0.835
Conference 10 304-747 40.7 27-87 31.0 216-329 65.7 11.4 26.3 37.7 12.9 17.3 8.4 4.8 0.0 85.3 0.879 -0.120
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 587-1327 44.2 47-152 30.9 361-558 64.7 13.8 31.1 44.9 17.0 14.6 12.3 5.4 0.0 98.9 0.977 -1.118
Away 14 471-1060 44.4 44-134 32.8 295-438 67.4 12.3 25.4 37.6 14.6 14.8 12.8 4.6 0.0 91.6 0.976 -0.727
Neutral 1 32-77 41.6 1-6 16.7 14-19 73.7 10.0 33.0 43.0 12.0 21.0 7.0 3.0 0.0 79.0 0.810 0.001
 
Wins 21 778-1705 45.6 67-196 34.2 476-718 66.3 14.5 29.3 43.9 17.6 14.5 14.0 5.3 0.0 100.0 1.017 -2.117
Losses 10 312-759 41.1 25-96 26.0 194-297 65.3 9.7 27.0 36.7 12.0 15.7 9.0 4.3 0.0 84.5 0.873 -0.167
 
October 1 43-75 57.3 6-10 60.0 13-31 41.9 9.0 23.0 32.0 21.0 10.0 21.0 3.0 0.0 105.0 1.148 1.148
November 9 327-738 44.3 20-89 22.5 228-337 67.7 15.1 28.7 43.8 15.6 14.8 15.7 4.7 0.0 100.2 0.998 -2.846
December 8 315-658 47.9 33-83 39.8 146-216 67.6 12.6 31.5 44.1 20.0 12.3 13.0 6.3 0.0 101.1 1.060 -3.335
January 8 258-621 41.5 18-60 30.0 171-273 62.6 12.6 26.6 39.3 13.5 16.9 10.1 4.6 0.0 88.4 0.893 -0.220
February 5 147-372 39.5 15-50 30.0 112-158 70.9 11.0 28.0 39.0 12.0 17.2 7.2 4.4 0.0 84.2 0.873 -0.083
Date Opponent Score Attend
Oct 31 at Creating Young Minds W, 105-80 0
Nov 1 at Tyler Junior College L, 107-85 152
Nov 4 Texas Wesleyan Univ.-JV W, 126-100 0
Nov 6 at Southwestern Adventist Univ. W, 93-68 0
Nov 13 at Southwestern Christian College W, 94-83 0
Nov 15 at Northwestern State Univ. JV W, 106-53 0
Nov 18 Southwestern Adventist Univ. W, 102-69 0
Nov 21 at Cy-Fair W, 97-93 0
Nov 22 at North Harris W, 102-90 0
Nov 25 El Centro W, 97-77 0
Dec 3 Southwestern Christian College L, 73-65 0
Dec 4 Northwestern State Univ. JV W, 115-86 0
Dec 6 Southwest Collegiate Institute W, 136-43 0
Dec 7 at Concordia Univ. JV W, 96-91 0
Dec 9 Creating Young Minds Academy W, 100-67 0
Dec 13 at Collin County Community College L, 89-87 0
Dec 14 Cy-Fair W, 123-88 0
Dec 17 El Centro W, 87-63 0
Jan 6 Revelational International Institute W, 100-87 0
Jan 10 at Mountain View College L, 95-92 0
Jan 14 North Lake College L, 120-118 0
Jan 17 Cedar Valley College W, 68-64 0
Jan 21 at Richland College L, 107-78 0
Jan 24 Eastfield College L, 88-84 0
Jan 28 Mountain View College W, 92-83 0
Jan 31 at North Lake College W, 75-72 0
Feb 4 at Cedar Valley College L, 98-84 0
Feb 7 Richland College L, 77-73 0
Feb 11 at Eastfield College W, 89-88 0
Feb 14 Eastfield College W, 96-83 0
Feb 17 vs. Mountain View College L, 83-79 0