Midland College vs. Wharton County Junior College
1/28/2026 at Wharton, TX
Midland College 13 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Dylon Myrow cf 3 3 0 0 0 1 6 1 0
Jorge Gil 1b 2 1 0 1 4 1 4 0 0
AJ Velarde 3b 5 0 0 1 0 3 0 1 0
Caleb Eagar c 3 2 0 0 3 0 10 1 0
Stevyn Andrachick 2b 4 3 2 1 0 0 2 1 0
Bammer Maes dh 2 2 0 2 2 1 0 0 0
Wiki DeLeon lf 5 1 1 1 0 2 2 0 0
Luke Wheatley ss 4 1 1 1 1 1 0 1 0
Brennan McTavish rf 5 0 2 2 0 2 3 1 0
Keller Lindeman p 0 0 0 0 0 0 0 0 0
   Augden Hallmark p 0 0 0 0 0 0 0 0 0
   Alex Uher p 0 0 0 0 0 0 0 0 0
Totals 33 13 6 9 10 11 27 6 0
Wharton County Junior College 7 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Braylon Mitchell dh 3 3 3 0 2 0 0 0 0
Colby Fowler cf 4 0 1 0 1 1 4 0 0
Dakota Howard lf 4 1 2 1 1 2 3 0 0
Sam Lee rf 5 0 0 0 0 1 2 0 0
Gage Dorris 1b 4 1 1 1 1 1 5 1 0
Mason Priest ss 4 1 2 0 0 2 0 2 0
Jackson Hairston 2b 5 0 0 1 0 0 1 0 0
Jaxon Lanclos 3b 4 1 1 0 0 2 0 2 0
Parker Collier c 3 0 2 0 1 0 11 0 0
Erich Daigle p 0 0 0 0 0 0 1 0 0
   Morgan Garrett p 0 0 0 0 0 0 0 0 0
   Grant Burns p 0 0 0 0 0 0 0 0 0
   Zack Mann p 0 0 0 0 0 0 0 0 0
Totals 36 7 12 3 6 9 27 5 0
Score by Innings R H E
 
Midland College 0 2 2 1 3 0 0 5 0 13 6 1
Wharton County Junior College 2 1 0 1 2 1 0 0 0 7 12 3
Midland College: E - Stevyn Andrachick. 2B - Stevyn Andrachick. RBI - Jorge Gil; AJ Velarde; Stevyn Andrachick; Bammer Maes 2; Wiki DeLeon; Luke Wheatley; Brennan McTavish 2. Sac - AJ Velarde; Bammer Maes. SB - Dylon Myrow 4; Jorge Gil; Wiki DeLeon.
Wharton County Junior College: E - Sam Lee; Jackson Hairston; Parker Collier. RBI - Dakota Howard; Gage Dorris; Jackson Hairston. SB - Braylon Mitchell; Colby Fowler; Gage Dorris 2; Mason Priest; Parker Collier.
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keller Lindeman 3.0 4 3 2 3 5 0 0 0 0 0 13 16 0 0 0
Augden Hallmark (W, 1-0) 4.0 4 4 3 2 3 0 1 0 1 0 15 18 0 0 0
Alex Uher 2.0 3 0 0 1 1 0 0 0 0 0 8 9 0 0 0
Totals 9.0 11 7 5 6 9 0 1 0 1 0 36 43 0 0 0
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Erich Daigle (L, 0-1) 2.1 2 4 2 3 4 0 1 0 1 0 11 14 0 0 0
Grant Burns 2.1 2 4 4 2 2 0 1 0 3 0 9 14 0 0 0
Zack Mann 3.0 1 5 1 3 5 0 1 0 1 0 11 15 0 0 0
Morgan Garrett 1.1 1 0 0 2 0 0 2 0 0 0 5 7 0 0 0
Totals 9.0 6 13 7 10 11 0 5 0 5 0 36 50 0 0 0
Midland College: Batters Faced - Keller Lindeman 16; Augden Hallmark 18; Alex Uher 9. WP - Augden Hallmark. HBP - Augden Hallmark.
Wharton County Junior College: Batters Faced - Erich Daigle 14; Morgan Garrett 7; Grant Burns 14; Zack Mann 15. WP - Erich Daigle; Morgan Garrett 2; Grant Burns; Zack Mann. HBP - Erich Daigle; Grant Burns 3; Zack Mann.

Start: 4:30 PM Duration: Attendance: 0