2024-25 Baseball Statistics - North Central Texas College

Games
54
Runs
235
Batting Average
.246
On Base Percentage
.342
Slugging Percentage
.379
Home Runs
41
Team Summary
Title Record
Overall 14-40 (.259)
Conference 8-24 (.250)
Streak Lost 6
Home 12-19
Away 2-21
Neutral 0-0
Recent Results
Date Opponent Result
Apr 26 at Hill College L, 4-2
Apr 26 at Hill College L, 4-2
May 1 McLennan Community College L, 9-0
May 1 McLennan Community College L, 13-5
May 3 at McLennan Community College L, 5-1
May 3 at McLennan Community College L, 10-2
Team Stats
Statistics Overall Conf
Games 54 19th 32 15th
At Bats 1491 24th 843 26th
Runs 235 26th 121 26th
Hits 367 26th 203 26th
Doubles 47 26th 31 26th
Triples 14 17th 6 19th
Home Runs 41 16th 21 18th
Runs Batted In 205 26th 109 26th
Extra Base Hits 102 26th 58 26th
Total Bases 565 25th 309 26th
Walks 179 26th 93 26th
Hit by pitch 41 24th 17 26th
Strikeouts 368 17th 214 16th
Sacrifice Flies 5 25th 1 26th
Sacrifice Hits 30 1st 13 8th
Hit into double play 31 2nd 16 4th
Stolen Bases 37 26th 23 24th
Caught Stealing 16 15th 10 13th
Batting Average .246 26th .241 26th
On Base Percentage .342 26th .328 26th
Slugging Percentage .379 25th .367 26th
Earned Run Average 8.16 19th 9.44 22nd
WHIP 2.11 5th 2.24 4th
Shutouts 2 13th 1 12th
At Bats Against 1541 10th 870 12th
Batting Average Against .310 16th .310 14th
Home Games Played 31 18th 16 16th
Home Attendance 0 8th 0 9th
Home Attendance average 0 8th 0 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 11 # at Dallas College Brookhaven   - - - - - - - - - - -
Sep 17 Western Oklahoma State College   - - - - - - - - - - -
Sep 18 # at Dallas College Cedar Valley   - - - - - - - - - - -
Sep 27 # vs. UA Rich Mountain   - - - - - - - - - - -
Sep 27 # vs. Grayson College   - - - - - - - - - - -
Oct 2 # at Dallas College Cedar Valley   - - - - - - - - - - -
Oct 16 # Dallas College Brookhaven   - - - - - - - - - - -
Oct 16 at Seminole State College (OK)   - - - - - - - - - - -
Nov 1 Rose State College   - - - - - - - - - - -
Jan 24 UA Rich Mountain W, 16-3 33 16 15 1 0 4 12 7 7 1 0
Jan 25 UA Rich Mountain L, 7-2 27 2 5 0 0 0 2 3 7 0 0
Jan 25 UA Rich Mountain L, 11-6 39 6 10 2 0 0 6 6 8 0 1
Feb 1 at Northeast Texas Community College L, 10-0 15 0 0 0 0 0 0 2 6 0 0
Feb 2 at Northeast Texas Community College L, 6-5 26 5 7 2 0 0 5 7 6 1 0
Feb 2 at Northeast Texas Community College L, 6-5 28 5 5 0 0 1 2 2 7 1 0
Feb 6 Butler Community College - KS W, 7-1 23 7 5 0 1 1 5 8 11 1 0
Feb 6 Butler Community College - KS L, 14-7 29 7 11 1 0 4 7 0 4 0 0
Feb 7 Butler Community College - KS L, 7-5 33 5 8 0 0 1 5 3 12 2 1
Feb 14 Paris Junior College L, 7-0 27 0 1 0 0 0 0 2 12 1 0
Feb 15 at Paris Junior College L, 4-3 25 3 7 1 2 0 2 3 6 0 2
Feb 15 at Paris Junior College L, 7-4 36 4 11 3 0 1 3 3 6 0 0
Feb 17 at Dallas College Richland L, 8-7 35 7 7 1 0 0 4 5 7 1 0
Feb 23 Dallas College North Lake W, 5-2 27 5 7 0 0 2 5 2 4 2 0
Feb 26 Midland College W, 7-1 26 7 10 1 1 0 7 4 7 0 0
Feb 26 Midland College L, 14-4 23 4 3 0 0 0 3 3 6 0 0
Feb 28 Western Oklahoma State College L, 9-6 32 6 11 0 2 3 6 3 7 0 0
Feb 28 Western Oklahoma State College L, 8-6 25 6 6 0 1 1 6 4 4 0 0
Mar 5 Weatherford College L, 13-3 22 3 7 0 0 1 3 1 5 0 0
Mar 5 Weatherford College L, 6-5 36 5 9 2 0 2 5 2 15 0 0
Mar 9 at Weatherford College W, 6-3 29 6 8 3 1 0 5 6 4 3 0
Mar 9 at Weatherford College L, 12-0 17 0 1 0 0 0 0 1 4 0 0
Mar 10 Dallas College North Lake W, 5-4 37 5 11 1 0 0 4 5 8 2 1
Mar 12 at Vernon College L, 19-2 20 2 6 2 1 0 2 1 5 0 0
Mar 12 at Vernon College W, 12-1 24 12 9 2 0 1 8 4 2 3 0
Mar 15 Vernon College L, 10-8 29 8 9 2 0 5 8 3 9 1 0
Mar 15 Vernon College L, 11-3 28 3 6 0 0 0 3 4 6 0 0
Mar 17 Panola College W, 3-0 28 3 7 0 0 1 3 3 4 1 1
Mar 24 at Dallas College Eastfield L, 9-8 47 8 12 2 1 1 6 8 10 1 0
Mar 26 at Temple College L, 10-0 18 0 0 0 0 0 0 0 10 0 0
Mar 26 at Temple College L, 5-0 33 0 7 1 0 0 0 1 8 0 0
Mar 29 Temple College W, 4-3 44 4 10 2 0 1 4 4 14 1 2
Mar 29 Temple College W, 4-3 24 4 4 0 0 0 3 6 5 0 0
Mar 31 Dallas College Eastfield L, 15-3 27 3 5 1 0 0 3 3 5 0 0
Apr 2 at Cisco College L, 9-4 27 4 8 1 0 0 3 3 5 4 0
Apr 2 at Cisco College L, 8-7 37 7 8 1 0 0 7 7 8 0 0
Apr 6 Cisco College W, 8-5 25 8 10 1 0 2 8 6 7 0 1
Apr 6 Cisco College L, 8-6 32 5 6 1 0 2 5 5 10 1 0
Apr 9 at Grayson College L, 10-0 18 0 3 0 0 0 0 1 7 2 0
Apr 9 at Grayson College L, 28-5 19 5 4 0 1 1 5 4 8 2 0
Apr 12 Grayson College L, 8-1 27 1 6 1 0 0 1 2 5 0 0
Apr 12 Grayson College L, 4-3 35 3 7 1 0 1 3 2 7 0 0
Apr 16 Ranger College L, 15-2 19 2 3 1 0 0 2 4 1 1 0
Apr 16 Ranger College W, 2-0 32 2 8 0 0 0 2 3 6 0 0
Apr 18 at Ranger College L, 16-9 31 9 11 3 1 2 9 7 9 0 1
Apr 18 at Ranger College L, 17-7 22 7 9 0 2 0 6 2 6 1 2
Apr 22 Hill College W, 7-1 0 0 0 0 0 0 0 0 0 0 0
Apr 22 Hill College W, 9-8 32 9 10 2 0 3 6 3 7 1 1
Apr 26 at Hill College L, 4-2 24 2 4 1 0 0 2 2 1 1 0
Apr 26 at Hill College L, 4-2 31 2 5 0 0 0 2 4 6 1 0
May 1 McLennan Community College L, 9-0 22 0 3 0 0 0 0 3 5 1 1
May 1 McLennan Community College L, 13-5 34 5 9 2 0 0 4 0 10 0 0
May 3 at McLennan Community College L, 5-1 25 1 6 2 0 0 1 1 8 0 2
May 3 at McLennan Community College L, 10-2 27 2 7 0 0 0 2 1 11 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 11 # at Dallas College Brookhaven   - - - - - - - - - -
Sep 17 Western Oklahoma State College   - - - - - - - - - -
Sep 18 # at Dallas College Cedar Valley   - - - - - - - - - -
Sep 27 # vs. UA Rich Mountain   - - - - - - - - - -
Sep 27 # vs. Grayson College   - - - - - - - - - -
Oct 2 # at Dallas College Cedar Valley   - - - - - - - - - -
Oct 16 # Dallas College Brookhaven   - - - - - - - - - -
Oct 16 at Seminole State College (OK)   - - - - - - - - - -
Nov 1 Rose State College   - - - - - - - - - -
Jan 24 UA Rich Mountain W, 16-3 2 0 0 28 5 1 0 0 - 42
Jan 25 UA Rich Mountain L, 7-2 2 0 0 5 0 1 0 0 - 32
Jan 25 UA Rich Mountain L, 11-6 2 1 2 12 2 0 0 0 - 50
Feb 1 at Northeast Texas Community College L, 10-0 0 0 0 0 0 0 0 0 - 17
Feb 2 at Northeast Texas Community College L, 6-5 0 0 1 9 2 0 0 0 - 34
Feb 2 at Northeast Texas Community College L, 6-5 1 0 0 8 1 1 0 0 - 31
Feb 6 Butler Community College - KS W, 7-1 1 0 1 10 2 0 0 0 - 33
Feb 6 Butler Community College - KS L, 14-7 1 0 1 24 5 1 0 0 - 31
Feb 7 Butler Community College - KS L, 7-5 0 1 0 11 1 0 0 0 - 37
Feb 14 Paris Junior College L, 7-0 0 0 1 1 0 0 0 0 - 30
Feb 15 at Paris Junior College L, 4-3 1 0 1 12 3 1 0 0 - 30
Feb 15 at Paris Junior College L, 7-4 1 0 0 17 4 2 0 0 - 40
Feb 17 at Dallas College Richland L, 8-7 0 0 1 8 1 2 0 0 - 41
Feb 23 Dallas College North Lake W, 5-2 1 0 2 13 2 2 0 0 - 32
Feb 26 Midland College W, 7-1 1 0 0 13 2 2 0 0 - 31
Feb 26 Midland College L, 14-4 3 1 0 3 0 0 0 0 - 30
Feb 28 Western Oklahoma State College L, 9-6 0 0 0 24 5 2 0 0 - 35
Feb 28 Western Oklahoma State College L, 8-6 3 1 1 11 2 0 0 0 - 34
Mar 5 Weatherford College L, 13-3 0 0 0 10 1 0 0 0 - 23
Mar 5 Weatherford College L, 6-5 0 0 0 17 4 0 0 0 - 38
Mar 9 at Weatherford College W, 6-3 0 0 1 13 4 1 0 0 - 36
Mar 9 at Weatherford College L, 12-0 0 0 0 1 0 1 0 0 - 18
Mar 10 Dallas College North Lake W, 5-4 0 0 2 12 1 0 0 0 - 44
Mar 12 at Vernon College L, 19-2 2 0 0 10 3 0 0 0 - 23
Mar 12 at Vernon College W, 12-1 2 0 1 14 3 0 0 0 - 31
Mar 15 Vernon College L, 10-8 2 0 0 26 7 1 0 0 - 34
Mar 15 Vernon College L, 11-3 0 0 2 6 0 0 0 0 - 34
Mar 17 Panola College W, 3-0 2 0 2 10 1 0 10 9 1.11 35
Mar 24 at Dallas College Eastfield L, 9-8 2 0 2 19 4 0 0 0 - 59
Mar 26 at Temple College L, 10-0 0 0 0 0 0 0 0 0 - 18
Mar 26 at Temple College L, 5-0 0 0 0 8 1 0 0 0 - 34
Mar 29 Temple College W, 4-3 1 0 0 15 3 0 0 0 - 49
Mar 29 Temple College W, 4-3 0 0 1 4 0 0 0 0 - 31
Mar 31 Dallas College Eastfield L, 15-3 1 0 0 6 1 0 0 0 - 31
Apr 2 at Cisco College L, 9-4 0 0 1 9 1 2 0 0 - 31
Apr 2 at Cisco College L, 8-7 1 0 0 9 1 1 0 0 - 45
Apr 6 Cisco College W, 8-5 0 0 1 17 3 0 0 0 - 32
Apr 6 Cisco College L, 8-6 1 0 0 13 3 2 0 0 - 38
Apr 9 at Grayson College L, 10-0 1 0 0 3 0 0 0 0 - 20
Apr 9 at Grayson College L, 28-5 0 0 0 9 2 0 0 0 - 23
Apr 12 Grayson College L, 8-1 0 0 0 7 1 0 0 0 - 29
Apr 12 Grayson College L, 4-3 0 0 2 11 2 1 0 0 - 39
Apr 16 Ranger College L, 15-2 0 0 0 4 1 0 0 0 - 23
Apr 16 Ranger College W, 2-0 0 0 0 8 0 1 0 0 - 35
Apr 18 at Ranger College L, 16-9 0 0 0 22 6 1 0 0 - 38
Apr 18 at Ranger College L, 17-7 0 0 0 13 2 0 0 0 - 24
Apr 22 Hill College W, 7-1 0 0 0 0 0 0 0 0 - 0
Apr 22 Hill College W, 9-8 2 0 2 21 5 1 0 0 - 39
Apr 26 at Hill College L, 4-2 0 1 1 5 1 0 0 0 - 28
Apr 26 at Hill College L, 4-2 0 0 0 5 0 2 0 0 - 35
May 1 McLennan Community College L, 9-0 2 0 0 3 0 1 0 0 - 27
May 1 McLennan Community College L, 13-5 2 0 1 11 2 0 0 0 - 37
May 3 at McLennan Community College L, 5-1 0 0 0 8 2 0 0 0 - 26
May 3 at McLennan Community College L, 10-2 1 0 0 7 0 1 0 0 - 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 11 # at Dallas College Brookhaven   - - - - - - - - - - - -
Sep 17 Western Oklahoma State College   - - - - - - - - - - - -
Sep 18 # at Dallas College Cedar Valley   - - - - - - - - - - - -
Sep 27 # vs. UA Rich Mountain   - - - - - - - - - - - -
Sep 27 # vs. Grayson College   - - - - - - - - - - - -
Oct 2 # at Dallas College Cedar Valley   - - - - - - - - - - - -
Oct 16 # Dallas College Brookhaven   - - - - - - - - - - - -
Oct 16 at Seminole State College (OK)   - - - - - - - - - - - -
Nov 1 Rose State College   - - - - - - - - - - - -
Jan 24 UA Rich Mountain W, 16-3 1 0 0 7.0 4 3 3 3.86 1.14 4 8 0
Jan 25 UA Rich Mountain L, 7-2 0 1 0 2.0 6 4 4 18.00 3.50 1 2 1
Jan 25 UA Rich Mountain L, 11-6 0 1 0 10.0 16 11 9 8.10 2.00 4 15 1
Feb 1 at Northeast Texas Community College L, 10-0 0 1 0 4.2 8 10 5 9.64 2.57 4 5 0
Feb 2 at Northeast Texas Community College L, 6-5 0 1 0 6.0 5 6 3 4.50 2.17 8 6 0
Feb 2 at Northeast Texas Community College L, 6-5 0 1 0 6.0 11 6 6 9.00 3.00 7 7 0
Feb 6 Butler Community College - KS W, 7-1 1 0 0 7.0 2 1 1 1.29 0.71 3 9 0
Feb 6 Butler Community College - KS L, 14-7 0 1 0 7.0 11 15 14 18.00 3.00 10 8 1
Feb 7 Butler Community College - KS L, 7-5 0 1 0 9.0 11 7 7 7.00 2.22 9 11 1
Feb 14 Paris Junior College L, 7-0 0 1 0 9.0 6 7 2 2.00 1.00 3 10 0
Feb 15 at Paris Junior College L, 4-3 0 1 0 6.1 9 4 4 5.68 2.05 4 6 1
Feb 15 at Paris Junior College L, 7-4 0 1 0 8.0 11 7 5 5.63 2.38 8 5 0
Feb 17 at Dallas College Richland L, 8-7 0 1 0 8.2 8 8 6 6.23 1.38 4 7 0
Feb 23 Dallas College North Lake W, 5-2 1 0 1 9.0 6 2 2 2.00 1.00 3 10 0
Feb 26 Midland College W, 7-1 1 0 1 7.0 5 1 1 1.29 0.71 0 2 0
Feb 26 Midland College L, 14-4 0 1 0 6.0 8 14 14 21.00 3.50 13 4 2
Feb 28 Western Oklahoma State College L, 9-6 0 1 0 8.0 10 9 7 7.88 2.50 10 9 0
Feb 28 Western Oklahoma State College L, 8-6 0 1 0 7.0 12 8 8 10.29 2.57 6 7 1
Mar 5 Weatherford College L, 13-3 0 1 0 5.0 10 13 13 23.40 2.60 3 7 5
Mar 5 Weatherford College L, 6-5 0 1 0 9.0 7 6 4 4.00 1.44 6 9 1
Mar 9 at Weatherford College W, 6-3 1 0 1 7.0 5 3 3 3.86 1.57 6 7 0
Mar 9 at Weatherford College L, 12-0 0 1 0 4.0 10 12 12 27.00 4.00 6 6 0
Mar 10 Dallas College North Lake W, 5-4 1 0 0 10.0 9 4 3 2.70 1.30 4 5 1
Mar 12 at Vernon College L, 19-2 0 1 0 4.0 18 19 13 29.25 6.50 8 2 3
Mar 12 at Vernon College W, 12-1 1 0 0 5.0 2 1 1 1.80 0.80 2 6 1
Mar 15 Vernon College L, 10-8 0 1 0 7.0 10 10 10 12.86 2.43 7 9 3
Mar 15 Vernon College L, 11-3 0 1 0 8.0 9 11 11 12.38 2.13 8 7 3
Mar 17 Panola College W, 3-0 1 0 1 9.0 3 0 0 0.00 1.11 7 11 0
Mar 24 at Dallas College Eastfield L, 9-8 0 1 0 11.2 14 9 7 5.40 1.71 6 10 0
Mar 26 at Temple College L, 10-0 0 1 0 5.1 7 10 5 8.44 2.81 8 2 0
Mar 26 at Temple College L, 5-0 0 1 0 8.0 9 5 3 3.38 1.75 5 4 0
Mar 29 Temple College W, 4-3 1 0 0 12.0 3 3 1 0.75 1.08 10 14 0
Mar 29 Temple College W, 4-3 1 0 1 7.0 6 3 2 2.57 1.57 5 8 0
Mar 31 Dallas College Eastfield L, 15-3 0 1 0 7.0 19 15 9 11.57 3.71 7 3 1
Apr 2 at Cisco College L, 9-4 0 1 0 6.0 9 9 5 7.50 2.67 7 5 0
Apr 2 at Cisco College L, 8-7 0 1 0 9.2 11 8 6 5.59 1.34 2 3 2
Apr 6 Cisco College W, 8-5 1 0 0 7.0 5 5 5 6.43 2.00 9 11 1
Apr 6 Cisco College L, 8-6 0 1 0 9.0 11 8 8 8.00 2.22 9 5 0
Apr 9 at Grayson College L, 10-0 0 1 0 4.0 11 10 10 22.50 4.00 5 4 1
Apr 9 at Grayson College L, 28-5 0 1 0 4.0 14 28 23 51.75 7.50 16 6 6
Apr 12 Grayson College L, 8-1 0 1 0 5.2 7 8 8 12.71 2.82 9 10 0
Apr 12 Grayson College L, 4-3 0 1 0 11.0 5 4 4 3.27 0.91 5 6 2
Apr 16 Ranger College L, 15-2 0 1 0 5.0 7 15 13 23.40 4.00 13 5 0
Apr 16 Ranger College W, 2-0 1 0 1 9.0 5 0 0 0.00 0.89 3 8 0
Apr 18 at Ranger College L, 16-9 0 1 0 6.0 12 16 11 16.50 3.33 8 6 2
Apr 18 at Ranger College L, 17-7 0 1 0 2.1 8 8 8 30.86 3.86 1 0 1
Apr 22 Hill College W, 7-1 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 22 Hill College W, 9-8 1 0 0 9.0 7 8 5 5.00 2.00 11 10 1
Apr 26 at Hill College L, 4-2 0 1 0 6.0 6 4 4 6.00 1.83 5 5 0
Apr 26 at Hill College L, 4-2 0 1 0 8.0 6 4 3 3.38 0.88 1 6 2
May 1 McLennan Community College L, 9-0 0 1 0 7.0 10 9 8 10.29 2.43 7 2 1
May 1 McLennan Community College L, 13-5 0 1 0 9.0 12 13 13 13.00 2.44 10 10 2
May 3 at McLennan Community College L, 5-1 0 1 0 6.0 6 5 3 4.50 2.67 10 5 0
May 3 at McLennan Community College L, 10-2 0 1 0 6.2 8 10 7 9.45 3.30 14 7 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 11 # at Dallas College Brookhaven   - - - - - - - - - - -
Sep 17 Western Oklahoma State College   - - - - - - - - - - -
Sep 18 # at Dallas College Cedar Valley   - - - - - - - - - - -
Sep 27 # vs. UA Rich Mountain   - - - - - - - - - - -
Sep 27 # vs. Grayson College   - - - - - - - - - - -
Oct 2 # at Dallas College Cedar Valley   - - - - - - - - - - -
Oct 16 # Dallas College Brookhaven   - - - - - - - - - - -
Oct 16 at Seminole State College (OK)   - - - - - - - - - - -
Nov 1 Rose State College   - - - - - - - - - - -
Jan 24 UA Rich Mountain W, 16-3 26 21 5 0 1.000 - - - - 1 0
Jan 25 UA Rich Mountain L, 7-2 26 18 7 1 .962 - - 1 1.000 1 0
Jan 25 UA Rich Mountain L, 11-6 31 28 1 2 .935 - 5 - - 0 0
Feb 1 at Northeast Texas Community College L, 10-0 23 14 5 4 .826 - - - - 0 0
Feb 2 at Northeast Texas Community College L, 6-5 26 17 7 2 .923 - 5 0 .000 3 0
Feb 2 at Northeast Texas Community College L, 6-5 21 18 2 1 .952 1 4 - - 4 0
Feb 6 Butler Community College - KS W, 7-1 27 21 4 2 .926 - 1 - - 0 0
Feb 6 Butler Community College - KS L, 14-7 32 21 10 1 .969 - 2 0 .000 1 0
Feb 7 Butler Community College - KS L, 7-5 38 27 9 2 .947 1 3 0 .000 3 0
Feb 14 Paris Junior College L, 7-0 38 25 9 4 .895 - 3 - - 0 0
Feb 15 at Paris Junior College L, 4-3 23 19 4 0 1.000 - 2 - - 1 0
Feb 15 at Paris Junior College L, 7-4 39 24 13 2 .949 - 2 - - 0 0
Feb 17 at Dallas College Richland L, 8-7 39 26 12 1 .974 - - - - 2 0
Feb 23 Dallas College North Lake W, 5-2 42 27 15 0 1.000 - 3 0 .000 0 0
Feb 26 Midland College W, 7-1 31 21 10 0 1.000 1 1 - - 0 0
Feb 26 Midland College L, 14-4 26 19 7 0 1.000 - 2 - - 0 0
Feb 28 Western Oklahoma State College L, 9-6 37 24 10 3 .919 - 2 1 .333 0 0
Feb 28 Western Oklahoma State College L, 8-6 32 20 11 1 .969 - 5 - - 0 0
Mar 5 Weatherford College L, 13-3 17 15 1 1 .941 - 2 - - 0 0
Mar 5 Weatherford College L, 6-5 39 27 10 2 .949 - 1 0 .000 0 0
Mar 9 at Weatherford College W, 6-3 29 21 8 0 1.000 - 2 - - 0 0
Mar 9 at Weatherford College L, 12-0 20 12 6 2 .900 - 2 0 .000 0 0
Mar 10 Dallas College North Lake W, 5-4 44 30 11 3 .932 - 1 0 .000 0 0
Mar 12 at Vernon College L, 19-2 17 12 3 2 .882 2 2 - - 0 0
Mar 12 at Vernon College W, 12-1 19 15 4 0 1.000 - - - - 0 0
Mar 15 Vernon College L, 10-8 28 21 7 0 1.000 - 1 0 .000 1 0
Mar 15 Vernon College L, 11-3 29 23 5 1 .966 - 1 - - 0 0
Mar 17 Panola College W, 3-0 33 27 6 0 1.000 - - - - 0 0
Mar 24 at Dallas College Eastfield L, 9-8 27 19 6 2 .926 - 4 0 .000 0 0
Mar 26 at Temple College L, 10-0 29 14 10 5 .828 2 3 - - 0 0
Mar 26 at Temple College L, 5-0 40 24 14 2 .950 - 2 - - 0 0
Mar 29 Temple College W, 4-3 50 36 13 1 .980 - 3 - - 0 0
Mar 29 Temple College W, 4-3 27 21 5 1 .963 - - - - 0 0
Mar 31 Dallas College Eastfield L, 15-3 32 21 6 5 .844 - 4 0 .000 2 0
Apr 2 at Cisco College L, 9-4 24 18 5 1 .958 - - - - 0 0
Apr 2 at Cisco College L, 8-7 38 29 8 1 .974 - - - - 0 0
Apr 6 Cisco College W, 8-5 27 21 6 0 1.000 - 1 0 .000 0 0
Apr 6 Cisco College L, 8-6 37 25 11 1 .973 - 1 0 .000 0 0
Apr 9 at Grayson College L, 10-0 16 12 4 0 1.000 - 2 0 .000 0 0
Apr 9 at Grayson College L, 28-5 18 12 3 3 .833 - 1 - - 0 0
Apr 12 Grayson College L, 8-1 29 21 8 0 1.000 - 2 0 .000 0 0
Apr 12 Grayson College L, 4-3 48 33 15 0 1.000 - 2 - - 0 0
Apr 16 Ranger College L, 15-2 21 15 4 2 .905 - 1 - - 0 0
Apr 16 Ranger College W, 2-0 35 27 8 0 1.000 - 1 - - 0 0
Apr 18 at Ranger College L, 16-9 26 18 8 0 1.000 - 1 - - 2 0
Apr 18 at Ranger College L, 17-7 17 12 4 1 .941 - 1 - - 0 0
Apr 22 Hill College W, 7-1 0 0 0 0 - - 2 - - 0 0
Apr 22 Hill College W, 9-8 33 24 7 2 .939 1 2 - - 0 0
Apr 26 at Hill College L, 4-2 27 18 9 0 1.000 - 1 1 .500 0 0
Apr 26 at Hill College L, 4-2 33 24 7 2 .939 - 1 - - 0 0
May 1 McLennan Community College L, 9-0 32 21 8 3 .906 - 6 0 .000 0 0
May 1 McLennan Community College L, 13-5 34 27 5 2 .941 - 11 - - 0 0
May 3 at McLennan Community College L, 5-1 24 18 5 1 .958 - 5 - - 0 0
May 3 at McLennan Community College L, 10-2 32 20 10 2 .938 - 7 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1491 235 367 47 14 41 205 179 368 37 16 .246 .342 .379
Conference 32 843 121 203 31 6 21 109 93 214 23 10 .241 .328 .367
Exhibition - - - - - - - - - - - - - - -
 
Home 31 877 144 222 22 5 34 131 104 218 16 9 .253 .350 .406
Away 23 614 91 145 25 9 7 74 75 150 21 7 .236 .330 .340
Neutral - - - - - - - - - - - - - - -
 
Wins 14 384 88 114 13 3 15 72 61 86 15 6 .297 .409 .464
Losses 40 1107 147 253 34 11 26 133 118 282 22 10 .229 .318 .350
 
January 3 99 24 30 3 0 4 20 16 22 1 1 .303 .426 .455
February 15 410 71 99 9 7 14 60 51 105 9 3 .241 .342 .400
March 16 463 66 111 18 3 12 57 52 114 12 4 .240 .332 .369
April 16 411 66 102 13 4 11 61 55 93 14 5 .248 .343 .380
May 4 108 8 25 4 0 0 7 5 34 1 3 .231 .297 .269
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 41 5 30 565 102 31 10 9 1.11 1746
Conference 32 17 1 13 309 58 16 0 0 - 967
Exhibition - - - - 0 0 - - - - 0
 
Home 31 29 4 21 356 61 16 10 9 1.11 1035
Away 23 12 1 9 209 41 15 0 0 - 711
Neutral - - - - 0 0 - - - - 0
 
Wins 14 12 0 13 178 31 8 10 9 1.11 470
Losses 40 29 5 17 387 71 23 0 0 - 1276
 
January 3 6 1 2 45 7 2 0 0 - 124
February 15 13 3 9 164 30 13 0 0 - 486
March 16 12 0 11 171 33 3 10 9 1.11 538
April 16 5 1 7 156 28 11 0 0 - 479
May 4 5 0 1 29 4 2 0 0 - 119
gp ip h r er bb k k/9 hr era whip
Total 54 377.0 450 419 342 344 355 8.47 48 8.16 2.11
Conference 32 211.2 256 268 222 219 195 8.29 38 9.44 2.24
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 31 233.2 242 217 189 199 235 9.05 28 7.28 1.89
Away 23 143.1 208 202 153 145 120 7.53 20 9.61 2.46
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 14 105.0 62 34 27 67 109 9.34 4 2.31 1.23
Losses 40 272.0 388 385 315 277 246 8.14 44 10.42 2.44
 
January 3 19.0 26 18 16 9 25 11.84 2 7.58 1.84
February 15 108.2 123 105 85 92 106 8.78 6 7.04 1.98
March 16 119.0 141 124 97 98 110 8.32 18 7.34 2.01
April 16 101.2 124 135 113 104 90 7.97 18 10.00 2.24
May 4 28.2 36 37 31 41 24 7.53 4 9.73 2.69
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1588 1123 391 74 .953 8 116 3 .025 21 0
Conference 32 895 636 221 38 .958 5 67 1 .015 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 31 981 707 234 40 .959 3 69 2 .028 9 0
Away 23 607 416 157 34 .944 5 47 1 .021 12 0
Neutral - 0 - - - - - - - - - -
 
Wins 14 423 312 102 9 .979 2 17 0 .000 1 0
Losses 40 1165 811 289 65 .944 6 99 3 .029 20 0
 
January 3 83 67 13 3 .964 - 5 1 .167 2 0
February 15 474 323 128 23 .951 3 35 1 .028 14 0
March 16 480 338 115 27 .944 4 28 0 .000 3 0
April 16 429 309 107 13 .970 1 19 1 .050 2 0
May 4 122 86 28 8 .934 - 29 0 .000 0 0
Date Opponent Score Attend
Sep 11 at Dallas College Brookhaven   -
Sep 17 Western Oklahoma State College   -
Sep 18 at Dallas College Cedar Valley   -
Sep 27 vs. UA Rich Mountain   -
Sep 27 vs. Grayson College   -
Oct 2 at Dallas College Cedar Valley   -
Oct 16 Dallas College Brookhaven   -
Oct 16 at Seminole State College (OK)   -
Nov 1 Rose State College   -
Jan 24 UA Rich Mountain W, 16-3 0
Jan 25 UA Rich Mountain L, 7-2 0
Jan 25 UA Rich Mountain L, 11-6 0
Feb 1 at Northeast Texas Community College L, 10-0 0
Feb 2 at Northeast Texas Community College L, 6-5 0
Feb 2 at Northeast Texas Community College L, 6-5 0
Feb 6 Butler Community College - KS W, 7-1 0
Feb 6 Butler Community College - KS L, 14-7 0
Feb 7 Butler Community College - KS L, 7-5 0
Feb 14 Paris Junior College L, 7-0 0
Feb 15 at Paris Junior College L, 4-3 0
Feb 15 at Paris Junior College L, 7-4 0
Feb 17 at Dallas College Richland L, 8-7 0
Feb 23 Dallas College North Lake W, 5-2 0
Feb 26 Midland College W, 7-1 0
Feb 26 Midland College L, 14-4 0
Feb 28 Western Oklahoma State College L, 9-6 0
Feb 28 Western Oklahoma State College L, 8-6 0
Mar 5 Weatherford College L, 13-3 0
Mar 5 Weatherford College L, 6-5 0
