April 11, 2025 Clarendon College at Frank Phillips College

(0-0)
7
(0-0)
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Clarendon College 2 2 0 0 1 0 0 1 1 7 13 2
Frank Phillips College 0 1 2 0 0 0 0 0 0 3 7 3

Box Score

Clarendon College
Frank Phillips College

Clarendon College Batters

Hitters AB R H RBI BB SO LOB
Blake Barlow p 0 0 0 0 0 0 0
Marcos Lantigua p 0 0 0 0 0 0 0
Hoyt Roff p 0 0 0 0 0 0 0
Matt Mitchell 1 0 0 0 0 0 0
Caleb Yanez 1 1 1 0 0 0 0
Noah Gagol 3 0 0 0 0 1 0
Brady Brooks 6 2 3 1 0 1 0
Sam Finn 2 1 2 2 1 0 0
Tristan Menchaca 6 1 2 0 0 1 0
Tom Chessell 3 0 1 1 2 0 0
Kazuto Matsuda 1 1 0 1 1 1 0
Taylor Valerius 4 0 2 0 1 1 0
Zack Moore 3 0 0 0 0 0 0
Aubrey Reed 5 1 2 2 0 1 0
Totals 35 7 13 7 5 6 0
Batting
RBI: Brady Brooks , Sam Finn (2) , Tom Chessell , Kazuto Matsuda , Aubrey Reed (2)
Sac: Zack Moore (2)
Sac Fly: Sam Finn (2)
Baserunning
SB: Sam Finn
Fielding
E: Taylor Valerius , Zack Moore

Frank Phillips College Batters

Hitters AB R H RBI BB SO LOB
Noah Vasquez ss 3 0 2 0 1 0 0
Josh Black 2b 3 0 1 0 2 0 0
Carter Warlick 1b 5 0 1 0 0 0 0
Jayden Martinez 3b 5 1 2 0 0 0 0
Kosei Suzuki rf 4 1 1 2 0 1 0
Connor Sanderson lf 5 0 0 0 0 3 0
Dom French dh 3 0 0 0 1 3 0
Hunter Sandifer c 3 1 0 0 2 2 0
Bradley Cepeda cf 3 0 0 0 1 1 0
Jayton Harral p 0 0 0 0 0 0 0
Matthew Hulen p 0 0 0 0 0 0 0
Adrian Beltran p 0 0 0 0 0 0 0
Adrian Thoreson p 0 0 0 0 0 0 0
Totals 34 3 7 2 7 10 0
Batting
HR: Kosei Suzuki
RBI: Kosei Suzuki (2)
Baserunning
SB: Noah Vasquez , Jayden Martinez
Fielding
E: Noah Vasquez , Jayden Martinez , Kosei Suzuki

Clarendon College Pitchers

Pitchers IP H R ER BB SO HR
Marcos Lantigua (W, 1-4) 5.0 5 3 2 4 7 1
Blake Barlow 2.0 1 0 0 3 2 0
Hoyt Roff 2.0 1 0 0 0 1 0
Totals 9.0 7 3 2 7 10 1
Pitching
Batters faced: Marcos Lantigua (25) , Blake Barlow (11) , Hoyt Roff (8)
WP: Hoyt Roff
HBP: Marcos Lantigua , Blake Barlow , Hoyt Roff

Frank Phillips College Pitchers

Pitchers IP H R ER BB SO HR
Jayton Harral (L, 1-2) 4.2 6 5 3 3 3 0
Adrian Thoreson 3.0 4 1 1 2 3 0
Matthew Hulen 0.1 0 0 0 0 0 0
Adrian Beltran 1.0 2 1 1 0 0 0
Totals 9.0 12 7 5 5 6 0
Pitching
Batters faced: Jayton Harral (26) , Adrian Thoreson (16) , Matthew Hulen , Adrian Beltran (4)
WP: Jayton Harral
HBP: Jayton Harral (2) , Adrian Thoreson

Other Information