2023-24 Baseball Statistics - Dallas College Richland

Games
62
Runs
581
Batting Average
.349
On Base Percentage
.460
Slugging Percentage
.493
Home Runs
39
Team Summary
Title Record
Overall 42-20 (.677)
Conference 22-8 (.733)
Streak Lost 2
Home 22-6
Away 18-12
Neutral 2-2
Recent Results
Date Opponent Result
May 18 at Dallas College Eastfield W, 7-0
May 19 at Dallas College Eastfield W, 17-4
May 25 College of DuPage W, 15-7
May 26 vs. Dallas College Eastfield W, 3-2
May 27 vs. Rowan College South Jersey - Gloucester L, 8-2
May 29 vs. Dallas College Eastfield L, 5-4
Team Stats
Statistics Overall Conf
Games 62 2nd 30 25th
At Bats 2069 1st 1083 2nd
Runs 581 3rd 320 3rd
Hits 722 1st 402 3rd
Doubles 152 3rd 78 9th
Triples 15 12th 12 9th
Home Runs 39 12th 14 23rd
Runs Batted In 501 3rd 275 6th
Extra Base Hits 206 6th 104 12th
Total Bases 1021 4th 546 10th
Walks 293 10th 157 12th
Hit by pitch 160 1st 91 1st
Strikeouts 363 14th 151 2nd
Sacrifice Flies 34 3rd 19 4th
Sacrifice Hits 1 22nd 1 22nd
Hit into double play 3 13th 0 14th
Stolen Bases 162 1st 97 3rd
Caught Stealing 30 2nd 15 7th
Batting Average .349 3rd .371 3rd
On Base Percentage .460 2nd .481 2nd
Slugging Percentage .493 11th .504 12th
Earned Run Average 4.87 4th 4.49 3rd
WHIP 1.54 22nd 1.54 21st
Shutouts 3 12th 1 13th
At Bats Against 1926 1st 1001 5th
Batting Average Against .282 8th .275 5th
Home Games Played 28 16th 15 11th
Home Attendance 200 4th 0 4th
Home Attendance average 8 4th 0 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 28 TCS Post Grad W, 13-10 29 13 12 4 0 2 10 6 4 6 0
Jan 28 TCS Post Grad W, 8-4 23 8 9 2 0 1 5 5 7 5 2
Feb 1 Vernon College W, 5-2 21 5 6 1 0 0 5 3 4 4 1
Feb 1 Vernon College W, 4-3 23 4 5 2 0 0 3 3 5 3 1
Feb 3 at Vernon College L, 16-14 35 14 14 4 0 1 12 7 9 1 0
Feb 3 at Vernon College W, 10-6 26 10 13 2 0 2 9 7 4 2 1
Feb 8 at Panola College W, 9-5 36 9 8 2 0 1 6 1 11 4 0
Feb 9 at National Park College L, 4-3 28 3 9 3 0 1 5 2 8 2 0
Feb 9 at National Park College W, 11-3 42 11 13 3 0 1 10 5 7 1 0
Feb 16 at Midland College L, 12-2 29 2 6 0 0 0 2 3 11 1 0
Feb 17 at Odessa College L, 4-0 24 0 4 0 0 0 0 0 7 1 0
Feb 17 at Odessa College L, 9-8 37 8 11 6 0 1 6 5 8 2 0
Feb 23 Frank Phillips College W, 13-10 34 13 17 3 1 2 12 1 7 2 1
Feb 23 Frank Phillips College L, 25-23 38 23 19 3 0 5 22 4 2 4 0
Feb 24 Frank Phillips College W, 8-6 23 8 8 1 0 0 6 3 1 5 0
Feb 24 Frank Phillips College W, 11-9 36 11 11 3 0 2 7 6 5 1 1
Feb 26 at Murray State College L, 9-7 36 7 14 2 0 0 7 11 5 3 0
Feb 28 Dallas College Mountain View W, 22-21 43 22 22 2 1 2 17 12 3 10 0
Mar 1 at Dallas College Mountain View W, 18-9 42 18 21 3 1 0 16 6 2 6 1
Mar 2 at Dallas College Mountain View W, 15-8 43 15 21 5 0 1 13 5 8 2 0
Mar 6 at Dallas College Brookhaven W, 17-10 40 17 14 4 1 0 14 8 5 8 0
Mar 9 Dallas College Brookhaven W, 10-5 30 10 7 0 0 1 8 9 7 3 0
Mar 9 Dallas College Brookhaven L, 14-10 38 10 14 4 0 0 10 4 5 7 1
Mar 12 at Redlands Community College W, 13-9 34 13 14 5 0 0 13 4 4 3 0
Mar 12 at Redlands Community College W, 14-0 29 14 12 4 1 3 13 5 5 3 1
Mar 15 Joliet Junior College L, 6-3 36 3 10 3 0 1 3 3 8 1 1
Mar 16 McCook Community College W, 4-3 27 4 9 3 0 0 2 2 9 0 0
Mar 20 Dallas College Eastfield W, 11-1 27 11 8 3 0 0 10 10 7 2 1
Mar 22 at Dallas College Eastfield L, 10-8 35 8 10 2 0 0 6 4 10 0 1
Mar 23 at Dallas College Eastfield L, 8-6 35 6 9 0 0 1 6 4 6 3 0
Mar 27 at Dallas College North Lake W, 10-5 40 10 16 2 0 0 10 4 2 5 1
Mar 28 Dallas College North Lake W, 11-1 28 11 14 2 1 0 10 5 2 6 0
Mar 29 Dallas College North Lake W, 9-0 34 7 8 2 0 0 7 3 9 0 0
Mar 29 Dallas College North Lake W, 7-3 24 7 8 0 0 0 7 5 5 2 0
Apr 3 Dallas College Cedar Valley W, 19-9 36 19 18 8 0 1 15 4 3 2 0
Apr 5 at Dallas College Cedar Valley W, 12-1 34 12 19 4 2 0 8 4 2 6 1
Apr 6 at Dallas College Cedar Valley W, 26-10 39 26 20 5 1 2 23 5 3 6 0
Apr 11 at Dallas College Mountain View W, 21-2 43 21 25 4 3 1 20 8 8 3 0
Apr 12 Dallas College Mountain View W, 9-6 35 9 14 3 1 2 7 5 5 2 1
Apr 13 Dallas College Mountain View W, 8-2 31 8 9 2 0 0 7 2 3 4 0
Apr 15 at Paris Junior College L, 6-2 30 2 4 0 0 0 0 5 11 0 1
Apr 17 Dallas College Brookhaven W, 4-3 29 4 6 2 0 0 4 6 7 2 0
Apr 18 at Dallas College Brookhaven W, 8-2 30 8 8 1 0 2 7 6 4 4 1
Apr 19 at Dallas College Brookhaven W, 7-6 42 7 16 3 0 0 6 4 4 4 0
Apr 22 Murray State College L, 7-4 32 4 7 0 0 0 4 5 8 0 0
Apr 24 at Dallas College Eastfield L, 6-5 35 5 10 1 0 0 5 7 7 3 0
Apr 25 Dallas College Eastfield L, 3-2 32 2 7 1 0 0 2 4 5 1 0
Apr 26 Dallas College Eastfield W, 7-6 38 7 11 0 0 0 5 3 4 3 0
May 1 Dallas College North Lake L, 6-3 34 2 10 1 0 0 3 3 3 1 3
May 3 at Dallas College North Lake W, 10-6 43 10 17 1 0 0 10 5 4 1 0
May 4 at Dallas College North Lake L, 7-6 37 6 11 1 0 0 4 6 5 0 4
May 4 at Dallas College North Lake W, 3-2 26 3 4 2 0 0 1 6 10 2 0
May 8 at Dallas College Cedar Valley L, 10-9 36 9 12 3 0 0 8 4 6 0 0
May 10 Dallas College Cedar Valley W, 8-0 36 8 11 5 1 0 6 2 6 1 0
May 11 Dallas College Cedar Valley W, 12-5 38 12 14 4 0 1 8 5 6 2 0
May 17 vs. Dallas College Brookhaven W, 14-1 24 14 14 2 1 1 13 5 1 2 1
May 18 at Dallas College Eastfield W, 7-0 35 7 9 0 0 1 5 5 8 1 1
May 19 at Dallas College Eastfield W, 17-4 41 17 14 6 0 0 17 9 10 2 3
May 25 College of DuPage W, 15-7 32 15 16 4 0 0 14 6 4 1 0
May 26 vs. Dallas College Eastfield W, 3-2 28 3 5 0 0 0 2 2 6 0 0
May 27 vs. Rowan College South Jersey - Gloucester L, 8-2 30 2 3 1 0 0 1 1 14 0 0
May 29 vs. Dallas College Eastfield L, 5-4 38 4 12 3 0 0 4 1 4 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 28 TCS Post Grad W, 13-10 3 1 0 22 6 0 0 0 - 39
Jan 28 TCS Post Grad W, 8-4 2 0 0 14 3 0 0 0 - 30
Feb 1 Vernon College W, 5-2 2 1 0 7 1 0 0 0 - 27
Feb 1 Vernon College W, 4-3 4 0 0 7 2 0 0 0 - 30
Feb 3 at Vernon College L, 16-14 1 1 0 21 5 0 0 0 - 44
Feb 3 at Vernon College W, 10-6 1 0 0 21 4 0 0 0 - 34
Feb 8 at Panola College W, 9-5 4 0 0 13 3 0 0 0 - 41
Feb 9 at National Park College L, 4-3 1 0 0 15 4 0 0 0 - 31
Feb 9 at National Park College W, 11-3 3 1 0 19 4 0 0 0 - 51
Feb 16 at Midland College L, 12-2 0 0 0 6 0 0 0 0 - 32
Feb 17 at Odessa College L, 4-0 0 0 0 4 0 0 0 0 - 24
Feb 17 at Odessa College L, 9-8 1 0 0 20 7 0 0 0 - 43
Feb 23 Frank Phillips College W, 13-10 2 0 0 28 6 0 0 0 - 37
Feb 23 Frank Phillips College L, 25-23 4 1 0 37 8 0 0 0 - 47
Feb 24 Frank Phillips College W, 8-6 0 3 0 9 1 0 0 0 - 29
Feb 24 Frank Phillips College W, 11-9 2 0 0 20 5 0 0 0 - 44
Feb 26 at Murray State College L, 9-7 0 0 0 16 2 0 0 0 - 47
Feb 28 Dallas College Mountain View W, 22-21 1 0 0 32 5 0 0 0 - 56
Mar 1 at Dallas College Mountain View W, 18-9 3 0 0 26 4 0 0 0 - 51
Mar 2 at Dallas College Mountain View W, 15-8 4 1 0 29 6 0 0 0 - 53
Mar 6 at Dallas College Brookhaven W, 17-10 3 2 0 20 5 0 0 0 - 53
Mar 9 Dallas College Brookhaven W, 10-5 2 2 0 10 1 0 0 0 - 43
Mar 9 Dallas College Brookhaven L, 14-10 0 1 0 18 4 0 0 0 - 43
Mar 12 at Redlands Community College W, 13-9 3 2 0 19 5 0 0 0 - 43
Mar 12 at Redlands Community College W, 14-0 4 1 0 27 8 0 0 0 - 39
Mar 15 Joliet Junior College L, 6-3 3 0 0 16 4 0 0 0 - 42
Mar 16 McCook Community College W, 4-3 0 0 0 12 3 0 0 0 - 29
Mar 20 Dallas College Eastfield W, 11-1 2 2 0 11 3 0 0 0 - 41
Mar 22 at Dallas College Eastfield L, 10-8 6 1 0 12 2 0 0 0 - 46
Mar 23 at Dallas College Eastfield L, 8-6 5 1 0 12 1 0 0 0 - 45
Mar 27 at Dallas College North Lake W, 10-5 5 1 0 18 2 0 0 0 - 50
Mar 28 Dallas College North Lake W, 11-1 2 1 0 18 3 0 0 0 - 36
Mar 29 Dallas College North Lake W, 9-0 3 0 0 10 2 0 0 0 - 40
Mar 29 Dallas College North Lake W, 7-3 5 0 0 8 0 0 0 0 - 34
Apr 3 Dallas College Cedar Valley W, 19-9 3 0 0 29 9 0 0 0 - 43
Apr 5 at Dallas College Cedar Valley W, 12-1 3 0 0 27 6 0 0 0 - 41
Apr 6 at Dallas College Cedar Valley W, 26-10 7 1 0 33 8 0 0 0 - 52
Apr 11 at Dallas College Mountain View W, 21-2 4 0 0 38 8 0 0 0 - 55
Apr 12 Dallas College Mountain View W, 9-6 0 0 0 25 6 0 0 0 - 40
Apr 13 Dallas College Mountain View W, 8-2 1 0 0 11 2 0 0 0 - 34
Apr 15 at Paris Junior College L, 6-2 3 0 0 4 0 0 0 0 - 38
Apr 17 Dallas College Brookhaven W, 4-3 3 0 0 8 2 0 0 0 - 38
Apr 18 at Dallas College Brookhaven W, 8-2 4 1 0 15 3 0 0 0 - 41
Apr 19 at Dallas College Brookhaven W, 7-6 1 2 0 19 3 0 0 0 - 49
Apr 22 Murray State College L, 7-4 1 0 0 7 0 0 0 0 - 38
Apr 24 at Dallas College Eastfield L, 6-5 2 1 0 11 1 0 0 0 - 45
Apr 25 Dallas College Eastfield L, 3-2 2 0 1 8 1 0 0 0 - 39
Apr 26 Dallas College Eastfield W, 7-6 5 1 0 11 0 0 0 0 - 47
May 1 Dallas College North Lake L, 6-3 2 0 0 11 1 0 0 0 - 39
May 3 at Dallas College North Lake W, 10-6 4 0 0 18 1 0 0 0 - 52
May 4 at Dallas College North Lake L, 7-6 5 1 0 12 1 0 0 0 - 49
May 4 at Dallas College North Lake W, 3-2 0 0 0 6 2 0 0 0 - 32
May 8 at Dallas College Cedar Valley L, 10-9 6 0 0 15 3 0 0 0 - 46
May 10 Dallas College Cedar Valley W, 8-0 2 0 0 18 6 0 0 0 - 40
May 11 Dallas College Cedar Valley W, 12-5 1 0 0 21 5 0 0 0 - 44
May 17 vs. Dallas College Brookhaven W, 14-1 1 2 0 21 4 0 0 0 - 32
May 18 at Dallas College Eastfield W, 7-0 4 0 0 12 1 0 0 0 - 44
May 19 at Dallas College Eastfield W, 17-4 6 0 0 20 6 0 0 0 - 56
May 25 College of DuPage W, 15-7 4 1 0 20 4 1 6 7 .86 43
May 26 vs. Dallas College Eastfield W, 3-2 1 0 0 5 0 1 9 8 1.13 31
May 27 vs. Rowan College South Jersey - Gloucester L, 8-2 3 0 0 4 1 1 8 4 2.00 34
May 29 vs. Dallas College Eastfield L, 5-4 1 1 0 15 3 0 8 14 .57 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 28 TCS Post Grad W, 13-10 1 0 0 7.0 3 5 3 3.86 1.14 5 10 0
Jan 28 TCS Post Grad W, 8-4 1 0 0 6.0 4 3 3 4.50 1.17 3 9 0
Feb 1 Vernon College W, 5-2 1 0 0 7.0 6 2 1 1.29 1.57 5 10 0
Feb 1 Vernon College W, 4-3 1 0 0 7.0 9 3 1 1.29 1.43 1 5 0
Feb 3 at Vernon College L, 16-14 0 1 0 5.1 11 11 6 10.13 3.19 6 4 3
Feb 3 at Vernon College W, 10-6 1 0 1 5.0 6 6 6 10.80 1.80 3 5 1
Feb 8 at Panola College W, 9-5 1 0 1 9.0 6 3 2 2.00 1.00 3 8 0
Feb 9 at National Park College L, 4-3 0 1 0 6.0 4 4 3 4.50 1.67 6 12 0
Feb 9 at National Park College W, 11-3 1 0 0 9.0 4 3 2 2.00 0.89 4 6 2
Feb 16 at Midland College L, 12-2 0 1 0 7.2 14 12 7 8.22 2.22 3 3 1
Feb 17 at Odessa College L, 4-0 0 1 0 6.0 7 4 2 3.00 1.17 0 5 0
Feb 17 at Odessa College L, 9-8 0 1 0 8.0 9 9 8 9.00 2.25 9 4 1
Feb 23 Frank Phillips College W, 13-10 1 0 1 7.0 9 10 8 10.29 2.43 8 11 3
Feb 23 Frank Phillips College L, 25-23 0 1 0 7.0 13 25 24 30.86 3.57 12 7 4
Feb 24 Frank Phillips College W, 8-6 1 0 1 7.0 6 6 4 5.14 1.29 3 8 1
Feb 24 Frank Phillips College W, 11-9 1 0 0 9.0 12 9 6 6.00 1.67 3 8 1
Feb 26 at Murray State College L, 9-7 0 1 0 8.0 4 9 9 10.13 1.88 11 4 0
Feb 28 Dallas College Mountain View W, 22-21 1 0 0 9.0 9 20 12 12.00 2.11 10 6 0
Mar 1 at Dallas College Mountain View W, 18-9 1 0 0 9.0 5 9 3 3.00 1.33 7 6 0
Mar 2 at Dallas College Mountain View W, 15-8 1 0 0 9.0 7 8 7 7.00 1.78 9 9 1
Mar 6 at Dallas College Brookhaven W, 17-10 1 0 0 9.0 8 11 8 8.00 1.89 9 12 1
Mar 9 Dallas College Brookhaven W, 10-5 1 0 0 9.0 8 5 2 2.00 1.78 8 10 0
Mar 9 Dallas College Brookhaven L, 14-10 0 1 0 9.0 11 14 8 8.00 1.78 5 5 2
Mar 12 at Redlands Community College W, 13-9 1 0 0 7.0 10 9 7 9.00 1.71 2 11 4
Mar 12 at Redlands Community College W, 14-0 1 0 0 7.0 3 0 0 0.00 0.71 2 14 0
Mar 15 Joliet Junior College L, 6-3 0 1 0 9.0 5 6 3 3.00 0.89 3 16 0
Mar 16 McCook Community College W, 4-3 1 0 0 7.0 4 3 2 2.57 0.57 0 6 0
Mar 20 Dallas College Eastfield W, 11-1 1 0 0 7.0 6 1 1 1.29 1.00 1 4 0
Mar 22 at Dallas College Eastfield L, 10-8 0 1 0 8.0 8 10 7 7.88 2.25 10 6 0
Mar 23 at Dallas College Eastfield L, 8-6 0 1 0 8.0 11 8 8 9.00 2.00 5 4 2
Mar 27 at Dallas College North Lake W, 10-5 1 0 1 9.0 8 5 4 4.00 1.44 5 2 0
Mar 28 Dallas College North Lake W, 11-1 1 0 0 7.0 3 1 0 0.00 0.86 3 3 0
Mar 29 Dallas College North Lake W, 9-0 0 1 0 9.0 14 11 8 8.00 2.00 4 5 0
Mar 29 Dallas College North Lake W, 7-3 1 0 0 7.0 10 3 2 2.57 1.71 2 4 0
Apr 3 Dallas College Cedar Valley W, 19-9 1 0 0 7.0 10 9 4 5.14 2.57 8 3 0
Apr 5 at Dallas College Cedar Valley W, 12-1 1 0 0 7.0 2 1 1 1.29 0.71 3 7 0
Apr 6 at Dallas College Cedar Valley W, 26-10 1 0 0 7.0 8 10 6 7.71 2.14 7 3 0
Apr 11 at Dallas College Mountain View W, 21-2 1 0 0 7.0 4 2 2 2.57 1.14 4 5 1
Apr 12 Dallas College Mountain View W, 9-6 1 0 1 9.0 10 6 2 2.00 1.56 4 13 1
Apr 13 Dallas College Mountain View W, 8-2 1 0 0 9.0 5 2 2 2.00 0.78 2 4 0
Apr 15 at Paris Junior College L, 6-2 0 1 0 8.0 8 6 3 3.38 1.63 5 7 0
Apr 17 Dallas College Brookhaven W, 4-3 1 0 0 9.0 6 3 2 2.00 1.33 6 6 0
Apr 18 at Dallas College Brookhaven W, 8-2 1 0 0 9.0 8 2 2 2.00 0.89 0 5 0
Apr 19 at Dallas College Brookhaven W, 7-6 1 0 1 9.0 12 6 5 5.00 1.56 2 4 0
Apr 22 Murray State College L, 7-4 0 1 0 9.0 6 7 6 6.00 1.78 10 4 0
Apr 24 at Dallas College Eastfield L, 6-5 0 1 0 8.0 9 6 6 6.75 1.75 5 8 2
Apr 25 Dallas College Eastfield L, 3-2 0 1 0 9.0 5 3 3 3.00 0.56 0 5 0
Apr 26 Dallas College Eastfield W, 7-6 1 0 0 10.2 12 6 3 2.53 1.97 9 6 0
May 1 Dallas College North Lake L, 6-3 0 1 0 9.0 13 6 6 6.00 1.67 2 4 1
May 3 at Dallas College North Lake W, 10-6 1 0 1 9.0 9 6 3 3.00 1.33 3 4 1
May 4 at Dallas College North Lake L, 7-6 0 1 0 9.1 11 7 5 4.82 1.93 7 4 0
May 4 at Dallas College North Lake W, 3-2 1 0 1 8.0 4 2 2 2.25 1.13 5 8 0
May 8 at Dallas College Cedar Valley L, 10-9 0 1 0 8.2 8 10 6 6.23 1.73 7 11 0
May 10 Dallas College Cedar Valley W, 8-0 1 0 0 9.0 3 0 0 0.00 0.67 3 7 0
May 11 Dallas College Cedar Valley W, 12-5 1 0 0 9.0 5 5 2 2.00 1.44 8 11 0
May 17 vs. Dallas College Brookhaven W, 14-1 1 0 0 5.0 7 1 1 1.80 1.40 0 4 0
May 18 at Dallas College Eastfield W, 7-0 1 0 0 9.0 4 0 0 0.00 1.11 6 6 0
May 19 at Dallas College Eastfield W, 17-4 1 0 0 9.0 8 4 3 3.00 1.44 5 8 1
May 25 College of DuPage W, 15-7 1 0 0 7.0 8 7 2 2.57 1.57 3 4 0
May 26 vs. Dallas College Eastfield W, 3-2 1 0 1 9.0 9 2 2 2.00 1.22 2 6 0
May 27 vs. Rowan College South Jersey - Gloucester L, 8-2 0 1 0 8.0 14 8 7 7.88 1.88 1 8 1
May 29 vs. Dallas College Eastfield L, 5-4 0 1 0 8.1 7 5 5 5.40 1.32 4 6 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 28 TCS Post Grad W, 13-10 27 19 7 1 .963 - - - - 0 0
Jan 28 TCS Post Grad W, 8-4 28 21 7 0 1.000 - - - - 0 0
Feb 1 Vernon College W, 5-2 25 21 4 0 1.000 - 3 - - 0 0
Feb 1 Vernon College W, 4-3 33 21 11 1 .970 1 - 0 - 0 0
Feb 3 at Vernon College L, 16-14 23 18 3 2 .913 1 1 - - 0 0
Feb 3 at Vernon College W, 10-6 18 15 3 0 1.000 - - - - 0 0
Feb 8 at Panola College W, 9-5 41 27 13 1 .976 - 2 0 .000 0 0
Feb 9 at National Park College L, 4-3 23 21 2 0 1.000 - 5 - - 0 0
Feb 9 at National Park College W, 11-3 36 27 9 0 1.000 - 1 - - 0 0
Feb 16 at Midland College L, 12-2 32 23 4 5 .844 - 4 - - 3 0
Feb 17 at Odessa College L, 4-0 27 18 9 0 1.000 - 2 0 .000 0 0
Feb 17 at Odessa College L, 9-8 36 24 9 3 .917 - 3 - - 0 0
Feb 23 Frank Phillips College W, 13-10 33 27 6 0 1.000 1 - - - 0 0
Feb 23 Frank Phillips College L, 25-23 25 20 5 0 1.000 - 1 - - 2 0
Feb 24 Frank Phillips College W, 8-6 23 20 3 0 1.000 - 1 - - 0 0
Feb 24 Frank Phillips College W, 11-9 34 27 6 1 .971 - 1 0 .000 0 0
Feb 26 at Murray State College L, 9-7 31 24 6 1 .968 - 1 0 .000 0 0
Feb 28 Dallas College Mountain View W, 22-21 46 28 11 7 .848 - 2 0 .000 1 0
Mar 1 at Dallas College Mountain View W, 18-9 38 27 8 3 .921 - 4 - - 1 0
Mar 2 at Dallas College Mountain View W, 15-8 35 28 6 1 .971 - 4 - - 0 0
Mar 6 at Dallas College Brookhaven W, 17-10 37 26 8 3 .919 2 2 - - 0 0
Mar 9 Dallas College Brookhaven W, 10-5 31 27 3 1 .968 - 2 1 .333 0 0
Mar 9 Dallas College Brookhaven L, 14-10 37 27 5 5 .865 - 2 - - 0 0
Mar 12 at Redlands Community College W, 13-9 25 21 4 0 1.000 - 4 - - 0 0
Mar 12 at Redlands Community College W, 14-0 23 21 2 0 1.000 - - 0 - 0 0
Mar 15 Joliet Junior College L, 6-3 34 27 4 3 .912 - 2 0 .000 0 0
Mar 16 McCook Community College W, 4-3 24 21 2 1 .958 - 2 - - 0 0
Mar 20 Dallas College Eastfield W, 11-1 25 21 4 0 1.000 - 1 - - 0 0
Mar 22 at Dallas College Eastfield L, 10-8 31 24 5 2 .935 - 1 0 .000 0 0
Mar 23 at Dallas College Eastfield L, 8-6 31 24 6 1 .968 - - - - 0 0
Mar 27 at Dallas College North Lake W, 10-5 37 27 9 1 .973 - 2 0 .000 0 0
Mar 28 Dallas College North Lake W, 11-1 27 21 6 0 1.000 - 1 0 .000 0 0
Mar 29 Dallas College North Lake W, 9-0 33 27 6 0 1.000 - 1 0 .000 1 0
Mar 29 Dallas College North Lake W, 7-3 28 21 5 2 .929 - 2 0 .000 0 0
Apr 3 Dallas College Cedar Valley W, 19-9 25 21 4 0 1.000 - 3 0 .000 1 0
Apr 5 at Dallas College Cedar Valley W, 12-1 27 21 5 1 .963 - 1 0 .000 0 0
Apr 6 at Dallas College Cedar Valley W, 26-10 27 21 5 1 .963 1 1 - - 2 0
Apr 11 at Dallas College Mountain View W, 21-2 25 21 4 0 1.000 - - - - 0 0
Apr 12 Dallas College Mountain View W, 9-6 34 27 6 1 .971 - 2 - - 0 0
Apr 13 Dallas College Mountain View W, 8-2 33 27 5 1 .970 - - - - 0 0
Apr 15 at Paris Junior College L, 6-2 30 24 4 2 .933 - 2 0 .000 1 0
Apr 17 Dallas College Brookhaven W, 4-3 36 27 9 0 1.000 3 4 - - 0 0
Apr 18 at Dallas College Brookhaven W, 8-2 35 27 8 0 1.000 - 2 - - 0 0
Apr 19 at Dallas College Brookhaven W, 7-6 35 29 6 0 1.000 - - - - 1 0
Apr 22 Murray State College L, 7-4 29 27 2 0 1.000 - 5 0 .000 0 0
Apr 24 at Dallas College Eastfield L, 6-5 27 24 3 0 1.000 - 1 - - 0 0
Apr 25 Dallas College Eastfield L, 3-2 30 27 3 0 1.000 - - - - 0 0
Apr 26 Dallas College Eastfield W, 7-6 35 30 1 4 .886 - 2 - - 0 0
May 1 Dallas College North Lake L, 6-3 25 25 0 0 1.000 - - - - 0 0
May 3 at Dallas College North Lake W, 10-6 33 27 5 1 .970 - 1 0 .000 0 0
May 4 at Dallas College North Lake L, 7-6 39 27 12 0 1.000 - 9 - - 0 0
May 4 at Dallas College North Lake W, 3-2 32 24 8 0 1.000 - 4 - - 0 0
May 8 at Dallas College Cedar Valley L, 10-9 35 27 5 3 .914 1 1 0 .000 0 0
May 10 Dallas College Cedar Valley W, 8-0 35 27 8 0 1.000 1 - - - 0 0
May 11 Dallas College Cedar Valley W, 12-5 37 26 10 1 .973 1 - - - 1 0
May 17 vs. Dallas College Brookhaven W, 14-1 19 15 4 0 1.000 - 1 - - 0 0
May 18 at Dallas College Eastfield W, 7-0 37 27 7 3 .919 - 3 0 .000 0 0
May 19 at Dallas College Eastfield W, 17-4 37 27 8 2 .946 - - - - 1 0
May 25 College of DuPage W, 15-7 30 21 6 3 .900 - 1 - - 0 0
May 26 vs. Dallas College Eastfield W, 3-2 40 27 11 2 .950 2 1 - - 0 0
May 27 vs. Rowan College South Jersey - Gloucester L, 8-2 35 24 10 1 .971 1 - - - 0 0
May 29 vs. Dallas College Eastfield L, 5-4 36 25 11 0 1.000 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 62 2069 581 722 152 15 39 501 293 363 162 30 .349 .460 .493
Conference 30 1083 320 402 78 12 14 275 157 151 97 15 .371 .481 .504
Exhibition - - - - - - - - - - - - - - -
 
Home 28 887 260 310 68 5 20 219 129 144 80 13 .349 .458 .505
Away 30 1062 298 378 78 9 18 262 155 194 79 16 .356 .472 .497
Neutral 4 120 23 34 6 1 1 20 9 25 3 1 .283 .355 .375
 
Wins 42 1394 461 526 114 15 29 391 210 221 131 19 .377 .487 .543
Losses 20 675 120 196 38 0 10 110 83 142 31 11 .290 .400 .391
 
January 2 52 21 21 6 0 3 15 11 11 11 2 .404 .536 .692
February 16 511 150 180 37 2 18 129 73 97 46 5 .352 .452 .538
March 16 542 164 195 42 4 7 148 81 94 51 7 .360 .474 .491
April 14 486 134 174 34 7 8 113 68 74 40 4 .358 .469 .506
May 14 478 112 152 33 2 3 96 60 87 14 12 .318 .432 .414
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 62 160 34 1 1021 206 3 31 33 .94 2557
Conference 30 91 19 1 546 104 0 0 0 - 1351
Exhibition - - - - 0 0 - - - - 0
 
Home 28 61 14 1 448 93 1 6 7 .86 1092
Away 30 93 17 0 528 105 0 0 0 - 1327
Neutral 4 6 3 0 45 8 2 25 26 .96 138
 
Wins 42 114 26 0 757 158 2 15 15 1.00 1744
Losses 20 46 8 1 264 48 1 16 18 .89 813
 
January 2 5 1 0 36 9 0 0 0 - 69
February 16 26 7 0 275 57 0 0 0 - 617
March 16 50 15 0 266 53 0 0 0 - 688
April 14 39 6 1 246 49 0 0 0 - 600
May 14 40 5 0 198 38 3 31 33 .94 583
gp ip h r er bb k k/9 hr era whip
Total 62 495.0 472 380 268 291 413 7.51 36 4.87 1.54
Conference 30 256.2 238 193 128 156 182 6.38 12 4.49 1.54
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 28 226.2 215 181 120 131 194 7.70 13 4.76 1.53
Away 30 238.0 220 183 133 153 195 7.37 21 5.03 1.57
Neutral 4 30.1 37 16 15 7 24 7.12 2 4.45 1.45
 
Wins 42 335.2 294 210 136 180 286 7.67 18 3.65 1.41
Losses 20 159.1 178 170 132 111 127 7.17 18 7.46 1.81
 
January 2 13.0 7 8 6 8 19 13.15 0 4.15 1.15
February 16 117.0 129 136 101 87 106 8.15 17 7.77 1.85
March 16 130.0 121 104 70 75 117 8.10 10 4.85 1.51
April 14 117.2 105 69 47 65 80 6.12 4 3.59 1.44
May 14 117.1 110 63 44 56 91 6.98 5 3.38 1.41
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 62 1935 1493 371 71 .963 15 104 1 .010 15 0
Conference 30 981 768 176 37 .962 9 49 1 .020 8 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 862 681 149 32 .963 7 38 1 .026 6 0
Away 30 943 721 186 36 .962 5 61 0 .000 9 0
Neutral 4 130 91 36 3 .977 3 5 - - 0 0
 
Wins 42 1319 1013 263 43 .967 12 61 1 .016 9 0
Losses 20 616 480 108 28 .955 3 43 0 .000 6 0
 
