February 26, 2024 Dallas College Cedar Valley at Southwestern Assemblies of God University JV

15
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 1 | 0 | 6 | 1 | 4 | 3 | 0 | 15 | 15 | 2 |
| Southwestern Assemblies of God University JV | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Box Score
Dallas College Cedar Valley
Southwestern Assemblies of God University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zachary Mikes rf | 3 | 3 | 2 | 2 | 0 | 0 | 1 |
| Lane Atherton 3b | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Homar Barrera-Lopez cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Carpenter lf | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Daniel Brandon III 1b | 5 | 1 | 3 | 4 | 0 | 0 | 1 |
| Aiden Hatton dh | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Cesar Mora c | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jacob Cueva 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jordan Anguiano ss | 4 | 1 | 3 | 3 | 0 | 0 | 1 |
| Caleb Bustillos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korbyn Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Williams | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 34 | 15 | 15 | 15 | 3 | 6 | 6 |
Batting
2B:
Lane Atherton
, Hayden Carpenter
, Daniel Brandon III (2)
, Jordan Anguiano (3)
HR:
Lane Atherton
RBI:
Zachary Mikes (2)
, Lane Atherton (3)
, Hayden Carpenter (2)
, Daniel Brandon III (4)
, Jacob Cueva
, Jordan Anguiano (3)
Baserunning
SB:
Lane Atherton
, Daniel Brandon III
, Ian Williams
Fielding
E:
Daniel Brandon III
, Jacob Cueva
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Bustillos | 3.0 | 4 | 6 | 3 | 2 | 0 | 0 |
| Korbyn Coleman (W, 1-1) | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 3 | 3 | 1 | 0 |
Pitching
Batters faced:
Caleb Bustillos (18)
, Korbyn Coleman (17)
HBP:
Caleb Bustillos
, Korbyn Coleman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Waxahachie, TX |
| Attendance: | 0 |





