| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Villeneuve | Weatherford College | 63 | 4 | 6 | - | 195 | 52 | - | 2 | 2 | 1.00 | 265 |
| 2 | J Arthur | Weatherford College | 61 | 13 | 4 | - | 159 | 40 | - | - | 4 | - | 249 |
| 2 | H O'Shea | Dallas College Eastfield | 61 | 8 | 4 | 1 | 92 | 20 | - | 5 | 4 | 1.25 | 252 |
| 2 | A Rodriguez | Dallas College Eastfield | 61 | 11 | 4 | - | 155 | 34 | - | 5 | 5 | 1.00 | 270 |
| 5 | A Lugo | New Mexico Junior College | 60 | 14 | 3 | - | 152 | 39 | - | - | - | - | 277 |
| 5 | G Witt | Dallas College Eastfield | 60 | 7 | 3 | - | 131 | 31 | - | 4 | - | - | 266 |
| 7 | O Alsup | New Mexico Military Institute | 59 | 5 | 4 | - | 144 | 33 | 7 | - | - | - | 251 |
| 7 | J Baran | Weatherford College | 59 | 11 | 2 | - | 101 | 23 | - | 5 | 3 | 1.67 | 239 |
| 7 | J Clark | Weatherford College | 59 | 15 | 6 | - | 99 | 23 | - | - | 4 | - | 255 |
| 7 | C Conway | Dallas College Eastfield | 59 | 7 | 6 | - | 148 | 34 | 2 | 3 | 7 | 0.43 | 276 |
| 7 | K Dutka | Cisco College | 59 | 3 | 3 | - | 123 | 28 | - | - | - | - | 264 |
| 7 | L Gonzalez | New Mexico Junior College | 59 | 5 | 5 | - | 117 | 22 | - | - | - | - | 254 |
| 7 | D Jasso | New Mexico Junior College | 59 | 15 | 1 | - | 194 | 47 | - | - | - | - | 275 |
| 7 | M Moore | Dallas College Eastfield | 59 | 7 | 3 | 1 | 111 | 27 | 2 | 3 | 9 | 0.33 | 271 |
| 7 | J Morgan | Dallas College Eastfield | 59 | 11 | 6 | - | 118 | 31 | - | - | 5 | - | 251 |
| 7 | J Ramos | Dallas College Cedar Valley | 59 | 4 | 3 | 6 | 95 | 19 | 3 | 22 | 33 | 0.67 | 236 |
| 7 | A Sabala | Dallas College Cedar Valley | 59 | 3 | 2 | 1 | 110 | 24 | 5 | 45 | 46 | 0.98 | 260 |
| 7 | R Stokes | New Mexico Military Institute | 59 | 9 | 1 | - | 156 | 38 | - | - | - | - | 263 |
| 19 | A Biediger | Dallas College Richland | 58 | 10 | 2 | - | 160 | 38 | - | - | - | - | 257 |
| 19 | C Brewer | Dallas College Cedar Valley | 58 | 3 | 1 | 3 | 82 | 17 | 7 | 34 | 46 | 0.74 | 226 |
| 19 | B Choi | New Mexico Military Institute | 58 | 3 | 3 | - | 177 | 46 | 2 | - | - | - | 252 |
| 22 | C Robertson | Dallas College Cedar Valley | 57 | 9 | 4 | - | 167 | 40 | 2 | 18 | 43 | 0.42 | 241 |
| 23 | Y Acevedo | El Paso Community College | 56 | 5 | 5 | 2 | 117 | 32 | 1 | - | - | - | 230 |
| 23 | R Clark | Midland College | 56 | 3 | 6 | - | 136 | 34 | 4 | - | - | - | 244 |
| 23 | F Gross | New Mexico Military Institute | 56 | 14 | 1 | - | 69 | 15 | 3 | - | - | - | 195 |
| 23 | J Overbeek | Cisco College | 56 | 5 | 2 | - | 134 | 32 | - | - | - | - | 228 |
| 23 | J Rodriguez | El Paso Community College | 56 | 6 | 2 | 3 | 102 | 24 | 1 | - | - | - | 230 |
| 28 | J Avila | Amarillo College | 55 | 2 | 1 | 0 | 93 | 17 | 1 | 0 | - | - | 203 |
| 28 | G Colina | North Central Texas College | 55 | 1 | 3 | 1 | 85 | 17 | - | - | - | - | 225 |
| 28 | W Franklin | Amarillo College | 55 | 5 | 0 | 1 | 73 | 18 | 2 | 0 | - | - | 202 |
| 28 | B Iredale | New Mexico Junior College | 55 | 13 | 4 | - | 159 | 40 | - | - | - | - | 244 |
| 28 | E Martinez | New Mexico Military Institute | 55 | 3 | 1 | - | 136 | 36 | - | - | - | - | 217 |
| 28 | J Martinez | Midland College | 55 | 7 | 1 | - | 102 | 27 | - | - | - | - | 236 |
| 28 | R Talley | Dallas College Cedar Valley | 55 | 4 | 3 | 3 | 87 | 10 | 5 | 31 | 21 | 1.48 | 220 |
| 35 | J Bautista | Ranger College | 54 | 5 | 2 | 1 | 132 | 26 | - | - | - | - | 222 |
| 35 | N Chalman | Dallas College Richland | 54 | 8 | 3 | 1 | 136 | 32 | - | - | - | - | 241 |
| 35 | C Colman | Odessa College | 54 | 6 | - | - | 117 | 30 | - | - | - | - | 218 |
| 35 | R Curs | Dallas College Eastfield | 54 | 9 | 2 | 3 | 88 | 18 | - | - | 8 | - | 221 |
| 35 | K Duran | Weatherford College | 54 | 5 | - | - | 75 | 16 | - | 3 | 3 | 1.00 | 182 |
| 35 | W Flatt | Dallas College Richland | 54 | 29 | 4 | - | 83 | 16 | - | - | - | - | 231 |
| 35 | B Hubble | Cisco College | 54 | 5 | 3 | - | 78 | 19 | - | - | - | - | 197 |
| 35 | L MacDonald | Odessa College | 54 | 11 | - | - | 149 | 36 | 1 | - | - | - | 229 |
| 35 | X Melendez | Midland College | 54 | 3 | 1 | - | 123 | 31 | 4 | - | - | - | 221 |
| 35 | J Thompson | Ranger College | 54 | 1 | 3 | 5 | 73 | 11 | - | - | - | - | 196 |
| 35 | G Torres | Ranger College | 54 | 7 | - | 2 | 120 | 26 | - | - | - | - | 225 |
| 46 | E Batista | Western Texas College | 53 | 8 | 2 | 1 | 96 | 23 | 6 | - | - | - | 224 |
| 46 | F Chavez | Midland College | 53 | 4 | 4 | 1 | 80 | 16 | 5 | - | - | - | 199 |
| 46 | R De Jesus | Clarendon College | 53 | 2 | 2 | - | 143 | 37 | - | - | - | - | 236 |
| 46 | J Garcia | Luna Community College | 53 | 7 | 3 | - | 91 | 20 | 2 | - | - | - | 220 |
| 46 | J Gelpi | Dallas College Richland | 53 | 23 | 1 | - | 112 | 28 | - | - | - | - | 221 |
| 46 | T Gideon | Odessa College | 53 | 2 | - | - | 97 | 20 | 1 | - | - | - | 194 |
| 46 | N Hayes | Howard College | 53 | 11 | 1 | - | 127 | 30 | - | - | - | - | 234 |
| 46 | W Henriquez | Luna Community College | 53 | 4 | 3 | - | 145 | 34 | 4 | - | - | - | 204 |
| 46 | J Hill | Vernon College | 53 | 4 | 4 | 1 | 103 | 26 | 1 | - | - | - | 219 |
| 46 | J Hinojosa | Amarillo College | 53 | 5 | 2 | 0 | 93 | 23 | 1 | 0 | - | - | 212 |
| 46 | K Kerin | Luna Community College | 53 | 4 | 1 | - | 120 | 32 | 2 | - | - | - | 199 |
| 46 | T Large | Howard College | 53 | 3 | 3 | 2 | 76 | 16 | 5 | - | - | - | 223 |
| 46 | R Malone | Temple College | 53 | 5 | 1 | 6 | 42 | 6 | 2 | - | - | - | 179 |
| 46 | A Manias | Howard College | 53 | 3 | 3 | - | 154 | 41 | - | - | - | - | 229 |
| 46 | E Munoz | Western Texas College | 53 | 4 | - | 1 | 65 | 12 | 8 | - | - | - | 203 |
| 46 | J Oriach | Frank Phillips College | 53 | 6 | 2 | - | 117 | 30 | 5 | - | - | - | 229 |
| 46 | C Pendley | Weatherford College | 53 | 3 | 2 | 1 | 74 | 14 | - | 7 | 8 | 0.88 | 222 |
| 46 | T Phillips | North Central Texas College | 53 | - | 1 | - | 62 | 12 | - | - | - | - | 198 |
| 46 | R Pruitt | Western Texas College | 53 | 4 | 4 | 3 | 107 | 25 | - | - | - | - | 230 |
| 46 | E Rodriguez | McLennan Community College | 53 | 1 | 2 | 5 | 65 | 12 | - | 2 | 3 | 0.67 | 221 |
| 46 | T Roper | Howard College | 53 | 5 | 5 | 3 | 57 | 8 | 8 | - | - | - | 217 |
| 46 | Z Skinner | Vernon College | 53 | 4 | 3 | 1 | 140 | 33 | 4 | - | - | - | 222 |
| 46 | D Tockey | Weatherford College | 53 | 4 | 4 | - | 97 | 31 | - | 3 | 2 | 1.50 | 197 |
| 46 | A Torres | El Paso Community College | 53 | 6 | 1 | - | 102 | 27 | 4 | - | - | - | 184 |
| 70 | J Avila | Luna Community College | 52 | 5 | 1 | 1 | 68 | 19 | 1 | - | - | - | 170 |
| 70 | Z Bentancourt | North Central Texas College | 52 | - | - | - | 68 | 17 | - | - | - | - | 175 |
| 70 | E Calzoncit | Weatherford College | 52 | 6 | 2 | 1 | 60 | 10 | - | 2 | - | - | 182 |
| 70 | C Fernandez | Clarendon College | 52 | 3 | 2 | 2 | 87 | 21 | - | - | - | - | 199 |
| 70 | B Moore | McLennan Community College | 52 | 8 | 2 | 2 | 63 | 10 | 1 | 1 | 1 | 1.00 | 183 |
| 70 | J Munoz | El Paso Community College | 52 | 1 | 3 | 3 | 70 | 14 | 3 | - | - | - | 194 |
| 70 | J Schattle | Hill College | 52 | 5 | 2 | 1 | 84 | 18 | - | - | - | - | 192 |
| 70 | J Villalobos | Luna Community College | 52 | 6 | 1 | - | 132 | 29 | 4 | - | - | - | 204 |
| 70 | D Villescas | Hill College | 52 | 5 | 2 | 2 | 94 | 20 | - | - | - | - | 214 |
| 70 | S Ward | Amarillo College | 52 | 4 | 2 | 0 | 137 | 32 | 1 | 0 | - | - | 201 |
| 70 | K Wood | Ranger College | 52 | 6 | 2 | 5 | 78 | 12 | - | - | - | - | 198 |
| 81 | J Adams | Ranger College | 51 | 3 | - | 3 | 102 | 23 | - | - | - | - | 221 |
| 81 | C Collins | Odessa College | 51 | 4 | - | - | 79 | 13 | - | - | - | - | 191 |
| 81 | D Farrar | Amarillo College | 51 | 0 | 0 | 2 | 66 | 11 | 2 | 0 | - | - | 187 |
| 81 | D Garcia | Vernon College | 51 | 14 | - | - | 89 | 17 | 4 | - | - | - | 209 |
| 81 | H Garcia | Howard College | 51 | 4 | 1 | - | 89 | 18 | 2 | - | - | - | 212 |
| 81 | C Grebeck | Midland College | 51 | 9 | 2 | 5 | 76 | 15 | 1 | - | - | - | 219 |
| 81 | K Ogawa | Luna Community College | 51 | 4 | 1 | - | 92 | 20 | 1 | - | - | - | 188 |
| 81 | H Parker | Midland College | 51 | 1 | 2 | - | 98 | 23 | 3 | - | - | - | 179 |
| 81 | J Phillips | North Central Texas College | 51 | - | 1 | - | 81 | 16 | - | - | - | - | 195 |
| 81 | J Sanchez | North Central Texas College | 51 | - | 1 | 5 | 40 | 6 | - | - | - | - | 164 |
| 81 | A Savattere | Odessa College | 51 | 5 | - | 1 | 84 | 14 | - | - | - | - | 218 |
| 81 | K Williams | Cisco College | 51 | 4 | 3 | - | 77 | 17 | - | - | - | - | 185 |
| 93 | C Febus | Vernon College | 50 | 1 | 1 | 1 | 71 | 14 | 4 | - | - | - | 203 |
| 93 | C Garcia | Hill College | 50 | 16 | 2 | 3 | 86 | 21 | - | - | - | - | 203 |
| 93 | T Joynt | Hill College | 50 | 10 | 1 | - | 89 | 24 | - | - | - | - | 186 |
| 93 | C Sanchez | Hill College | 50 | 7 | 1 | 2 | 78 | 16 | - | - | - | - | 183 |
| 93 | J Scott | Frank Phillips College | 50 | 6 | 5 | 2 | 79 | 16 | 1 | - | - | - | 215 |
| 93 | K Scull | Frank Phillips College | 50 | 11 | 2 | 2 | 58 | 13 | 1 | - | - | - | 187 |
| 93 | K Spence | Howard College | 50 | 8 | 3 | - | 149 | 37 | - | - | - | - | 222 |
| 93 | D Tate | Western Texas College | 50 | 3 | 2 | 2 | 44 | 9 | - | - | - | - | 160 |
| 93 | I Urriola | Clarendon College | 50 | 3 | 3 | - | 58 | 8 | - | - | - | - | 175 |
| 93 | A Winters | Dallas College Mountain View | 50 | 4 | - | - | 87 | 19 | - | - | - | - | 201 |
| 103 | M Bass | Clarendon College | 49 | 3 | 1 | - | 49 | 10 | - | - | - | - | 185 |
| 103 | T Bragg | Vernon College | 49 | 13 | 2 | - | 105 | 31 | 5 | - | - | - | 203 |
| 103 | J Edens | El Paso Community College | 49 | 7 | 2 | 1 | 66 | 18 | 3 | - | 3 | - | 175 |
| 103 | E Garcia | Hill College | 49 | 13 | 2 | 1 | 71 | 15 | - | - | - | - | 179 |
| 103 | T Johnson | McLennan Community College | 49 | 10 | 1 | 2 | 87 | 24 | - | - | - | - | 209 |
| 103 | K Lewis | Midland College | 49 | 19 | 2 | 1 | 73 | 18 | - | - | - | - | 174 |
| 103 | L Morresi | New Mexico Junior College | 49 | 2 | 6 | - | 113 | 31 | - | - | - | - | 201 |
| 103 | T Rucker | Temple College | 49 | 7 | 1 | 3 | 88 | 16 | 1 | - | - | - | 198 |
| 111 | D Bernethy | Dallas College North Lake | 48 | 5 | 3 | 1 | 63 | 4 | - | - | - | - | 188 |
| 111 | K Carpio | Luna Community College | 48 | 3 | 2 | 1 | 69 | 17 | 3 | - | - | - | 147 |
| 111 | H Diaz | El Paso Community College | 48 | 6 | 1 | - | 59 | 9 | 3 | - | - | - | 190 |
| 111 | H Heller | Temple College | 48 | 3 | 2 | - | 57 | 13 | 3 | - | - | - | 177 |
| 111 | J Meyers | Frank Phillips College | 48 | 3 | 1 | - | 74 | 15 | 2 | - | - | - | 181 |
| 111 | J Moreno | New Mexico Junior College | 48 | 7 | 1 | - | 76 | 18 | - | - | - | - | 190 |
| 117 | V Gupton Jr | Ranger College | 47 | 2 | 1 | 5 | 68 | 15 | - | - | - | - | 143 |
| 117 | C Koury | Clarendon College | 47 | 8 | 6 | 1 | 87 | 20 | - | - | - | - | 183 |
| 117 | S Larranaga | Temple College | 47 | 4 | 2 | - | 89 | 19 | 2 | - | - | - | 166 |
| 117 | C Mach | Dallas College North Lake | 47 | 5 | 1 | 2 | 62 | 11 | - | - | - | - | 180 |
| 117 | A Medina | El Paso Community College | 47 | 10 | 1 | 2 | 80 | 16 | 2 | - | - | - | 193 |
| 117 | J Pearl | New Mexico Junior College | 47 | 2 | 1 | - | 60 | 14 | - | - | - | - | 152 |
| 117 | C Pirela | Dallas College North Lake | 47 | 5 | 2 | - | 77 | 16 | - | - | - | - | 174 |
| 117 | R Sands | North Central Texas College | 47 | - | 2 | - | 69 | 16 | - | - | - | - | 168 |
| 117 | T Yancey | Dallas College North Lake | 47 | 6 | 1 | 3 | 71 | 13 | - | - | - | - | 200 |





