Rk Name   g tc po a e fpct dp sba rcs rcs% pb ci
1 R Villeneuve Weatherford College 63 373 343 24 6 .984 34 - - - - -
2 J Arthur Weatherford College 61 86 82 0 4 .953 - - - - - -
2 H O'Shea Dallas College Eastfield 61 229 77 143 9 .961 32 - - - - -
2 A Rodriguez Dallas College Eastfield 61 410 377 29 4 .990 45 - - - - -
5 A Lugo New Mexico Junior College 60 223 92 122 9 .960 39 - - - - -
5 G Witt Dallas College Eastfield 60 197 90 100 7 .964 32 - - - - -
7 O Alsup New Mexico Military Institute 59 371 346 21 4 .989 43 - - - - -
7 J Baran Weatherford College 59 290 274 13 3 .990 - 15 11 .423 10 2
7 J Clark Weatherford College 59 187 71 105 11 .941 27 - - - - -
7 C Conway Dallas College Eastfield 59 75 72 1 2 .973 - - - - - -
7 K Dutka Cisco College 59 16 16 0 0 1.000 - - - - - -
7 L Gonzalez New Mexico Junior College 59 412 385 20 7 .983 21 38 10 .208 5 1
7 D Jasso New Mexico Junior College 59 176 77 90 9 .949 20 - - - - -
7 M Moore Dallas College Eastfield 59 129 36 87 6 .953 10 - - - - -
7 J Morgan Dallas College Eastfield 59 83 77 5 1 .988 1 - - - - -
7 J Ramos Dallas College Cedar Valley 59 164 37 110 17 .896 15 - - - - -
7 A Sabala Dallas College Cedar Valley 59 99 98 1 0 1.000 - 2 - - - -
7 R Stokes New Mexico Military Institute 59 285 159 117 9 .968 38 - - - - -
19 A Biediger Dallas College Richland 58 347 320 26 1 .997 24 - - - - -
19 C Brewer Dallas College Cedar Valley 58 231 78 134 19 .918 21 - - - - -
19 B Choi New Mexico Military Institute 58 214 67 137 10 .953 35 - - - - -
22 C Robertson Dallas College Cedar Valley 57 93 85 7 1 .989 - 2 - - - -
23 Y Acevedo El Paso Community College 56 89 83 4 2 .978 1 - - - - -
23 R Clark Midland College 56 126 42 71 13 .897 4 1 1 .500 1 -
23 F Gross New Mexico Military Institute 56 102 95 2 5 .951 1 - - - - -
23 J Overbeek Cisco College 56 15 5 9 1 .933 - - - - - -
23 J Rodriguez El Paso Community College 56 81 78 1 2 .975 - - - - - -
28 J Avila Amarillo College 55 158 95 40 23 .854 16 0 0 - 0 0
28 G Colina North Central Texas College 55 102 81 7 14 .863 5 - - - - -
28 W Franklin Amarillo College 55 126 116 0 10 .921 0 0 0 - 0 0
28 B Iredale New Mexico Junior College 55 158 46 100 12 .924 23 - - - - -
28 E Martinez New Mexico Military Institute 55 90 77 10 3 .967 - - - - - -
28 J Martinez Midland College 55 66 62 2 2 .970 1 - - - - -
28 R Talley Dallas College Cedar Valley 55 187 93 90 4 .979 25 - - - - -
35 J Bautista Ranger College 54 73 59 11 3 .959 3 - - - - -
35 N Chalman Dallas College Richland 54 181 77 97 7 .961 11 - - - - -
35 C Colman Odessa College 54 73 62 2 9 .877 2 - - - - -
35 R Curs Dallas College Eastfield 54 57 46 7 4 .930 1 - - - - -
35 K Duran Weatherford College 54 74 65 8 1 .986 2 - - - - -
35 W Flatt Dallas College Richland 54 130 43 73 14 .892 7 - - - - -
35 B Hubble Cisco College 54 1 0 1 0 1.000 - - - - - -
35 L MacDonald Odessa College 54 120 107 4 9 .925 7 - - - - -
35 X Melendez Midland College 54 400 370 23 7 .983 17 1 - - - -
35 J Thompson Ranger College 54 197 77 113 7 .964 26 - - - - -
35 G Torres Ranger College 54 61 54 4 3 .951 1 - - - - -
46 E Batista Western Texas College 53 199 93 97 9 .955 22 - - - - -
46 F Chavez Midland College 53 205 82 120 3 .985 21 - - - - -
46 R De Jesus Clarendon College 53 190 69 100 21 .889 - - - - - -
46 J Garcia Luna Community College 53 213 76 114 23 .892 24 - - - - -
46 J Gelpi Dallas College Richland 53 62 54 3 5 .919 - - - - - -
46 T Gideon Odessa College 53 121 114 1 6 .950 - - - - - -
46 N Hayes Howard College 53 166 50 93 23 .861 14 - - - - -
46 W Henriquez Luna Community College 53 62 17 31 14 .774 1 1 - - 2 -
46 J Hill Vernon College 53 107 102 4 1 .991 1 - - - - -
46 J Hinojosa Amarillo College 53 90 85 2 3 .967 2 0 0 - 0 0
46 K Kerin Luna Community College 53 85 76 3 6 .929 - - - - - -
46 T Large Howard College 53 97 93 2 2 .979 - - - - - -
46 R Malone Temple College 53 181 66 104 11 .939 6 - - - - -
46 A Manias Howard College 53 173 94 60 19 .890 18 - - - - -
46 E Munoz Western Texas College 53 137 52 62 23 .832 8 - - - - -
46 J Oriach Frank Phillips College 53 92 87 2 3 .967 1 - - - - -
46 C Pendley Weatherford College 53 172 56 108 8 .953 24 - - - - -
46 T Phillips North Central Texas College 53 97 87 2 8 .918 2 - - - - -
46 R Pruitt Western Texas College 53 131 126 2 3 .977 2 - - - - -
46 E Rodriguez McLennan Community College 53 88 83 4 1 .989 1 - - - - -
46 T Roper Howard College 53 173 76 91 6 .965 18 - - - - -
46 Z Skinner Vernon College 53 230 207 16 7 .970 - 49 13 .210 15 -
46 D Tockey Weatherford College 53 86 85 1 0 1.000 1 - - - - -
46 A Torres El Paso Community College 53 55 50 2 3 .945 - - - - - -
70 J Avila Luna Community College 52 92 85 3 4 .957 - - - - - -
70 Z Bentancourt North Central Texas College 52 56 52 1 3 .946 2 - - - - -
70 E Calzoncit Weatherford College 52 93 27 58 8 .914 1 - - - - -
70 C Fernandez Clarendon College 52 61 55 2 4 .934 - - - - - -
70 B Moore McLennan Community College 52 51 47 3 1 .980 - - - - - -
70 J Munoz El Paso Community College 52 142 38 97 7 .951 22 - - - - -
70 J Schattle Hill College 52 367 336 28 3 .992 4 - - - - -
70 J Villalobos Luna Community College 52 290 275 10 5 .983 23 - - - - -
70 D Villescas Hill College 52 188 64 116 8 .957 25 - - - - -
70 S Ward Amarillo College 52 11 9 1 1 .909 0 3 0 .000 0 0
70 K Wood Ranger College 52 185 68 109 8 .957 25 - - - - -
81 J Adams Ranger College 51 126 42 67 17 .865 12 - - - - -
81 C Collins Odessa College 51 70 67 1 2 .971 - - - - - -
81 D Farrar Amarillo College 51 151 113 29 9 .940 6 0 0 - 0 0
81 D Garcia Vernon College 51 247 221 18 8 .968 18 - - - - -
81 H Garcia Howard College 51 103 93 3 7 .932 1 - - - - -
81 C Grebeck Midland College 51 180 58 115 7 .961 17 - - - - -
81 K Ogawa Luna Community College 51 100 33 59 8 .920 11 - - - - -
81 H Parker Midland College 51 326 290 32 4 .988 1 34 11 .244 2 -
81 J Phillips North Central Texas College 51 67 61 0 6 .910 - - - - - -
81 J Sanchez North Central Texas College 51 161 137 13 11 .932 8 - - - - -
81 A Savattere Odessa College 51 125 109 10 6 .952 10 - - - - -
81 K Williams Cisco College 51 10 10 0 0 1.000 - - - - - -
93 C Febus Vernon College 50 103 37 45 21 .796 3 - - - - -
93 C Garcia Hill College 50 87 80 4 3 .966 - - - - - -
93 T Joynt Hill College 50 63 61 1 1 .984 - - - - - -
93 C Sanchez Hill College 50 177 68 103 6 .966 21 - - - - -
93 J Scott Frank Phillips College 50 90 85 3 2 .978 - - - - - -
93 K Scull Frank Phillips College 50 193 72 112 9 .953 16 - - - - -
93 K Spence Howard College 50 123 113 5 5 .959 2 - - - - -
93 D Tate Western Texas College 50 69 60 2 7 .899 - - - - - -
93 I Urriola Clarendon College 50 318 289 21 8 .975 - - - - - -
93 A Winters Dallas College Mountain View 50 121 112 4 5 .959 1 - - - - -
103 M Bass Clarendon College 49 275 249 18 8 .971 - - - - - -
103 T Bragg Vernon College 49 75 64 5 6 .920 - - - - - -
103 J Edens El Paso Community College 49 437 419 15 3 .993 1 61 5 .076 7 -
103 E Garcia Hill College 49 100 35 56 9 .910 2 - - - - -
103 T Johnson McLennan Community College 49 159 88 69 2 .987 15 - - - - -
103 K Lewis Midland College 49 75 69 2 4 .947 - - - - - -
103 L Morresi New Mexico Junior College 49 346 302 39 5 .986 7 41 13 .241 - -
103 T Rucker Temple College 49 98 91 4 3 .969 - - - - - -
111 D Bernethy Dallas College North Lake 48 61 36 16 9 .852 1 - - - - -
111 K Carpio Luna Community College 48 72 60 6 6 .917 1 - - - - -
111 H Diaz El Paso Community College 48 167 58 103 6 .964 17 - - - - -
111 H Heller Temple College 48 99 90 7 2 .980 1 5 1 .167 - -
111 J Meyers Frank Phillips College 48 106 35 52 19 .821 2 - - - - -
111 J Moreno New Mexico Junior College 48 92 87 2 3 .967 1 - - - - -
117 V Gupton Jr Ranger College 47 78 76 2 0 1.000 1 - - - - -
117 C Koury Clarendon College 47 88 26 53 9 .898 - - - - - -
117 S Larranaga Temple College 47 132 112 15 5 .962 1 - - - - -
117 C Mach Dallas College North Lake 47 262 232 22 8 .969 17 - - - - -
117 A Medina El Paso Community College 47 89 21 49 19 .787 4 - - - - -
117 J Pearl New Mexico Junior College 47 52 43 5 4 .923 2 - - - - -
117 C Pirela Dallas College North Lake 47 76 64 6 6 .921 1 - - - - -
117 R Sands North Central Texas College 47 80 75 3 2 .975 1 - - - - -
117 T Yancey Dallas College North Lake 47 188 92 69 27 .856 20 - - - - -