Howard College vs. Northeast Texas Comm
2/19/2023 at NTCC
Howard College 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nyan Hayes ss 5 2 2 1 0 2 2 3 0
Tyler Large lf 5 0 2 1 0 1 2 0 0
Keenan Spence rf 4 0 0 1 0 0 1 0 0
Henry Garcia cf 4 0 2 0 0 1 1 0 0
Aaron Manias 3b 4 0 1 0 0 1 1 1 0
Jonas Holloway dh 3 1 1 0 1 1 0 0 0
Blake Bryant 1b 3 0 1 0 1 0 7 0 0
Julio Vasquez c 3 0 0 0 1 2 6 3 0
Trevor Roper 2b 3 1 1 1 0 0 3 1 0
Tanner Dawe p 0 0 0 0 0 0 0 2 0
   Caleb Cassie 0 0 0 0 0 0 1 0 0
   Eli Stewart 0 0 0 0 0 0 0 0 0
   Chase McCall 0 0 0 0 0 0 0 0 0
   Bode Brooks 0 0 0 0 0 0 0 0 0
Totals 34 4 10 4 3 8 24 10 0
Northeast Texas Comm 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Raef Wright cf 4 1 1 0 1 1 2 0 0
Seth Cox lf 2 2 1 0 3 0 1 0 0
Nathan Harmon 2b 4 1 1 1 1 1 1 1 0
Rohan Sanganeria 1b 3 1 1 2 1 1 5 0 0
Adrian Dominguez dh 3 1 0 0 1 0 0 0 0
Caleb Reynolds 3b 3 0 2 2 2 1 3 3 0
Si Schumacher c 3 0 1 1 0 1 10 0 0
Camden Mitchell ss 4 1 1 0 0 1 0 1 0
Nolan Bushko rf 2 1 1 1 0 0 2 1 0
Kevin Schoneboom p 0 0 0 0 0 0 1 0 0
Austin Rogers 1 0 1 0 0 0 0 0 0
   Matthew Howell 0 0 0 0 0 0 1 0 0
Totals 29 8 10 7 9 6 26 6 0
Score by Innings R H E
 
Howard College 1 0 1 1 0 0 1 0 0 4 10 2
Northeast Texas Community College 0 0 5 0 0 3 0 0 X 8 10 0
Howard College: E - Aaron Manias; Trevor Roper. 2B - Nyan Hayes; Aaron Manias; Blake Bryant. HR - Nyan Hayes. RBI - Nyan Hayes; Tyler Large; Keenan Spence; Trevor Roper. Sac - Trevor Roper. GIDP - Julio Vasquez. SB - Trevor Roper.
Northeast Texas Comm: 2B - Seth Cox. HR - Nolan Bushko. RBI - Nathan Harmon; Rohan Sanganeria 2; Caleb Reynolds 2; Si Schumacher; Nolan Bushko. SB - Nathan Harmon 2; Caleb Reynolds. CS - Raef Wright; Nathan Harmon; Nolan Bushko.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Dawe (L, 0-1) 2.2 5 5 5 3 2 0 2 0 1 0 0 15 0 0 0
Caleb Cassie 2.1 1 0 0 3 3 0 0 0 1 0 0 11 0 0 0
Bode Brooks 1.0 2 3 3 3 0 1 2 0 0 0 0 8 0 0 0
Eli Stewart 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Chase McCall 1.0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 8.0 8 8 8 10 6 1 4 0 2 0 0 42 0 0 0
Northeast Texas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kevin Schoneboom (W, 2-1) 4.0 7 3 3 2 3 0 1 0 0 0 0 20 0 0 0
Matthew Howell 3.0 1 1 1 1 1 1 1 0 0 0 0 10 0 0 0
Seth Cox 2.0 1 0 0 0 4 0 0 0 0 0 0 8 0 0 0
Totals 9.0 9 4 4 3 8 1 2 0 0 0 0 38 0 0 0
Howard College: Batters Faced - Tanner Dawe 15; Caleb Cassie 11; Eli Stewart 4; Chase McCall 4; Bode Brooks 8. WP - Tanner Dawe 2; Bode Brooks 2. HBP - Tanner Dawe; Caleb Cassie.
Northeast Texas Comm: Batters Faced - Seth Cox 8; Kevin Schoneboom 20; Matthew Howell 10. WP - Kevin Schoneboom; Matthew Howell.

Start: 12:00 PM Duration: Attendance: 0