Howard College vs. New Mexico Junior Co
5/7/2022 at Hobbs, NM
Howard College 19 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lee Matsuzaki rf 2 0 0 0 0 2 2 0 0
Hunter Simmons lf 5 3 2 4 1 2 0 0 0
Alejandro Rosado ss 5 2 3 0 1 1 0 1 0
Keenan Spence 1b 5 3 3 4 0 1 3 0 0
Julio Vasquez dh 3 0 0 0 0 2 0 0 0
Aaron Manias 2b 6 2 3 1 0 0 2 0 0
CJ Difiglia 3b 5 1 1 1 0 0 0 2 0
Weston Peninger c 5 2 3 2 0 0 15 0 0
Nyan Hayes cf 3 3 2 1 2 1 0 0 0
Elijah Parks p 0 0 0 0 0 0 0 0 0
Austin Douglas 4 2 2 2 0 1 3 0 0
Drew Durst 3 1 1 3 0 0 0 0 0
   Max Lankford 0 0 0 0 0 0 0 0 0
   Braelin Pillot 0 0 0 0 0 0 0 0 0
   Chase Oberle 0 0 0 0 0 0 0 0 0
Totals 46 19 20 18 4 10 25 3 0
New Mexico Junior Co 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Stanley Tucker ss 1 2 0 0 3 0 2 2 0
Luis Gonzalez dh 4 1 1 0 1 0 0 0 0
Christian Hoffman cf 1 0 0 0 0 1 0 0 0
Rafael Gross rf 4 1 1 2 0 2 2 0 0
Camden Melvin lf 4 2 1 2 0 3 2 0 0
David Soriano 2b 3 1 0 0 2 1 0 2 0
Thomas Schreck 3b 4 1 3 2 1 1 1 3 0
Mark Henning 1b 5 1 1 1 0 2 8 0 0
Lorenzo Morresi c 5 1 2 1 0 2 12 1 0
Paul Coppinger p 0 0 0 0 0 0 0 1 0
Leland Brown 3 1 0 1 1 2 0 0 0
   Gabriel Torres 0 0 0 0 0 0 0 0 0
   Robert Bonilla 0 0 0 0 0 0 0 1 0
   JT Tackett 0 0 0 0 0 0 0 0 0
   Kade Benavidez 0 0 0 0 0 0 0 0 0
   Oscar Tucci 0 0 0 0 0 0 0 0 0
   Josh Akers 0 0 0 0 0 0 0 0 0
Totals 34 11 9 9 8 14 27 10 0
Score by Innings R H E
 
Howard College 0 2 1 1 6 3 3 0 3 19 20 2
New Mexico Junior College 0 0 1 1 5 0 4 0 0 11 9 2
Howard College: E - Aaron Manias; Weston Peninger. 2B - Keenan Spence; Aaron Manias; Weston Peninger 2. 3B - Austin Douglas. HR - Hunter Simmons 2; Keenan Spence 2; Aaron Manias; Weston Peninger; Nyan Hayes; Drew Durst. RBI - Hunter Simmons 4; Keenan Spence 4; Aaron Manias; CJ Difiglia; Weston Peninger 2; Nyan Hayes; Austin Douglas 2; Drew Durst 3. SB - Elijah Parks. CS - Aaron Manias.
New Mexico Junior Co: E - Stanley Tucker; Rafael Gross. HR - Camden Melvin. RBI - Rafael Gross 2; Camden Melvin 2; Thomas Schreck 2; Mark Henning; Lorenzo Morresi; Leland Brown. SB - Stanley Tucker; Camden Melvin; Thomas Schreck 2. CS - Luis Gonzalez; Rafael Gross.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Elijah Parks 4.0 3 6 5 5 7 0 0 0 2 0 0 21 0 0 0
Max Lankford 0.1 2 1 1 0 0 0 0 0 0 0 0 3 0 0 0
Braelin Pillot 4.0 2 4 3 3 5 0 1 0 1 0 0 19 0 0 0
Chase Oberle 0.2 1 0 0 0 1 0 1 0 0 0 0 3 0 0 0
Totals 9.0 8 11 9 8 13 0 2 0 3 0 0 46 0 0 0
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Paul Coppinger (L, 6-5) 2.0 2 2 2 0 3 1 1 0 0 0 0 8 0 0 0
Josh Akers 1.0 1 1 1 1 3 0 2 0 0 0 0 5 0 0 0
Kade Benavidez 1.2 6 6 6 3 3 3 0 0 0 0 0 13 0 0 0
Robert Bonilla 1.1 2 4 3 0 0 1 0 0 1 0 0 8 0 0 0
Oscar Tucci 0.1 3 3 3 0 1 1 1 0 0 0 0 4 0 0 0
JT Tackett 1.2 1 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Gabriel Torres 1.0 2 3 3 1 1 1 0 0 0 0 0 7 0 0 0
Totals 9.0 17 19 18 5 12 7 4 0 1 0 0 51 0 0 0
Howard College: Batters Faced - Elijah Parks 21; Max Lankford 3; Braelin Pillot 19; Chase Oberle 3. WP - Braelin Pillot; Chase Oberle. HBP - Elijah Parks 2; Braelin Pillot.
New Mexico Junior Co: Batters Faced - Paul Coppinger 8; Gabriel Torres 7; Robert Bonilla 8; JT Tackett 6; Kade Benavidez 13; Oscar Tucci 4; Josh Akers 5. WP - Paul Coppinger; Oscar Tucci; Josh Akers 2. HBP - Robert Bonilla.

Start: 3:00 PM Duration: Attendance: 0

Weather: