| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Billups | Midland College | 36 | 1 | - | 2 | 81 | 19 | - | - | - | - | 141 |
| 1 | F Chavez | Midland College | 36 | 3 | 3 | 1 | 80 | 17 | - | - | - | - | 149 |
| 1 | H Fullerton | Odessa College | 36 | 5 | 1 | 2 | 81 | 18 | 4 | 18 | 26 | 0.69 | 151 |
| 1 | T Gillman | Midland College | 36 | 8 | 3 | - | 79 | 24 | - | - | - | - | 136 |
| 1 | A Gomez | El Paso Community College | 36 | 3 | - | - | 75 | 21 | - | - | - | - | 134 |
| 1 | J Gonzalez | New Mexico Junior College | 36 | 3 | 1 | 1 | 78 | 20 | - | - | - | - | 133 |
| 1 | M Holding | Odessa College | 36 | 9 | 3 | - | 88 | 23 | 10 | 25 | 26 | 0.96 | 153 |
| 1 | R King | Midland College | 36 | 2 | 4 | - | 71 | 18 | - | - | - | - | 142 |
| 1 | K Llanos | Clarendon College | 36 | 7 | - | 2 | 55 | 11 | 2 | - | - | - | 138 |
| 1 | I Madrid | Western Texas College | 36 | 8 | 1 | 1 | 66 | 16 | - | - | - | - | 154 |
| 1 | J Maldonado | Luna Community College | 36 | 6 | 2 | - | 79 | 18 | 3 | - | - | - | 137 |
| 1 | C Medina | Odessa College | 36 | 11 | 1 | 1 | 52 | 12 | - | 33 | 20 | 1.65 | 160 |
| 1 | D Moreno | Odessa College | 36 | 3 | 2 | 1 | 49 | 7 | 3 | 31 | 23 | 1.35 | 144 |
| 1 | A Quirion | Clarendon College | 36 | 9 | 4 | - | 95 | 23 | 3 | - | - | - | 161 |
| 1 | S Ramirez | New Mexico Junior College | 36 | 1 | 3 | - | 78 | 19 | 2 | - | - | - | 152 |
| 1 | T Reyes-Cruz | Clarendon College | 36 | 4 | 3 | 3 | 78 | 19 | 2 | - | - | - | 156 |
| 1 | B Sturges | Howard College | 36 | 9 | 3 | 2 | 120 | 29 | - | - | - | - | 153 |
| 1 | J Williams | Howard College | 36 | 8 | 1 | 2 | 100 | 21 | - | - | - | - | 152 |
| 1 | J Zubia | El Paso Community College | 36 | 1 | - | - | 81 | 17 | - | - | - | - | 118 |
| 20 | R Barker | New Mexico Junior College | 35 | 5 | 4 | 1 | 65 | 19 | 2 | - | - | - | 158 |
| 20 | C Bullinger | Midland College | 35 | 3 | - | - | 78 | 19 | - | - | - | - | 138 |
| 20 | M Cachora | Luna Community College | 35 | 1 | - | - | 49 | 11 | - | - | - | - | 99 |
| 20 | N Colacecchi | Howard College | 35 | 6 | 3 | 2 | 101 | 29 | - | - | - | - | 146 |
| 20 | A Colon Aviles | New Mexico Military Institute | 35 | 3 | 2 | - | 120 | 35 | 2 | - | - | - | 153 |
| 20 | B Esau | Frank Phillips College | 35 | 8 | - | - | 73 | 20 | - | - | - | - | 135 |
| 20 | T Kennard | Odessa College | 35 | 2 | - | - | 92 | 23 | 3 | 19 | 29 | 0.66 | 150 |
| 20 | M Lacasse | Western Texas College | 35 | 2 | 1 | - | 109 | 29 | - | - | - | - | 142 |
| 20 | M Mclenna | Odessa College | 35 | 9 | 4 | - | 79 | 18 | 5 | 19 | 21 | 0.90 | 139 |
| 20 | O Obinwa | Western Texas College | 35 | 4 | - | - | 106 | 24 | - | - | - | - | 139 |
| 20 | L Rivera Melendez | New Mexico Military Institute | 35 | 2 | 1 | - | 80 | 22 | 3 | - | - | - | 141 |
| 20 | M Soto | New Mexico Military Institute | 35 | 10 | 3 | - | 65 | 14 | 2 | - | - | - | 147 |
| 32 | M Castelblanco | Clarendon College | 34 | 9 | 3 | - | 122 | 30 | 2 | - | - | - | 147 |
| 32 | A Handel | Western Texas College | 34 | 6 | - | - | 77 | 21 | - | - | - | - | 148 |
| 32 | E Hernandez | Frank Phillips College | 34 | 4 | 1 | 1 | 48 | 8 | - | - | - | - | 121 |
| 32 | N Martinez | Clarendon College | 34 | 2 | - | - | 91 | 22 | 2 | - | - | - | 136 |
| 32 | A Moreno | El Paso Community College | 34 | - | - | - | 51 | 11 | - | - | - | - | 114 |
| 32 | S Ross | Clarendon College | 34 | 5 | 2 | - | 64 | 16 | 2 | - | - | - | 138 |
| 32 | J Solis | Clarendon College | 34 | - | 2 | - | 68 | 16 | 4 | - | - | - | 154 |
| 39 | W Balsley | Luna Community College | 33 | 4 | 2 | 3 | 44 | 8 | 1 | - | - | - | 129 |
| 39 | E Barker | Midland College | 33 | 6 | 2 | 1 | 79 | 22 | - | - | - | - | 145 |
| 39 | D Chew | Frank Phillips College | 33 | 4 | - | - | 57 | 14 | - | - | - | - | 120 |
| 39 | I Corral | El Paso Community College | 33 | 1 | 2 | 2 | 24 | 3 | - | - | - | - | 87 |
| 39 | T Latham | Frank Phillips College | 33 | 4 | 4 | 2 | 51 | 13 | - | - | - | - | 129 |
| 39 | P Macik | Temple College | 33 | 1 | 2 | 1 | 64 | 16 | 3 | 20 | 29 | 0.69 | 130 |
| 39 | C Mendez | Frank Phillips College | 33 | 6 | 4 | 1 | 35 | 5 | - | - | - | - | 126 |
| 39 | J Monacy | Temple College | 33 | - | 1 | 1 | 62 | 9 | 3 | 29 | 23 | 1.26 | 128 |
| 39 | R Morales | Odessa College | 33 | 2 | 5 | 3 | 39 | 9 | 2 | 17 | 13 | 1.31 | 105 |
| 39 | L Samarano | Luna Community College | 33 | 4 | - | - | 37 | 7 | 4 | - | - | - | 130 |
| 49 | B Aguilar | Hill College | 32 | 2 | 3 | 1 | 54 | 11 | - | - | - | - | 114 |
| 49 | M Berglund | Cisco College | 32 | 5 | - | 1 | 87 | 24 | 1 | - | - | - | 149 |
| 49 | V Bueno | Ranger College | 32 | 5 | 1 | - | 68 | 18 | - | - | - | - | 123 |
| 49 | G Callil | McLennan Community College | 32 | 5 | 1 | 3 | 42 | 4 | - | - | - | - | 109 |
| 49 | G Crews | Weatherford College | 32 | - | - | - | 72 | 17 | - | - | - | - | 136 |
| 49 | T Daniell | Hill College | 32 | 2 | - | 1 | 71 | 17 | - | - | - | - | 136 |
| 49 | J Dickerson | New Mexico Junior College | 32 | 2 | 1 | - | 79 | 20 | 1 | - | - | - | 131 |
| 49 | A Dominguez | Cisco College | 32 | 1 | 5 | - | 62 | 16 | 8 | - | - | - | 132 |
| 49 | D Frew | Hill College | 32 | 5 | - | - | 61 | 11 | - | - | - | - | 140 |
| 49 | B Galindo | New Mexico Military Institute | 32 | 1 | 2 | - | 74 | 20 | 2 | - | - | - | 124 |
| 49 | J Garrett | North Central Texas College | 32 | - | - | - | 43 | 5 | 1 | - | - | - | 122 |
| 49 | J Glenn | Grayson College | 32 | 1 | 2 | - | 88 | 17 | 3 | - | - | - | 125 |
| 49 | L Gray | Weatherford College | 32 | - | - | - | 62 | 14 | - | - | - | - | 128 |
| 49 | A Keefer | Weatherford College | 32 | - | - | - | 48 | 8 | - | - | - | - | 123 |
| 49 | R Leon | Vernon College | 32 | 2 | - | - | 37 | 6 | - | - | - | - | 114 |
| 49 | R Martinez | Grayson College | 32 | 4 | 1 | 1 | 61 | 12 | 4 | - | - | - | 120 |
| 49 | J McKay | Hill College | 32 | 2 | - | 2 | 37 | 8 | - | - | - | - | 108 |
| 49 | K Milford | McLennan Community College | 32 | 7 | 2 | 4 | 64 | 12 | - | - | - | - | 128 |
| 49 | M Navarro | Hill College | 32 | 2 | 2 | - | 59 | 15 | - | - | - | - | 129 |
| 49 | J Padilla | Ranger College | 32 | 2 | 1 | - | 39 | 5 | - | - | - | - | 130 |
| 49 | G Paxton | McLennan Community College | 32 | 4 | 1 | 1 | 52 | 12 | - | - | - | - | 122 |
| 49 | A Pena | Western Texas College | 32 | 2 | - | - | 58 | 10 | - | - | - | - | 112 |
| 49 | B Potvin | Temple College | 32 | - | 1 | 3 | 49 | 6 | 1 | 28 | 27 | 1.04 | 130 |
| 49 | R Randle | Grayson College | 32 | 6 | 1 | 2 | 53 | 7 | 1 | - | - | - | 132 |
| 49 | C Rasbeary | Grayson College | 32 | 1 | - | - | 83 | 19 | 1 | - | - | - | 140 |
| 49 | C Reynaud | New Mexico Military Institute | 32 | 2 | 2 | - | 50 | 10 | 1 | - | - | - | 111 |
| 49 | P Rodriguez | New Mexico Military Institute | 32 | 1 | 1 | - | 52 | 11 | - | - | - | - | 124 |
| 49 | T Santos | McLennan Community College | 32 | 3 | 2 | - | 55 | 12 | - | - | - | - | 126 |
| 49 | S Sawin | North Central Texas College | 32 | - | - | 1 | 30 | 3 | - | - | - | - | 98 |
| 49 | T Sepulveda | Cisco College | 32 | 1 | 2 | 6 | 68 | 14 | 2 | - | - | - | 150 |
| 49 | A Shepardson | McLennan Community College | 32 | 5 | 2 | - | 53 | 14 | - | - | - | - | 135 |
| 49 | S Spinn | Temple College | 32 | 1 | 1 | 3 | 44 | 8 | 4 | 28 | 20 | 1.40 | 121 |
| 49 | Z Sweet | Cisco College | 32 | 4 | 1 | 3 | 68 | 14 | 5 | - | - | - | 131 |
| 49 | B Talley | Grayson College | 32 | 3 | 2 | - | 83 | 21 | 3 | - | - | - | 128 |
| 49 | J Thompson | Weatherford College | 32 | - | - | - | 70 | 18 | - | - | - | - | 124 |
| 49 | K Thompson | Ranger College | 32 | 2 | 2 | - | 39 | 8 | - | - | - | - | 123 |
| 49 | G Wilkinson | Midland College | 32 | 2 | 2 | 1 | 63 | 16 | - | - | - | - | 121 |
| 49 | Z Wilson | Hill College | 32 | 13 | - | 1 | 62 | 11 | - | - | - | - | 130 |
| 87 | J Breaux | McLennan Community College | 31 | 2 | 1 | 1 | 84 | 21 | - | - | - | - | 128 |
| 87 | B Burns | Weatherford College | 31 | - | - | - | 43 | 10 | - | - | - | - | 113 |
| 87 | C Burns | Western Texas College | 31 | 4 | - | - | 54 | 13 | - | - | - | - | 110 |
| 87 | B Cain | Howard College | 31 | 3 | 1 | 3 | 71 | 18 | - | - | - | - | 116 |
| 87 | N Carrillo | El Paso Community College | 31 | 4 | - | 1 | 54 | 9 | - | - | - | - | 104 |
| 87 | A Garcia | Ranger College | 31 | 2 | - | - | 44 | 8 | - | - | - | - | 116 |
| 87 | M Hoehner | Cisco College | 31 | 3 | 4 | 3 | 55 | 10 | 8 | - | - | - | 133 |
| 87 | W Hollis | Cisco College | 31 | 2 | 1 | - | 97 | 22 | 2 | - | - | - | 130 |
| 87 | A Miller | Grayson College | 31 | 2 | 1 | - | 85 | 19 | 2 | - | - | - | 128 |
| 87 | D Neuse | McLennan Community College | 31 | 3 | 3 | 2 | 62 | 10 | - | - | - | - | 141 |
| 87 | D Pewenofkit | Vernon College | 31 | 2 | - | - | 51 | 9 | - | - | - | - | 109 |
| 87 | R Rijo | New Mexico Junior College | 31 | 5 | - | - | 79 | 19 | 1 | - | - | - | 130 |
| 87 | C Smith | Cisco College | 31 | 6 | - | 1 | 51 | 11 | 3 | - | - | - | 108 |
| 100 | A Abeyta | New Mexico Military Institute | 30 | 2 | 1 | - | 74 | 23 | - | - | - | - | 112 |
| 100 | B Barbay | Richland College | 30 | 9 | 1 | - | 64 | 16 | - | - | - | - | 150 |
| 100 | D Eatman | North Lake College | 30 | 4 | 4 | - | 70 | 17 | - | - | - | - | 146 |
| 100 | S Esqueda | Brookhaven College | 30 | 3 | 3 | 2 | 49 | 10 | - | - | - | - | 122 |
| 100 | D Faircloth | North Lake College | 30 | 3 | - | 2 | 55 | 8 | - | - | - | - | 140 |
| 100 | C Gomez | North Central Texas College | 30 | 1 | 1 | - | 33 | 5 | - | - | - | - | 118 |
| 100 | C Kroutil | Brookhaven College | 30 | 2 | 5 | 1 | 56 | 12 | - | - | - | - | 152 |
| 100 | C Laboy | Clarendon College | 30 | 8 | - | - | 97 | 26 | 1 | - | - | - | 124 |
| 100 | A Orta | Brookhaven College | 30 | 7 | - | 3 | 71 | 15 | - | - | - | - | 147 |
| 100 | J Perry | Eastfield College | 30 | 2 | - | - | 44 | 7 | - | - | - | - | 142 |
| 100 | D Quintanilla | Cedar Valley College | 30 | 1 | - | - | 66 | 15 | 1 | 19 | 22 | 0.86 | 133 |
| 100 | B Rogers | Cedar Valley College | 30 | 4 | 2 | - | 59 | 14 | 1 | 30 | 29 | 1.03 | 137 |
| 100 | O Sanchez | Clarendon College | 30 | 4 | 3 | 3 | 59 | 14 | - | - | - | - | 129 |
| 100 | T Strack | North Lake College | 30 | 2 | - | 1 | 68 | 19 | - | - | - | - | 153 |
| 100 | T Thompson | Richland College | 30 | 7 | - | 3 | 69 | 9 | - | - | - | - | 156 |
| 100 | A Tuck | New Mexico Junior College | 30 | 3 | 1 | - | 75 | 21 | - | - | - | - | 126 |
| 100 | K Volquez | Eastfield College | 30 | 3 | - | - | 82 | 20 | - | - | - | - | 137 |
| 117 | M Avilucea | Luna Community College | 29 | - | - | - | 49 | 11 | 2 | - | - | - | 91 |
| 117 | N Balley | Cedar Valley College | 29 | 1 | - | 1 | 52 | 13 | - | 21 | 21 | 1.00 | 136 |
| 117 | C Bennett | Eastfield College | 29 | - | - | 1 | 51 | 15 | - | - | - | - | 102 |
| 117 | B Birdwell | Cedar Valley College | 29 | 2 | 1 | 2 | 35 | 5 | 2 | 14 | 25 | 0.56 | 107 |
| 117 | I D'Agostino | Eastfield College | 29 | 3 | - | - | 56 | 9 | - | - | - | - | 130 |
| 117 | C Dunn Jr. | Grayson College | 29 | 1 | 2 | - | 50 | 11 | 2 | - | - | - | 106 |
| 117 | J Hahn | Brookhaven College | 29 | 2 | 2 | 1 | 70 | 16 | - | - | - | - | 137 |
| 117 | R Hesse | Temple College | 29 | 1 | 2 | 4 | 27 | 4 | 1 | 19 | 20 | 0.95 | 97 |
| 117 | C Lovalvo | Brookhaven College | 29 | 2 | 1 | 1 | 64 | 13 | - | - | - | - | 117 |





