| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Garza | Clarendon College | 12 | 2 | 2 | 0 | 0 | - | 53.1 | 63 | 47 | 34 | 25 | 52 | 8.78 | 7 | 5.74 | 1.65 |
| 2 | J Bustamante | Odessa College | 3 | 1 | 0 | 0 | 0 | - | 6.0 | 16 | 14 | 13 | 2 | 2 | 3.00 | 1 | 19.50 | 3.00 |
| 2 | L Hamblin | Grayson County College | 4 | 0 | 2 | 1 | 0 | - | 16.2 | 31 | 17 | 14 | 10 | 11 | 5.94 | 3 | 7.56 | 2.46 |
| 2 | A Howard | New Mexico Military Institute | 12 | 9 | 3 | 4 | 0 | - | 45.0 | 61 | 42 | 35 | 25 | 35 | 7.00 | 5 | 7.00 | 1.91 |
| 2 | A Rios | Odessa College | 4 | 0 | 2 | 0 | 0 | - | 9.2 | 11 | 4 | 3 | 5 | 10 | 9.31 | - | 2.79 | 1.66 |
| 2 | F Silva | New Mexico Military Institute | 1 | 0 | 0 | 1 | 0 | - | 2.0 | 5 | 4 | 4 | - | 2 | 9.00 | - | 18.00 | 2.50 |
| 7 | J Galindo | New Mexico Military Institute | 5 | 1 | 1 | 0 | 0 | - | 5.2 | 10 | 6 | 6 | 2 | 3 | 4.76 | - | 9.53 | 2.12 |
| 8 | D Ojeda | McLennan Community College | 9 | 0 | 0 | 0 | 2 | - | 10.1 | 13 | 12 | 7 | 3 | 12 | 10.45 | 1 | 6.10 | 1.55 |
| 9 | D Richardson | Odessa College | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 4 | 4 | 4 | 1 | 0 | .00 | - | 21.60 | 3.00 |
| 10 | C French | Odessa College | 6 | 0 | 0 | 0 | 0 | - | 7.1 | 18 | 13 | 13 | 4 | 6 | 7.36 | 2 | 15.95 | 3.00 |
| 11 | T Ahin | Brookhaven College | 2 | 2 | 2 | 0 | 0 | - | 7.0 | 8 | 4 | 0 | 2 | 6 | 7.71 | - | 0.00 | 1.43 |
| 11 | R Battles | Odessa College | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 1 | 1 | - | 2 | 27.00 | - | 13.50 | 3.00 |
| 11 | G SANCHEZ | Midland College | 5 | 0 | 0 | 0 | 0 | - | 5.1 | 7 | 5 | 3 | 1 | 4 | 6.75 | - | 5.06 | 1.50 |
| 14 | C Dullnig | Ranger College | 10 | 0 | 0 | 0 | 0 | - | 18.1 | 26 | 15 | 13 | 10 | 10 | 4.91 | 2 | 6.38 | 1.96 |
| 14 | E Sanchez | Cedar Valley College | 9 | 6 | 1 | 3 | 1 | 2 | 48.0 | 66 | 46 | 28 | 14 | 31 | 5.81 | 1 | 5.25 | 1.67 |
| 14 | B Wilks | McLennan Community College | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 9 | 7 | 7 | 1 | 4 | 9.82 | - | 17.18 | 2.73 |
| 17 | D DiBella | Ranger College | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 2 | 1 | 1 | 3 | 9.00 | - | 3.00 | 1.33 |
| 18 | J Medellin | Mountain View College | 7 | 1 | 1 | 3 | 1 | - | 35.0 | 40 | 37 | 32 | 20 | 25 | 6.43 | 4 | 8.23 | 1.71 |
| 19 | P Inman | New Mexico Military Institute | 5 | 1 | 1 | 0 | 0 | - | 9.2 | 12 | 3 | 2 | 1 | 8 | 7.45 | 1 | 1.86 | 1.34 |
| 20 | J Acevedo | Luna Community College | 1 | 0 | 0 | 0 | 0 | - | 5.2 | 9 | 2 | 2 | - | 3 | 4.76 | - | 3.18 | 1.59 |
| 20 | J Heineman | Weatherford College | 18 | 0 | 3 | 2 | 4 | - | 32.0 | 33 | 19 | 17 | 16 | 43 | 12.09 | 1 | 4.78 | 1.53 |
| 22 | Z Bassham | Richland College | 4 | 0 | 1 | 1 | 0 | - | 6.0 | 8 | 6 | 5 | - | 4 | 6.00 | - | 7.50 | 1.33 |
| 22 | K Bottger | North Central Texas College | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 2 | 1 | 0 | .00 | 0 | INF | - |
| 24 | N DeCello | Richland College | 9 | 4 | 1 | 3 | 2 | 1 | 29.2 | 48 | 33 | 27 | 15 | 27 | 8.19 | 1 | 8.19 | 2.12 |
| 24 | J Wekewa | Grayson County College | 4 | 0 | 1 | 0 | 0 | - | 6.2 | 7 | 6 | 5 | 7 | 5 | 6.75 | 1 | 6.75 | 2.10 |
| 26 | C DAVIS | Midland College | 8 | 0 | 1 | 1 | 0 | - | 5.0 | 3 | 6 | 2 | 3 | 7 | 12.60 | - | 3.60 | 1.20 |
| 27 | S Clement | Clarendon College | 8 | 7 | 1 | 0 | 0 | 1 | 41.1 | 59 | 33 | 22 | 12 | 29 | 6.31 | 2 | 4.79 | 1.72 |
| 27 | J Foley | Cedar Valley College | 1 | 1 | 0 | 0 | 0 | - | 2.0 | 3 | 2 | 2 | 0 | 3 | 13.50 | - | 9.00 | 1.50 |
| 29 | B Cell | Cedar Valley College | 2 | 1 | 0 | 1 | 0 | - | 2.0 | 5 | 6 | 6 | 3 | 2 | 9.00 | - | 27.00 | 4.00 |
| 29 | J Valadez | Temple College | 9 | 0 | 1 | 3 | 0 | - | 28.0 | 33 | 36 | 23 | 23 | 23 | 7.39 | 1 | 7.39 | 2.00 |
| 31 | G Easton | North Central Texas College | 1 | 0 | 0 | 0 | 0 | - | 2.0 | - | - | - | 1 | 1 | 4.50 | - | 0.00 | .50 |
| 32 | J Foitek | Odessa College | 27 | 1 | 4 | 3 | 0 | - | 43.2 | 53 | 52 | 45 | 24 | 40 | 8.24 | 6 | 9.27 | 1.76 |
| 33 | M Gill | Grayson County College | 7 | 0 | 2 | 0 | 0 | - | 14.2 | 13 | 7 | 7 | 6 | 8 | 4.91 | - | 4.30 | 1.30 |
| 33 | C Womack | Richland College | 1 | 0 | 0 | 1 | 0 | - | 1.0 | 2 | 3 | 3 | 1 | 1 | 9.00 | 1 | 27.00 | 3.00 |
| 35 | H Hrbacek | Mountain View College | 4 | 0 | 0 | 0 | 0 | - | 4.1 | 10 | 17 | 17 | 7 | 3 | 6.23 | 3 | 35.31 | 3.92 |
| 35 | B Worthen | New Mexico Junior College | 25 | 0 | 6 | 2 | 13 | - | 33.0 | 17 | 12 | 9 | 13 | 61 | 16.64 | - | 2.45 | .91 |
| 37 | D ANGIEL | Midland College | 24 | 1 | 6 | 2 | 3 | - | 46.0 | 63 | 29 | 25 | 20 | 14 | 2.74 | 2 | 4.89 | 1.80 |
| 37 | J Cubillos | New Mexico Junior College | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 8 | 4 | 2 | 1 | 0 | .00 | - | 5.40 | 2.70 |
| 39 | J Chupik | Temple College | 16 | 0 | 2 | 0 | 2 | - | 21.0 | 23 | 12 | 8 | 10 | 17 | 7.29 | 1 | 3.43 | 1.57 |
| 39 | C Perez | Clarendon College | 23 | 0 | 1 | 0 | 0 | - | 25.2 | 37 | 30 | 27 | 13 | 34 | 11.92 | 3 | 9.47 | 1.95 |
| 39 | K Portorreal | Clarendon College | 23 | 0 | 1 | 0 | 2 | - | 27.0 | 20 | 15 | 13 | 16 | 37 | 12.33 | 2 | 4.33 | 1.33 |
| 39 | O Raya | Western Texas College | 23 | 4 | 0 | 6 | 1 | - | 48.2 | 67 | 54 | 33 | 20 | 47 | 8.69 | 6 | 6.10 | 1.79 |
| 43 | R Arguellas | Odessa College | 21 | 2 | 1 | 0 | 0 | - | 39.2 | 65 | 35 | 34 | 6 | 23 | 5.22 | 5 | 7.71 | 1.79 |
| 43 | C Bowen | North Central Texas College | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 18.00 | 0 | 0.00 | .00 |
| 43 | F Cervantes | Western Texas College | 22 | 4 | 2 | 3 | 2 | - | 36.2 | 37 | 43 | 34 | 36 | 32 | 7.85 | 4 | 8.35 | 1.99 |
| 43 | D Jourdan | McLennan Community College | 22 | 0 | 6 | 2 | 4 | - | 32.1 | 44 | 26 | 24 | 18 | 26 | 7.24 | 3 | 6.68 | 1.92 |
| 43 | K Weatherly | Grayson County College | 22 | 0 | 5 | 0 | 0 | - | 23.1 | 18 | 16 | 13 | 14 | 27 | 10.41 | 1 | 5.01 | 1.37 |
| 48 | J BORDEN | Midland College | 21 | 2 | 3 | 1 | 0 | 1 | 50.0 | 53 | 36 | 36 | 18 | 43 | 7.74 | 6 | 6.48 | 1.42 |
| 48 | C Baker | Frank Phillips College | 21 | 0 | 1 | 0 | 0 | - | 47.1 | 59 | 50 | 50 | 25 | 29 | 5.51 | 9 | 9.51 | 1.77 |
| 48 | O DeLaCruz | Luna Community College | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 6 | - | 5 | - | 0 | .00 | 2 | 33.75 | 4.50 |
| 48 | R Dugger | Cisco College | 11 | 0 | 3 | 2 | 0 | - | 70.0 | 83 | 43 | 34 | 18 | 55 | 7.07 | 6 | 4.37 | 1.44 |
| 48 | R Gannaway | Luna Community College | 21 | 0 | 1 | 2 | 1 | - | 27.0 | 38 | 7 | 21 | 18 | 22 | 7.33 | 3 | 7.00 | 2.07 |
| 48 | T Giselbach | Temple College | 4 | 0 | 0 | 1 | 0 | - | 7.2 | 11 | 7 | 6 | 4 | 4 | 4.70 | - | 7.04 | 1.96 |
| 48 | J Murillo | McLennan Community College | 10 | 0 | 0 | 0 | 1 | - | 10.2 | 15 | 16 | 16 | 7 | 9 | 7.59 | 4 | 13.50 | 2.06 |
| 48 | T Rousseau | New Mexico Junior College | 21 | 0 | 5 | 2 | 0 | - | 36.0 | 28 | 16 | 12 | 13 | 40 | 10.00 | - | 3.00 | 1.14 |
| 48 | C Suarez | New Mexico Military Institute | 5 | 0 | 0 | 0 | 0 | - | 9.0 | 20 | 13 | 12 | 2 | 7 | 7.00 | - | 12.00 | 2.44 |
| 48 | B Walden | New Mexico Junior College | 18 | 3 | 4 | 2 | 0 | - | 52.2 | 77 | 57 | 40 | 16 | 48 | 8.20 | 1 | 6.84 | 1.77 |
| 58 | V Berrones | Temple College | 20 | 0 | 0 | 2 | 2 | - | 17.1 | 27 | 16 | 14 | 10 | 10 | 5.19 | 4 | 7.27 | 2.13 |
| 58 | E Jimenez | North Central Texas College | 20 | 0 | 1 | 2 | 6 | 0 | 19.1 | 18 | 14 | 12 | 16 | 25 | 11.64 | 0 | 5.59 | 1.76 |
| 58 | K Jones | New Mexico Military Institute | 20 | 0 | 1 | 1 | 2 | - | 28.1 | 39 | 40 | 29 | 31 | 42 | 13.34 | 4 | 9.21 | 2.47 |
| 58 | S PALACIOS | Midland College | 20 | 0 | 4 | 4 | 4 | - | 26.0 | 39 | 25 | 21 | 18 | 22 | 7.62 | 2 | 7.27 | 2.19 |
| 58 | J QUEZADA | Howard College | 20 | 3 | 9 | 1 | 3 | - | 63.2 | 60 | 37 | 32 | 23 | 59 | 8.34 | 2 | 4.52 | 1.30 |
| 58 | R Renteria | Odessa College | 18 | 11 | 2 | 4 | 0 | - | 52.0 | 86 | 52 | 47 | 19 | 55 | 9.52 | 7 | 8.13 | 2.02 |
| 58 | M Wade | Grayson County College | 20 | 0 | 2 | 2 | 0 | - | 26.1 | 23 | 19 | 15 | 15 | 36 | 12.30 | 1 | 5.13 | 1.44 |
| 65 | Z Bomer | Mountain View College | 19 | 1 | 4 | 6 | 1 | - | 50.1 | 83 | 54 | 45 | 16 | 16 | 2.86 | 5 | 8.05 | 1.97 |
| 65 | T Dotson | El Paso Community College | 19 | 0 | 0 | 4 | 1 | - | 29.0 | 45 | 39 | 22 | 22 | 19 | 5.90 | 4 | 6.83 | 2.31 |
| 65 | K Fierro | Luna Community College | 11 | 0 | 1 | 0 | 0 | - | 14.2 | 14 | 2 | 8 | 4 | 7 | 4.30 | - | 4.91 | 1.23 |
| 65 | A MALEY | Howard College | 19 | 0 | 4 | 2 | 3 | - | 30.2 | 39 | 40 | 30 | 6 | 38 | 11.15 | 5 | 8.80 | 1.47 |
| 65 | D Norris | Frank Phillips College | 18 | 0 | 0 | 0 | 1 | - | 23.2 | 30 | 28 | 28 | 29 | 29 | 11.03 | 5 | 10.65 | 2.49 |
| 65 | R Rodriguez | New Mexico Military Institute | 19 | 0 | 1 | 3 | 9 | - | 19.1 | 20 | 20 | 16 | 14 | 29 | 13.50 | 5 | 7.45 | 1.76 |
| 71 | N Bertness | McLennan Community College | 18 | 16 | 3 | 7 | 1 | - | 76.1 | 120 | 75 | 61 | 26 | 83 | 9.79 | 9 | 7.19 | 1.91 |
| 71 | C Coker | Ranger College | 18 | 0 | 1 | 0 | 0 | - | 45.2 | 64 | 39 | 34 | 16 | 35 | 6.90 | 7 | 6.70 | 1.75 |
| 71 | D Grimes | Hill College | 18 | 6 | 2 | 5 | 1 | - | 45.1 | 37 | 39 | 25 | 25 | 36 | 7.15 | 5 | 4.96 | 1.37 |
| 71 | J Haese | Western Texas College | 18 | 5 | 1 | 4 | 0 | 1 | 29.2 | 30 | 29 | 24 | 33 | 37 | 11.22 | - | 7.28 | 2.12 |
| 71 | B MAINE | Howard College | 18 | 12 | 5 | 4 | 0 | 6 | 71.1 | 92 | 61 | 54 | 29 | 70 | 8.83 | 10 | 6.81 | 1.70 |
| 71 | C Martinez | Cedar Valley College | 18 | 1 | 2 | 2 | 1 | - | 29.2 | 36 | 21 | 18 | 18 | 19 | 5.76 | 1 | 5.46 | 1.82 |
| 71 | T PENNINGTON | Howard College | 18 | 0 | 4 | 1 | 6 | - | 24.0 | 23 | 10 | 10 | 17 | 33 | 12.38 | - | 3.75 | 1.67 |
| 71 | T Robledo | Richland College | 18 | 3 | 3 | 2 | 2 | - | 33.2 | 34 | 29 | 20 | 22 | 34 | 9.09 | 2 | 5.35 | 1.66 |
| 71 | A Sanchez | Temple College | 18 | 0 | 1 | 3 | 1 | - | 39.0 | 31 | 23 | 19 | 13 | 18 | 4.15 | - | 4.38 | 1.13 |
| 80 | J Campusano | Clarendon College | 17 | 4 | 1 | 0 | 0 | - | 33.2 | 44 | 32 | 25 | 13 | 28 | 7.49 | 5 | 6.68 | 1.69 |
| 80 | R Delgado | New Mexico Junior College | 17 | 4 | 3 | 1 | 0 | - | 42.0 | 46 | 41 | 23 | 18 | 67 | 14.36 | 2 | 4.93 | 1.52 |
| 80 | B Dominguez | Luna Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | - | 1 | 1 | 0 | .00 | - | 9.00 | 4.00 |
| 80 | T Huebner | Western Texas College | 17 | 10 | 0 | 7 | 0 | - | 56.1 | 86 | 87 | 69 | 29 | 45 | 7.19 | 11 | 11.02 | 2.04 |
| 80 | C Linck | Hill College | 17 | 9 | 2 | 2 | 0 | 1 | 59.2 | 48 | 36 | 31 | 34 | 50 | 7.54 | 8 | 4.68 | 1.37 |
| 80 | C Marquez | Odessa College | 14 | 12 | 5 | 3 | 0 | 6 | 71.2 | 85 | 54 | 47 | 22 | 57 | 7.16 | 9 | 5.90 | 1.49 |
| 80 | E Perez | Western Texas College | 16 | 7 | 1 | 6 | 0 | - | 54.0 | 69 | 46 | 36 | 20 | 36 | 6.00 | 6 | 6.00 | 1.65 |
| 80 | A Smith | Temple College | 17 | 0 | 1 | 0 | 4 | - | 32.2 | 40 | 29 | 23 | 13 | 25 | 6.89 | 5 | 6.34 | 1.62 |
| 88 | J Bauer | El Paso Community College | 16 | 1 | 0 | 2 | 10 | - | 16.1 | 21 | 11 | 7 | 8 | 16 | 8.82 | 1 | 3.86 | 1.78 |
| 88 | D Brewster | Mountain View College | 14 | 2 | 1 | 4 | 1 | 1 | 44.1 | 31 | 47 | 40 | 39 | 38 | 7.71 | 2 | 8.12 | 1.58 |
| 88 | C Copeland | Brookhaven College | 16 | 1 | 7 | 3 | 3 | - | 35.1 | 24 | 17 | 13 | 7 | 32 | 8.15 | 1 | 3.31 | .88 |
| 88 | A Cordova | El Paso Community College | 16 | 3 | 1 | 2 | 0 | 1 | 40.2 | 65 | 48 | 42 | 6 | 34 | 7.52 | 9 | 9.30 | 1.75 |
| 88 | C Fowler | Hill College | 16 | 1 | 5 | 3 | 0 | - | 39.1 | 42 | 43 | 27 | 21 | 39 | 8.92 | 1 | 6.18 | 1.60 |
| 88 | V Gomez | Frank Phillips College | 16 | 0 | 0 | 1 | 0 | - | 23.2 | 33 | 19 | 19 | 12 | 17 | 6.46 | 6 | 7.23 | 1.90 |
| 88 | A Goodman | Luna Community College | 14 | 0 | 1 | 10 | 2 | - | 67.0 | 82 | 18 | 39 | 21 | 51 | 6.85 | 7 | 5.24 | 1.54 |
| 88 | M Hartman | Richland College | 16 | 0 | 3 | 6 | 2 | - | 30.0 | 36 | 24 | 21 | 12 | 26 | 7.80 | 3 | 6.30 | 1.60 |
| 88 | L Hobbs | Temple College | 16 | 0 | 8 | 4 | 0 | - | 58.1 | 70 | 38 | 32 | 30 | 67 | 10.34 | 7 | 4.94 | 1.71 |
| 88 | Z Kornely | McLennan Community College | 16 | 0 | 1 | 0 | 2 | - | 27.2 | 38 | 23 | 23 | 15 | 32 | 10.41 | 6 | 7.48 | 1.92 |
| 88 | D Ortiz | Luna Community College | 11 | 0 | 1 | 5 | 0 | - | 27.0 | 45 | 13 | 31 | 23 | 16 | 5.33 | 4 | 10.33 | 2.52 |
| 88 | L Owens | Odessa College | 16 | 12 | 3 | 3 | 0 | 7 | 74.1 | 86 | 46 | 38 | 24 | 54 | 6.54 | 6 | 4.60 | 1.48 |
| 88 | E Sanchez | Richland College | 16 | 10 | 6 | 4 | 2 | 5 | 87.0 | 81 | 39 | 28 | 18 | 75 | 7.76 | 3 | 2.90 | 1.14 |
| 88 | C Scheibner | Grayson County College | 16 | 0 | 3 | 1 | 0 | - | 32.0 | 38 | 17 | 15 | 9 | 34 | 9.56 | 2 | 4.22 | 1.47 |
| 88 | C Smith | New Mexico Military Institute | 16 | 0 | 2 | 3 | 0 | - | 29.1 | 46 | 39 | 29 | 17 | 28 | 8.59 | 3 | 8.90 | 2.15 |
| 88 | J Valenzuela | Frank Phillips College | 16 | 3 | 0 | 3 | 1 | - | 30.0 | 41 | 31 | 31 | 22 | 31 | 9.30 | 11 | 9.30 | 2.10 |
| 88 | Z WINN | Howard College | 16 | 10 | 5 | 4 | 0 | 4 | 56.1 | 62 | 57 | 39 | 37 | 63 | 10.07 | 4 | 6.23 | 1.76 |
| 105 | K Carroll | Ranger College | 15 | 0 | 0 | 1 | 0 | - | 21.1 | 34 | 15 | 12 | 5 | 13 | 5.48 | 1 | 5.06 | 1.83 |
| 105 | K Craigie | Ranger College | 13 | 0 | 1 | 2 | 0 | - | 66.0 | 93 | 60 | 50 | 37 | 63 | 8.59 | 10 | 6.82 | 1.97 |
| 105 | C Falwell | Cisco College | 15 | 0 | 0 | 0 | 0 | - | 26.0 | 29 | 22 | 17 | 22 | 33 | 11.42 | 2 | 5.88 | 1.96 |
| 105 | N Harris | Hill College | 15 | 12 | 6 | 3 | 0 | 3 | 65.1 | 82 | 51 | 46 | 16 | 51 | 7.03 | 9 | 6.34 | 1.50 |
| 105 | M Herron | Cisco College | 15 | 0 | 0 | 2 | 0 | - | 24.0 | 25 | 11 | 10 | 7 | 17 | 6.38 | 1 | 3.75 | 1.33 |
| 105 | T Keegan | Brookhaven College | 15 | 8 | 4 | 1 | 0 | - | 47.1 | 47 | 25 | 20 | 29 | 48 | 9.13 | 1 | 3.80 | 1.61 |
| 105 | C Killingsworth | North Central Texas College | 15 | 1 | 1 | 3 | 1 | 0 | 22.1 | 31 | 14 | 12 | 11 | 26 | 10.48 | 1 | 4.84 | 1.88 |
| 105 | J Millan | Western Texas College | 15 | 12 | 4 | 5 | 0 | 1 | 59.1 | 93 | 73 | 58 | 32 | 57 | 8.65 | 5 | 8.80 | 2.11 |
| 105 | M Miller-Moore | Cedar Valley College | 15 | 11 | 7 | 4 | 0 | 5 | 76.0 | 105 | 42 | 36 | 17 | 47 | 5.57 | 4 | 4.26 | 1.61 |
| 105 | W Nunez | Ranger College | 15 | 0 | 0 | 1 | 1 | - | 30.1 | 55 | 33 | 33 | 11 | 25 | 7.42 | 3 | 9.79 | 2.18 |
| 105 | K Rasure | Cisco College | 15 | 0 | 1 | 0 | 0 | - | 21.2 | 29 | 18 | 14 | 7 | 14 | 5.82 | 2 | 5.82 | 1.66 |
| 105 | C Ridgely | McLennan Community College | 15 | 0 | 1 | 0 | 2 | - | 20.2 | 26 | 21 | 17 | 11 | 19 | 8.27 | 4 | 7.40 | 1.79 |
| 105 | T Wolfe | Mountain View College | 15 | 3 | 1 | 7 | 0 | 1 | 62.2 | 102 | 79 | 62 | 31 | 38 | 5.46 | 8 | 8.90 | 2.12 |
| 118 | A Arrieta | Clarendon College | 14 | 2 | 0 | 0 | 0 | - | 24.2 | 44 | 36 | 21 | 14 | 22 | 8.03 | 2 | 7.66 | 2.35 |
| 118 | C Bohler | Temple College | 14 | 0 | 6 | 5 | 0 | - | 62.1 | 71 | 45 | 41 | 21 | 57 | 8.23 | 8 | 5.92 | 1.48 |
| 118 | R Calvert | McLennan Community College | 14 | 12 | 9 | 4 | 0 | 3 | 76.0 | 95 | 55 | 46 | 32 | 60 | 7.11 | 11 | 5.45 | 1.67 |
| 118 | J Dame | Ranger College | 14 | 0 | 0 | 1 | 0 | - | 41.0 | 52 | 39 | 31 | 17 | 25 | 5.49 | 5 | 6.80 | 1.68 |
| 118 | J Dionne | New Mexico Junior College | 14 | 14 | 7 | 3 | 0 | 5 | 78.2 | 107 | 45 | 32 | 7 | 59 | 6.75 | - | 3.66 | 1.45 |
| 118 | F Duenas | Luna Community College | 14 | 0 | 4 | 3 | 0 | - | 42.0 | 68 | 12 | 34 | 31 | 30 | 6.43 | 4 | 7.29 | 2.36 |
| 118 | T Eulenbach | Weatherford College | 14 | 0 | 2 | 0 | 0 | - | 24.2 | 30 | 12 | 10 | 8 | 19 | 6.93 | 2 | 3.65 | 1.54 |
| 118 | F Fernandez-Beltran | New Mexico Junior College | 14 | 13 | 3 | 4 | 0 | 2 | 60.0 | 70 | 53 | 38 | 26 | 55 | 8.25 | - | 5.70 | 1.60 |





