Temple College vs. Wharton County Junio
2/4/2015 at Wharton
Temple College 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake Valadez 3 1 1 0 0 0 0 0 0
Ricky Ortiz 4 0 2 2 0 1 1 0 4
Logan Lyday 0 0 0 0 0 0 0 0 0
Chase Goldwater 3 2 1 3 0 0 2 0 1
Austin Bishoff 2 2 2 1 1 0 0 0 0
Carson Cox 3 1 0 1 0 1 0 2 4
   Tony Dominguez 0 0 0 0 0 0 0 0 0
   Lane Hobbs 0 0 0 0 0 0 0 0 0
Anthony Cole 0 0 0 0 0 0 1 0 0
Chase Fontana 1 0 0 0 0 1 0 0 3
Jake Mihalski 2 2 1 1 1 1 7 0 0
Trey Silvers 3 0 1 2 0 2 0 0 4
Matt Valdez 2 3 1 1 1 0 1 0 2
Garret Kizer 3 1 1 0 0 0 2 0 2
Totals 26 12 10 11 3 6 14 2 20
Wharton County Junio 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Timmy Blakeney 1 0 0 0 2 0 1 1 0
Tyree Williams 1 0 0 0 0 1 0 0 0
Jordan Lucks 1 0 0 0 0 0 0 0 0
   Jorge Gonzalez 0 0 0 0 0 0 0 0 0
Rene Pineda 2 0 0 0 0 1 0 0 0
Dallas Stefano 2 1 1 2 0 1 3 1 0
Wyatt Reeves 1 0 0 0 0 0 0 0 0
Cory Gallegos 2 0 0 0 0 1 5 1 0
   JT Jakubik 0 0 0 0 0 0 0 1 0
Anthony Reed 1 0 0 0 1 0 1 0 0
Jacob Barfield 2 1 1 0 0 1 4 0 0
   Mason Mize 0 0 0 0 0 0 0 0 0
Ivan Garcia 2 0 0 0 0 2 1 0 0
Ricky Gonzalez 2 0 0 0 0 1 0 1 0
   Joseph Lyall 0 0 0 0 0 0 0 0 0
Totals 17 2 2 2 3 8 15 5 0
Score by Innings R H E
 
Temple College 4 2 3 0 3 0 0 12 10 0
Wharton County Junior College 0 0 0 2 0 0 0 2 2 4
Temple College: 2B - Ricky Ortiz; Trey Silvers; Matt Valdez. HR - Chase Goldwater; Jake Mihalski. RBI - Ricky Ortiz 2; Chase Goldwater 3; Austin Bishoff; Carson Cox; Jake Mihalski; Trey Silvers 2; Matt Valdez. Sac - Carson Cox. SB - Matt Valdez.
Wharton County Junio: E - Timmy Blakeney; Dallas Stefano; Ivan Garcia; Ricky Gonzalez. HR - Dallas Stefano. RBI - Dallas Stefano 2. SB - Timmy Blakeney; Anthony Reed.
Temple College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lane Hobbs (W, 1-0) 4.0 2 2 2 3 7 1 0 0 0 0 0 17 0 0 0
Tony Dominguez 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 5.0 2 2 2 3 8 1 0 0 0 0 0 20 0 0 0
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JT Jakubik (L, 0-1) 2.1 5 9 1 2 3 1 1 0 0 0 0 17 0 0 0
Joseph Lyall 0.2 2 3 3 1 1 1 0 0 3 0 0 8 0 0 0
Jorge Gonzalez 1.2 2 0 0 0 1 0 0 0 0 0 0 7 0 0 0
Mason Mize 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 5.0 9 12 4 3 6 2 1 0 3 0 0 33 0 0 0
Temple College: Batters Faced - Tony Dominguez 3; Lane Hobbs 17.
Wharton County Junio: Batters Faced - Jorge Gonzalez 7; JT Jakubik 17; Mason Mize; Joseph Lyall 8. WP - JT Jakubik. HBP - Joseph Lyall 3.

Start: 4:00 PM Duration: Attendance: 0

Weather: