2018 Baseball Schedule : New Mexico Junior College
Overall
40-17
Pct.
.702
Conf.
27-9
Pct.
.750
Streak
Lost 2
Home
20-8
Away
18-5
Neutral
2-4
Games
57
Runs
530
Batting Avg.
.346
On Base %
.454
Slugging %
.608
Home Runs
88
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
January | |||||
Fri. 26 | vs. GateWay Community College - AZ @ Henderson, Nevada | W, 10-6 | Final | ||
Sat. 27 | vs. Yavapai College @ Henderson, NV | W, 6-5 | Final | ||
vs. Central Arizona College @ Henderson, NV | Henderson NV | L, 6-3 | Final - 11 innings | ||
Sun. 28 | at College of Southern Nevada | 2018 Coyote Border Battle | W, 7-5 | Final | |
February | |||||
Mon. 5 | vs. Ranger College @ ACU | Abilene, TX | L, 7-1 | Final | |
Fri. 16 | Eastern New Mexico University | Hobbs, NM | W, 14-4 | Final | |
Eastern New Mexico University | Hobbs, NM | W, 24-1 | Final - 5 innings | ||
Sun. 18 | University of the Southwest | Hobbs, NM | W, 13-3 | Final - 6 innings | |
University of the Southwest | Hobbs, NM | W, 15-5 | Final - 5 innings | ||
Fri. 23 | Navarro College | Hobbs, NM | L, 11-10 | Final - 8 innings | |
Navarro College | Hobbs, NM | W, 14-5 | Final - 6 innings | ||
Sat. 24 | Navarro College | Hobbs, NM | L, 15-2 | Final - 5 innings | |
Navarro College | Hobbs, NM | W, 9-1 | Final - 7 innings | ||
March | |||||
Sat. 3 | at Weatherford College | Weatherford, TX | W, 2-1 | Final - 8 innings | |
at Weatherford College | Weatherford, TX | W, 8-3 | Final - 7 innings | ||
Fri. 9 | at Western Texas College * | Snyder, TX | W, 5-1 | Final - 7 innings | |
at Western Texas College * | Snyder, TX | W, 6-4 | Final | ||
Sat. 10 | Western Texas College * | Hobbs, NM | W, 14-4 | Final - 6 innings | |
Western Texas College * | Hobbs, NM | L, 7-3 | Final - 5 innings | ||
Tue. 13 | at Howard College | W, 14-6 | Final | ||
Fri. 16 | at Odessa College * | W, 9-4 | Final - 7 innings | ||
at Odessa College * | L, 13-3 | Final - 6 innings | |||
Sat. 17 | Odessa College * | W, 5-3 | Final - 7 innings | ||
Odessa College * | W, 16-5 | Final - 5 innings | |||
Fri. 23 | El Paso Community College * | W, 14-4 | Final - 5 innings | ||
El Paso Community College * | Hobbs, NM | W, 14-6 | Final - 8 innings | ||
Sat. 24 | El Paso Community College * | Hobbs, NM | W, 10-0 | Final - 6 innings | |
El Paso Community College * | Hobbs, NM | L, 15-5 | Final - 6 innings | ||
Thu. 29 | at Midland College * | L, 7-2 | Final | ||
at Midland College * | L, 9-3 | Final | |||
Fri. 30 | Midland College * | W, 19-6 | Final - 5 innings | ||
Midland College * | L, 9-8 | Final | |||
April | |||||
Wed. 4 | at Midland College | Midland, TX | W, 26-15 | Final - 7 innings | |
Fri. 6 | New Mexico Military Institute * | W, 8-4 | Final | ||
New Mexico Military Institute * | Hobbs, NM | W, 9-6 | Final | ||
Sat. 7 | at New Mexico Military Institute * | Roswell, NM | W, 2-0 | Final - 7 innings | |
at New Mexico Military Institute * | Roswell, NM | W, 13-7 | Final | ||
Wed. 11 | Midland College | L, 17-13 | Final | ||
Fri. 13 | at Frank Phillips College * | W, 12-11 | Final - 7 innings | ||
at Frank Phillips College * | W, 8-7 | Final | |||
Sun. 15 | at Frank Phillips College * | W, 12-9 | Final - 7 innings | ||
at Frank Phillips College * | W, 10-6 | Final | |||
Sat. 21 | Luna Community College * | W, 2-0 | Final - 7 innings | ||
Luna Community College * | W, 11-3 | Final - 8 innings | |||
Sun. 22 | Luna Community College * | W, 10-6 | Final - 7 innings | ||
Luna Community College * | W, 7-1 | Final | |||
Tue. 24 | Odessa College | L, 11-4 | Final | ||
Fri. 27 | at Clarendon College * | Clarendon, TX | L, 6-3 | Final - 7 innings | |
at Clarendon College * | Clarendon, TX | W, 14-8 | Final | ||
Sat. 28 | at Clarendon College * | Clarendon, TX | W, 22-4 | Final - 7 innings | |
at Clarendon College * | Clarendon, TX | W, 10-8 | Final | ||
May | |||||
Fri. 4 | at Howard College * | Big Springs, TX | W, 9-6 | Final - 7 innings | |
at Howard College * | Big Springs, TX | L, 10-3 | Final | ||
Sat. 5 | Howard College * | Hobbs, NM (Sophomore Recognition Day) | L, 9-7 | Final - 7 innings | |
Howard College * | Hobbs, NM | W, 13-3 | Final - 6 innings | ||
Fri. 11 | vs. Temple College % @ Grand Prairie | L, 9-6 | Final | ||
Sat. 12 | vs. McLennan Community College % @ Grand Prairie, Texas | L, 9-8 | Final |
* Conference
% Post season
Bold team: Home event