2018 Baseball Schedule : Frank Phillips College
Overall
16-31
Pct.
.340
Conf.
11-17
Pct.
.393
Streak
Won 2
Home
7-14
Away
9-16
Neutral
0-1
Games
47
Runs
357
Batting Avg.
.311
On Base %
.411
Slugging %
.472
Home Runs
29
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 3 | Redlands Community College | L, 17-9 | Final - 7 innings | ||
Redlands Community College | L, 10-6 | Final - 7 innings | |||
Wed. 7 | Vernon College | W, 12-11 | Final - 10 innings | ||
Fri. 9 | at Western Oklahoma State College | L, 11-2 | Final - 8 innings | ||
at Western Oklahoma State College | L, 8-4 | Final - 7 innings | |||
Mon. 12 | Western Oklahoma State College | L, 9-6 | Final - 8 innings | ||
Western Oklahoma State College | L, 3-1 | Final - 7 innings | |||
Tue. 13 | Oklahoma Panhandle State University JV | W, 19-6 | Final | ||
Sat. 17 | at Cisco College | L, 18-5 | Final - 5 innings | ||
at Cisco College | L, 2-1 | Final - 8 innings | |||
Fri. 23 | Vernon College | L, 16-6 | Final - 5 innings | ||
Vernon College | L, 5-2 | Final - 7 innings | |||
Sun. 25 | at Western Oklahoma State College | W, 9-2 | Final - 7 innings | ||
at Western Oklahoma State College | W, 9-6 | Final - 7 innings | |||
Wed. 28 | at Oklahoma Panhandle State University JV | W, 10-6 | Final | ||
March | |||||
Wed. 7 | at Dodge City Community College | L, 13-12 | Final | ||
Fri. 9 | Clarendon College * | L, 17-0 | Final - 5 innings | ||
Clarendon College * | L, 12-5 | Final | |||
Sat. 10 | Clarendon College * | L, 8-1 | Final - 7 innings | ||
Clarendon College * | W, 16-12 | Final | |||
Tue. 13 | at Seward County Community College | L, 9-7 | Final | ||
Fri. 16 | Luna Community College * | W, 12-3 | Final - 7 innings | ||
Luna Community College * | W, 22-12 | Final - 6 innings | |||
Sat. 17 | Luna Community College * | W, 11-1 | Final - 5 innings | ||
Luna Community College * | W, 13-5 | Final - 8 innings | |||
Wed. 21 | vs. Odessa College @ Lubbock TX | Lubbock, TX | L, 19-16 | Final | |
Fri. 23 | at Western Texas College * | Snyder, TX | W, 12-0 | Final - 5 innings | |
at Western Texas College * | Snyder, TX | L, 8-0 | Final - 7 innings | ||
Sat. 24 | at Western Texas College * | Snyder, TX | L, 9-0 | Final - 7 innings | |
at Western Texas College * | Snyder, TX | L, 15-7 | Final - 8 innings | ||
Fri. 30 | at Howard College * | L, 12-0 | Final - 5 innings | ||
at Howard College * | W, 6-5 | Final | |||
Sat. 31 | at Howard College * | L, 22-4 | Final - 5 innings | ||
at Howard College * | L, 14-5 | Final - 7 innings | |||
April | |||||
Fri. 6 | at Odessa College * | W, 13-0 | Final - 5 innings | ||
at Odessa College * | L, 11-10 | Final | |||
Sat. 7 | at Odessa College * | L, 8-2 | Final - 7 innings | ||
at Odessa College * | L, 14-6 | Final - 7 innings | |||
Fri. 13 | New Mexico Junior College * | L, 12-11 | Final - 7 innings | ||
New Mexico Junior College * | L, 8-7 | Final | |||
Sun. 15 | New Mexico Junior College * | L, 12-9 | Final - 7 innings | ||
New Mexico Junior College * | L, 10-6 | Final | |||
Tue. 17 | Seward County Community College | L, 20-19 | Final | ||
Sat. 21 | at New Mexico Military Institute * | Roswell, NM | W, 5-2 | Final - 7 innings | |
at New Mexico Military Institute * | Roswell, NM | L, 6-5 | Final - 11 innings | ||
Sun. 22 | at New Mexico Military Institute * | Roswell, NM | W, 3-2 | Final - 7 innings | |
at New Mexico Military Institute * | Roswell, NM | W, 12-0 | Final - 5 innings | ||
Tue. 24 | at Garden City Community College | 2:00 PM |
|
||
Fri. 27 | at Midland College * | 12:00 PM |
|
||
at Midland College * | 2:30 PM |
|
|||
Sat. 28 | at Midland College * | 12:00 PM |
|
||
at Midland College * | 2:30 PM |
|
|||
May | |||||
Fri. 4 | El Paso Community College * | 12:00 PM |
|
||
El Paso Community College * | 3:30 PM |
|
|||
Sat. 5 | El Paso Community College * | 12:00 PM |
|
||
El Paso Community College * | 2:30 PM |
|
* Conference
Bold team: Home event